2025 National Northern League
| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Auston | Long Beach | 7 | 18 | 2.6 | 287 | 41.0 | 15.9 | 3 | 34 |
| 1 | C Bateman | Citrus | 7 | 41 | 5.9 | 630 | 90.0 | 15.4 | 10 | 58 |
| 1 | K Brown | Long Beach | 7 | 19 | 2.7 | 319 | 45.6 | 16.8 | 3 | 60 |
| 1 | K Chatmann | Citrus | 7 | 8 | 1.1 | 23 | 3.3 | 2.9 | 0 | 11 |
| 1 | I Conway | Long Beach | 7 | 10 | 1.4 | 89 | 12.7 | 8.9 | 0 | 17 |
| 1 | E Davis | Ventura | 7 | 28 | 4.0 | 341 | 48.7 | 12.2 | 5 | 42 |
| 1 | J Enriquez | Citrus | 7 | 18 | 2.6 | 230 | 32.9 | 12.8 | 1 | 44 |
| 1 | J Evans | Moorpark | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
| 1 | B Giron | Santa Ana | 7 | 2 | 0.3 | -2 | -0.3 | -1.0 | 0 | 0 |
| 1 | C Green | Moorpark | 7 | 12 | 1.7 | 62 | 8.9 | 5.2 | 1 | 15 |
| 1 | D Hernandez | Moorpark | 7 | 11 | 1.6 | 173 | 24.7 | 15.7 | 0 | 40 |
| 1 | L Hodge | Long Beach | 7 | 10 | 1.4 | 88 | 12.6 | 8.8 | 0 | 22 |
| 1 | J Hooks | Moorpark | 7 | 39 | 5.6 | 619 | 88.4 | 15.9 | 14 | 59 |
| 1 | S Kemp | Ventura | 7 | 24 | 3.4 | 414 | 59.1 | 17.3 | 5 | 55 |
| 1 | E Lasecla | Moorpark | 7 | 10 | 1.4 | 74 | 10.6 | 7.4 | 0 | 18 |
| 1 | T McCoy | Ventura | 7 | 26 | 3.7 | 500 | 71.4 | 19.2 | 8 | 56 |
| 1 | N Meek | Santa Ana | 7 | 19 | 2.7 | 114 | 16.3 | 6.0 | 1 | 32 |
| 1 | J Moore | Moorpark | 7 | 31 | 4.4 | 421 | 60.1 | 13.6 | 3 | 45 |
| 1 | K Morales | Citrus | 7 | 20 | 2.9 | 382 | 54.6 | 19.1 | 3 | 78 |
| 1 | D Moss | Santa Ana | 7 | 28 | 4.0 | 511 | 73.0 | 18.3 | 6 | 69 |
| 1 | J Patton | Santa Ana | 7 | 1 | 0.1 | 14 | 2.0 | 14.0 | 0 | 14 |
| 1 | J Salter | Ventura | 7 | 8 | 1.1 | 78 | 11.1 | 9.8 | 0 | 18 |
| 1 | R Scott | Santa Ana | 7 | 1 | 0.1 | 9 | 1.3 | 9.0 | 1 | 9 |
| 1 | L Simmons | Citrus | 7 | 31 | 4.4 | 466 | 66.6 | 15.0 | 6 | 75 |
| 1 | J Thompson | Citrus | 7 | 17 | 2.4 | 205 | 29.3 | 12.1 | 2 | 59 |
| 1 | O Tomich | Long Beach | 7 | 37 | 5.3 | 532 | 76.0 | 14.4 | 6 | 59 |
| 1 | A Urban | Moorpark | 7 | 39 | 5.6 | 539 | 77.0 | 13.8 | 3 | 31 |
| 1 | R Weinstein | Long Beach | 7 | 10 | 1.4 | 115 | 16.4 | 11.5 | 2 | 22 |
| 1 | M Wilson | Long Beach | 7 | 12 | 1.7 | 121 | 17.3 | 10.1 | 2 | 25 |
| 1 | R Yenokian | Moorpark | 7 | 6 | 0.9 | 115 | 16.4 | 19.2 | 0 | 50 |
| 31 | T Armstrong Jr. | Allan Hancock | 6 | 6 | 1.0 | 70 | 11.7 | 11.7 | 0 | 15 |
| 31 | M Beatty | Santa Ana | 6 | 8 | 1.3 | 90 | 15.0 | 11.3 | 0 | 27 |
| 31 | M Chinchilla | Santa Ana | 6 | 1 | 0.2 | 2 | 0.3 | 2.0 | 0 | 2 |
| 31 | D Dadkhah | Santa Barbara | 6 | 6 | 1.0 | 94 | 15.7 | 15.7 | 1 | 36 |
| 31 | R Davis | Allan Hancock | 6 | 14 | 2.3 | 227 | 37.8 | 16.2 | 1 | 60 |
| 31 | A Edwards | Long Beach | 6 | 1 | 0.2 | 4 | 0.7 | 4.0 | 0 | 4 |
| 31 | R Gillum | Ventura | 6 | 20 | 3.3 | 284 | 47.3 | 14.2 | 2 | 55 |
| 31 | K Glover | Ventura | 6 | 6 | 1.0 | 76 | 12.7 | 12.7 | 0 | 20 |
| 31 | J Jackson | Ventura | 6 | 1 | 0.2 | 6 | 1.0 | 6.0 | 0 | 6 |
| 31 | N Jetter | Santa Barbara | 6 | 20 | 3.3 | 265 | 44.2 | 13.3 | 2 | 35 |
| 31 | K Kato | Santa Barbara | 6 | 13 | 2.2 | 151 | 25.2 | 11.6 | 2 | 44 |
| 31 | S Leboucher | Long Beach | 6 | 1 | 0.2 | 20 | 3.3 | 20.0 | 1 | 20 |
| 31 | E Little | Allan Hancock | 6 | 1 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0 |
| 31 | K Mathabela | Santa Barbara | 6 | 4 | 0.7 | 23 | 3.8 | 5.8 | 0 | 10 |
| 31 | I McKee | Citrus | 6 | 1 | 0.2 | 11 | 1.8 | 11.0 | 0 | 11 |
| 31 | L McNeil | Santa Barbara | 6 | 10 | 1.7 | 112 | 18.7 | 11.2 | 1 | 45 |
| 31 | L Miller | Allan Hancock | 6 | 1 | 0.2 | 10 | 1.7 | 10.0 | 0 | 10 |
| 31 | O Ortiz | Moorpark | 6 | 9 | 1.5 | 121 | 20.2 | 13.4 | 3 | 26 |
| 31 | H Robinson | Long Beach | 6 | 11 | 1.8 | 199 | 33.2 | 18.1 | 0 | 30 |
| 31 | R Rodriguez | Citrus | 6 | 1 | 0.2 | 2 | 0.3 | 2.0 | 0 | 2 |
| 31 | J Sandiford | Citrus | 6 | 11 | 1.8 | 99 | 16.5 | 9.0 | 1 | 31 |
| 31 | R Scheid | Allan Hancock | 6 | 4 | 0.7 | 22 | 3.7 | 5.5 | 0 | 16 |
| 31 | Z Sendejas | Allan Hancock | 6 | 1 | 0.2 | 11 | 1.8 | 11.0 | 0 | 11 |
| 31 | A Shaw | Santa Ana | 6 | 4 | 0.7 | 26 | 4.3 | 6.5 | 0 | 12 |
| 31 | K Smith | Ventura | 6 | 3 | 0.5 | 40 | 6.7 | 13.3 | 0 | 25 |
| 31 | M Walker | Allan Hancock | 6 | 1 | 0.2 | 51 | 8.5 | 51.0 | 1 | 51 |
| 31 | I White | Long Beach | 6 | 25 | 4.2 | 372 | 62.0 | 14.9 | 5 | 48 |
| 58 | D Anderson | Mt. San Antonio | 5 | 18 | 3.6 | 348 | 69.6 | 19.3 | 3 | 61 |
| 58 | Q Donnell | Santa Barbara | 5 | 9 | 1.8 | 83 | 16.6 | 9.2 | 0 | 19 |
| 58 | S Foster | Citrus | 5 | 4 | 0.8 | 44 | 8.8 | 11.0 | 0 | 20 |
| 58 | D Gomez | Santa Ana | 5 | 7 | 1.4 | 76 | 15.2 | 10.9 | 1 | 42 |
| 58 | J Harris | Mt. San Antonio | 5 | 6 | 1.2 | 96 | 19.2 | 16.0 | 1 | 38 |
| 58 | I Hernandez | Allan Hancock | 5 | 1 | 0.2 | 10 | 2.0 | 10.0 | 0 | 10 |
| 58 | J James | Ventura | 5 | 3 | 0.6 | 36 | 7.2 | 12.0 | 0 | 24 |
| 58 | E Martinez | Allan Hancock | 5 | 22 | 4.4 | 332 | 66.4 | 15.1 | 2 | 40 |
| 58 | N Morgan | Moorpark | 5 | 4 | 0.8 | 31 | 6.2 | 7.8 | 0 | 13 |
| 58 | A Ramos | Mt. San Antonio | 5 | 2 | 0.4 | 10 | 2.0 | 5.0 | 0 | 5 |
| 58 | J Rollins | Ventura | 5 | 4 | 0.8 | 74 | 14.8 | 18.5 | 2 | 54 |
| 58 | A Staricco | Santa Barbara | 5 | 10 | 2.0 | 97 | 19.4 | 9.7 | 0 | 15 |
| 58 | D Tapley | Citrus | 5 | 3 | 0.6 | 60 | 12.0 | 20.0 | 1 | 39 |
| 58 | D Tarabey | Citrus | 5 | 1 | 0.2 | 20 | 4.0 | 20.0 | 1 | 20 |
| 58 | A Tolliver | Santa Ana | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
| 73 | P Brown | Mt. San Antonio | 4 | 12 | 3.0 | 153 | 38.3 | 12.8 | 2 | 64 |
| 73 | E Crook | Mt. San Antonio | 4 | 9 | 2.3 | 209 | 52.3 | 23.2 | 2 | 59 |
| 73 | B Davis | Mt. San Antonio | 4 | 11 | 2.8 | 182 | 45.5 | 16.5 | 1 | 40 |
| 73 | J Davis | Citrus | 4 | 1 | 0.3 | 12 | 3.0 | 12.0 | 0 | 12 |
| 73 | D Fields | Santa Barbara | 4 | 6 | 1.5 | 37 | 9.3 | 6.2 | 0 | 9 |
| 73 | J Jones | Santa Barbara | 4 | 7 | 1.8 | 44 | 11.0 | 6.3 | 0 | 23 |
| 73 | A Lock | Ventura | 4 | 2 | 0.5 | 51 | 12.8 | 25.5 | 1 | 43 |
| 73 | T McCant | Citrus | 4 | 1 | 0.3 | 3 | 0.8 | 3.0 | 0 | 3 |
| 73 | J McPeak | Santa Barbara | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 4 |
| 73 | J Mckinney | Moorpark | 4 | 1 | 0.3 | 0 | 0.0 | 0.0 | 0 | 0 |
| 73 | E Nash | Long Beach | 4 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| 73 | D Smith | Mt. San Antonio | 4 | 4 | 1.0 | 54 | 13.5 | 13.5 | 0 | 28 |
| 73 | J Tinker | Santa Barbara | 4 | 3 | 0.8 | 33 | 8.3 | 11.0 | 0 | 18 |
| 73 | D Turner | Mt. San Antonio | 4 | 2 | 0.5 | 13 | 3.3 | 6.5 | 0 | 11 |
| 73 | T Vibabul | Allan Hancock | 4 | 2 | 0.5 | 38 | 9.5 | 19.0 | 0 | 25 |
| 73 | D Wiggins | Mt. San Antonio | 4 | 10 | 2.5 | 141 | 35.3 | 14.1 | 3 | 27 |
| 73 | S Willis | Mt. San Antonio | 4 | 10 | 2.5 | 115 | 28.8 | 11.5 | 1 | 20 |
| 73 | A Woods | Santa Barbara | 4 | 3 | 0.8 | 31 | 7.8 | 10.3 | 0 | 16 |
| 73 | B Worthy | Moorpark | 4 | 4 | 1.0 | 118 | 29.5 | 29.5 | 1 | 57 |
| 92 | B Bohlmann | Ventura | 3 | 2 | 0.7 | 16 | 5.3 | 8.0 | 0 | 11 |
| 92 | B Downen | Santa Ana | 3 | 3 | 1.0 | 31 | 10.3 | 10.3 | 0 | 18 |
| 92 | D Harrigan | Allan Hancock | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 |
| 92 | D Hibbett | Moorpark | 3 | 7 | 2.3 | 78 | 26.0 | 11.1 | 0 | 38 |
| 92 | A Leyland | Mt. San Antonio | 3 | 6 | 2.0 | 92 | 30.7 | 15.3 | 0 | 41 |
| 92 | J Miller | Mt. San Antonio | 3 | 1 | 0.3 | 6 | 2.0 | 6.0 | 0 | 6 |
| 92 | H Pullen | Santa Barbara | 3 | 1 | 0.3 | 23 | 7.7 | 23.0 | 0 | 23 |
| 92 | F Ramirez | Santa Ana | 3 | 6 | 2.0 | 39 | 13.0 | 6.5 | 0 | 10 |
| 100 | Z Bogdan | Santa Ana | 2 | 1 | 0.5 | -9 | -4.5 | -9.0 | 0 | 0 |
| 100 | D Dalmas | Santa Ana | 2 | 2 | 1.0 | 24 | 12.0 | 12.0 | 0 | 12 |
| 100 | J Harris | Santa Barbara | 2 | 2 | 1.0 | 15 | 7.5 | 7.5 | 0 | 12 |
| 100 | D Heath | Allan Hancock | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
| 100 | R Kelly | Moorpark | 2 | 5 | 2.5 | 99 | 49.5 | 19.8 | 0 | 31 |
| 100 | L Pierre | Mt. San Antonio | 2 | 1 | 0.5 | 5 | 2.5 | 5.0 | 0 | 5 |
| 100 | C Tuffly | Mt. San Antonio | 2 | 3 | 1.5 | 47 | 23.5 | 15.7 | 0 | 31 |
| 100 | B Zavala | Ventura | 2 | 1 | 0.5 | 13 | 6.5 | 13.0 | 0 | 13 |
| 108 | T Alfaro | Ventura | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| 108 | C Frazier | Mt. San Antonio | 1 | 2 | 2.0 | 15 | 15.0 | 7.5 | 0 | 10 |
| 108 | C Jones | Mt. San Antonio | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 108 | M Leger | Moorpark | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 108 | J Nolen | Mt. San Antonio | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 1 | 15 |
| 108 | K Olds | Mt. San Antonio | 1 | 4 | 4.0 | 44 | 44.0 | 11.0 | 0 | 23 |
| 108 | D Samples | Long Beach | 1 | 2 | 2.0 | 0 | 0.0 | 0.0 | 1 | 3 |

