#14 Larry Allen (WR) - Cerritos
gp
5
yds
25
yds/g
5.0
td
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 2 | 398th | 1 | 369th |
| Yards | 25 | 394th | 8 | 410th |
| Yards per game | 5.0 | - | 2.0 | - |
| Yards per catch | 12.5 | - | 8.0 | - |
| Touchdowns | 1 | 156th | 1 | 106th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mt. San Antonio | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Moorpark | W, 23-0 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Barbara | W, 66-17 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Orange Coast | W, 68-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Canyons | W, 34-13 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | W, 35-28 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Pasadena City | W, 36-35 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Golden West | L, 27-19 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Fullerton | W, 19-17 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 48-6 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Ventura | L, 41-37 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | |
| Aug 30 | Mt. San Antonio | L, 45-20 | - | - | - | - | - | - | - |
| Sep 6 | at Moorpark | W, 23-0 | - | - | - | - | - | - | - |
| Sep 13 | Santa Barbara | W, 66-17 | - | - | - | - | - | - | - |
| Sep 20 | at Orange Coast | W, 68-0 | - | - | - | - | - | - | - |
| Sep 27 | Canyons | W, 34-13 | - | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | W, 35-28 | - | - | - | - | - | - | - |
| Oct 18 | Pasadena City | W, 36-35 | - | - | - | - | - | - | - |
| Oct 25 | at Golden West | L, 27-19 | - | - | - | - | - | - | - |
| Nov 1 | Fullerton | W, 19-17 | - | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 48-6 | - | - | - | - | - | - | - |
| Nov 22 | at Ventura | L, 41-37 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | |
| Aug 30 | Mt. San Antonio | L, 45-20 | - | - | - | - | - | - | - |
| Sep 6 | at Moorpark | W, 23-0 | - | - | - | - | - | - | - |
| Sep 13 | Santa Barbara | W, 66-17 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Sep 20 | at Orange Coast | W, 68-0 | - | - | - | - | - | - | - |
| Sep 27 | Canyons | W, 34-13 | - | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | W, 35-28 | - | - | - | - | - | - | - |
| Oct 18 | Pasadena City | W, 36-35 | - | - | - | - | - | - | - |
| Oct 25 | at Golden West | L, 27-19 | - | - | - | - | - | - | - |
| Nov 1 | Fullerton | W, 19-17 | - | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 48-6 | 1 | 8 | 8.0 | 8 | 1 | - | - |
| Nov 22 | at Ventura | L, 41-37 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mt. San Jacinto | - | - | - | - | - | - | |
| Aug 30 | Mt. San Antonio | L, 45-20 | - | - | - | - | - | - |
| Sep 6 | at Moorpark | W, 23-0 | - | - | - | - | - | - |
| Sep 13 | Santa Barbara | W, 66-17 | - | - | - | - | - | 0 |
| Sep 20 | at Orange Coast | W, 68-0 | - | - | - | - | - | 0 |
| Sep 27 | Canyons | W, 34-13 | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | W, 35-28 | - | - | - | - | - | 0 |
| Oct 18 | Pasadena City | W, 36-35 | - | - | - | - | - | - |
| Oct 25 | at Golden West | L, 27-19 | - | - | - | - | - | 0 |
| Nov 1 | Fullerton | W, 19-17 | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 48-6 | - | - | - | - | - | 0 |
| Nov 22 | at Ventura | L, 41-37 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Aug 30 | Mt. San Antonio | L, 45-20 | - | - | - | - | - | - | - | - |
| Sep 6 | at Moorpark | W, 23-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Barbara | W, 66-17 | - | - | - | - | - | - | - | - |
| Sep 20 | at Orange Coast | W, 68-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Canyons | W, 34-13 | - | - | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | W, 35-28 | - | - | - | - | - | - | - | - |
| Oct 18 | Pasadena City | W, 36-35 | - | - | - | - | - | - | - | - |
| Oct 25 | at Golden West | L, 27-19 | - | - | - | - | - | - | - | - |
| Nov 1 | Fullerton | W, 19-17 | - | - | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 48-6 | - | - | - | - | - | - | - | - |
| Nov 22 | at Ventura | L, 41-37 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mt. San Antonio | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Moorpark | W, 23-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Barbara | W, 66-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Orange Coast | W, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Canyons | W, 34-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | W, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Pasadena City | W, 36-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Golden West | L, 27-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Fullerton | W, 19-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 48-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Ventura | L, 41-37 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mt. San Jacinto | - | - | - | - | - | - | |
| Aug 30 | Mt. San Antonio | L, 45-20 | - | - | - | - | - | - |
| Sep 6 | at Moorpark | W, 23-0 | - | - | - | - | - | - |
| Sep 13 | Santa Barbara | W, 66-17 | 1 | - | 17 | - | - | 17 |
| Sep 20 | at Orange Coast | W, 68-0 | 1 | - | - | - | - | 0 |
| Sep 27 | Canyons | W, 34-13 | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | W, 35-28 | 1 | - | - | - | - | 0 |
| Oct 18 | Pasadena City | W, 36-35 | - | - | - | - | - | - |
| Oct 25 | at Golden West | L, 27-19 | 1 | - | - | - | - | 0 |
| Nov 1 | Fullerton | W, 19-17 | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 48-6 | 1 | - | 8 | - | - | 8 |
| Nov 22 | at Ventura | L, 41-37 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mt. San Antonio | L, 45-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Moorpark | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Barbara | W, 66-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Orange Coast | W, 68-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Canyons | W, 34-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | W, 35-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Pasadena City | W, 36-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Golden West | L, 27-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Fullerton | W, 19-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 48-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | at Ventura | L, 41-37 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mt. San Antonio | L, 45-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Moorpark | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Santa Barbara | W, 66-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Orange Coast | W, 68-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Canyons | W, 34-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Bakersfield | W, 35-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Pasadena City | W, 36-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Golden West | L, 27-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Fullerton | W, 19-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 48-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Ventura | L, 41-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0.4 | 25 | 5.0 | 12.5 | 1 | 17 |
| Conference | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 1 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 1 | 1 | 1.0 | 17 | 17.0 | 17.0 | 0 | 17 |
| Away | 4 | 1 | 0.3 | 8 | 2.0 | 8.0 | 1 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 4 | 2 | 0.5 | 25 | 6.3 | 12.5 | 1 | 17 |
| Losses | 1 | - | - | - | - | - | - | - |
| - | ||||||||
| September | 2 | 1 | 0.5 | 17 | 8.5 | 17.0 | 0 | 17 |
| October | 2 | - | - | - | - | - | - | - |
| November | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 1 | 8 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | - | 25 | - | - | 25 | 5.0 |
| Conference | 4 | - | 8 | - | - | 8 | 2.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 1 | - | 17 | - | - | 17 | 17.0 |
| Away | 4 | - | 8 | - | - | 8 | 2.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 4 | - | 25 | - | - | 25 | 6.3 |
| Losses | 1 | - | - | - | - | 0 | .0 |
| - | |||||||
| September | 2 | - | 17 | - | - | 17 | 8.5 |
| October | 2 | - | - | - | - | 0 | .0 |
| November | 1 | - | 8 | - | - | 8 | 8.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |

