Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Allan Hancock 9 29 4 24 2 1 1 226 25.1
2 Antelope Valley 10 65 5 47 9 - - 470 47.0
3 Bakersfield 10 38 9 35 1 - 1 294 29.4
4 Canyons 10 24 8 21 1 - 1 199 19.9
5 Cerritos 11 55 8 45 1 - 1 405 36.8
6 Chaffey 10 36 2 29 1 - - 253 25.3
7 Citrus 11 52 8 46 - - - 382 34.7
8 Compton 8 2 - - - - - 12 1.5
9 Desert 10 46 6 35 1 - - 332 33.2
10 East Los Angeles 10 22 3 14 1 - - 161 16.1
11 El Camino 11 52 10 49 2 - - 397 36.1
12 Fullerton 11 59 8 45 2 - 1 435 39.5
13 Glendale 10 49 5 46 - - - 355 35.5
14 Golden West 13 75 7 65 - - - 536 41.2
15 Grossmont 11 51 11 44 - - - 383 34.8
16 LA Pierce 10 17 - 12 1 - - 116 11.6
17 LA Southwest 9 30 3 24 1 - - 215 23.9
18 LA Valley 10 31 5 20 2 - - 237 23.7
19 Long Beach 10 40 4 37 - - - 289 28.9
20 Moorpark 11 41 7 33 2 1 - 306 27.8
21 Mt. San Antonio 10 57 9 48 5 1 1 431 43.1
22 Mt. San Jacinto 10 33 8 22 3 - - 256 25.6
23 Orange Coast 10 11 6 7 - - - 91 9.1
24 Palomar 10 34 6 34 - - - 262 26.2
25 Pasadena City 11 50 5 43 4 - - 366 33.3
26 Riverside 11 69 17 65 - - 1 532 48.4
27 Saddleback 12 64 8 59 2 - 1 473 39.4
28 San Bernardino Valley 11 53 14 45 2 - 1 411 37.4
29 San Diego Mesa 10 37 7 34 2 - - 281 28.1
30 Santa Ana 10 20 4 18 - - - 158 15.8
31 Santa Barbara 9 17 2 11 - - - 119 13.2
32 Santa Monica 11 59 9 51 3 - 2 442 40.2
33 Southwestern 11 51 7 49 - - 1 384 34.9
34 Ventura 12 73 13 69 - - - 552 46.0
35 Victor Valley 9 52 9 46 1 - 1 383 42.6
36 West LA 11 51 1 35 4 - 2 356 32.4
Rk Team gp rush pass tot off ypg
1 Allan Hancock 9 1810 1254 3064 340.4
2 Antelope Valley 10 1994 2688 4682 468.2
3 Bakersfield 10 2238 1642 3880 388.0
4 Canyons 10 1621 1533 3154 315.4
5 Cerritos 11 1791 3102 4893 444.8
6 Chaffey 10 1130 2728 3858 385.8
7 Citrus 11 1149 3318 4467 406.1
8 Compton 8 159 549 708 88.5
9 Desert 10 1746 2224 3970 397.0
10 East Los Angeles 10 969 2274 3243 324.3
11 El Camino 11 2545 2661 5206 473.3
12 Fullerton 11 2322 2553 4875 443.2
13 Glendale 10 991 2686 3677 367.7
14 Golden West 13 2354 3131 5485 421.9
15 Grossmont 11 1523 3020 4543 413.0
16 LA Pierce 10 616 1281 1897 189.7
17 LA Southwest 9 1294 1604 2898 322.0
18 LA Valley 10 829 2139 2968 296.8
19 Long Beach 10 814 3129 3943 394.3
20 Moorpark 11 799 3398 4197 381.5
21 Mt. San Antonio 10 1823 2905 4728 472.8
22 Mt. San Jacinto 10 990 2302 3292 329.2
23 Orange Coast 10 830 1692 2522 252.2
24 Palomar 10 1050 2758 3808 380.8
25 Pasadena City 11 1275 3152 4427 402.5
26 Riverside 11 2663 3703 6366 578.7
27 Saddleback 12 2675 2580 5255 437.9
28 San Bernardino Valley 11 1795 1720 3515 319.5
29 San Diego Mesa 10 1416 2234 3650 365.0
30 Santa Ana 10 1200 1511 2711 271.1
31 Santa Barbara 9 709 1789 2498 277.6
32 Santa Monica 11 1861 2460 4321 392.8
33 Southwestern 11 1983 2794 4777 434.3
34 Ventura 12 2654 3400 6054 504.5
35 Victor Valley 9 1831 2653 4484 498.2
36 West LA 11 1588 2516 4104 373.1
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
1 Allan Hancock 9 1254 95-173-10 139.3 7.2 13.2 7
2 Antelope Valley 10 2688 185-309-9 268.8 8.7 14.5 27
3 Bakersfield 10 1642 148-270-11 164.2 6.1 11.1 12
4 Canyons 10 1533 112-230-11 153.3 6.7 13.7 10
5 Cerritos 11 3102 232-354-6 282.0 8.8 13.4 28
6 Chaffey 10 2728 206-387-20 272.8 7.0 13.2 25
7 Citrus 11 3318 248-394-11 301.6 8.4 13.4 37
8 Compton 8 549 71-176-16 68.6 3.1 7.7 1
9 Desert 10 2224 165-346-15 222.4 6.4 13.5 20
10 East Los Angeles 10 2274 183-310-16 227.4 7.3 12.4 13
11 El Camino 11 2661 193-340-13 241.9 7.8 13.8 23
12 Fullerton 11 2553 182-315-10 232.1 8.1 14.0 28
13 Glendale 10 2686 199-317-8 268.6 8.5 13.5 34
14 Golden West 13 3131 217-340-12 240.8 9.2 14.4 38
15 Grossmont 11 3020 235-393-4 274.5 7.7 12.9 27
16 LA Pierce 10 1281 128-284-18 128.1 4.5 10.0 14
17 LA Southwest 9 1604 160-279-16 178.2 5.7 10.0 8
18 LA Valley 10 2139 178-371-15 213.9 5.8 12.0 19
19 Long Beach 10 3129 220-393-9 312.9 8.0 14.2 30
20 Moorpark 11 3398 267-474-23 308.9 7.2 12.7 32
21 Mt. San Antonio 10 2905 209-348-7 290.5 8.3 13.9 25
22 Mt. San Jacinto 10 2302 204-374-16 230.2 6.2 11.3 17
23 Orange Coast 10 1692 188-374-17 169.2 4.5 9.0 9
24 Palomar 10 2758 205-389-13 275.8 7.1 13.5 23
25 Pasadena City 11 3152 250-402-15 286.5 7.8 12.6 23
25 Riverside 11 3703 261-419-16 336.6 8.8 14.2 35
27 Saddleback 12 2580 203-340-7 215.0 7.6 12.7 20
28 San Bernardino Valley 11 1720 149-235-11 156.4 7.3 11.5 26
29 San Diego Mesa 10 2234 159-317-7 223.4 7.0 14.1 20
30 Santa Ana 10 1511 127-265-19 151.1 5.7 11.9 13
31 Santa Barbara 9 1789 168-327-13 198.8 5.5 10.6 8
32 Santa Monica 11 2460 190-328-11 223.6 7.5 12.9 26
33 Southwestern 11 2794 213-355-9 254.0 7.9 13.1 29
34 Ventura 12 3400 247-360-7 283.3 9.4 13.8 35
35 Victor Valley 9 2653 223-348-9 294.8 7.6 11.9 28
36 West LA 11 2516 183-318-18 228.7 7.9 13.7 23
Rk Team gp yds att yds/g avg td
1 Allan Hancock 9 1810 394 201.1 4.6 19
2 Antelope Valley 10 1994 424 199.4 4.7 33
3 Bakersfield 10 2238 429 223.8 5.2 23
4 Canyons 10 1621 338 162.1 4.8 14
5 Cerritos 11 1791 383 162.8 4.7 25
6 Chaffey 10 1130 310 113.0 3.6 9
7 Citrus 11 1149 303 104.5 3.8 12
8 Compton 8 159 178 19.9 0.9 1
9 Desert 10 1746 343 174.6 5.1 24
10 East Los Angeles 10 969 307 96.9 3.2 8
11 El Camino 11 2545 494 231.4 5.2 28
12 Fullerton 11 2322 408 211.1 5.7 27
13 Glendale 10 991 241 99.1 4.1 13
14 Golden West 13 2354 483 181.1 4.9 25
15 Grossmont 11 1523 330 138.5 4.6 19
16 LA Pierce 10 616 312 61.6 2.0 3
17 LA Southwest 9 1294 339 143.8 3.8 20
18 LA Valley 10 829 261 82.9 3.2 8
19 Long Beach 10 814 295 81.4 2.8 9
20 Moorpark 11 799 285 72.6 2.8 8
21 Mt. San Antonio 10 1823 372 182.3 4.9 29
22 Mt. San Jacinto 10 990 323 99.0 3.1 14
23 Orange Coast 10 830 264 83.0 3.1 2
24 Palomar 10 1050 302 105.0 3.5 10
25 Pasadena City 11 1275 336 115.9 3.8 20
26 Riverside 11 2663 411 242.1 6.5 34
27 Saddleback 12 2675 502 222.9 5.3 37
28 San Bernardino Valley 11 1795 404 163.2 4.4 20
29 San Diego Mesa 10 1416 377 141.6 3.8 13
30 Santa Ana 10 1200 382 120.0 3.1 7
31 Santa Barbara 9 709 266 78.8 2.7 8
32 Santa Monica 11 1861 426 169.2 4.4 28
33 Southwestern 11 1983 375 180.3 5.3 21
34 Ventura 12 2654 465 221.2 5.7 35
35 Victor Valley 9 1831 300 203.4 6.1 19
36 West LA 11 1588 410 144.4 3.9 22
Rk Team gp total rush pass pen 1st/g
1 Allan Hancock 9 169 105 53 11 18.8
2 Antelope Valley 10 261 124 111 26 26.1
3 Bakersfield 10 219 127 77 15 21.9
4 Canyons 10 165 86 55 24 16.5
5 Cerritos 11 261 103 139 19 23.7
6 Chaffey 10 220 72 122 26 22.0
7 Citrus 11 225 64 131 30 20.5
8 Compton 8 48 11 22 15 6.0
9 Desert 10 198 85 91 22 19.8
10 East Los Angeles 10 160 56 89 15 16.0
11 El Camino 11 283 142 119 22 25.7
12 Fullerton 11 257 128 111 18 23.4
13 Glendale 10 204 59 125 20 20.4
14 Golden West 13 294 128 138 28 22.6
15 Grossmont 11 248 88 140 20 22.5
16 LA Pierce 10 132 53 54 25 13.2
17 LA Southwest 9 183 94 64 25 20.3
18 LA Valley 10 164 50 85 29 16.4
19 Long Beach 10 231 62 141 28 23.1
20 Moorpark 11 251 59 162 30 22.8
21 Mt. San Antonio 10 274 125 126 23 27.4
22 Mt. San Jacinto 10 200 64 104 32 20.0
23 Orange Coast 10 147 44 84 19 14.7
24 Palomar 10 205 75 112 18 20.5
25 Pasadena City 11 229 79 126 24 20.8
26 Riverside 11 326 139 156 31 29.6
27 Saddleback 12 301 153 120 28 25.1
28 San Bernardino Valley 11 217 108 78 31 19.7
29 San Diego Mesa 10 220 96 95 29 22.0
30 Santa Ana 10 167 76 68 23 16.7
31 Santa Barbara 9 154 57 80 17 17.1
32 Santa Monica 11 249 112 109 28 22.6
33 Southwestern 11 246 103 129 13 22.4
34 Ventura 12 327 147 155 25 27.3
35 Victor Valley 9 219 86 119 14 24.3
36 West LA 11 251 104 119 28 22.8
Rk Team gp 3rd made 3rd % 4th made 4th %
1 Allan Hancock 9 44-121 36% 7-20 35%
2 Antelope Valley 10 62-145 43% 13-31 42%
3 Bakersfield 10 66-152 43% 9-19 47%
4 Canyons 10 40-124 32% 7-12 58%
5 Cerritos 11 61-141 43% 18-31 58%
5 Chaffey 10 58-143 41% 11-32 34%
7 Citrus 11 58-142 41% 11-24 46%
8 Compton 8 12-86 14% 1-19 5%
9 Desert 10 49-134 37% 10-23 43%
10 East Los Angeles 10 39-136 29% 6-14 43%
10 El Camino 11 81-170 48% 14-23 61%
12 Fullerton 11 61-141 43% 12-23 52%
13 Glendale 10 35-100 35% 11-26 42%
14 Golden West 13 72-160 45% 10-18 56%
15 Grossmont 11 46-131 35% 13-22 59%
16 LA Pierce 10 28-141 20% 13-38 34%
17 LA Southwest 9 34-123 28% 13-32 41%
18 LA Valley 10 39-171 23% 4-22 18%
19 Long Beach 10 59-136 43% 13-29 45%
20 Moorpark 11 50-154 32% 18-33 55%
21 Mt. San Antonio 10 70-144 49% 10-17 59%
22 Mt. San Jacinto 10 67-158 42% 5-20 25%
23 Orange Coast 10 43-146 29% 6-17 35%
24 Palomar 10 44-149 30% 15-29 52%
25 Pasadena City 11 76-164 46% 13-26 50%
26 Riverside 11 62-144 43% 9-16 56%
27 Saddleback 12 69-162 43% 21-31 68%
28 San Bernardino Valley 11 57-130 44% 3-8 38%
29 San Diego Mesa 10 71-153 46% 7-18 39%
30 Santa Ana 10 60-154 39% 13-26 50%
31 Santa Barbara 9 50-135 37% 6-24 25%
32 Santa Monica 11 45-122 37% 12-23 52%
33 Southwestern 11 66-150 44% 11-24 46%
34 Ventura 12 78-150 52% 8-14 57%
35 Victor Valley 9 22-58 38% 3-7 43%
36 West LA 11 63-140 45% 21-40 53%
Rk Team gp kr ko avg pr avg
1 Allan Hancock 9 39-789 20.2 9-39 4.3
2 Antelope Valley 10 29-838 28.9 15-239 15.9
3 Bakersfield 10 27-507 18.8 17-205 12.1
4 Canyons 10 27-492 18.2 9-56 6.2
5 Cerritos 11 37-886 23.9 12-149 12.4
6 Chaffey 10 46-816 17.7 12-40 3.3
7 Citrus 11 48-1330 27.7 5-26 5.2
8 Compton 8 59-609 10.3 3-6 2.0
9 Desert 10 65-1163 17.9 8-85 10.6
10 East Los Angeles 10 41-639 15.6 6-36 6.0
11 El Camino 11 43-865 20.1 20-86 4.3
12 Fullerton 11 35-1076 30.7 18-255 14.2
13 Glendale 10 30-343 11.4 14-152 10.9
14 Golden West 13 39-902 23.1 29-396 13.7
15 Grossmont 11 35-775 22.1 22-194 8.8
16 LA Pierce 10 63-984 15.6 8-63 7.9
17 LA Southwest 9 47-685 14.6 8-70 8.8
18 LA Valley 10 53-1210 22.8 10-52 5.2
19 Long Beach 10 45-930 20.7 6-50 8.3
20 Moorpark 11 40-740 18.5 8-40 5.0
21 Mt. San Antonio 10 38-587 15.4 18-139 7.7
22 Mt. San Jacinto 10 45-873 19.4 10-101 10.1
23 Orange Coast 10 73-1426 19.5 5-23 4.6
24 Palomar 10 52-1209 23.3 10-121 12.1
25 Pasadena City 11 41-1129 27.5 11-108 9.8
26 Riverside 11 52-1207 23.2 10-69 6.9
27 Saddleback 12 46-1171 25.5 20-194 9.7
28 San Bernardino Valley 11 30-626 20.9 10-118 11.8
29 San Diego Mesa 10 52-1455 28.0 7-148 21.1
30 Santa Ana 10 52-1040 20.0 8-117 14.6
31 Santa Barbara 9 69-1229 17.8 4-13 3.3
32 Santa Monica 11 43-691 16.1 7-79 11.3
33 Southwestern 11 36-833 23.1 6-39 6.5
34 Ventura 12 44-979 22.3 14-273 19.5
35 Victor Valley 9 31-656 21.2 14-123 8.8
36 West LA 11 35-574 16.4 14-126 9.0
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1 Allan Hancock 9 4-8 50.0% 24-27 88.9% 37-1195 32.3 43-2274 52.9
2 Antelope Valley 10 5-6 83.3% 47-54 87.0% 33-1119 33.9 80-3783 47.3
3 Bakersfield 10 9-14 64.3% 35-37 94.6% 42-1455 34.6 56-3141 56.1
4 Canyons 10 8-12 66.7% 21-24 87.5% 54-2054 38.0 42-2455 58.5
5 Cerritos 11 8-9 88.9% 45-48 93.8% 34-1384 40.7 73-4217 57.8
6 Chaffey 10 2-5 40.0% 29-35 82.9% 38-1445 38.0 49-2314 47.2
7 Citrus 11 8-11 72.7% 46-50 92.0% 41-1364 33.3 72-3100 43.1
8 Compton 8 0-1 0.0% 0-0 - 47-1175 25.0 11-414 37.6
9 Desert 10 6-7 85.7% 35-40 87.5% 45-1600 35.6 52-2345 45.1
10 East Los Angeles 10 3-6 50.0% 14-20 70.0% 61-2071 34.0 35-1605 45.9
11 El Camino 11 10-12 83.3% 49-50 98.0% 42-1311 31.2 73-4048 55.5
12 Fullerton 11 8-12 66.7% 45-55 81.8% 37-1290 34.9 77-4303 55.9
13 Glendale 10 5-7 71.4% 46-49 93.9% 27-1032 38.2 66-3482 52.8
14 Golden West 13 7-16 43.8% 65-74 87.8% 42-1397 33.3 95-5263 55.4
15 Grossmont 11 11-20 55.0% 44-48 91.7% 38-1287 33.9 71-4275 60.2
16 LA Pierce 10 0-4 0.0% 12-15 80.0% 55-1762 32.0 28-1145 40.9
17 LA Southwest 9 3-8 37.5% 24-26 92.3% 29-815 28.1 41-1694 41.3
18 LA Valley 10 5-10 50.0% 20-26 76.9% 45-1373 30.5 40-1848 46.2
19 Long Beach 10 4-10 40.0% 37-38 97.4% 34-991 29.1 53-3051 57.6
20 Moorpark 11 7-9 77.8% 33-36 91.7% 46-1322 28.7 61-2629 43.1
21 Mt. San Antonio 10 9-14 64.3% 48-51 94.1% 31-1080 34.8 75-3883 51.8
22 Mt. San Jacinto 10 8-12 66.7% 22-27 81.5% 47-1773 37.7 52-3034 58.3
23 Orange Coast 10 6-12 50.0% 7-8 87.5% 62-2104 33.9 29-1764 60.8
24 Palomar 10 6-13 46.2% 34-34 100.0% 51-1975 38.7 51-2937 57.6
25 Pasadena City 11 5-10 50.0% 43-45 95.6% 42-1371 32.6 65-3389 52.1
26 Riverside 11 17-24 70.8% 65-68 95.6% 31-1055 34.0 98-5887 60.1
27 Saddleback 12 8-13 61.5% 59-61 96.7% 37-1285 34.7 81-4584 56.6
28 San Bernardino Valley 11 14-17 82.4% 45-46 97.8% 42-1525 36.3 77-4108 53.4
29 San Diego Mesa 10 7-13 53.8% 34-34 100.0% 42-1668 39.7 55-3087 56.1
30 Santa Ana 10 4-7 57.1% 18-19 94.7% 48-1557 32.4 35-1494 42.7
31 Santa Barbara 9 2-3 66.7% 11-15 73.3% 53-1662 31.4 27-1399 51.8
32 Santa Monica 11 9-11 81.8% 51-53 96.2% 43-1553 36.1 74-3893 52.6
33 Southwestern 11 7-9 77.8% 49-52 94.2% 38-1242 32.7 67-3774 56.3
34 Ventura 12 13-20 65.0% 69-72 95.8% 29-1001 34.5 99-5687 57.4
35 Victor Valley 9 9-15 60.0% 46-48 95.8% 27-911 33.7 66-3354 50.8
36 West LA 11 1-4 25.0% 35-41 85.4% 21-664 31.6 62-2866 46.2
Rk Team gp scores rz % td td %
1 Allan Hancock 9 20-30 67% 16-30 53%
2 Antelope Valley 10 48-59 81% 42-59 71%
3 Bakersfield 10 36-45 80% 26-45 58%
4 Canyons 10 20-29 69% 13-29 45%
5 Cerritos 11 45-53 85% 38-53 72%
6 Chaffey 10 22-31 71% 20-31 65%
7 Citrus 11 33-39 85% 25-39 64%
8 Compton 8 2-4 50% 1-4 25%
9 Desert 10 27-35 77% 23-35 66%
10 East Los Angeles 10 17-23 74% 14-23 61%
11 El Camino 11 47-55 85% 37-55 67%
12 Fullerton 11 39-52 75% 32-52 62%
13 Glendale 10 37-47 79% 33-47 70%
14 Golden West 13 47-58 81% 42-58 72%
15 Grossmont 11 36-46 78% 28-46 61%
16 LA Pierce 10 9-13 69% 8-13 62%
17 LA Southwest 9 25-36 69% 22-36 61%
18 LA Valley 10 19-32 59% 15-32 47%
19 Long Beach 10 30-42 71% 25-42 60%
20 Moorpark 11 37-53 70% 30-53 57%
21 Mt. San Antonio 10 48-55 87% 39-55 71%
22 Mt. San Jacinto 10 27-36 75% 22-36 61%
23 Orange Coast 10 14-20 70% 8-20 40%
24 Palomar 10 24-38 63% 20-38 53%
25 Pasadena City 11 33-44 75% 28-44 64%
26 Riverside 11 54-63 86% 37-63 59%
27 Saddleback 12 56-70 80% 49-70 70%
28 San Bernardino Valley 11 43-48 90% 31-48 65%
29 San Diego Mesa 10 28-36 78% 23-36 64%
30 Santa Ana 10 16-26 62% 12-26 46%
31 Santa Barbara 9 14-24 58% 11-24 46%
31 Santa Monica 11 43-49 88% 37-49 76%
33 Southwestern 11 36-42 86% 32-42 76%
33 Ventura 12 50-60 83% 39-60 65%
35 Victor Valley 9 20-26 77% 19-26 73%
36 West LA 11 36-55 65% 35-55 64%
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
1 Allan Hancock 9 16-6 7 15 15-322 21.5 3 484 14
2 Antelope Valley 10 9-5 8 18 18-427 23.7 2 565 31
3 Bakersfield 10 13-9 11 16 16-239 14.9 3 596 18
4 Canyons 10 14-8 6 8 8-112 14.0 0 594 25
5 Cerritos 11 8-6 11 13 13-203 15.6 1 777 19
6 Chaffey 10 18-13 11 12 12-118 9.8 2 642 22
7 Citrus 11 12-6 3 13 13-302 23.2 2 781 15
8 Compton 8 15-8 2 2 2-2 1.0 0 336 7
9 Desert 10 19-13 11 11 11-162 14.7 1 728 22
10 East Los Angeles 10 11-7 5 9 9-38 4.2 1 563 11
11 El Camino 11 19-14 12 14 14-134 9.6 1 789 32
12 Fullerton 11 7-7 11 15 15-198 13.2 1 866 23
13 Glendale 10 11-7 12 11 11-154 14.0 2 611 9
14 Golden West 13 14-7 9 26 26-651 25.0 9 824 21
15 Grossmont 11 8-5 4 16 16-334 20.9 4 649 23
16 LA Pierce 10 23-17 6 9 9-103 11.4 0 537 9
17 LA Southwest 9 29-16 9 12 12-149 12.4 2 489 19
18 LA Valley 10 21-10 9 11 11-179 16.3 3 627 21
19 Long Beach 10 13-6 12 5 5-115 23.0 1 610 15
20 Moorpark 11 8-5 7 15 15-292 19.5 1 717 34
21 Mt. San Antonio 10 12-8 8 13 13-112 8.6 1 706 22
22 Mt. San Jacinto 10 8-5 5 12 12-90 7.5 2 594 19
23 Orange Coast 10 13-10 7 5 5-33 6.6 0 564 8
24 Palomar 10 9-7 7 10 10-138 13.8 0 730 12
25 Pasadena City 11 10-7 12 11 11-205 18.6 3 686 22
26 Riverside 11 22-11 5 16 16-164 10.3 0 773 29
27 Saddleback 12 13-8 10 16 16-461 28.8 6 740 31
28 San Bernardino Valley 11 12-7 11 15 15-248 16.5 5 713 29
29 San Diego Mesa 10 7-5 5 9 9-103 11.4 1 596 17
30 Santa Ana 10 13-11 6 7 7-167 23.9 0 588 13
31 Santa Barbara 9 12-6 6 4 4-143 35.8 1 531 12
32 Santa Monica 11 9-7 10 21 21-336 16.0 5 615 18
33 Southwestern 11 8-7 13 11 11-70 6.4 1 667 27
34 Ventura 12 11-8 14 21 21-344 16.4 3 830 14
35 Victor Valley 9 4-3 7 11 11-163 14.8 3 465 20
36 West LA 11 15-10 8 13 13-311 23.9 4 534 19
Rk Team gp pen pen/g pen yards pen yards/g
1 Allan Hancock 9 65 7.2 620 68.9
2 Antelope Valley 10 108 10.8 1208 120.8
3 Bakersfield 10 70 7.0 689 68.9
4 Canyons 10 73 7.3 649 64.9
5 Cerritos 11 92 8.4 895 81.4
6 Chaffey 10 98 9.8 917 91.7
7 Citrus 11 68 6.2 735 66.8
8 Compton 8 75 9.4 580 72.5
9 Desert 10 105 10.5 910 91.0
10 East Los Angeles 10 105 10.5 1045 104.5
11 El Camino 11 73 6.6 697 63.4
12 Fullerton 11 108 9.8 1033 93.9
13 Glendale 10 70 7.0 613 61.3
14 Golden West 13 121 9.3 1175 90.4
15 Grossmont 11 166 15.1 1476 134.2
16 LA Pierce 10 98 9.8 973 97.3
17 LA Southwest 9 66 7.3 485 53.9
18 LA Valley 10 104 10.4 818 81.8
19 Long Beach 10 101 10.1 1072 107.2
20 Moorpark 11 123 11.2 1114 101.3
21 Mt. San Antonio 10 75 7.5 727 72.7
22 Mt. San Jacinto 10 102 10.2 940 94.0
23 Orange Coast 10 66 6.6 618 61.8
24 Palomar 10 78 7.8 689 68.9
25 Pasadena City 11 69 6.3 577 52.5
26 Riverside 11 133 12.1 1225 111.4
27 Saddleback 12 123 10.3 1127 93.9
28 San Bernardino Valley 11 113 10.3 1129 102.6
29 San Diego Mesa 10 103 10.3 991 99.1
30 Santa Ana 10 83 8.3 779 77.9
31 Santa Barbara 9 55 6.1 474 52.7
32 Santa Monica 11 99 9.0 836 76.0
33 Southwestern 11 89 8.1 870 79.1
34 Ventura 12 100 8.3 1028 85.7
35 Victor Valley 9 86 9.6 438 48.7
36 West LA 11 102 9.3 975 88.6
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
1 Allan Hancock 9 31.8 286 338.9 213.9 125.0 53.8 15 3 14 3
2 Antelope Valley 10 22.9 229 313.5 210.6 102.9 56.5 18 12 31 2
3 Bakersfield 10 22.8 228 296.1 155.7 140.4 59.6 16 9 18 3
4 Canyons 10 26.5 265 382.8 243.4 139.4 59.4 8 5 25 0
5 Cerritos 11 20.8 229 366.3 244.5 121.8 70.6 13 8 19 1
6 Chaffey 10 33.3 333 357.9 217.1 140.8 64.2 12 10 22 2
7 Citrus 11 34.8 383 441.5 248.5 193.1 71.0 13 5 15 2
7 Compton 8 60.0 480 433.4 239.8 193.6 42.0 2 2 7 0
9 Desert 10 40.7 407 393.2 229.9 163.3 72.8 11 9 22 1
10 East Los Angeles 10 35.8 358 356.3 179.0 177.3 56.3 9 5 11 1
10 El Camino 11 30.1 331 391.4 230.7 160.6 71.7 14 12 32 1
10 Fullerton 11 21.5 236 400.9 238.3 162.6 78.7 15 8 23 1
10 Glendale 10 25.4 254 364.0 210.4 153.6 61.1 11 9 9 2
14 Golden West 13 18.3 238 292.4 200.2 92.2 63.4 26 10 21 9
15 Grossmont 11 21.5 237 320.4 211.7 108.6 59.0 16 6 23 4
16 LA Pierce 10 54.2 542 425.5 225.6 199.9 53.7 9 6 9 0
17 LA Southwest 9 37.0 333 383.7 267.1 116.6 54.3 12 10 19 2
18 LA Valley 10 38.0 380 428.7 217.6 211.1 62.7 11 8 21 3
19 Long Beach 10 35.4 354 380.9 225.6 155.3 61.0 5 8 15 1
20 Moorpark 11 27.8 306 329.1 201.7 127.4 65.2 15 8 34 1
20 Mt. San Antonio 10 28.4 284 386.8 255.2 131.6 70.6 13 8 22 1
20 Mt. San Jacinto 10 29.3 293 384.8 246.9 137.9 59.4 12 9 19 2
23 Orange Coast 10 53.6 536 533.3 322.0 211.3 56.4 5 7 8 0
24 Palomar 10 32.9 329 509.1 273.6 235.5 73.0 10 10 12 0
24 Pasadena City 11 21.6 238 363.5 213.5 150.0 62.4 11 10 22 3
26 Riverside 11 37.5 412 457.3 284.2 173.1 70.3 16 4 29 0
27 Saddleback 12 22.8 273 354.7 251.8 102.9 61.7 16 10 31 6
28 San Bernardino Valley 11 15.6 172 254.1 159.3 94.8 64.8 15 15 29 5
29 San Diego Mesa 10 32.8 328 432.2 295.5 136.7 59.6 9 7 17 1
30 Santa Ana 10 38.9 389 425.1 265.4 159.7 58.8 7 5 13 0
31 Santa Barbara 9 56.4 508 580.4 331.1 249.3 59.0 4 5 12 1
32 Santa Monica 11 20.6 227 299.1 216.2 82.9 55.9 21 16 18 5
33 Southwestern 11 26.8 295 389.4 247.5 141.8 60.6 11 12 27 1
34 Ventura 12 29.8 357 402.5 248.8 153.7 69.2 21 9 14 3
35 Victor Valley 9 23.0 207 349.6 207.3 142.2 51.7 11 6 20 3
35 West LA 11 22.2 244 258.5 177.5 81.0 48.5 13 8 19 4
Rk Team gp top attend avg
1 Allan Hancock 9 37:45 1,550 310
2 Antelope Valley 10 33:09 450 75
3 Bakersfield 10 32:13 4,817 964
4 Canyons 10 29:35 550 110
5 Cerritos 11 30:14 1,455 291
6 Chaffey 10 31:11 0 0
7 Citrus 11 24:41 350 59
8 Compton 8 29:43 240 60
9 Desert 10 23:25 8,890 1,778
10 East Los Angeles 10 34:23 1,595 319
11 El Camino 11 31:09 892 179
12 Fullerton 11 26:35 6,300 1,050
13 Glendale 10 27:31 0 0
14 Golden West 13 29:45 0 0
14 Grossmont 11 24:58 500 100
16 LA Pierce 10 30:41 555 111
17 LA Southwest 9 32:08 0 0
18 LA Valley 10 23:48 0 0
18 Long Beach 10 31:10 0 0
18 Moorpark 11 28:05 200 40
21 Mt. San Antonio 10 31:45 3,988 798
22 Mt. San Jacinto 10 31:22 3,344 669
23 Orange Coast 10 31:19 0 0
24 Palomar 10 26:25 4,100 820
25 Pasadena City 11 31:10 4,457 892
26 Riverside 11 27:51 2,174 435
27 Saddleback 12 31:52 1,100 184
28 San Bernardino Valley 11 27:46 3,747 750
29 San Diego Mesa 10 31:35 100 20
30 Santa Ana 10 32:57 2,700 540
31 Santa Barbara 9 32:41 1,917 480
32 Santa Monica 11 29:47 590 118
33 Southwestern 11 29:57 1,450 242
34 Ventura 12 31:45 13,400 2,234
35 Victor Valley 9 15:57 0 0
36 West LA 11 33:27 655 110
Rk Team gp td fg xpt 2pc dxp saf pts ppg
1 Allan Hancock 6 22 4 17 2 1 1 177 29.5
2 Antelope Valley 4 31 - 20 8 - - 222 55.5
3 Bakersfield 7 26 5 24 - - - 195 27.9
4 Canyons 7 14 4 12 - - - 108 15.4
5 Cerritos 7 35 6 29 - - 1 259 37.0
6 Chaffey 7 25 - 20 1 - - 172 24.6
7 Citrus 7 37 4 33 - - - 267 38.1
8 Compton 3 2 - - - - - 12 4.0
9 Desert 5 23 5 18 - - - 172 34.4
10 East Los Angeles 7 13 1 9 1 - - 92 13.1
11 El Camino 7 33 5 32 - - - 245 35.0
12 Fullerton 7 35 7 26 1 - - 265 37.9
