2025-26 Football Statistics - Orange Coast

Yds/Game
252.2
Rush/Game
83.0
Pass/Game
169.2
Pts/Game
9.1
Yds allowed/Game
533.3
Rush allowed/Game
211.3
Pass allowed/Game
322.0
Pts allowed/Game
53.6
Team Summary
Title Record
Overall 0-10 (.000)
Conference 0-7 (.000)
Streak Lost 10
Home 0-5
Away 0-5
Neutral 0-0
Recent Results
Date Opponent Result
Sep 27 at Fullerton L, 71-12
Oct 11 East Los Angeles L, 34-7
Oct 18 Golden West L, 69-6
Oct 25 at Canyons L, 20-19
Nov 1 at Bakersfield L, 59-0
Nov 8 Pasadena City L, 60-3
Team Stats
Statistics Overall Conf
Games 10 16th 7 13th
Scoring 91 35th 47 34th
Points per game 9.1 35th 6.7 35th
Total offense 2522 33rd 1729 29th
Yards per game 252.2 34th 247.0 34th
Passing yards 1692 29th 1036 28th
Comp-Att-Int 188-374-17 20th 130-261-14 11th
Passing yards per game 169.2 29th 148.0 32nd
Passing yards per attempt 4.5 34th 4.0 36th
Passing yards per completion 9.0 35th 8.0 36th
Passing touchdowns 9 32nd 4 34th
Rushing yards 830 30th 693 25th
Rushing attempts 264 33rd 203 19th
Rushing yards per game 83.0 30th 99.0 28th
Yards per rush 3.1 29th 3.4 25th
Rushing touchdowns 2 35th 2 34th
1st downs 147 34th 97 30th
Rushing 1st downs 44 35th 34 31st
Passing 1st downs 84 27th 54 23rd
Penalty 1st downs 19 26th 9 28th
1st downs per game 14.7 34th 13.9 34th
3rd-down conversions 43-146 28th 35-110 18th
3rd down % 29% 30th 32% 28th
4th-down conversions 6-17 30th 3-13 29th
4th down % 35% 29th 23% 30th
Kick returns (No.-Yards) 73-1426 2nd 53-1063 2nd
Kick return average 19.5 21st 20.1 19th
Punt returns (No.-Yards) 5-23 34th 4-4 34th
Punt return average 4.6 31st 1.0 34th
Field goals 6-12 21st 3-5 24th
Field goal % 50.0% 24th 60.0% 20th
PATs 7-8 35th 2-3 35th
PAT % 87.5% 24th 66.7% 34th
Punts (No.-Yards) 62-2104 1st 49-1686 1st
Average per punt 33.9 18th 34.4 16th
Red zone scores 14-20 33rd 8-12 34th
Red zone % 70% 25th 67% 32nd
Red zone touchdowns 8-20 35th 5-12 34th
Red zone touchdown % 40% 35th 42% 34th
Fumbles-lost 13-10 15th 9-7 8th
Fumbles recovered 7 24th 6 9th
Defensive INTs 5 33rd 4 33rd
Interception returns (No.-Yds) 5-33 35th 4-33 31st
Interception return average 6.6 33rd 8.3 28th
Defensive TDs 0 30th 0 30th
Tackles 564 28th 375 20th
Sacks 8 35th 6 32nd
Penalties 66 3rd 52 17th
Penalty yards 618 7th 481 16th
Time of possession per game 31:19 14th 32:34 10th
Home Attendance 0 29th 0 35th
Home Attendance average 0 29th 0 35th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Aug 16 # Riverside   - - - - - - - - - - - - -
Aug 30 at Allan Hancock L, 42-20 240 175 8-21 38% 65 22 3.0 - - 87.0 2 45 22:36
Sep 6 Southwestern L, 71-10 255 234 27-44 61% 21 20 1.1 - 1 54.0 - 39 35:25
Sep 13 at Mt. San Jacinto L, 42-14 298 247 23-48 48% 51 19 2.7 1 - 48.0 - 53 27:08
Sep 20 Cerritos L, 68-0 164 103 17-38 45% 61 25 2.4 - 1 61.0 1 51 28:32
Sep 27 at Fullerton L, 71-12 324 151 21-36 58% 173 32 5.4 1 - 50.0 - 69 42:15
Oct 11 East Los Angeles L, 34-7 278 110 15-32 47% 168 33 5.1 - - 52.0 2 90 31:35
Oct 18 Golden West L, 69-6 184 135 15-29 52% 49 28 1.8 - 1 61.0 - 74 30:28
Oct 25 at Canyons L, 20-19 370 275 32-51 63% 95 24 4.0 1 3 43.0 1 72 31:04
Nov 1 at Bakersfield L, 59-0 196 125 13-37 35% 71 24 3.0 1 - 69.0 1 62 24:10
Nov 8 Pasadena City L, 60-3 213 137 17-38 45% 76 37 2.1 1 1 39.0 1 63 39:57
gp td fg xpt 2pc dxp saf pts ppg
Total 10 11 6 7 - - - 91 9.1
Conference 7 6 3 2 - - - 47 6.7
Exhibition - - - - - - - - -
 
Home 5 3 2 2 - - - 26 5.2
Away 5 8 4 5 - - - 65 13.0
Neutral - - - - - - - - -
 
Wins - - - - - - - - -
Losses 10 11 6 7 - - - 91 9.1
 
August 1 2 2 2 - - - 20 20.0
September 4 4 3 3 - - - 36 9.0
October 3 5 - 2 - - - 32 10.7
November 2 - 1 - - - - 3 1.5
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 53.6 536 533.3 322.0 211.3 56.4 5 7 8 0
Conference 7 54.4 381 542.9 313.6 229.3 53.6 4 6 6 0
Exhibition - - - - - - - - - - -
 
Home 5 60.4 302 570.8 339.4 231.4 53.4 1 5 4 0
Away 5 46.8 234 495.8 304.6 191.2 59.4 4 2 4 0
Neutral - - - - - - - - - - -
 
Wins - - - - - - - - - - -
Losses 10 53.6 536 533.3 322.0 211.3 56.4 5 7 8 0
 
August 1 42.0 42 455.0 331.0 124.0 87.0 - 0 2 -
September 4 63.0 252 594.3 402.5 191.8 53.3 2 3 1 0
October 3 41.0 123 548.7 297.3 251.3 52.0 1 4 3 0
November 2 59.5 119 427.5 193.5 234.0 54.0 2 0 2 0
Date Opponent Score Attend
Aug 16 Riverside   -
Aug 30 at Allan Hancock L, 42-20 350
Sep 6 Southwestern L, 71-10 0
Sep 13 at Mt. San Jacinto L, 42-14 600
Sep 20 Cerritos L, 68-0 0
Sep 27 at Fullerton L, 71-12 1,200
Oct 11 East Los Angeles L, 34-7 0
Oct 18 Golden West L, 69-6 0
Oct 25 at Canyons L, 20-19 0
Nov 1 at Bakersfield L, 59-0 871
Nov 8 Pasadena City L, 60-3 0