|
Citrus at Orange Coast - Costa Mesa, CA 10/15/2022 - 01:00 PM |
|
|
Citrus
31 |
Orange Coast
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (6-0, 1-0) | 14 | 3 | 7 | 7 | 31 |
| Orange Coast (1-5, 0-1) | 0 | 6 | 0 | 0 | 6 |
| Costa Mesa, CA | | |||||
| Prd | Time | Scoring Summary | Citrus - Orange Coast |
|---|---|---|---|
| 1 | 07:12 | Citrus - Eliljah Finney rush for 1 yard to the ORANGE C00, TOUCHDOWN, clock 07:12. (Jose Valdez kick is good). | 7 - 0 |
| 1 | 01:28 | Citrus - Jesse Carmona rush for 7 yards to the ORANGE C00, TOUCHDOWN, clock 01:28. (Jose Valdez kick is good). | 14 - 0 |
| 2 | 05:34 |
Citrus
- Jose Valdez 29 yd field goal.
Drive: 17 plays, 68 yards in 9:18. |
17 - 0 |
| 2 | 03:51 | Orange Coast - Brandon Cannella pass complete to Isaiah Alonzo for 8 yards to the CITRUS00, TOUCHDOWN, clock 03:51. (Calvin Kirchoff kick failed). | 17 - 6 |
| 3 | 04:55 | Citrus - Adam Urena pass complete to Jesse Carmona for 32 yards to the ORANGE C00, TOUCHDOWN, clock 04:55. (Jose Valdez kick is good). | 24 - 6 |
| 4 | 06:52 | Citrus - Brandon Cannella pass intercepted by Drew Merrill at the CITRUS00, Drew Merrill return 100 yards to the ORANGE C00, TOUCHDOWN, clock 06:52. (Jose Valdez kick is good). | 31 - 6 |
| Citrus | Statistics | Orange Coast |
|---|---|---|
| 24 | FIRST DOWNS | 10 |
| 10 12 2 |
Passing Rushing Penalty |
6 2 2 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 384 | TOTAL OFFENSE | 171 |
| 69 5.6 |
Total Offensive Plays Average gain per play |
45 3.8 |
| 209 | NET YARDS PASSING | 83 |
| 20-30
7.0 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22
3.8 3-9 3 |
| 175 | NET YARDS RUSHING | 88 |
| 39 4.5 |
Rushing Attempts Average gain per rush |
23 3.8 |
| 2-63 | PUNTS: Number-Yards | 5-190 |
| 31.5 | Average | 38.0 |
| 177 | TOTAL RETURN YARDS | 102 |
| 4-46 1-31 3-100 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-102 1-0 |
| 5-55 | PENALTIES: Number-Yards | 8-74 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-9 | SACKS: Number-Yards | 2-7 |
| 3-100 | INTERCEPTIONS: Number-Yards | 1-0 |
| 36:12 | TIME OF POSSESSION | 23:48 |
Citrus |
Orange Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Cody Stordahl | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | Dylan Macias | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | Jacob Cisneros | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 52 | Alexander Lopez | 4 | 1 | 5 | - | - | - | - | ||||
| 95 | Gabriel Tamba | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 22 | Drew Merrill | 1 | 2 | 3 | - | - | - | 2-100 | 1 | |||
| 47 | Chandler Carthan | 1 | 2 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 6 | Jonathan Calderon | 1 | 1 | 2 | - | - | - | 1-0 | 1 | |||
| 16 | Jailen "JJ" Edwards | 2 | 0 | 2 | 1 - 1 | 1 - 1 | 1 | - | - | |||
| 33 | Isaiah Loera | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Jackson Zubo | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Josh Stills | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Nathan Kneubuhler | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Isaiah Espinosa | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Dominic Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Alex Vazquez | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Noah Acuna | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Joshua Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Jordyn Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 93 | Evan Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 22 | 49 | 3 - 9 | 4 - 13 | 1 | 0-0 | 3-100 | 3 | 1 | ||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jake Hall | 11 | 1 | 12 | 2 - 7 | 3.5 - 9 | - | 1-0 | ||||
| 27 | Nathaniel Lyken | 6 | 2 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 11 | Nick Koclanakis | 3 | 4 | 7 | - | 1.5 - 2 | - | - | ||||
| 13 | Charlie Iafeta | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Nate Prater | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 5 | Johnny Brigandi | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Matthew Quinteros | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Joshua Huerta | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | Quentin Underwood | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Jyvion Curry | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Treyvon Lee | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 23 | Nathan Bernal | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Damien Lambert | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Billy Hester | 2 | 0 | 2 | - | - | - | - | ||||
| 0 | Isaiah Alonzo | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Kaleb Stamps | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Noah Diver | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Ethan Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Erik Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Vic Flores | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 55 | Tavon Shippen | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 57 | Rob Martin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 76 | Arturo Torres | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Joe Carroll | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Diego Reynoso | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jeremiah Dagba | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 22 | 67 | 2 - 7 | 8 - 19 | 0-0 | 1-0 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Attendance: 0 Weather: Cloudy Temperature: 75 Wind: W 1 MPH |
Referee: Tony Clayton Umpire: Brandyn Baker Head Linesman: Joe Giarraputo Line Judge: Karmann Hillman Back Judge: Ed Baltierrez Field Judge: Sam Cover Side Judge: Jason Evans Scorekeeper: Tony Altobelli |

