|
LA Southwest at Long Beach - Long Beach, CA 9/3/2022 - 6:00 PM |
|
|
LA Southwest
6 |
Long Beach
72 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (0-1) | 0 | 6 | 0 | 0 | 6 |
| Long Beach (1-0) | 21 | 30 | 14 | 7 | 72 |
| Long Beach, CA | Veterans Memorial | |||||
| Prd | Time | Scoring Summary | LA Southwest - Long Beach |
|---|---|---|---|
| 1 | 13:49 | Long Beach - Qeanu Campbell- pass complete to Ryan Bowers for 25 yards to the LA SOUTH00, TOUCHDOWN, clock 13:49. (Mario De la Tor kick is good). | 0 - 7 |
| 1 | 11:20 | Long Beach - Bryce Jones rush for 13 yards to the LA SOUTH00, TOUCHDOWN, clock 11:20. (Mario De la Tor kick is good). | 0 - 14 |
| 1 | 07:22 | Long Beach - Qeanu Campbell- pass complete to Trennel Ridgely for 14 yards to the LA SOUTH00, TOUCHDOWN, clock 07:22. (Mario De la Tor kick is good). | 0 - 21 |
| 2 | 14:07 | Long Beach - Amouray Gray punt 36 yards to the LONG BEA26, Trennel Ridgely return 74 yards to the LA SOUTH00, TOUCHDOWN, clock 14:07. (Mario De la Tor kick failed). | 0 - 27 |
| 2 | 10:32 | LA Southwest - Michael Frankli pass complete to Kawassia Burns for 36 yards to the LONG BEA00, TOUCHDOWN, clock 10:32. (2 pt conversion pass by Michael Frankli failed). | 6 - 27 |
| 2 | 08:25 | Long Beach - Bryce Jones rush for 1 yard to the LA SOUTH00, TOUCHDOWN, clock 08:25. (Mario De la Tor kick is good). | 6 - 34 |
| 2 | 04:05 | Long Beach - Qeanu Campbell- pass complete to Jaquavion Caldw for 12 yards to the LA SOUTH00, TOUCHDOWN, clock 04:05. (Mario De la Tor kick is good). | 6 - 41 |
| 2 | 00:53 | Long Beach - Qeanu Campbell- pass complete to Trennel Ridgely for 28 yards to the LA SOUTH00, TOUCHDOWN, clock 00:53, PENALTY LA SOUTH roughing the passer declined. (Mario De la Tor kick is good). | 6 - 48 |
| 2 | 00:00 |
Long Beach
- Mario De la Tor 50 yd field goal.
Drive: 3 plays, 12 yards in 0:25. |
6 - 51 |
| 3 | 08:05 | Long Beach - Dajon Newman rush for 5 yards to the LA SOUTH00, TOUCHDOWN, clock 08:05. (Mario De la Tor kick is good). | 6 - 58 |
| 3 | 03:23 | Long Beach - Will Madonna pass complete to Andre Dimbiti for 9 yards to the LA SOUTH00, TOUCHDOWN, clock 03:23. (Mario De la Tor kick is good). | 6 - 65 |
| 4 | 00:57 | Long Beach - Amouray Gray punt 36 yards to the LONG BEA38, Kyle Miller return 62 yards to the LA SOUTH00, TOUCHDOWN, clock 00:57. (Mario De la Tor kick is good). | 6 - 72 |
| LA Southwest | Statistics | Long Beach |
|---|---|---|
| 10 | FIRST DOWNS | 26 |
| 5 0 5 |
Passing Rushing Penalty |
17 8 1 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 57% (4 of 7) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 93 | TOTAL OFFENSE | 403 |
| 60 1.6 |
Total Offensive Plays Average gain per play |
53 7.6 |
| 175 | NET YARDS PASSING | 290 |
| 20-37
4.7 6-35 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32
9.1 2-17 0 |
| -82 | NET YARDS RUSHING | 113 |
| 23 -3.6 |
Rushing Attempts Average gain per rush |
21 5.4 |
| 9-272 | PUNTS: Number-Yards | 3-100 |
| 30.2 | Average | 33.3 |
| 148 | TOTAL RETURN YARDS | 221 |
| 1--4 8-152 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-205 2-16 1-0 |
| 17-109 | PENALTIES: Number-Yards | 18-181 |
| 6 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 6-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 37:53 | TIME OF POSSESSION | 22:07 |
LA Southwest |
Long Beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Adrian Wilson | 6 | 2 | 8 | - | - | 1-0 | - | 1 | |||
| 5 | Garrett Henry | 6 | 0 | 6 | - | - | - | - | ||||
| 30 | Ty'Juan Jones | 5 | 0 | 5 | 1 - 7 | 3 - 9 | 1 | - | - | 1 | ||
| 24 | Ashley Brantley | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 40 | John Foster | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 3 | Jai Torres | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Javuan Cook | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Tobi Adenugha | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Jonah Capitulo | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Ramiro Gamboa | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Tyler Cotton | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Kory Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 29 | 8 | 37 | 2 - 17 | 4 - 19 | 1 | 1-0 | - | 4 | 1 | ||
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Corey Martin | 5 | 1 | 6 | 3 - 23 | 5 - 30 | - | - | ||||
| 32 | K'Len Williams | 3 | 3 | 6 | 1 - 5 | 3.5 - 19 | - | - | ||||
| 7D | Hagen Foreman | 3 | 1 | 4 | - | 0.5 - 0 | - | - | 2 | |||
| 34 | Jagger Mosqueda | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 4D | Jalen Duncan | 1 | 2 | 3 | - | 2 - 27 | - | - | ||||
| 6D | Alfred (Trey) Edwards | 2 | 1 | 3 | - | 1 - 7 | - | - | ||||
| 33 | Raymond Masoe | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 55 | Luke Toomalatai | 1 | 2 | 3 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 1E | Charles O'Neal | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 9D | Austin Bressler | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Jamarlo Campbell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Simeon Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Ali Elishawty | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 0 | Jake Otto | 0 | 1 | 1 | - | - | 1-10 | - | 1 | |||
| 1F | Fitu Amata | 1 | 0 | 1 | - | - | - | - | ||||
| 2D | Jason Jones Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Tobby Apolonio | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Christian Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Drew Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cochise Bradshaw | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 30 | Angelo Dalde | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Kenyatta Omar | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Pisi Aualiitia | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 45 | Enzo Tayou | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 47 | Dennis (DJ) King | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 82 | Andrew Julien | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 90 | Elijah Bradley | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 20 | Ricky Morrison | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3D | Dillon Kendle | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 36 | 20 | 56 | 6 - 35 | 18 - 102 | 2 | 1-10 | 1-0 | 6 | 3 | ||
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Veterans Memorial Attendance: 200 |
Scorekeeper: Bobby Chore |

