|
Glendale at San Diego Mesa - SAN DIEGO MESA 9/15/2012 - 6:00 PM |
|
|
Glendale
31 |
San Diego Mesa
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (1 1) | 3 | 7 | 7 | 14 | 31 |
| San Diego Mesa (1 1) | 0 | 12 | 0 | 7 | 19 |
| SAN DIEGO MESA | DOUGLAS | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GLEN30 | clock 15:00, , Bae,Ki kickoff 42 yards to the GLEN23, Moctezuma,Walte return 11 yards to the GLEN34, (Dominique Craig). |
| 1st and 6 at GLEN34 | Blackmon,Nick pass incomplete to Gandera,Eugene. |
| 2nd and 6 at GLEN34 | Velarde,Ronnie rush for 1 yard to the GLEN35. |
| 3rd and 5 at GLEN35 | Blackmon,Nick pass complete to Carter,Anthony for 6 yards to the GLEN411ST DOWN GLEN, (Jordan Porto). |
| 1st and 10 at GLEN41 | PENALTY SDM encroachment(TEAM) loss of 5 yard to the GLEN46. |
| 1st and 5 at GLEN46 | Velarde,Ronnie rush for 1 yard to the GLEN47, (Luke Shawley; Johnny Douglas). |
| 2nd and 4 at GLEN47 | Blackmon,Nick pass complete to Morrow,Darren for 3 yards to the GLEN50, (John Cornelius). |
| 3rd and 1 at GLEN50 | Blackmon,Nick pass complete to Keoshian,Collin for 2 yards to the SDM48, (Imani Ludd), PENALTY GLEN (TEAM) loss of 12 yard to the GLEN40, . |
| 4th and 11 at GLEN40 | Blackmon,Nick rush for 15 yards to the SDM451ST DOWN GLEN. |
| 1st and 10 at SDM45 | Keoshian,Collin rush for loss of 6 yard to the GLEN49, (Shamir Lipscomb). |
| 2nd and 16 at GLEN49 | |
| 23 plays, 0 yards, 4:20 elapsed | |
| Glendale at 15:00 | |
|---|---|
| 2nd and 16 at GLEN49 | Blackmon,Nick pass complete to Weston,Nate for loss of 9 yard to the GLEN40, out-of-bounds. |
| 3rd and 25 at GLEN40 | 1st and 10. |
| 3rd and 25 at GLEN40 | Baker,Bobby rush for loss of 9 yard to the GLEN31, (Erik Herrera). |
| 4th and 34 at GLEN31 | 1st and 10. |
| 4th and 34 at GLEN31 | Baker,Bobby rush for 3 yards to the GLEN341ST DOWN GLEN, (Logo Savusa). |
| 1st and 10 at GLEN34 | 2nd and 1. |
| 1st and 10 at GLEN34 | |
| 1st and 10 at GLEN24 | Joe Kennedy rush for 0 yard to the GLEN24, (Holloway,Davion). |
| 2nd and 10 at GLEN24 | Joe Kennedy rush for 0 yard to the GLEN24, (Moctezuma,Walte), PENALTY SDM holding(TEAM) loss of 3 yard to the GLEN27, . |
| 3rd and 13 at GLEN27 | Joe Kennedy pass incomplete to Stephen Sousa, (Holloway,Davion). |
| 4th and 13 at GLEN27 | 1st and 10. |
| 4th and 13 at GLEN27 | 1st and 10. |
| 4th and 13 at GLEN27 | 1st and 10. |
| 1st and 10 at GLEN27 | |
| Glendale at 10:40 | |
| 1st and 10 at GLEN27 | Keoshian,Collin rush for 16 yards to the GLEN431ST DOWN GLEN, (J. Hutchison). |
| 1st and 10 at GLEN43 | Keoshian,Collin rush for 7 yards to the SDM50, (Erik Herrera). |
| 2nd and 3 at SDM50 | Blackmon,Nick pass incomplete to Gandera,Eugene. |
| 3rd and 3 at SDM50 | Keoshian,Collin rush for 5 yards to the SDM451ST DOWN GLEN, (John Cornelius; Matt Neylan). |
| 1st and 10 at SDM45 | |
| 1st and 10 at SDM35 | |
| 1st and 10 at GLEN35 | Keoshian,Collin rush for 23 yards to the SDM421ST DOWN GLEN, (Matt Neylan; M. Shepherd). |
| 1st and 10 at SDM42 | 2nd and 7. |
| 1st and 10 at SDM42 | Keoshian,Collin rush for loss of 3 yard to the SDM45, (M. Shepherd). |
| 2nd and 13 at SDM45 | Blackmon,Nick pass complete to Keoshian,Collin for 15 yards to the SDM301ST DOWN GLEN, (J. Hutchison; Shamir Lipscomb). |
| 1st and 10 at SDM30 | Williams,Dalton rush for 5 yards to the SDM25, (Imani Ludd). |
| 2nd and 5 at SDM25 | Blackmon,Nick pass incomplete to Keoshian,Collin. |
| 3rd and 5 at SDM25 | Blackmon,Nick pass complete to Gutierrez,Elija for 7 yards to the SDM181ST DOWN GLEN, (John Cornelius). |
| 1st and 10 at SDM18 | Williams,Dalton rush for 2 yards to the SDM16, (Imani Ludd). |
| 2nd and 8 at SDM16 | Keoshian,Collin rush for 0 yard to the SDM16, (J. Hutchison). |
| 3rd and 8 at SDM16 | Blackmon,Nick pass complete to Keoshian,Collin for 4 yards to the SDM12, (Imani Ludd). |
| 4th and 4 at SDM12 | Guerra,Helio field goal attempt from 29 GOAL, clock 02:19. |
| Glendale 3, San Diego Mesa 0 | |
| Guerra,Helio kickoff loss of 20 yard to the SDM32, out-of-bounds, . | |
| San Diego Mesa at 02:19 | |
| 1st and 10 at SDM39 | |
| 38 plays, 0 yards, 6:1 elapsed | |
| San Diego Mesa at 02:19 | |
| 1st and 10 at SDM39 | Joe Kennedy sacked for 0 yard to the SDM31, ( Niu,A.J.). |
| 2nd and 18 at SDM31 | PENALTY SDM false start(TEAM) loss of 5 yard to the SDM26. |
| 2nd and 23 at SDM26 | Steven Okidi rush for loss of 1 yard to the SDM25, (Stochl,Scott; Niu,A.J.). |
| 3rd and 24 at SDM25 | Joe Kennedy pass complete to Cruz Navarro for 12 yards to the SDM37. |
| back to top | |
|
2nd
|
|
| 4th and 12 at SDM37 | clock 15:00. |
| 4th and 12 at SDM37 | Jorge Duarte punt 53 yards to the GLEN10, downed. |
| 1st and 10 at GLEN10 | |
| 15 plays, 0 yards, -12:-35 elapsed | |
| Glendale at 15:00 | |
| 1st and 10 at GLEN10 | Williams,Dalton rush for 0 yard to the GLEN10, (M. Shepherd). |
| 2nd and 10 at GLEN10 | Williams,Dalton rush for 13 yards to the GLEN231ST DOWN GLEN, (Josh Sakover). |
| 1st and 10 at GLEN23 | Keoshian,Collin rush for 42 yards to the SDM351ST DOWN GLEN, (Herring,Ray; Shamir Lipscomb). |
| 1st and 10 at SDM35 | Moctezuma,Walte rush for 9 yards to the SDM261ST DOWN GLEN, (Herring,Ray), PENALTY SDM face mask(TEAM) loss of 12 yard to the SDM14. |
| 1st and 10 at SDM14 | 1st and 10. |
| 1st and 10 at SDM14 | Moctezuma,Walte rush for 5 yards to the SDM09, (M. Shepherd; Matt Neylan). |
| 2nd and 5 at SDM09 | Keoshian,Collin rush for 0 yard to the SDM09, (Matt Neylan; J. Landsberry). |
| 3rd and 5 at SDM09 | Timeout Glendale, clock 11:41. |
| 3rd and 5 at SDM09 | Blackmon,Nick pass complete to Morrow,Darren for 9 yards to the SDM001ST DOWN GLEN, clock 11:34. |
| Glendale 6, San Diego Mesa 0 | |
| Guerra,Helio kick attempt good. | |
| Guerra,Helio kickoff loss of 14 yard to the SDM14, Zach Stoermer return 3 yards to the SDM17. | |
| San Diego Mesa at 11:34 | |
| 1st and 10 at SDM17 | |
| 26 plays, 0 yards, 3:19 elapsed | |
| San Diego Mesa at 11:34 | |
| 1st and 10 at SDM17 | Steven Okidi rush for 3 yards to the SDM20, (Vaughn,Dennis; Stochl,Scott). |
| 2nd and 7 at SDM20 | Erik Herrera rush for 10 yards to the SDM301ST DOWN SDM, (Baker,Bobby). |
| 1st and 10 at SDM30 | Erik Herrera rush for 11 yards to the SDM411ST DOWN SDM, (Baker,Bobby; Plescia,Scott). |
| 1st and 10 at SDM41 | PENALTY GLEN offsides(TEAM) loss of 5 yard to the SDM46. |
| 1st and 5 at SDM46 | Erik Herrera rush for 8 yards to the GLEN461ST DOWN SDM, (Vaughn,Dennis). |
| 1st and 10 at GLEN46 | Joe Kennedy pass complete to Cruz Navarro for 11 yards to the GLEN351ST DOWN SDM, (Bonner,Devon). |
| 1st and 10 at GLEN35 | Erik Herrera rush for 5 yards to the GLEN30, (Vaughn,Dennis). |
| 2nd and 5 at GLEN30 | Erik Herrera rush for 3 yards to the GLEN27, (Vaughn,Dennis). |
| 3rd and 2 at GLEN27 | Erik Herrera rush for 3 yards to the GLEN241ST DOWN SDM, (Plescia,Scott). |
| 1st and 10 at GLEN24 | Erik Herrera rush for 2 yards to the GLEN22, (Bonner,Devon; Holloway,Davion). |
| 2nd and 8 at GLEN22 | Joe Kennedy pass complete to F. Robledo-Yane for 20 yards to the GLEN021ST DOWN SDM, out-of-bounds, (Vaughn,Dennis). |
| 1st and 10 at GLEN02 | Erik Herrera rush for 1 yard to the GLEN01, (Baker,Bobby). |
| 2nd and 9 at GLEN01 | Joe Kennedy rush for 1 yard to the GLEN00, clock 05:51. |
| Glendale 6, San Diego Mesa 3 | |
| Matt Mitchell kickoff loss of 4 yard to the GLEN04, Barfield,Jason return 11 yards to the GLEN15, (Scott Maxwell). | |
| Glendale at 05:51 | |
| 1st and 10 at GLEN15 | |
| 33 plays, 0 yards, 5:46 elapsed | |
| Glendale at 05:51 | |
| 1st and 10 at GLEN15 | Keoshian,Collin rush for 7 yards to the GLEN22, (Luke Shawley). |
| 2nd and 3 at GLEN22 | Keoshian,Collin rush for 1 yard to the GLEN23, (M. Shepherd; Josiah Moliga). |
| 3rd and 2 at GLEN23 | Keoshian,Collin rush for 4 yards to the GLEN271ST DOWN GLEN, (Matt Neylan), PENALTY SDM face mask(TEAM) loss of 15 yard to the GLEN42. |
| 1st and 10 at GLEN42 | 1st and 10. |
| 1st and 10 at GLEN42 | Keoshian,Collin rush for 2 yards to the GLEN44, (Matt Neylan). |
| 2nd and 8 at GLEN44 | |
| 3rd and 8 at GLEN44 | Blackmon,Nick pass complete to Moctezuma,Walte for 13 yards to the SDM431ST DOWN GLEN, (Shamir Lipscomb; Imani Ludd). |
| 1st and 10 at SDM43 | Moctezuma,Walte rush for loss of 4 yard to the SDM47, (Erik Herrera; Joey Rocks). |
| 2nd and 14 at SDM47 | Moctezuma,Walte rush for 3 yards to the SDM44, (Matt Neylan; M. Shepherd). |
| 3rd and 11 at SDM44 | Blackmon,Nick intercepted by Shamir Lipscomb for 18 yards at the SDM261ST DOWN GLEN, Shamir Lipscomb return 6 yards to the SDM50, (Carter,Anthony). |
| 1st and 10 at SDM50 | |
| 23 plays, 0 yards, 4:15 elapsed | |
| San Diego Mesa at 05:43 | |
| 1st and 10 at SDM50 | Steven Okidi rush for 9 yards to the GLEN41, (Baker,Bobby). |
| 2nd and 1 at GLEN41 | Steven Okidi rush for 20 yards to the GLEN211ST DOWN SDM, (Baker,Bobby). |
| 1st and 10 at GLEN21 | Steven Okidi rush for 6 yards to the GLEN15, (Plescia,Scott). |
| 2nd and 4 at GLEN15 | Steven Okidi rush for 3 yards to the GLEN12, (Plescia,Scott). |
| 3rd and 1 at GLEN12 | Joe Kennedy rush for 3 yards to the GLEN091ST DOWN SDM. |
| 1st and 10 at GLEN09 | Joe Kennedy pass incomplete to Steven Okidi. |
| 2nd and 10 at GLEN09 | Joe Kennedy pass complete to Cruz Navarro for 9 yards to the GLEN00, clock 00:41. |
| Glendale 6, San Diego Mesa 6 | |
| Stephen Sousa P attempt M. | |
| Matt Mitchell kickoff 0 yard to the GLEN00, Scudder,Maurice return 17 yards to the GLEN17, (Christian,Muham). | |
| Glendale at 00:41 | |
| 1st and 10 at GLEN17 | |
| 19 plays, 0 yards, 0:51 elapsed | |
| Glendale at 00:41 | |
| 1st and 10 at GLEN17 | Keoshian,Collin rush for 1 yard to the GLEN18, (John Cornelius). |
| 2nd and 9 at GLEN18 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 9 at GLEN18 | clock 15:00. |
| Guerra,Helio kickoff 67 yards to the SDM15, Matt Rochelle return 9 yards to the SDM24, (Barfield,Jason), , . | |
| San Diego Mesa at 15:00 | |
| 1st and 10 at SDM24 | |
| 1st and 10 at SDM40 | clock 14:50. |
| 1st and 10 at SDM40 | Joe Kennedy pass incomplete to Stephen Sousa. |
| 2nd and 10 at SDM40 | Steven Okidi rush for 2 yards to the SDM42, (Davis,DeAndre). |
| 3rd and 8 at SDM42 | Steven Okidi rush for 7 yards to the SDM49, (Vaughn,Dennis). |
| 4th and 1 at SDM49 | Jorge Duarte punt 39 yards to the GLEN12, Blackmon,Nick return 32 yards to the GLEN44, fumble by recovered by GLEN TEAM at GLEN12. |
| 1st and 10 at GLEN12 | clock 13:17. |
| 1st and 10 at GLEN12 | Keoshian,Collin rush for 2 yards to the GLEN14, (Leo Torres). |
| 2nd and 8 at GLEN14 | Keoshian,Collin rush for 6 yards to the GLEN20, (Imani Ludd). |
| 3rd and 2 at GLEN20 | Keoshian,Collin rush for 4 yards to the GLEN241ST DOWN GLEN, (J. Hutchison; Imani Ludd). |
| 1st and 10 at GLEN24 | Moctezuma,Walte rush for 13 yards to the GLEN37, (J. Hutchison), PENALTY GLEN (TEAM) loss of 23 yard to the GLEN14, . |
| 2nd and 20 at GLEN14 | Moctezuma,Walte rush for 1 yard to the GLEN15, (Matt Neylan; Lawrence Walker). |
| 3rd and 19 at GLEN15 | Blackmon,Nick pass complete to Morrow,Darren for 4 yards to the GLEN19, (M. Shepherd; John Cornelius). |
| 4th and 15 at GLEN19 | Blackmon,Nick pass complete to Keoshian,Collin for 1 yard to the GLEN201ST DOWN GLEN, (Jason Everding). |
| 1st and 10 at GLEN20 | 39 punt loss of 40 yard to the SDM40, Blake,D'Angelo return loss of 9 yard to the SDM49, (John Cornelius). |
| 1st and 10 at SDM49 | |
| 49 plays, 0 yards, -8:-38 elapsed | |
| Glendale at 13:17 | |
| 1st and 10 at SDM49 | Baker,Bobby rush for 2 yards to the SDM47, (Logo Savusa). |
| 2nd and 8 at SDM47 | Baker,Bobby rush for loss of 22 yard to the GLEN31, (Brandon Norton), PENALTY SDM holding(TEAM) loss of 25 yard to the SDM44, . |
| 3rd and 5 at SDM44 | Blackmon,Nick pass incomplete to Gutierrez,Elija. |
| 4th and 5 at SDM44 | Blackmon,Nick pass complete to Weston,Nate for loss of 5 yard to the SDM491ST DOWN GLEN, (S. Frauenpreis). |
| 1st and 10 at SDM49 | Jorge Duarte punt 39 yards to the GLEN12, downed. |
| 1st and 10 at GLEN12 | |
| 13 plays, 0 yards, 1:48 elapsed | |
| Glendale at 09:15 | |
| 1st and 10 at GLEN12 | Keoshian,Collin rush for 88 yards to the SDM001ST DOWN GLEN, clock 07:09. |
| Glendale 9, San Diego Mesa 6 | |
| Guerra,Helio kick attempt good. | |
| Guerra,Helio kickoff 0 yard to the SDM00, Matt Rochelle return 15 yards to the SDM15, (Davis,DeAndre). | |
| San Diego Mesa at 07:09 | |
| 1st and 10 at SDM15 | |
| 9 plays, 0 yards, 0:27 elapsed | |
| San Diego Mesa at 07:09 | |
| 1st and 10 at SDM15 | |
| 1st and 10 at SDM15 | Steven Okidi rush for 2 yards to the SDM17, (Vaughn,Dennis). |
| 2nd and 8 at SDM17 | Steven Okidi rush for 0 yard to the SDM17, (Vaughn,Dennis). |
| 3rd and 8 at SDM17 | Joe Kennedy pass complete to Cruz Navarro for 4 yards to the SDM21, (Townsell,Richar). |
| 4th and 4 at SDM21 | Jorge Duarte punt 33 yards to the GLEN46, Gandera,Eugene return 17 yards to the SDM37, (Kemper,Kris). |
| 1st and 10 at SDM37 | |
| 14 plays, 0 yards, 2:7 elapsed | |
| Glendale at 07:00 | |
| 1st and 10 at SDM37 | PENALTY SDM face mask(TEAM) loss of 15 yard to the SDM22. |
| 1st and 10 at SDM22 | Keoshian,Collin rush for 13 yards to the SDM091ST DOWN GLEN, (John Cornelius; Luke Shawley). |
| 1st and 10 at SDM09 | Keoshian,Collin rush for 2 yards to the SDM07, (John Cornelius). |
| 2nd and 8 at SDM07 | Keoshian,Collin rush for 3 yards to the SDM04, (Matt Neylan). |
| 3rd and 5 at SDM04 | Blackmon,Nick intercepted by Herring,Ray for loss of 96 yard at the GLEN001ST DOWN GLEN, Herring,Ray return loss of 4 yard to the SDM00, PENALTY SDM (TEAM) 15 yards to the SDM15, . |
| 1st and 10 at SDM00 | PENALTY SDM (TEAM) 15 yards to the SDM15. |
| 1st and 25 at SDM15 | PENALTY SDM false start(TEAM) loss of 5 yard to the SDM10. |
| 1st and 20 at SDM10 | Baker,Bobby rush for 5 yards to the SDM05, PENALTY GLEN face mask(TEAM) loss of 15 yard to the SDM20, . |
| 2nd and 30 at SDM20 | Baker,Bobby rush for loss of 2 yard to the SDM22, (Brandon Norton). |
| 3rd and 32 at SDM22 | Baker,Bobby rush for loss of 4 yard to the SDM26. |
| 4th and 36 at SDM26 | Blackmon,Nick pass incomplete to Gandera,Eugene1ST DOWN GLEN. |
| 1st and 10 at SDM26 | Jorge Duarte punt 43 yards to the GLEN31, downed. |
| 1st and 10 at GLEN31 | |
| 28 plays, 0 yards, 3:57 elapsed | |
| Glendale at 04:53 | |
| 1st and 10 at GLEN31 | Keoshian,Collin rush for 2 yards to the GLEN33, (Luke Shawley; Johnny Douglas). |
| 2nd and 8 at GLEN33 | Keoshian,Collin rush for 0 yard to the GLEN33, (Johnny Douglas; Imani Ludd). |
| back to top | |
|
4th
|
|
| 3rd and 8 at GLEN33 | clock 15:00. |
| 3rd and 8 at GLEN33 | PENALTY SDM encroachment(TEAM) loss of 7 yard to the GLEN40. |
| 3rd and 1 at GLEN40 | Keoshian,Collin rush for 6 yards to the GLEN461ST DOWN GLEN, (Luke Shawley). |
| 1st and 10 at GLEN46 | Moctezuma,Walte rush for 8 yards to the SDM46, (J. Hutchison). |
| 2nd and 2 at SDM46 | Moctezuma,Walte rush for 6 yards to the SDM401ST DOWN GLEN, (J. Hutchison). |
| 1st and 10 at SDM40 | Keoshian,Collin rush for 5 yards to the SDM35, (Alex Perez). |
| 2nd and 5 at SDM35 | Keoshian,Collin rush for loss of 2 yard to the SDM37, (Jason Everding). |
| 3rd and 7 at SDM37 | Blackmon,Nick pass complete to Gutierrez,Elija for 4 yards to the SDM33, (J. Hutchison; Shamir Lipscomb). |
| 4th and 3 at SDM33 | Guerra,Helio punt 33 yards to the SDM00, J. Hutchison return 25 yards to the SDM25, fumble by recovered by GLEN TEAM at SDM19. |
| 1st and 10 at SDM19 | |
| 27 plays, 0 yards, -10:-6 elapsed | |
| Glendale at 15:00 | |
| 1st and 10 at SDM19 | Keoshian,Collin rush for 10 yards to the SDM09, (Shamir Lipscomb), PENALTY GLEN holding(TEAM) loss of 20 yard to the SDM29, . |
| 2nd and 20 at SDM29 | Keoshian,Collin rush for 17 yards to the SDM12, (Leo Torres). |
| 3rd and 3 at SDM12 | Keoshian,Collin rush for 6 yards to the SDM061ST DOWN GLEN, (Imani Ludd). |
| 1st and 10 at SDM06 | Moctezuma,Walte rush for 2 yards to the SDM04, (Josh Sakover). |
| 2nd and 8 at SDM04 | Keoshian,Collin rush for 3 yards to the SDM01, (John Cornelius). |
| 3rd and 5 at SDM01 | Keoshian,Collin rush for 1 yard to the SDM00, clock 07:57. |
| Glendale 12, San Diego Mesa 6 | |
| Guerra,Helio kick attempt good. | |
| 4th and 4 at SDM00 | clock 07:57. |
| Guerra,Helio kickoff loss of 6 yard to the SDM06, Matt Rochelle return 39 yards to the SDM45, PENALTY SDM holding(TEAM) loss of 15 yard to the SDM30, . | |
| San Diego Mesa at 07:57 | |
| 39 kickoff loss of 24 yard to the SDM06, 13 return loss of 39 yard to the SDM45, PENALTY SDM holding(TEAM) loss of 15 yard to the SDM30, 1st and 10, . | |
| Glendale at 07:57 | |
| 1st and 10 at SDM30 | |
| 27 plays, 0 yards, 3:14 elapsed | |
| Glendale at 07:57 | |
| 1st and 10 at SDM30 | Blackmon,Nick pass complete to Valdez,Isaac for loss of 18 yard to the SDM48. |
| 2nd and 28 at SDM48 | Baker,Bobby rush for loss of 15 yard to the GLEN37, (Steven Okidi). |
| 3rd and 43 at GLEN37 | Blackmon,Nick pass complete to Valdez,Isaac for loss of 33 yard to the GLEN04, out-of-bounds. |
| 4th and 76 at GLEN04 | Baker,Bobby rush for loss of 3 yard to the GLEN011ST DOWN GLEN. |
| 1st and 10 at GLEN01 | PENALTY SDM false start(TEAM) loss of 5 yard to the GLEN06. |
| 1st and 15 at GLEN06 | Joe Kennedy pass incomplete to Austin Albison, PENALTY GLEN pass interference(TEAM) loss of 4 yard to the GLEN02, . |
| 2nd and 11 at GLEN02 | Steven Okidi rush for 2 yards to the GLEN00, clock 05:51. |
| Glendale 12, San Diego Mesa 9 | |
| Matt Mitchell kick attempt good. | |
| Matt Mitchell kickoff loss of 6 yard to the GLEN06, Morrow,Darren return 19 yards to the GLEN25, PENALTY GLEN holding(TEAM) loss of 10 yard to the GLEN15, 1st and 10, . | |
| Glendale at 05:51 | |
| 1st and 10 at GLEN15 | |
| 21 plays, 0 yards, 2:4 elapsed | |
| Glendale at 05:51 | |
| 1st and 10 at GLEN15 | Blackmon,Nick rush for 1 yard to the GLEN16. |
| 2nd and 9 at GLEN16 | Keoshian,Collin rush for 5 yards to the GLEN21, (John Cornelius). |
| 3rd and 4 at GLEN21 | Keoshian,Collin rush for 3 yards to the GLEN24. |
| 4th and 1 at GLEN24 | Keoshian,Collin rush for 2 yards to the GLEN261ST DOWN GLEN. |
| 1st and 10 at GLEN26 | Keoshian,Collin rush for 2 yards to the GLEN28, (Leo Torres). |
| 2nd and 8 at GLEN28 | Keoshian,Collin rush for 1 yard to the GLEN29, (John Cornelius). |
| 3rd and 7 at GLEN29 | Keoshian,Collin rush for 13 yards to the GLEN421ST DOWN GLEN, (Imani Ludd). |
| 1st and 10 at GLEN42 | Keoshian,Collin rush for 2 yards to the GLEN44, (Leo Torres). |
| 2nd and 8 at GLEN44 | Timeout San Diego Mesa, clock 01:04. |
| 2nd and 8 at GLEN44 | Keoshian,Collin rush for 34 yards to the SDM221ST DOWN GLEN, out-of-bounds, (Herring,Ray). |
| 1st and 10 at SDM22 | Moctezuma,Walte rush for 1 yard to the SDM21, (Luke Shawley). |
| 2nd and 9 at SDM21 | Timeout San Diego Mesa, clock 00:50. |
| 2nd and 9 at SDM21 | Moctezuma,Walte rush for 4 yards to the SDM17, (J. Hutchison; Erik Herrera). |
| 3rd and 5 at SDM17 | Timeout San Diego Mesa, clock 00:42. |
| 3rd and 5 at SDM17 | Keoshian,Collin rush for 17 yards to the SDM001ST DOWN GLEN, clock 00:42. |
| Glendale 15, San Diego Mesa 9 | |
| Guerra,Helio kick attempt good. | |
| Guerra,Helio kickoff loss of 22 yard to the SDM22, Matt Rochelle return 18 yards to the SDM40, (Davis,DeAndre). | |
| San Diego Mesa at 00:42 | |
| 1st and 10 at SDM40 | |
| 38 plays, 0 yards, 5:15 elapsed | |
| San Diego Mesa at 00:42 | |
| 1st and 10 at SDM40 | Matt Rochelle rush for 31 yards to the GLEN291ST DOWN SDM. |
| 1st and 10 at GLEN29 | Joe Kennedy pass incomplete to Stephen Sousa. |
| 2nd and 10 at GLEN29 | Joe Kennedy pass incomplete to Stephen Sousa. |
| 3rd and 10 at GLEN29 | Joe Kennedy pass incomplete to Walter Hosley. |
| 4th and 10 at GLEN29 | clock 00:00. |
| back to top | |

