|
MOORPARK at Allan Hancock - Unknown 9/22/2012 - 4:00 |
|
|
Moorpark
40 |
Allan Hancock
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (1-3) | 10 | 7 | 3 | 20 | 40 |
| Allan Hancock (3-1) | 7 | 14 | 14 | 14 | 49 |
| Unknown | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOOR30 | |
| 0 plays, 0 yards, 0:7 elapsed | |
| Moorpark at 15:00 | |
|---|---|
| 1st and 10 at MOOR30 | Victor Fermin rush for 42 yards to the AHC281ST DOWN MOOR, (SHELLOW,NICKO). |
| 1st and 10 at AHC28 | Cedrick Banks rush for loss of 3 yard to the AHC31, (ENRIQUEZ,JOEL; Deshawn Morton). |
| 2nd and 13 at AHC31 | Victor Fermin rush for 0 yard to the AHC31, (DELGADO,JAMES; Deshawn Morton). |
| 3rd and 13 at AHC31 | Jordan Nunnery pass incomplete to Kevin Giordano. |
| 4th and 13 at AHC31 | Michael Reardon punt loss of 45 yard to the MOOR24, downed. |
| 1st and 10 at MOOR24 | |
| Allan Hancock at 14:53 | |
| 1st and 10 at MOOR24 | PENALTY AHC false start(TEAM) loss of 5 yard to the MOOR29. |
| 1st and 15 at MOOR29 | BAIETTI,BLAKE pass complete to ALBARADO,JAMEN for loss of 3 yard to the MOOR32, (Tyler Murphy). |
| 2nd and 18 at MOOR32 | PENALTY MOOR false start(TEAM TEAM) loss of 5 yard to the MOOR27. |
| 2nd and 13 at MOOR27 | BAIETTI,BLAKE pass complete to BLOW,MASSON for loss of 1 yard to the MOOR28, (R. Daniels-Stoc; D. Zazzarino). |
| 3rd and 14 at MOOR28 | BAIETTI,BLAKE pass complete to PHILLIPS,KURT for loss of 8 yard to the MOOR36, (Mason McCormick). |
| 4th and 22 at MOOR36 | BAIETTI,BLAKE intercepted by Justin Roberson for loss of 3 yard at the MOOR391ST DOWN AHC, Justin Roberson return loss of 1 yard to the MOOR35. |
| 1st and 10 at MOOR35 | |
| 14 plays, 0 yards, 1:30 elapsed | |
| Moorpark at 12:57 | |
| 1st and 10 at MOOR35 | Victor Fermin rush for loss of 3 yard to the MOOR32, (DELGADO,JAMES; Deshawn Morton). |
| 2nd and 13 at MOOR32 | Cedrick Banks rush for loss of 9 yard to the MOOR23, (SHELLOW,NICKO). |
| 3rd and 22 at MOOR23 | Victor Fermin rush for loss of 2 yard to the MOOR21, (FOURNIER,DANIEL). |
| 4th and 24 at MOOR21 | Jordan Nunnery pass complete to Kevin Giordano for loss of 21 yard to the MOOR001ST DOWN MOOR, clock 09:45. |
| OSUA,FERNANDO kick attempt good. | |
| OSUA,FERNANDO kickoff loss of 25 yard to the MOOR25, Maxx Lunn return 10 yards to the MOOR35, (WILLIS,DEONTE). | |
| Moorpark at 09:45 | |
| 1st and 10 at MOOR35 | |
| 15 plays, 0 yards, 1:47 elapsed | |
| Moorpark at 09:45 | |
| 1st and 10 at MOOR35 | Maxx Lunn rush for 2 yards to the MOOR37, (ALBARADO,JAMEN; PRICE,BRIAN). |
| 2nd and 8 at MOOR37 | Ben Conlin pass incomplete to Jordan Nunnery. |
| 3rd and 8 at MOOR37 | Ben Conlin pass incomplete to Cheldon West. |
| 4th and 8 at MOOR37 | Alex Nelson punt 45 yards to the AHC18, WHITAKER,JAMEL return 9 yards to the AHC27, (Victor Rabago; Jeremy Lester). |
| 1st and 10 at AHC27 | |
| 10 plays, 0 yards, 0:52 elapsed | |
| Allan Hancock at 09:40 | |
| 1st and 10 at AHC27 | JEFFRIES,BRANDO pass complete to ALLEN,CONNOR for 16 yards to the AHC43, (Victor Fermin), PENALTY AHC illegal formation(TEAM) loss of 21 yard to the AHC22, . |
| 2nd and 15 at AHC22 | BARNWELL,CHRIS rush for 12 yards to the AHC34, (Victor Fermin), PENALTY AHC holding(TEAM) loss of 22 yard to the AHC12, . |
| 3rd and 25 at AHC14 | |
| 10 plays, 0 yards, 0:58 elapsed | |
| Moorpark at 08:48 | |
| 3rd and 25 at AHC14 | Ben Conlin pass complete to Cheldon West for 0 yard to the AHC14, (HODGES,COLLIN). |
| 4th and 25 at AHC14 | Ben Conlin pass incomplete to Jordan Nunnery1ST DOWN MOOR. |
| 1st and 10 at AHC14 | BAIETTI,BLAKE pass complete to DILLON,TERRELL for 1 yard to the AHC15, (Tyler Murphy). |
| 2nd and 9 at AHC15 | HILL,ERIC field goal attempt from 32 GOAL, clock 06:34, . |
| Moorpark 0, Allan Hancock 3 | |
| HILL,ERIC kickoff loss of 15 yard to the AHC00, . | |
| Moorpark at 06:34 | |
| 1st and 10 at AHC00 | |
| 13 plays, 0 yards, 1:16 elapsed | |
| Moorpark at 06:34 | |
| 1st and 10 at AHC00 | Victor Fermin rush for loss of 28 yard to the AHC28, (HERNDON,BYRON). |
| 2nd and 38 at AHC28 | Keian Martinez rush for loss of 4 yard to the AHC32, (ROGERS,CAMERON; EASLY,ROYCE). |
| 3rd and 42 at AHC32 | Victor Fermin rush for loss of 5 yard to the AHC37, (DELGADO,JAMES; ENRIQUEZ,JOEL). |
| 4th and 47 at AHC37 | Jordan Nunnery pass complete to 82 for loss of 9 yard to the AHC461ST DOWN MOOR, (ROGERS,CAMERON). |
| 1st and 10 at AHC46 | ARTIS-PAYNE,C rush for 54 yards to the MOOR00, clock 04:03, PENALTY AHC (TEAM) loss of 68 yard to the AHC32, . |
| 2nd and 24 at AHC32 | BARNWELL,CHRIS rush for 4 yards to the AHC36, (Tyler Murphy; Victor Rabago). |
| 3rd and 20 at AHC36 | JEFFRIES,BRANDO pass complete to COLLINS,BOBBY for 5 yards to the AHC41, out-of-bounds. |
| 4th and 15 at AHC41 | STIREMAN,SAGE punt 23 yards to the MOOR36, downed. |
| 1st and 10 at MOOR36 | |
| 20 plays, 0 yards, 3:38 elapsed | |
| Moorpark at 04:03 | |
| 1st and 10 at MOOR36 | Ben Conlin pass incomplete to Dvonte Willis. |
| 2nd and 10 at MOOR36 | Ben Conlin pass complete to Cheldon West for loss of 2 yard to the MOOR34, (HODGES,COLLIN). |
| 3rd and 12 at MOOR34 | Ben Conlin pass incomplete to Brent Stevens. |
| 4th and 12 at MOOR34 | Alex Nelson punt 51 yards to the AHC15, WHITAKER,JAMEL return loss of 1 yard to the AHC14, (Jeremy Lester). |
| 1st and 10 at AHC14 | |
| 10 plays, 0 yards, 0:50 elapsed | |
| Allan Hancock at 02:56 | |
| 1st and 10 at AHC14 | JEFFRIES,BRANDO pass incomplete to COLLINS,BOBBY. |
| 2nd and 10 at AHC14 | JEFFRIES,BRANDO rush for 2 yards to the AHC16, out-of-bounds. |
| 3rd and 8 at AHC16 | JEFFRIES,BRANDO pass incomplete to ARTIS-PAYNE,C. |
| 4th and 8 at AHC16 | STIREMAN,SAGE punt 21 yards to the AHC37, downed. |
| 1st and 10 at AHC37 | |
| 9 plays, 0 yards, 0:50 elapsed | |
| Moorpark at 02:06 | |
| 1st and 10 at AHC37 | Maxx Lunn rush for 9 yards to the AHC28, (OKOH,EHI). |
| 2nd and 1 at AHC28 | Maxx Lunn rush for 2 yards to the AHC261ST DOWN MOOR, (DILLON,MERSHAD; PRICE,BRIAN). |
| 1st and 10 at AHC26 | Timeout MOORPARK, clock 00:41. |
| 1st and 10 at AHC26 | Ben Conlin pass complete to Brent Stevens for 26 yards to the AHC001ST DOWN MOOR, clock 00:35. |
| Moorpark 3, Allan Hancock 3 | |
| Derek Kirk kick attempt good. | |
| Derek Kirk kickoff 0 yard to the AHC00, . | |
| Allan Hancock at 00:35 | |
| 1st and 10 at AHC00 | |
| 15 plays, 0 yards, 0:41 elapsed | |
| Allan Hancock at 00:35 | |
| 1st and 10 at AHC00 | JEFFRIES,BRANDO rush for 26 yards to the AHC261ST DOWN AHC. |
| back to top | |
|
2nd
|
|
| 1st and 10 at AHC26 | clock 15:00. |
| 1st and 10 at AHC26 | ARTIS-PAYNE,C rush for 5 yards to the AHC31, (S. McCullough), PENALTY AHC holding(TEAM) loss of 15 yard to the AHC16, . |
| 2nd and 20 at AHC16 | JEFFRIES,BRANDO pass complete to SHELLOW,NICKO for 62 yards to the MOOR221ST DOWN AHC, (Steven Townsley). |
| 1st and 10 at MOOR22 | ARTIS-PAYNE,C rush for 3 yards to the MOOR19, (Jayce Foster). |
| 2nd and 7 at MOOR19 | BERRY,PETER rush for 2 yards to the MOOR17, (Marc Palacios; Jack Shepard). |
| 3rd and 5 at MOOR17 | ARTIS-PAYNE,C rush for 6 yards to the MOOR111ST DOWN AHC, (Victor Rabago; Jack Shepard). |
| 1st and 10 at MOOR11 | BERRY,PETER rush for 5 yards to the MOOR06, (Logan Quiroz; Steven Townsley). |
| 2nd and 5 at MOOR06 | ARTIS-PAYNE,C rush for 6 yards to the MOOR001ST DOWN AHC, clock 12:14. |
| Moorpark 3, Allan Hancock 6 | |
| OSUA,FERNANDO kick attempt good. | |
| OSUA,FERNANDO kickoff 0 yard to the MOOR00, . | |
| Moorpark at 12:14 | |
| 1st and 10 at MOOR00 | |
| 25 plays, 0 yards, -11:-39 elapsed | |
| Moorpark at 12:14 | |
| 1st and 10 at MOOR00 | Jordan Nunnery rush for 30 yards to the MOOR301ST DOWN MOOR, (EVANS,DALVONTE). |
| 1st and 10 at MOOR30 | Jordan Nunnery rush for 0 yard to the MOOR30, (PRICE,BRIAN). |
| 2nd and 10 at MOOR30 | Ben Conlin pass incomplete to Brent Stevens. |
| 3rd and 10 at MOOR30 | Alex Nelson punt 34 yards to the AHC36, . |
| 1st and 10 at AHC36 | |
| 10 plays, 0 yards, 1:14 elapsed | |
| Allan Hancock at 12:14 | |
| 1st and 10 at AHC36 | JEFFRIES,BRANDO pass complete to SHELLOW,NICKO for 27 yards to the MOOR371ST DOWN AHC, (Jack Shepard). |
| 1st and 10 at MOOR37 | JEFFRIES,BRANDO pass complete to SHELLOW,NICKO for 9 yards to the MOOR28, (Victor Fermin). |
| 2nd and 1 at MOOR28 | ARTIS-PAYNE,C rush for 3 yards to the MOOR251ST DOWN AHC, (Tyler Murphy; Travis Key). |
| 1st and 10 at MOOR25 | BLOW,MARCELL rush for 3 yards to the MOOR22, (Jayce Foster). |
| 2nd and 7 at MOOR22 | ARTIS-PAYNE,C rush for 8 yards to the MOOR14, out-of-bounds, PENALTY AHC holding(TEAM) loss of 18 yard to the MOOR32, . |
| 3rd and 17 at MOOR32 | JEFFRIES,BRANDO pass complete to COLLINS,BOBBY for 15 yards to the MOOR17, (S. McCullough). |
| 4th and 2 at MOOR17 | ARTIS-PAYNE,C rush for 17 yards to the MOOR001ST DOWN AHC, clock 07:47. |
| Moorpark 3, Allan Hancock 9 | |
| OSUA,FERNANDO kick attempt good. | |
| OSUA,FERNANDO kickoff 0 yard to the MOOR00, D. Markham return 22 yards to the MOOR22, (ALBARADO,JAMEN). | |
| Moorpark at 07:47 | |
| 1st and 10 at MOOR22 | |
| 22 plays, 0 yards, 3:19 elapsed | |
| Moorpark at 07:47 | |
| 1st and 10 at MOOR22 | Jordan Nunnery rush for 7 yards to the MOOR29, (HODGES,COLLIN). |
| 2nd and 3 at MOOR29 | Ben Conlin pass complete to D. Markham for 6 yards to the MOOR351ST DOWN MOOR, (ALBARADO,JAMEN; HODGES,COLLIN). |
| 1st and 10 at MOOR35 | Ben Conlin pass incomplete to Keith Williams. |
| 2nd and 10 at MOOR35 | Ben Conlin pass complete to Brent Stevens for 2 yards to the MOOR37, (AIWOHI,BRYAN). |
| 3rd and 8 at MOOR37 | Ben Conlin pass complete to Cheldon West for 9 yards to the MOOR461ST DOWN MOOR, (OKOH,EHI). |
| 1st and 10 at MOOR46 | Jordan Nunnery rush for 2 yards to the MOOR48, (GLADDEN,CLINT). |
| 2nd and 8 at MOOR48 | Ben Conlin pass complete to D. Markham for 15 yards to the AHC371ST DOWN MOOR, (HODGES,COLLIN). |
| 1st and 10 at AHC37 | Ben Conlin pass incomplete to D. Markham. |
| 2nd and 10 at AHC37 | PENALTY AHC false start(TEAM) loss of 5 yard to the AHC32. |
| 2nd and 5 at AHC32 | Max Leffler rush for 1 yard to the AHC31, (HODGES,COLLIN). |
| 3rd and 4 at AHC31 | Ben Conlin pass complete to Brent Stevens for 24 yards to the AHC071ST DOWN MOOR, (GREGORY,DERRICK; OKOH,EHI). |
| 1st and 10 at AHC07 | Jordan Nunnery rush for loss of 1 yard to the AHC08, (GLADDEN,CLINT). |
| 2nd and 11 at AHC08 | Ben Conlin pass complete to Brent Stevens for 8 yards to the AHC00, clock 03:58. |
| Moorpark 6, Allan Hancock 9 | |
| Derek Kirk kick attempt good. | |
| Derek Kirk kickoff loss of 31 yard to the AHC31, . | |
| Allan Hancock at 03:58 | |
| 1st and 10 at AHC31 | |
| 30 plays, 0 yards, 3:43 elapsed | |
| Allan Hancock at 03:58 | |
| 1st and 10 at AHC31 | JEFFRIES,BRANDO pass complete to SHELLOW,NICKO for 5 yards to the AHC36, (Victor Fermin; Marc Palacios). |
| 2nd and 5 at AHC36 | BLOW,MARCELL rush for 4 yards to the AHC40, (H. Lynch-Balani). |
| 3rd and 1 at AHC40 | Timeout Allan Hancock, clock 02:35. |
| 3rd and 1 at AHC40 | ARTIS-PAYNE,C rush for 5 yards to the AHC451ST DOWN AHC, (J. Landseadel; Travis Key). |
| 1st and 10 at AHC45 | BARNWELL,CHRIS rush for 15 yards to the MOOR401ST DOWN AHC. |
| 1st and 10 at MOOR40 | ARTIS-PAYNE,C rush for 4 yards to the MOOR36. |
| 2nd and 6 at MOOR36 | JEFFRIES,BRANDO pass incomplete to ALLEN,CONNOR. |
| 3rd and 6 at MOOR36 | JEFFRIES,BRANDO pass complete to ALLEN,CONNOR for 10 yards to the MOOR261ST DOWN AHC, out-of-bounds. |
| 1st and 10 at MOOR26 | BERRY,PETER rush for 7 yards to the MOOR19, (Marc Palacios). |
| 2nd and 3 at MOOR19 | JEFFRIES,BRANDO intercepted by Victor Fermin for 19 yards at the MOOR001ST DOWN AHC, Victor Fermin return loss of 19 yard to the MOOR00, clock 00:28. |
| 1st and 10 at MOOR00 | Jordan Nunnery rush for 18 yards to the MOOR181ST DOWN MOOR, (DILLON,MERSHAD; GLADDEN,CLINT). |
| 1st and 10 at MOOR18 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MOOR18 | clock 15:00. |
| 1st and 10 at MOOR18 | 1st and 10. |
| OSUA,FERNANDO kickoff 65 yards to the MOOR00, Jayce Foster return 16 yards to the MOOR16, (PELKY,TREY). | |
| Moorpark at 15:00 | |
| 1st and 10 at MOOR16 | |
| 36 plays, 0 yards, -10:-56 elapsed | |
| Moorpark at 15:00 | |
| 1st and 10 at MOOR16 | Jordan Nunnery rush for 13 yards to the MOOR291ST DOWN MOOR, (GARLAND,TROY). |
| 1st and 10 at MOOR29 | Jordan Nunnery rush for 0 yard to the MOOR29, (AIWOHI,BRYAN; EVANS,DALVONTE). |
| 2nd and 10 at MOOR29 | Ben Conlin pass complete to D. Markham for 0 yard to the MOOR29, (GARLAND,TROY). |
| 3rd and 10 at MOOR29 | Ben Conlin pass complete to Keith Williams for 9 yards to the MOOR38. |
| 4th and 1 at MOOR38 | Alex Nelson punt 34 yards to the AHC28, downed. |
| 1st and 10 at AHC28 | |
| 12 plays, 0 yards, 2:9 elapsed | |
| Allan Hancock at 14:54 | |
| 1st and 10 at AHC28 | JEFFRIES,BRANDO pass complete to COLLINS,BOBBY for 32 yards to the MOOR401ST DOWN AHC, (Logan Quiroz; Travis Key). |
| 1st and 10 at MOOR40 | BARNWELL,CHRIS rush for 5 yards to the MOOR35, (Travis Key; Aj Reed). |
| 2nd and 5 at MOOR35 | ARTIS-PAYNE,C rush for 35 yards to the MOOR001ST DOWN AHC, clock 11:44. |
| Moorpark 6, Allan Hancock 12 | |
| OSUA,FERNANDO kick attempt good. | |
| OSUA,FERNANDO kickoff 0 yard to the MOOR00, Jordan Nunnery return 27 yards to the MOOR27, (OSUA,FERNANDO). | |
| Moorpark at 11:44 | |
| 1st and 10 at MOOR27 | |
| 13 plays, 0 yards, 1:9 elapsed | |
| Moorpark at 11:44 | |
| 1st and 10 at MOOR27 | Ben Conlin pass incomplete to D. Markham. |
| 2nd and 10 at MOOR27 | Brent Stevens rush for 10 yards to the MOOR371ST DOWN MOOR, (GREGORY,DERRICK). |
| 1st and 10 at MOOR37 | Jordan Nunnery rush for 4 yards to the MOOR41, (GLADDEN,CLINT). |
| 2nd and 6 at MOOR41 | Jordan Nunnery rush for 5 yards to the MOOR46, (PRICE,BRIAN). |
| 3rd and 1 at MOOR46 | Jordan Nunnery rush for 4 yards to the MOOR501ST DOWN MOOR, (WELMAKER,A). |
| 1st and 10 at MOOR50 | Ben Conlin pass complete to D. Markham for 11 yards to the AHC391ST DOWN MOOR, (HODGES,COLLIN). |
| 1st and 10 at AHC39 | Jordan Nunnery rush for 3 yards to the AHC36, (WELMAKER,A; PRICE,BRIAN). |
| 2nd and 7 at AHC36 | Ben Conlin pass complete to Jordan Nunnery for loss of 2 yard to the AHC38, (OKOH,EHI). |
| 3rd and 9 at AHC38 | Ben Conlin pass complete to Keith Williams for 5 yards to the AHC33, (AIWOHI,BRYAN; GREGORY,DERRICK). |
| 4th and 4 at AHC33 | Ben Conlin pass complete to Brent Stevens for 9 yards to the AHC241ST DOWN MOOR, (OKOH,EHI). |
| 1st and 10 at AHC24 | Ben Conlin pass incomplete to Brent Stevens. |
| 2nd and 10 at AHC24 | Maxx Lunn rush for 0 yard to the AHC24, (PRICE,BRIAN; DILLON,MERSHAD). |
| 3rd and 10 at AHC24 | Ben Conlin pass complete to Keith Williams for loss of 6 yard to the AHC30, (DELGADO,JAMES). |
| 4th and 16 at AHC30 | Derek Kirk field goal attempt from 47 GOAL, clock 06:04. |
| Moorpark 9, Allan Hancock 12 | |
| Derek Kirk kickoff 27 yards to the AHC03, out-of-bounds, . | |
| Allan Hancock at 06:04 | |
| 1st and 10 at AHC35 | |
| 32 plays, 0 yards, 5:32 elapsed | |
| Allan Hancock at 06:04 | |
| 1st and 10 at AHC35 | ARTIS-PAYNE,C rush for 4 yards to the AHC39, (Logan Quiroz; Victor Rabago). |
| 2nd and 6 at AHC39 | BERRY,PETER rush for 4 yards to the AHC43, (Travis Key; Marc Palacios). |
| 3rd and 2 at AHC43 | ARTIS-PAYNE,C rush for 10 yards to the MOOR471ST DOWN AHC, (Victor Rabago). |
| 1st and 10 at MOOR47 | BERRY,PETER rush for 4 yards to the MOOR43, (Logan Quiroz; J. Williams). |
| 2nd and 6 at MOOR43 | JEFFRIES,BRANDO pass complete to SHELLOW,NICKO for 7 yards to the MOOR361ST DOWN AHC, (Steven Townsley). |
| 1st and 10 at MOOR36 | BERRY,PETER rush for 1 yard to the MOOR35, (Travis Key; H. Lynch-Balani). |
| 2nd and 9 at MOOR35 | JEFFRIES,BRANDO pass complete to COLLINS,BOBBY for 12 yards to the MOOR231ST DOWN AHC, (S. McCullough). |
| 1st and 10 at MOOR23 | BARNWELL,CHRIS rush for 2 yards to the MOOR21, (J. Landseadel; Logan Quiroz). |
| 2nd and 8 at MOOR21 | ARTIS-PAYNE,C rush for 5 yards to the MOOR16, (Marc Palacios). |
| 3rd and 3 at MOOR16 | BERRY,PETER rush for 7 yards to the MOOR091ST DOWN AHC, (Steven Townsley; Marc Palacios). |
| 1st and 10 at MOOR09 | ARTIS-PAYNE,C rush for 1 yard to the MOOR08, (H. Lynch-Balani). |
| 2nd and 9 at MOOR08 | BERRY,PETER rush for 8 yards to the MOOR00, clock 00:17. |
| Moorpark 9, Allan Hancock 15 | |
| OSUA,FERNANDO kick attempt good. | |
| OSUA,FERNANDO kickoff loss of 2 yard to the MOOR02, Jordan Nunnery return 78 yards to the AHC20, (GARLAND,TROY). | |
| Moorpark at 00:17 | |
| 1st and 10 at AHC20 | |
| 31 plays, 0 yards, 6:1 elapsed | |
| Moorpark at 00:17 | |
| 1st and 10 at AHC20 | Ben Conlin pass incomplete to Brent Stevens, (OKOH,EHI). |
| back to top | |
|
4th
|
|
| 2nd and 10 at AHC20 | clock 15:00. |
| 2nd and 10 at AHC20 | Ben Conlin pass complete to Keith Williams for 7 yards to the AHC13, (AIWOHI,BRYAN). |
| 3rd and 3 at AHC13 | Jordan Nunnery rush for 9 yards to the AHC04, (DELGADO,JAMES), PENALTY MOOR holding(TEAM TEAM) loss of 19 yard to the AHC23, . |
| 4th and 13 at AHC23 | Ben Conlin pass incomplete to Keith Williams1ST DOWN MOOR, (HODGES,COLLIN), PENALTY AHC pass interference(TEAM) loss of 14 yard to the AHC09, . |
| 1st and 10 at AHC09 | Ben Conlin pass complete to Keith Williams for 9 yards to the AHC00, clock 13:58. |
| Moorpark 12, Allan Hancock 15 | |
| 2nd and 1 at AHC00 | PENALTY AHC unsportmanslike conduct(TEAM) 3 yards to the AHC03. |
| Derek Kirk kick attempt good. | |
| 2nd and 4 at AHC03 | |
| 2nd and 61 at MOOR40 | |
| Derek Kirk kickoff 50 yards to the AHC00, . | |
| Allan Hancock at 13:58 | |
| 1st and 10 at AHC00 | |
| 27 plays, 0 yards, -13:-55 elapsed | |
| Allan Hancock at 13:58 | |
| 1st and 10 at AHC00 | PENALTY AHC false start(TEAM) 20 yards to the AHC20. |
| 1st and 10 at AHC20 | BARNWELL,CHRIS rush for 2 yards to the AHC22, (Logan Quiroz; Jayce Foster). |
| 2nd and 8 at AHC22 | JEFFRIES,BRANDO pass incomplete to COLLINS,BOBBY, (S. McCullough). |
| 3rd and 8 at AHC22 | ARTIS-PAYNE,C rush for 8 yards to the AHC301ST DOWN AHC, (Justin Roberson; Jayce Foster). |
| 1st and 10 at AHC30 | STIREMAN,SAGE punt 43 yards to the MOOR27, downed. |
| 1st and 10 at MOOR27 | |
| 13 plays, 0 yards, 1:46 elapsed | |
| Moorpark at 13:58 | |
| 1st and 10 at MOOR27 | Ben Conlin pass incomplete to Brent Stevens, (GARLAND,TROY). |
| 2nd and 10 at MOOR27 | Ben Conlin pass incomplete to D. Markham. |
| 3rd and 10 at MOOR27 | Ben Conlin pass complete to Brent Stevens for 18 yards to the MOOR451ST DOWN MOOR. |
| 1st and 10 at MOOR45 | Jordan Nunnery rush for 3 yards to the MOOR48, (AIWOHI,BRYAN; HODGES,COLLIN). |
| 2nd and 7 at MOOR48 | Ben Conlin pass incomplete to Keith Williams. |
| 3rd and 7 at MOOR48 | Ben Conlin pass complete to Jordan Nunnery for 6 yards to the AHC46, (DELGADO,JAMES). |
| 4th and 1 at AHC46 | Ben Conlin rush for 2 yards to the AHC441ST DOWN MOOR. |
| 1st and 10 at AHC44 | Jordan Nunnery rush for 15 yards to the AHC29, (OKOH,EHI), PENALTY MOOR holding(TEAM TEAM) loss of 25 yard to the MOOR46, . |
| 2nd and 20 at MOOR46 | Ben Conlin rush for 7 yards to the AHC47, out-of-bounds, PENALTY MOOR holding(TEAM TEAM) loss of 17 yard to the MOOR36, . |
| 3rd and 30 at MOOR36 | Ben Conlin pass complete to D. Markham for 23 yards to the AHC41, (AIWOHI,BRYAN; OKOH,EHI). |
| 4th and 7 at AHC41 | Jordan Nunnery rush for loss of 2 yard to the AHC431ST DOWN MOOR, (WELMAKER,A). |
| 1st and 10 at AHC43 | BAIETTI,BLAKE pass complete to ALLMAN,ALLEN for loss of 9 yard to the AHC34, out-of-bounds. |
| 2nd and 19 at AHC34 | JEFFRIES,BRANDO rush for 1 yard to the AHC35, (Connor Cook; Jamie Forster). |
| 3rd and 18 at AHC35 | BAIETTI,BLAKE pass incomplete to PHILLIPS,KURT. |
| 4th and 18 at AHC35 | BAIETTI,BLAKE pass complete to PHILLIPS,KURT for loss of 27 yard to the AHC081ST DOWN AHC, (Mason McCormick). |
| 1st and 10 at AHC08 | Ben Conlin pass incomplete to D. Markham, (OKOH,EHI). |
| 2nd and 10 at AHC08 | Ben Conlin pass incomplete to D. Markham, PENALTY AHC personal foul(TEAM) loss of 4 yard to the AHC04, . |
| 3rd and 6 at AHC04 | PENALTY AHC personal foul(TEAM) loss of 2 yard to the AHC02. |
| 3rd and 4 at AHC02 | Timeout Allan Hancock, clock 07:17. |
| 3rd and 4 at AHC02 | Ben Conlin rush for 2 yards to the AHC00, clock 07:13. |
| Moorpark 15, Allan Hancock 15 | |
| Ben Conlin P attempt M. | |
| Derek Kirk kickoff loss of 6 yard to the AHC06, BLOW,MARCELL return 27 yards to the AHC33, (Jeremy Lester), PENALTY AHC (TEAM) loss of 16 yard to the AHC17, 1st and 10, . | |
| Allan Hancock at 07:13 | |
| 1st and 10 at AHC17 | |
| 48 plays, 0 yards, 5:12 elapsed | |
| Allan Hancock at 07:13 | |
| 1st and 10 at AHC17 | ARTIS-PAYNE,C rush for 83 yards to the MOOR001ST DOWN AHC, clock 06:53. |
| Moorpark 15, Allan Hancock 18 | |
| OSUA,FERNANDO kick attempt good. | |
| OSUA,FERNANDO kickoff loss of 22 yard to the MOOR22, D. Markham return 6 yards to the MOOR28, (DAWSON,KEISHAUN; OSUA,FERNANDO). | |
| Moorpark at 06:53 | |
| 1st and 10 at MOOR28 | |
| 9 plays, 0 yards, 0:15 elapsed | |
| Moorpark at 06:53 | |
| 1st and 10 at MOOR28 | Ben Conlin pass complete to Keith Williams for 6 yards to the MOOR34, (OKOH,EHI). |
| 2nd and 4 at MOOR34 | Ben Conlin pass incomplete to D. Markham, (AIWOHI,BRYAN). |
| 3rd and 4 at MOOR34 | Ben Conlin pass complete to Keith Williams for 7 yards to the MOOR411ST DOWN MOOR. |
| 1st and 10 at MOOR41 | Jordan Nunnery rush for 21 yards to the AHC381ST DOWN MOOR, (OKOH,EHI). |
| 1st and 10 at AHC38 | Ben Conlin pass incomplete to Cheldon West. |
| 2nd and 10 at AHC38 | Ben Conlin pass complete to Brent Stevens for 38 yards to the AHC001ST DOWN MOOR, clock 05:17. |
| Moorpark 18, Allan Hancock 18 | |
| Derek Kirk kick attempt good. | |
| Derek Kirk kickoff loss of 8 yard to the AHC08, BLOW,MARCELL return 41 yards to the AHC49, (Mason McCormick; Trevor Wood). | |
| Allan Hancock at 05:17 | |
| 1st and 10 at AHC49 | |
| 17 plays, 0 yards, 1:37 elapsed | |
| Allan Hancock at 05:17 | |
| 1st and 10 at AHC49 | Deshawn Morton rush for 4 yards to the MOOR47, (Hosea Davis; Marc Palacios). |
| 2nd and 6 at MOOR47 | ARTIS-PAYNE,C rush for 4 yards to the MOOR43, (Logan Quiroz; Marc Palacios). |
| 3rd and 2 at MOOR43 | BARNWELL,CHRIS rush for 2 yards to the MOOR411ST DOWN AHC, (J. Landseadel; Steven Townsley). |
| 1st and 10 at MOOR41 | ARTIS-PAYNE,C rush for 0 yard to the MOOR41, (H. Lynch-Balani). |
| 2nd and 10 at MOOR41 | BARNWELL,CHRIS rush for 3 yards to the MOOR38, (Steven Townsley; Hosea Davis). |
| 3rd and 7 at MOOR38 | Timeout MOORPARK, clock 02:32. |
| 3rd and 7 at MOOR38 | PENALTY AHC false start(TEAM) loss of 5 yard to the MOOR43. |
| 3rd and 12 at MOOR43 | ARTIS-PAYNE,C rush for 9 yards to the MOOR34, (Aj Reed; Chris Pinneri). |
