|
COMPTON at GLENDALE - Glendale College 9/7/2013 - 1:00pm |
|
|
Compton
7 |
Glendale
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton (0-1) | 0 | 0 | 0 | 7 | 7 |
| Glendale (1-0) | 21 | 7 | 7 | 0 | 35 |
| Glendale College | Sartoris Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at COMP30 | Compton won the toss and will recieve |
| 1st and 10 at COMP30 | COMP ball on COMP35. |
| 1st and 10 at COMP35 | GLEN ball on GLEN35. |
| David Rivera kickoff 55 yards to the COMP10, Samuel Farris return 31 yards to the COMP41 (Nathan Weston; Patrick Hurd). | |
| Compton at 15:00 | |
|---|---|
| 1st and 10 at COMP41 | TEAM sacked for no gain to the COMP41, fumble by TEAM recovered by GLEN TEAM at COMP41. |
| 1 plays, 0 yards, 00:30 elapsed | |
| Glendale at 14:30 | |
| 1st and 10 at COMP41 | Sean Murphy pass incomplete to Isaiah Bernard. |
| 2nd and 10 at COMP41 | GLENDALE drive start at 14:30. |
| 1st and 10 at COMP41 | Brandon Foley rush for 9 yards to the COMP32 (Troy Williams). |
| 2nd and 1 at COMP32 | Sean Murphy pass incomplete (L. Taylor). |
| 3rd and 1 at COMP32 | Sean Murphy pass incomplete (Anja Wilson). |
| 4 plays, 9 yards, 00:29 elapsed | |
| Compton at 14:01 | |
| 4th and 1 at COMP32 | GLENDALE drive start at 14:01. |
| 1st and 10 at COMP32 | Noche Nwofer pass complete for loss of 12 yards to the COMP44 (Mike Crockett; Gino Sedano). |
| 2nd and 22 at COMP44 | Noche Nwofer pass incomplete to Isaiah Bernard. |
| 3rd and 22 at COMP44 | Noche Nwofer pass complete to Chadd Taulai for 3 yards to the COMP41 (Jacob Roper; Gino Sedano). |
| 4th and 19 at COMP41 | Noche Nwofer pass complete for loss of 11 yards to the GLEN48 (Kenyatta Reed; Gino Sedano). |
| 1st and 10 at GLEN48 | Laureano Gomez punt 7 yards to the GLEN41, downed. |
| 4 plays, 20 yards, 01:25 elapsed | |
| Glendale at 12:36 | |
| 1st and 10 at GLEN41 | GLENDALE drive start at 12:36. |
| 1st and 10 at GLEN41 | Brandon Foley rush for 12 yards to the COMP47 (Victor Weston). |
| 1st and 10 at COMP47 | Sean Murphy pass complete to Brock Kap for 15 yards to the COMP32 (Victor Weston). |
| 1st and 10 at COMP32 | Brandon Foley rush for 2 yards to the COMP30. |
| 2nd and 8 at COMP30 | Sean Murphy pass incomplete to Brock Kap. |
| 3rd and 8 at COMP30 | Sean Murphy pass complete to Francisco Grado for 15 yards to the COMP15 (Adrian Saldano; Mike Crockett). |
| 1st and 10 at COMP15 | Brandon Foley rush for 4 yards to the COMP11 (Troy Williams; Mike Crockett). |
| 2nd and 6 at COMP11 | PENALTY GLEN holding 14 yards to the COMP25. |
| 1st and 10 at COMP25 | Sean Murphy pass complete to A.J. McKinnon for 17 yards to the COMP08. |
| 1st and Goal at COMP08 | Brandon Foley rush for 4 yards to the COMP04, PENALTY GLEN holding 10 yards to the COMP14, NO PLAY. |
| 1st and 10 at COMP14 | Timeout COMPTON, clock 10:12. |
| 1st and 10 at COMP14 | PENALTY GLEN false start 5 yards to the COMP19. |
| 1st and 10 at COMP19 | PENALTY COMP offside 5 yards to the COMP14. |
| 1st and 10 at COMP14 | Sean Murphy rush for 8 yards to the COMP06. |
| 2nd and Goal at COMP06 | Sean Murphy rush for no gain to the COMP06, PENALTY COMP holding 3 yards to the COMP03, NO PLAY. |
| 1st and Goal at COMP03 | GLEN ball on COMP10. |
| 1st and Goal at COMP10 | PENALTY COMP pass interference 0 yards to the COMP10. |
| 1st and Goal at COMP10 | Brandon Foley rush for 3 yards to the COMP07 (Darrius Vallery). |
| 2nd and Goal at COMP07 | Brandon Foley rush for 1 yard to the COMP06 (Connor Ryan). |
| 3rd and Goal at COMP06 | Brandon Foley rush for 6 yards to the COMP00, TOUCHDOWN, clock 08:20. |
| Dan Blackford kick attempt good. | |
| Compton 0, Glendale 7 | |
| 11 plays, 59 yards, 04:16 elapsed | |
| Compton at 08:10 | |
| 0th and 10 at COMP03 | COMPTON drive start at 08:10. |
| 1st and 10 at COMP03 | Jose Espitia rush for 31 yards to the COMP34 (J. Slaughter; Dante Shipman). |
| 1st and 10 at COMP34 | Jacob Roper pass complete to Justin Aguilar for 11 yards to the COMP45 (Joshua Martinez; Dante Shipman). |
| 1st and 10 at COMP45 | Damon Medina rush for 15 yards to the GLEN40, fumble forced by J. Slaughter, fumble by Damon Medina recovered by GLEN TEAM at GLEN40. |
| 3 plays, 26 yards, 00:36 elapsed | |
| Glendale at 07:34 | |
| 1st and 10 at GLEN40 | GLENDALE drive start at 07:34. |
| 1st and 10 at GLEN40 | Sean Murphy pass complete to Brock Kap for 22 yards to the COMP38 (Adrian Saldano). |
| 1st and 10 at COMP38 | PENALTY GLEN holding 7 yards to the COMP45. |
| 1st and 10 at COMP45 | Sean Murphy pass incomplete to Brock Kap. |
| 2nd and 10 at COMP45 | Joshua Martinez rush for 22 yards to the COMP23 (Troy Williams). |
| 1st and 10 at COMP23 | Sean Murphy pass complete to Jeremy Maresca for 23 yards to the COMP00, TOUCHDOWN, clock 06:05. |
| Dan Blackford kick attempt good. | |
| Compton 0, Glendale 14 | |
| 4 plays, 60 yards, 01:29 elapsed | |
| 1st and 10 at GLEN30 | PENALTY COMP personal foul 15 yards to the GLEN45. |
| 1st and 10 at GLEN45 | GLEN ball on 50 yardline. |
| David Rivera kickoff 50 yards to the COMP00, touchback. | |
| Compton at 06:05 | |
| 1st and 10 at COMP25 | COMPTON drive start at 06:05. |
| 1st and 10 at COMP25 | COMP ball on COMP25. |
| 1st and 10 at COMP25 | Jacob Roper pass complete to Damon Lampkin for 4 yards to the COMP29 (Joshua Martinez; Austyn Walker). |
| 2nd and 6 at COMP29 | Damon Medina rush for 3 yards to the COMP32 (Austyn Walker; Dante Shipman). |
| 3rd and 3 at COMP32 | PENALTY GLEN PO 2 yards to the COMP34. |
| 1st and 10 at COMP34 | COMP ball on COMP36. |
| 1st and 10 at COMP36 | Justin Aguilar pass intercepted by Dante Shipman at the GLEN43, Dante Shipman return 0 yards to the GLEN43. |
| 3 plays, 16 yards, 02:17 elapsed | |
| Glendale at 03:48 | |
| 1st and 10 at GLEN43 | GLENDALE drive start at 03:48. |
| 1st and 10 at GLEN43 | Joshua Martinez rush for 2 yards to the GLEN45 (Darrius Vallery; Jerry Ford), PENALTY GLEN holding 10 yards to the GLEN35, NO PLAY. |
| 1st and 10 at GLEN35 | Joshua Martinez rush for 4 yards to the GLEN39 (Troy Williams; Maurice Simmons). |
| 2nd and 6 at GLEN39 | Sean Murphy pass incomplete to Isaiah Bernard. |
| 3rd and 6 at GLEN39 | Sean Murphy pass incomplete to Brock Kap. |
| 4th and 6 at GLEN39 | F. Ascarrunz punt 60 yards to the COMP01. |
| 3 plays, -4 yards, 01:01 elapsed | |
| Compton at 02:47 | |
| 1st and 10 at COMP01 | COMPTON drive start at 02:47. |
| 1st and 10 at COMP01 | Timeout COMPTON, clock 02:47. |
| 1st and 10 at COMP01 | Samuel Farris rush for 2 yards to the COMP03 (J. Slaughter; Mark Robinson). |
| 2nd and 8 at COMP03 | PENALTY COMP delay of game 2 yards to the COMP01. |
| 1st and 10 at COMP01 | Jacob Roper pass incomplete to Justin Aguilar. |
| 2nd and 10 at COMP01 | Jacob Roper pass intercepted by Marcus Tappan at the COMP06, Marcus Tappan return 6 yards to the COMP00, TOUCHDOWN, clock 01:51. |
| Compton 0, Glendale 21 | |
| 3 plays, 0 yards, 00:56 elapsed | |
| Glendale at 01:51 | |
| Dan Blackford kick attempt good. | |
| Compton 0, Glendale 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at GLEN30 | GLEN ball on GLEN35. |
| David Rivera kickoff 60 yards to the COMP05, Victor Weston return 17 yards to the COMP22 (S. Espinoza). | |
| Compton at 01:43 | |
| 1st and 10 at COMP22 | COMPTON drive start at 01:43. |
| 1st and 10 at COMP22 | Daemound Biddle rush for 3 yards to the COMP25 (J. Rising-Barnw; Dante Shipman). |
| 2nd and 7 at COMP25 | Daemound Biddle rush for 4 yards to the COMP29, fumble forced by DAngelo Blak, fumble by Daemound Biddle recovered by GLEN TEAM at COMP29. |
| 2 plays, 7 yards, 00:36 elapsed | |
| Glendale at 01:07 | |
| 1st and 10 at COMP29 | GLENDALE drive start at 01:07. |
| 1st and 10 at COMP29 | Brandon Foley rush for 5 yards to the COMP24 (Maurice Simmons). |
| 2nd and 5 at COMP24 | Brandon Foley rush for no gain to the COMP24 (Jerry Ford; Darrius Vallery). |
| 3rd and 5 at COMP24 | Brandon Foley rush for 2 yards to the COMP22 (Maurice Simmons). |
| back to top | |
|
2nd
|
|
| 4th and 3 at COMP22 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at COMP22 | PENALTY GLEN false start 5 yards to the COMP27. |
| 1st and 10 at COMP27 | Sean Murphy pass incomplete to DAngelo Blak. |
| 4 plays, 2 yards, 01:13 elapsed | |
| Compton at 14:54 | |
| 2nd and 10 at COMP27 | GLENDALE drive start at 14:54. |
| 1st and 10 at COMP27 | Noche Nwofer pass complete to A. Peterson for loss of 1 yard to the COMP28 (Gino Sedano; Damon Medina), PENALTY COMP holding 10 yards to the COMP18, NO PLAY. |
| 1st and 10 at COMP18 | Noche Nwofer pass incomplete to A. Peterson. |
| 2nd and 10 at COMP18 | PENALTY GLEN PO 15 yards to the COMP33. |
| 1st and 10 at COMP33 | PENALTY GLEN encroachment 5 yards to the COMP38. |
| 1st and 10 at COMP38 | Brock Kap pass complete for loss of 12 yards to the 50 yardline (Mike Crockett; Jacob Roper). |
| 2nd and 22 at GLEN50 | PENALTY GLEN offside 5 yards to the GLEN45. |
| 1st and 10 at GLEN45 | Noche Nwofer pass incomplete to A. Peterson. |
| 2nd and 10 at GLEN45 | A. Peterson rush for loss of 16 yards to the GLEN29 (Jerry Ford; Jacob Roper). |
| 3rd and 26 at GLEN29 | Timeout GLENDALE, clock 13:38. |
| 1st and 10 at GLEN29 | Noche Nwofer pass intercepted by Jacob Roper at the GLEN25, Jacob Roper return -13 yards to the GLEN38. |
| 5 plays, 44 yards, 01:25 elapsed | |
| Glendale at 13:29 | |
| 1st and 10 at GLEN38 | COMPTON drive start at 13:29. |
| 1st and 10 at GLEN38 | Justin Aguilar pass complete to Damon Medina for loss of 6 yards to the GLEN44 (Amir Evans; S. Espinoza). |
| 2nd and 16 at GLEN44 | Justin Aguilar pass incomplete to Adolf Barley. |
| 3rd and 16 at GLEN44 | Adrian Saldano rush for loss of 4 yards to the GLEN48. |
| 4th and 20 at GLEN48 | PENALTY GLEN false start 5 yards to the GLEN43. |
| 1st and 10 at GLEN43 | Justin Aguilar sacked for 3 yards to the GLEN40 (J. Slaughter). |
| 2nd and 7 at GLEN40 | rush for no gain to the GLEN40. |
| 3rd and 7 at GLEN40 | PENALTY COMP false start 5 yards to the GLEN45. |
| 1st and 10 at GLEN45 | Justin Aguilar pass complete to Brian Lane for loss of 55 yards to the COMP00, clock 10:33. |
| kick attempt good. | |
| Compton 0, Glendale 35 | |
| 6 plays, 62 yards, 00:00 elapsed | |
| 1st and 10 at COMP30 | GLEN ball on GLEN35. |
| David Rivera kickoff 55 yards to the COMP10, Brandon Gardner return 21 yards to the COMP31. | |
| Compton at 10:33 | |
| 1st and 10 at COMP31 | Samuel Farris rush for 3 yards to the COMP34 (Marcus Tappan; David Smith). |
| 2nd and 7 at COMP34 | PENALTY COMP offside 5 yards to the COMP29. |
| 1st and 10 at COMP29 | Daemound Biddle rush for loss of 1 yard to the COMP28 (J. Rising-Barnw; David Smith). |
| 2nd and 11 at COMP28 | Daemound Biddle sacked for no gain to the COMP28 (Noche Nwofer; D. Mitchell). |
| 3rd and 11 at COMP28 | Jacob Roper punt 40 yards to the GLEN32, Keeyahn Haywood return 0 yards to the GLEN32. |
| 3 plays, -3 yards, 10:32 elapsed | |
| Glendale at 00:00 | |
| 1st and 10 at GLEN32 | Alec Cambric rush for 2 yards to the GLEN34 (Troy Williams). |
| 2nd and 8 at GLEN34 | Alec Cambric rush for no gain to the GLEN34. |
| 3rd and 8 at GLEN34 | GLEN ball on COMP07. |
| 1st and Goal at COMP07 | Sean Murphy pass incomplete. |
| 2nd and Goal at COMP07 | Amir Evans rush for 2 yards to the COMP05 (Troy Williams). |
| 4 plays, 63 yards, 00:00 elapsed | |
| Compton at 00:01 | |
| 3rd and Goal at COMP05 | Noche Nwofer punt loss of 63 yards to the GLEN32, Cairo Saunders return 0 yards to the GLEN32, PENALTY GLEN illegal block 0 yards to the GLEN32, NO PLAY. |
| 1st and 10 at GLEN32 | Amir Evans rush for 63 yards to the COMP05 (Brandon Gardner; Kenyatta Reed). |
| 1st and Goal at COMP05 | Timeout GLENDALE, clock 00:01. |
| 1st and Goal at COMP05 | GLEN ball on GLEN32. |
| 1st and 10 at GLEN32 | 1st and 10. |
| 1st and 10 at GLEN32 | Alec Cambric rush for no gain to the GLEN32 (Troy Williams). |
| 2nd and 10 at GLEN32 | Alec Cambric rush for 2 yards to the GLEN34. |
| 3rd and 8 at GLEN34 | Sean Murphy pass complete to Jeremy Maresca for no gain to the GLEN34, PENALTY GLEN illegal procedure 5 yards to the GLEN29, NO PLAY. |
| 1st and 10 at GLEN29 | Sean Murphy pass complete to A. Cuberbatch for 9 yards to the GLEN38. |
| 2nd and 1 at GLEN38 | Dan Blackford punt 37 yards to the COMP25. |
| 4 plays, 33 yards, 00:00 elapsed | |
| Compton at 00:00 | |
| 1st and 10 at COMP25 | COMP ball on COMP44. |
| 1st and 10 at COMP44 | Justin Aguilar pass intercepted by Marcus Tappan at the COMP44, Marcus Tappan return 20 yards to the COMP24. |
| 1 plays, 19 yards, 00:00 elapsed | |
| Glendale at 00:00 | |
| 1st and 10 at COMP24 | Sean Murphy pass incomplete. |
| 2nd and 10 at COMP24 | Sean Murphy pass incomplete (Ivan Chatman). |
| 3rd and 10 at COMP24 | Sean Murphy sacked for loss of 14 yards to the COMP38 (Troy Williams). |
| 4th and 24 at COMP38 | F. Ascarrunz punt 24 yards to the COMP14. |
| 3 plays, -14 yards, 00:00 elapsed | |
| Compton at 00:00 | |
| 1st and 10 at COMP14 | Jacob Roper pass incomplete. |
| 2nd and 10 at COMP14 | Jacob Roper pass complete to Kevin Lane for 8 yards to the COMP22 (Devon Olivares; Kenneth Ribeiro). |
| 3rd and 2 at COMP22 | Jacob Roper pass incomplete to Kevin Lane. |
| 4th and 2 at COMP22 | Damon Medina punt 32 yards to the GLEN46, PENALTY COMP PO 23 yards to the COMP31, NO PLAY. |
| 1st and 10 at COMP31 | GLEN ball on COMP31. |
| 1st and 10 at COMP31 | 1st and 10. |
| 1st and 10 at COMP31 | Sean Murphy pass incomplete. |
| 2nd and 10 at COMP31 | Sean Murphy pass complete to Brock Kap for 14 yards to the COMP17 (Darrius Vallery; Ivan Chatman). |
| 1st and 10 at COMP17 | Sean Murphy sacked for loss of 5 yards to the COMP22 (Jerry Ford). |
| 2nd and 15 at COMP22 | Sean Murphy pass complete to Brock Kap for 4 yards to the COMP18. |
| 3rd and 11 at COMP18 | Sean Murphy pass complete to Brock Kap for 4 yards to the COMP14. |
| 4th and 7 at COMP14 | PENALTY COMP illegal procedure 5 yards to the COMP09. |
| 1st and Goal at COMP09 | Brandon Foley rush for 2 yards to the COMP07 (Adrian Saldano). |
| 2nd and Goal at COMP07 | Sean Murphy pass incomplete. |
| 3rd and Goal at COMP07 | Amir Evans rush for 2 yards to the COMP05 (Troy Williams). |
| 4th and Goal at COMP05 | Amir Evans rush for no gain to the COMP05. |
| 1st and 10 at COMP05 | PENALTY GLEN illegal kicking 10 yards to the COMP15. |
| 1st and 10 at COMP15 | PENALTY GLEN illegal kicking 5 yards to the COMP10. |
| 1st and 10 at COMP10 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COMP10 | Start of 3rd quarter, clock 15:00. |
| 12 plays, 76 yards, 15:00 elapsed | |
| 1st and 10 at COMP10 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at COMP10 | 1st and 10. |
| 1st and 10 at COMP10 | COMP ball on COMP35. |
| 1st and 10 at COMP35 | clock 15:00. |
| Laureano Gomez kickoff 54 yards to the GLEN11, Nathan Weston return 19 yards to the GLEN30 (C. McPhetricdge). | |
| Glendale at 14:54 | |
| 1st and 10 at GLEN30 | GLENDALE drive start at 14:54. |
| 1st and 10 at GLEN30 | Sean Murphy pass complete to Brock Kap for 42 yards to the COMP28 (Maurice Simmons). |
| 1st and 10 at COMP28 | Brandon Foley rush for loss of 1 yard to the COMP29. |
| 2nd and 11 at COMP29 | Sean Murphy pass incomplete to Jeremy Maresca. |
| 3rd and 11 at COMP29 | Sean Murphy pass complete to Isaiah Bernard for 9 yards to the COMP20 (Mike Crockett). |
| 4th and 2 at COMP20 | PENALTY COMP offside 5 yards to the COMP15. |
| 1st and 10 at COMP15 | Sean Murphy pass complete to Isaiah Bernard for 15 yards to the COMP00, TOUCHDOWN, clock 13:09. |
| Dan Blackford kick attempt good. | |
| Compton 7, Glendale 35 | |
| 5 plays, 70 yards, 01:45 elapsed | |
| 1st and 10 at GLEN30 | GLEN ball on GLEN35. |
| David Rivera kickoff 55 yards to the COMP10, Brandon Gardner return 11 yards to the COMP21 (Kamaron Johnson). | |
| Compton at 13:01 | |
| 1st and 10 at COMP21 | COMPTON drive start at 13:01. |
| 1st and 10 at COMP21 | PENALTY COMP offside 5 yards to the COMP16. |
| 1st and 10 at COMP16 | Jacob Roper pass complete to Justin Aguilar for 17 yards to the COMP33 (Kenneth Ribeiro; David Smith). |
| 1st and 10 at COMP33 | Jacob Roper pass complete to Damon Lampkin for 19 yards to the GLEN48, out-of-bounds. |
| 1st and 10 at GLEN48 | Samuel Farris rush for 14 yards to the GLEN34, out-of-bounds. |
| 1st and 10 at GLEN34 | Jacob Roper sacked for loss of 4 yards to the GLEN38 (D. Mitchell). |
| 2nd and 14 at GLEN38 | Jacob Roper pass complete to Daryl Hobbs for 3 yards to the GLEN35 (Noche Nwofer; Chadd Taulai). |
| 3rd and 11 at GLEN35 | PENALTY GLEN offside 5 yards to the GLEN30. |
| 1st and 10 at GLEN30 | Jacob Roper pass incomplete (David Smith). |
| 2nd and 10 at GLEN30 | Jacob Roper pass incomplete. |
| 7 plays, 49 yards, 03:02 elapsed | |
| Glendale at 09:59 | |
| 3rd and 10 at GLEN30 | COMPTON drive start at 09:59. |
| 1st and 10 at GLEN30 | Justin Aguilar pass complete to Adolf Barley for loss of 3 yards to the GLEN33. |
| 2nd and 13 at GLEN33 | Justin Aguilar pass incomplete to Adolf Barley. |
| 3rd and 13 at GLEN33 | Justin Aguilar pass incomplete to Brian Lane. |
| 4th and 13 at GLEN33 | punt loss of 57 yards to the COMP10, fair catch by Ali Fadlalah. |
| 3 plays, 3 yards, 01:00 elapsed | |
| Compton at 08:59 | |
| 1st and Goal at COMP10 | GLENDALE drive start at 08:59. |
| 1st and Goal at COMP10 | R.J. Jackson rush for 3 yards to the COMP07, fumble forced by Samuel Farris, fumble by R.J. Jackson recovered by COMP TEAM at COMP24. |
| 1st and 10 at COMP24 | COMP ball on COMP07. |
| 1st and 10 at COMP07 | Jacob Roper pass complete to Samuel Farris for 10 yards to the COMP17 (Tyler Ferrante; Chadd Taulai). |
| 1st and 10 at COMP17 | Kevin Lane rush for 5 yards to the COMP22 (Kamaron Johnson). |
| 2nd and 5 at COMP22 | 1st and 10 (A. Peterson). |
| 1st and 10 at COMP22 | Kevin Lane rush for 9 yards to the COMP31 (Logan McClain; Chadd Taulai). |
| 2nd and 1 at COMP31 | Kevin Lane rush for loss of 4 yards to the COMP27 (M. Hernandez; Chris Riley). |
| 3rd and 5 at COMP27 | PENALTY COMP delay of game 5 yards to the COMP22. |
| 1st and 10 at COMP22 | Jacob Roper pass incomplete to Damon Medina. |
| 2nd and 10 at COMP22 | Jacob Roper punt 29 yards to the GLEN49, Keeyahn Haywood return 5 yards to the COMP46. |
| 6 plays, 12 yards, 03:42 elapsed | |
| Glendale at 05:17 | |
| 1st and 10 at COMP46 | GLENDALE drive start at 05:17. |
| 1st and 10 at COMP46 | PENALTY COMP offside 5 yards to the COMP41. |
| 1st and 10 at COMP41 | Brandon Foley rush for 2 yards to the COMP39, fumble forced by Adrian Saldano, fumble by Brandon Foley recovered by GLEN TEAM at GLEN45. |
| 2nd and 24 at GLEN45 | 3rd and 5. |
| 1st and 10 at GLEN45 | Sean Murphy pass incomplete to DAngelo Blak. |
| 2nd and 10 at GLEN45 | F. Ascarrunz punt 43 yards to the COMP12, Justin Aguilar return 5 yards to the COMP17 (Kamaron Johnson). |
| 2 plays, -9 yards, 01:25 elapsed | |
| Compton at 03:52 | |
| 1st and 10 at COMP17 | COMPTON drive start at 03:52. |
| 1st and 10 at COMP17 | Jacob Roper pass incomplete to Daryl Hobbs (M. Hernandez). |
| 2nd and 10 at COMP17 | Jacob Roper pass incomplete, PENALTY GLEN PO 15 yards to the COMP32, NO PLAY. |
| 1st and 10 at COMP32 | Samuel Farris rush for loss of 2 yards to the COMP30 (Paul Gamez; Chadd Taulai). |
| 2nd and 12 at COMP30 | Jacob Roper pass complete to Brandon Gardner for 18 yards to the COMP48, out-of-bounds. |
| 1st and 10 at COMP48 | 3rd and 5. |
| 1st and 10 at COMP48 | Jacob Roper pass complete to Kevin Lane for 18 yards to the GLEN34 (Logan McClain; M. Hernandez). |
| 1st and 10 at GLEN34 | Jacob Roper pass complete to Kevin Lane for 1 yard to the GLEN33 (Keven Steele; Paul Gamez). |
| 2nd and 9 at GLEN33 | Kevin Lane rush for no gain to the GLEN33 (Paul Gamez; M. Hernandez). |
| back to top | |
|
4th
|
|
| 3rd and 9 at GLEN33 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GLEN33 | Jacob Roper pass intercepted by Dante Shipman at the GLEN00, Dante Shipman return 0 yards to the GLEN00. |
| 7 plays, 50 yards, 04:02 elapsed | |
| Glendale at 10:16 | |
| 1st and 10 at GLEN00 | GLENDALE drive start at 14:50. |
| 1st and 10 at GLEN00 | GLEN ball on GLEN20. |
| 1st and 10 at GLEN20 | DAngelo Blak rush for 3 yards to the GLEN23, out-of-bounds. |
| 2nd and 7 at GLEN23 | Markel Keys rush for 4 yards to the GLEN27 (Darrius Vallery). |
| 3rd and 3 at GLEN27 | Markel Keys rush for loss of 3 yards to the GLEN24. |
| 4th and 6 at GLEN24 | F. Ascarrunz punt 46 yards to the COMP30, Damon Lampkin return 15 yards to the COMP45, out-of-bounds, PENALTY COMP PO 15 yards to the COMP30, NO PLAY. |
| 1st and 10 at COMP30 | A. Peterson rush for loss of 12 yards to the COMP42 (Victor Weston). |
| 2nd and 22 at COMP42 | Sean Murphy pass complete to Jerome Davis for loss of 8 yards to the 50 yardline. |
| 3rd and 30 at GLEN50 | 3rd and 4. |
| 1st and 10 at GLEN50 | 4th and 6. |
| 1st and 10 at GLEN50 | GLENDALE drive start at 10:16. |
| 1st and 10 at GLEN50 | GLEN ball on GLEN41. |
| 1st and 10 at GLEN41 | COMP ball on COMP41. |
| 1st and 10 at COMP41 | COMP ball on COMP36. |
| 1st and 10 at COMP36 | PENALTY COMP offside 6 yards to the COMP30. |
| 1st and 10 at COMP30 | Jose Espitia rush for 6 yards to the COMP36 (David Clark). |
| 6 plays, 36 yards, 02:05 elapsed | |
| Glendale at 08:11 | |
| 2nd and 4 at COMP36 | Timeout COMPTON, clock 08:11. |
| 1st and 10 at COMP36 | |
| 1st and 10 at COMP36 | GLEN ball on GLEN10, 4th and 15. |
| 1st and 10 at GLEN10 | F. Ascarrunz punt 30 yards to the GLEN40, out-of-bounds. |
| 1 plays, 0 yards, 02:27 elapsed | |
| Compton at 05:44 | |
| 1st and 10 at GLEN40 | COMPTON drive start at 05:44. |
| 1st and 10 at GLEN40 | Jose Espitia rush for 5 yards to the GLEN35 (Nathan Weston; David Smith). |
| 2nd and 5 at GLEN35 | Samuel Farris rush for 3 yards to the GLEN32 (Logan McClain; Nathan Weston). |
| 3rd and 2 at GLEN32 | Daemound Biddle pass incomplete to Damon Lampkin. |
| 4th and 2 at GLEN32 | Daemound Biddle rush for 7 yards to the GLEN25 (Javier Madrigal; Logan McClain). |
| 1st and 10 at GLEN25 | Daemound Biddle rush for 2 yards to the GLEN23 (Devon Olivares; David Rivera). |
| 2nd and 8 at GLEN23 | Jose Espitia rush for 3 yards to the GLEN20 (F. Escalera; Dante Shipman). |
| 3rd and 5 at GLEN20 | Daemound Biddle pass complete to Damon Lampkin for 20 yards to the GLEN00, TOUCHDOWN, clock 02:29 (Devon Olivares). |
| Laureano Gomez kick attempt good. | |
| Compton , Glendale | |
| 7 plays, 40 yards, 03:15 elapsed | |
| Laureano Gomez kickoff 53 yards to the GLEN17, Nathan Weston return 25 yards to the GLEN42. | |
| Glendale at 01:41 | |
| 1st and 10 at GLEN42 | GLENDALE drive start at 01:41. |
| 1st and 10 at GLEN42 | Alec Cambric rush for 2 yards to the GLEN44. |
| back to top | |

