2013-14 Football Statistics - Golden West

Yds/Game
369.0
Rush/Game
153.3
Pass/Game
215.7
Pts/Game
33.8
Yds allowed/Game
315.9
Rush allowed/Game
113.1
Pass allowed/Game
202.8
Pts allowed/Game
17.5
Team Summary
Title Record
Overall 9-2 (.818)
Conference 5-1 (.833)
Streak Lost 1
Home 5-0
Away 4-2
Neutral 0-0
Recent Results
Date Opponent Result
Oct 12 at Pasadena W, 45-10
Oct 19 at Grossmont W, 43-34
Oct 26 Santa Ana W, 28-16
Nov 2 Orange Coast W, 52-7
Nov 16 at Saddleback W, 30-6
Nov 23 at Riverside L, 27-17
Team Stats
Statistics Overall Conf
Games 11 2nd 6 2nd
Scoring 372 3rd 212 3rd
Points per game 33.8 3rd 35.3 3rd
Total offense 3614 5th 2392 5th
Yards per game 369.0 5th 398.7 5th
Passing yards 2373 5th 1381 5th
Comp-Att-Int 196-320-6 5th 110-177-2 5th
Passing yards per game 215.7 5th 230.2 5th
Passing yards per attempt 7.4 3rd 7.8 3rd
Passing yards per completion 12.1 5th 12.6 4th
Passing touchdowns 25 4th 17 3rd
Rushing yards 1686 2nd 1011 2nd
Rushing attempts 456 2nd 239 3rd
Rushing yards per game 153.3 3rd 168.5 3rd
Yards per rush 3.7 3rd 4.2 3rd
Rushing touchdowns 20 3rd 9 3rd
1st downs 231 4th 128 5th
Rushing 1st downs 103 2nd 54 1st
Passing 1st downs 107 5th 60 5th
Penalty 1st downs 21 6th 14 4th
1st downs per game 21.0 4th 21.3 5th
3rd-down conversions 58-151 3rd 24-77 5th
3rd down % 38% 4th 31% 5th
4th-down conversions 5-13 7th 3-6 7th
4th down % 38% 6th 50% 4th
Kick returns (No.-Yards) 23-458 7th 9-134 7th
Kick return average 19.9 5th 14.9 7th
Punt returns (No.-Yards) 19-182 3rd 11-79 3rd
Punt return average 9.6 4th 7.2 3rd
Field goals 15-21 1st 8-11 1st
Field goal % 71.4% 5th 72.7% 3rd
PATs 45-46 3rd 26-27 3rd
PAT % 97.8% 2nd 96.3% 4th
Punts (No.-Yards) 53-2089 3rd 33-1319 2nd
Average per punt 39.4 1st 40.0 1st
Red zone scores 38-41 4th 18-19 4th
Red zone % 93% 2nd 95% 2nd
Red zone touchdowns 28-41 4th 12-19 5th
Red zone touchdown % 68% 4th 63% 5th
Fumbles-lost 24-14 2nd 13-7 1st
Fumbles recovered 14 2nd 7 2nd
Defensive INTs 15 2nd 11 1st
Interception returns (No.-Yds) 15-102 5th 11-11 6th
Interception return average 6.8 6th 1.0 7th
Defensive TDs 2 3rd 1 3rd
Tackles 804 3rd 447 3rd
Sacks 44 1st 25 1st
Penalties 107 6th 62 6th
Penalty yards 965 6th 600 6th
Time of possession per game 31:32 1st 31:36 2nd
Home Attendance 4,200 4th 3,300 1st
Home Attendance average 840 3rd 1,100 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 7 Canyons W, 27-21 230 105 8-16 50% 125 45 2.8 1 2 63.0 7 62 27:48
Sep 14 LA Harbor W, 48-17 445 144 12-21 57% 301 51 5.9 1 2 77.0 3 50 31:36
Sep 21 at Allan Hancock W, 23-21 224 147 15-24 63% 77 48 1.6 1 2 67.0 7 132 30:55
Sep 28 at Fullerton L, 23-17 309 274 24-42 57% 35 31 1.1 1 4 83.0 5 47 31:28
Oct 5 Palomar W, 42-10 422 207 14-21 67% 215 37 5.8 3 1 79.0 6 155 27:07
Oct 12 at Pasadena W, 45-10 445 312 24-35 69% 133 40 3.3 1 2 68.0 2 81 34:17
Oct 19 at Grossmont W, 43-34 405 256 24-34 71% 149 42 3.5 2 - 69.0 0 97 33:17
Oct 26 Santa Ana W, 28-16 276 139 14-26 54% 137 43 3.2 - - 66.0 3 75 32:18
Nov 2 Orange Coast W, 52-7 575 271 16-24 67% 304 37 8.2 3 2 86.0 10 137 27:16
Nov 16 at Saddleback W, 30-6 405 234 18-30 60% 171 49 3.5 2 1 64.0 1 89 38:12
Nov 23 at Riverside L, 27-17 323 284 27-47 57% 39 33 1.2 - 2 82.0 - 40 32:39
gp td fg xpt 2pc dxp saf pts ppg
Total 11 47 15 45 - - - 372 33.8
Conference 6 27 8 26 - - - 212 35.3
Exhibition - - - - - - - - -
 
Home 5 27 3 26 - - - 197 39.4
Away 6 20 12 19 - - - 175 29.2
Neutral - - - - - - - - -
 
Wins 9 43 13 41 - - - 338 37.6
Losses 2 4 2 4 - - - 34 17.0
 
September 4 14 6 13 - - - 115 28.8
October 4 21 4 20 - - - 158 39.5
November 3 12 5 12 - - - 99 33.0
gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 11 17.5 192 315.9 202.8 113.1 73.1 15 14 44 2
Conference 6 16.0 96 345.3 223.7 121.7 74.5 11 7 25 1
Exhibition - - - - - - - - - - -
 
Home 5 14.2 71 271.2 190.0 81.2 74.2 8 4 29 1
Away 6 20.2 121 353.2 213.5 139.7 72.2 7 10 15 1
Neutral - - - - - - - - - - -
 
Wins 9 15.8 142 300.9 200.8 100.1 71.0 14 10 39 2
Losses 2 25.0 50 383.5 212.0 171.5 82.5 1 4 5 0
 
September 4 20.5 82 315.5 203.5 112.0 72.5 4 7 22 1
October 4 17.5 70 291.0 162.0 129.0 70.5 6 4 11 1
November 3 13.3 40 349.7 256.3 93.3 77.3 5 3 11 0
Date Opponent Score Attend
Sep 7 Canyons W, 27-21 750
Sep 14 LA Harbor W, 48-17 150
Sep 21 at Allan Hancock W, 23-21 0
Sep 28 at Fullerton L, 23-17 650
Oct 5 Palomar W, 42-10 700
Oct 12 at Pasadena W, 45-10 1,778
Oct 19 at Grossmont W, 43-34 230
Oct 26 Santa Ana W, 28-16 600
Nov 2 Orange Coast W, 52-7 2,000
Nov 16 at Saddleback W, 30-6 606
Nov 23 at Riverside L, 27-17 3,000