|
LA SOUTHWEST vs. COMPTON COLLEGE - COMPTON HIGH SCHOOL 9/6/2014 - 6:00 PM |
|
|
LA Southwest
31 |
Compton
2 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (1-0,) | 7 | 10 | 7 | 7 | 31 |
| Compton (0-1,) | 0 | 0 | 0 | 2 | 2 |
| COMPTON HIGH SCHOOL | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| COMP ball on COMP20, Paulo Sandoval kickoff 40 yards to the LASW40, STORY, DE-ANDRE return 1 yards to the LASW41 (Dante Archer; Richard Ragudo). | |
| LA Southwest at 15:00 | |
|---|---|
| 1st and 10 at LASW41 | MILLER, JOLANI pass incomplete. |
| 2nd and 10 at LASW41 | ODOM,LAMONT rush for 4 yards to the LASW45 (Clayton Hibbert). |
| 3rd and 6 at LASW45 | HOWZE, AUBREY punt 33 yards to the COMP22, out-of-bounds. |
| 2 plays, 4 yards, 01:28 elapsed | |
| Compton at 13:32 | |
| 1st and 10 at COMP22 | COMPTON COLLEGE drive start at 13:32, Henry Vu pass complete to Antony Doomes for 3 yards to the COMP25 (Team). |
| 2nd and 7 at COMP25 | Antony Doomes rush for 1 yard to the COMP26 (BRIZUELA, HECTO). |
| 3rd and 6 at COMP26 | Henry Vu pass incomplete to Jodie Fletcher. |
| 4th and 6 at COMP26 | D. Youngblood punt 9 yards to the COMP35. |
| 3 plays, 4 yards, 01:31 elapsed | |
| LA Southwest at 12:01 | |
| 1st and 10 at COMP35 | LA SOUTHWEST drive start at 12:01, FLOWERS, LATREL rush for 2 yards to the COMP33 (Maurice Simmons). |
| 2nd and 8 at COMP33 | ODOM,LAMONT pass incomplete to MILLER, JOLANI, PENALTY LASW clipping 15 yards to the COMP48. |
| 3rd and 23 at COMP48 | 2nd and 23, DRISDOM, DOMINI rush for no gain to the COMP48 (). |
| 3rd and 23 at COMP48 | ODOM,LAMONT rush for 17 yards to the COMP31 (Team). |
| 4th and 6 at COMP31 | LEWIS,JUSTIN punt 10 yards to the COMP21. |
| 4 plays, -11 yards, 02:01 elapsed | |
| Compton at 10:00 | |
| 1st and 10 at COMP21 | COMPTON COLLEGE drive start at 10:00, Henry Vu pass incomplete to Daniel Allen. |
| 2nd and 10 at COMP21 | Henry Vu pass complete to Jodie Fletcher for 7 yards to the COMP28 (HALL, JASON). |
| 3rd and 3 at COMP28 | Clayton Hibbert rush for 2 yards to the COMP30 (STOVALL, RONALD). |
| 4th and 1 at COMP30 | PENALTY COMP holding 10 yards to the COMP20. |
| 4th and 11 at COMP20 | Alonzo Brown punt 10 yards to the COMP30. |
| 3 plays, -1 yards, 00:00 elapsed | |
| LA Southwest at 10:00 | |
| 1st and 10 at COMP30 | COMP ball on COMP26, punt 38 yards to the LASW36. |
| 0 plays, 0 yards, 00:00 elapsed | |
| LA Southwest at 10:00 | |
| 1st and 10 at LASW36 | ODOM,LAMONT rush for 23 yards to the COMP41 (Antony Doomes). |
| 1st and 10 at COMP41 | LA SOUTHWEST drive start at 07:01, LASW ball on COMP41. |
| 1st and 10 at COMP41 | ODOM,LAMONT pass complete to WILSON,RASHAD for 41 yards to the COMP00, TOUCHDOWN, clock 06:48. |
| FITZGERALD,RICH kick attempt good. | |
| LA Southwest 0, Compton 0 | |
| 1st and 10 at LASW30 | GONZALEZ, JOSUE punt 60 yards to the COMP10, return 4 yards to the COMP14. |
| 2 plays, 64 yards, 03:19 elapsed | |
| Compton at 06:41 | |
| 1st and 10 at COMP14 | COMPTON COLLEGE drive start at 06:41, COMP ball on COMP14. |
| 1st and 10 at COMP14 | Henry Vu pass complete to Dominic Stokes for loss of 2 yards to the COMP12 (LUCIOUS, TIMOTH). |
| 2nd and 12 at COMP12 | Henry Vu pass incomplete to Daniel Allen (). |
| 3rd and 12 at COMP12 | Henry Vu pass incomplete to Daniel Allen. |
| 4th and 12 at COMP12 | Swain Williams punt 45 yards to the LASW43. |
| 3 plays, -2 yards, 00:00 elapsed | |
| LA Southwest at 06:41 | |
| 1st and 10 at LASW43 | PENALTY LASW holding 10 yards to the LASW33. |
| 1st and 20 at LASW33 | LA SOUTHWEST drive start at 05:42, LASW ball on LASW33, BROWN, MARQUISE rush for 3 yards to the LASW36 (Albert Robinson). |
| 2nd and 7 at LASW36 | BROWN, MARQUISE rush for 5 yards to the LASW41 (Brandon Ward; Antony Doomes). |
| 3rd and 2 at LASW41 | BROWN, MARQUISE rush for no gain to the LASW41, fumble by BROWN, MARQUISE recovered by COMP Ryan Marine at LASW41. |
| 3 plays, -2 yards, 00:59 elapsed | |
| Compton at 05:42 | |
| 1st and 10 at LASW41 | Antony Doomes rush for loss of 2 yards to the LASW43. |
| back to top | |
|
2nd
|
|
| 2nd and 12 at LASW43 | Start of 2nd quarter, clock 15:00, 1st and 10, LASW ball on COMP01. |
| 1st and Goal at COMP01 | LEWIS,JUSTIN pass incomplete to HALL, JASON. |
| 2nd and Goal at COMP01 | BROWN, MARQUISE rush for loss of 97 yards to the LASW02 (Stevie Hoodye). |
| 3rd and Goal at LASW02 | LEWIS,JUSTIN pass complete to MILLER, JOLANI for 7 yards to the LASW09 (Adrian West). |
| 4th and Goal at LASW09 | LEWIS,JUSTIN punt 64 yards to the COMP27. |
| 4 plays, -92 yards, 05:42 elapsed | |
| Compton at 15:00 | |
| 1st and 10 at COMP27 | PENALTY COMP false start 5 yards to the COMP32. |
| 1st and 5 at COMP32 | PENALTY COMP false start 5 yards to the COMP27. |
| 1st and 10 at COMP27 | Timeout COMPTON COLLEGE, clock 13:21, COMPTON COLLEGE drive start at 13:21, COMP ball on COMP27, Henry Vu rush for 36 yards to the LASW37 (LOPEZ, JAIME). |
| 1st and 10 at LASW37 | Henry Vu pass incomplete to Earl Carr. |
| 2nd and 10 at LASW37 | Henry Vu pass intercepted by LIDDELL, PATRIC at the LASW17, LIDDELL, PATRIC return 0 yards to the LASW17. |
| 3 plays, 36 yards, 02:25 elapsed | |
| LA Southwest at 12:35 | |
| 1st and 10 at LASW17 | LA SOUTHWEST drive start at 12:35, LASW ball on LASW17, STORY, DE-ANDRE rush for loss of 2 yards to the LASW15 (L. Chappell). |
| 2nd and 12 at LASW15 | LEWIS,JUSTIN pass incomplete to WILSON,RASHAD. |
| 3rd and 12 at LASW15 | LEWIS,JUSTIN pass incomplete to ROWE, KEISHAWN. |
| 4th and 12 at LASW15 | LEWIS,JUSTIN punt 47 yards to the COMP38. |
| 3 plays, -2 yards, 01:02 elapsed | |
| Compton at 11:33 | |
| 1st and 10 at COMP38 | COMPTON COLLEGE drive start at 11:33, COMP ball on COMP38, Antony Doomes rush for 3 yards to the COMP41 (LOPEZ, JAIME). |
| 2nd and 7 at COMP41 | Swain Williams pass complete to Earl Carr for 21 yards to the LASW38 (WILLIS, SYLVEST). |
| 1st and 10 at LASW38 | Antony Doomes rush for 3 yards to the LASW35 (Team). |
| 2nd and 7 at LASW35 | Antony Doomes rush for no gain to the LASW35 (Team). |
| 3rd and 7 at LASW35 | Swain Williams pass incomplete. |
| 4th and 7 at LASW35 | Swain Williams rush for 6 yards to the LASW29 (Team). |
| 6 plays, 33 yards, 01:09 elapsed | |
| LA Southwest at 10:24 | |
| 1st and 10 at LASW29 | LA SOUTHWEST drive start at 10:24, LASW ball on LASW29, DRISDOM, DOMINI rush for 2 yards to the LASW31 (Aaron Rawls). |
| 2nd and 8 at LASW31 | LEWIS,JUSTIN pass complete to ROWE, KEISHAWN for 12 yards to the LASW43 (Adrian West). |
| 1st and 10 at LASW43 | DRISDOM, DOMINI rush for loss of 8 yards to the LASW35 (Maurice Simmons). |
| 2nd and 18 at LASW35 | STORY, DE-ANDRE rush for loss of 2 yards to the LASW33 (Maurice Simmons). |
| 3rd and 20 at LASW33 | LEWIS,JUSTIN sacked for loss of 6 yards to the LASW27 (Brandon Gardner). |
| 4th and 26 at LASW27 | LEWIS,JUSTIN punt 56 yards to the COMP17, L. Chappell return 0 yards to the COMP17 (LIDDELL, PATRIC). |
| 5 plays, -2 yards, 03:22 elapsed | |
| Compton at 07:02 | |
| 1st and 10 at COMP17 | COMPTON COLLEGE drive start at 07:02, COMP ball on COMP17, Swain Williams pass complete to Dominic Stokes for 3 yards to the COMP20 (HOWZE, AUBREY). |
| 2nd and 7 at COMP20 | PENALTY LASW face mask 16 yards to the COMP36. |
| 1st and 10 at COMP36 | Swain Williams pass complete to Earl Carr for 26 yards to the LASW38 (LIDDELL, PATRIC). |
| 1st and 10 at LASW38 | Mitchell Cid rush for 6 yards to the LASW32 (STOVALL, RONALD). |
| 2nd and 4 at LASW32 | Timeout LA SOUTHWEST, clock 06:31, Brandon Gardner rush for 1 yard to the LASW31 (MOKENA, ANDREW). |
| 3rd and 3 at LASW31 | Brandon Gardner rush for 2 yards to the LASW29 (LOPEZ, JAIME). |
| 4th and 1 at LASW29 | Swain Williams pass intercepted by LUCIOUS, TIMOTH at the LASW25, LUCIOUS, TIMOTH return 15 yards to the LASW40 (Thomas Roberson). |
| 6 plays, 54 yards, 02:02 elapsed | |
| LA Southwest at 05:00 | |
| 1st and 10 at LASW40 | LA SOUTHWEST drive start at 05:00, LASW ball on LASW40. |
| 1st and 10 at LASW40 | LEWIS,JUSTIN pass complete to FLOWERS, LATREL for no gain to the LASW40 (Ryan Marine). |
| 2nd and 10 at LASW40 | LEWIS,JUSTIN pass complete to WILSON,RASHAD for 45 yards to the COMP15 (Brandon Ward). |
| 1st and 10 at COMP15 | Timeout COMPTON COLLEGE, clock 04:31, LEWIS,JUSTIN pass complete to WILSON,RASHAD for 15 yards to the COMP00, TOUCHDOWN, clock 04:25. |
| FITZGERALD,RICH kick attempt good. | |
| LA Southwest 0, Compton 0 | |
| 1st and 10 at LASW30 | LASW ball on LASW35, GONZALEZ, JOSUE punt 43 yards to the COMP22. |
| 3 plays, 60 yards, 00:35 elapsed | |
| Compton at 04:25 | |
| 1st and 10 at COMP22 | COMPTON COLLEGE drive start at 04:25, COMP ball on COMP22. |
| 1st and 10 at COMP22 | Swain Williams pass incomplete. |
| 2nd and 10 at COMP22 | PENALTY COMP holding 10 yards to the COMP12. |
| 2nd and 20 at COMP12 | 1st and 20, Swain Williams pass complete to Daniel Allen for 52 yards to the LASW36 (ARTHUR,SHERMAN). |
| 1st and 10 at LASW36 | Antony Doomes rush for 2 yards to the LASW34 (DUBOSE, MITCHEL; AVILA, IRAHAN). |
| 2nd and 8 at LASW34 | Swain Williams pass incomplete to Daniel Allen. |
| 3rd and 8 at LASW34 | PENALTY COMP false start 5 yards to the LASW39. |
| 3rd and 13 at LASW39 | Swain Williams pass incomplete to Clayton Hibbert. |
| 4th and 13 at LASW39 | Swain Williams pass incomplete to Earl Carr. |
| 6 plays, 39 yards, 00:58 elapsed | |
| LA Southwest at 03:27 | |
| 1st and 10 at LASW39 | LA SOUTHWEST drive start at 03:27, LASW ball on LASW39. |
| 1st and 10 at LASW39 | DOTSON, DANA rush for 21 yards to the COMP40, out-of-bounds. |
| 1st and 10 at COMP40 | DOTSON, DANA rush for no gain to the COMP40 (Brandon Ward). |
| 2nd and 10 at COMP40 | LEWIS,JUSTIN pass incomplete to JORDAN, MICHAEL. |
| 3rd and 10 at COMP40 | LEWIS,JUSTIN rush for 3 yards to the COMP37 (Maurice Simmons). |
| 4th and 7 at COMP37 | BROWN, MARQUISE rush for 7 yards to the COMP30 (Maurice Simmons). |
| 1st and 10 at COMP30 | LEWIS,JUSTIN rush for 6 yards to the COMP24 (Josh Lisby). |
| 2nd and 4 at COMP24 | PENALTY LASW clipping 15 yards to the COMP39. |
| 2nd and 19 at COMP39 | LEWIS,JUSTIN pass complete to STORY, DE-ANDRE for 36 yards to the COMP03 (Team). |
| 1st and Goal at COMP03 | Timeout LA SOUTHWEST, clock 01:11, BROWN, MARQUISE rush for 1 yard to the COMP02 (Team). |
| 2nd and Goal at COMP02 | LEWIS,JUSTIN rush for no gain to the COMP02 (Team). |
| 3rd and Goal at COMP02 | Timeout COMPTON COLLEGE, clock 00:09, LEWIS,JUSTIN pass incomplete to JORDAN, MICHAEL. |
| 4th and Goal at COMP02 | FITZGERALD,RICH field goal attempt from 13 GOOD - , clock 00:05. |
| LA Southwest 0, Compton 0 | |
| 10 plays, 59 yards, 03:27 elapsed | |
| 1st and Goal at LASW30 | 2nd and 10, End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LASW30 | Start of 3rd quarter, clock 15:00, LASW ball on LASW35, GONZALEZ, JOSUE kickoff 50 yards to the COMP15, Daniel Allen return 0 yards to the COMP15 (Team). |
| Compton at 14:47 | |
| 1st and 10 at COMP15 | COMPTON COLLEGE drive start at 14:47, Swain Williams pass incomplete to Daniel Allen. |
| 2nd and 10 at COMP15 | Swain Williams sacked for loss of 5 yards to the COMP10 (EARVIN,RODERICK). |
| 3rd and 15 at COMP10 | Swain Williams sacked for 2 yards to the COMP12 (SEKIYOBA, NGABO). |
| 4th and 13 at COMP12 | Swain Williams punt loss of 2 yards to the COMP10 (blocked by Team), STOVALL, RONALD for 3 yards to the COMP07. |
| 3 plays, -3 yards, 01:57 elapsed | |
| LA Southwest at 12:50 | |
| 1st and Goal at COMP07 | LA SOUTHWEST drive start at 12:50, LASW ball on COMP07, FLOWERS, LATREL rush for no gain to the COMP07 (Stevie Hoodye). |
| 2nd and Goal at COMP07 | LEWIS,JUSTIN pass incomplete. |
| 3rd and Goal at COMP07 | PENALTY COMP roughing the passer 3 yards to the COMP04. |
| 3rd and Goal at COMP04 | FLOWERS, LATREL rush for 4 yards to the COMP00, TOUCHDOWN, clock 12:39. |
| GONZALEZ, JOSUE kick attempt good. | |
| LA Southwest 0, Compton 0 | |
| 1st and 10 at LASW30 | GONZALEZ, JOSUE punt 55 yards to the COMP15, Daniel Allen return 29 yards to the COMP44. |
| 3 plays, 7 yards, 00:20 elapsed | |
| Compton at 12:30 | |
| 1st and 10 at COMP44 | COMPTON COLLEGE drive start at 12:30. |
| 1st and 10 at COMP44 | PENALTY COMP illegal block 29 yards to the COMP15. |
| 1st and 39 at COMP15 | Swain Williams pass complete to Dominic Stokes for 7 yards to the COMP22 (AVILA, IRAHAN), 2nd and 3. |
| 3rd and 3 at COMP22 | Clayton Hibbert rush for loss of 3 yards to the COMP19 (SEKIYOBA, NGABO). |
| 4th and 6 at COMP19 | Swain Williams pass intercepted by ARTHUR,SHERMAN at the COMP35, ARTHUR,SHERMAN return 10 yards to the COMP25. |
| 3 plays, -25 yards, 01:10 elapsed | |
| LA Southwest at 11:20 | |
| 1st and 10 at COMP25 | LA SOUTHWEST drive start at 11:20, LEWIS,JUSTIN rush for loss of 3 yards to the COMP28. |
| 2nd and 13 at COMP28 | LEWIS,JUSTIN pass complete to MILLER, JOLANI for 19 yards to the COMP09 (Josh Lisby). |
| 1st and Goal at COMP09 | BROWN, MARQUISE rush for loss of 1 yard to the COMP10 (Maurice Simmons). |
| 2nd and Goal at COMP10 | LEWIS,JUSTIN sacked for loss of 10 yards to the COMP20 (Ryan Marine). |
| 3rd and Goal at COMP20 | LEWIS,JUSTIN pass incomplete to SUMMERVILLE, ZA. |
| 4th and Goal at COMP20 | GONZALEZ, JOSUE field goal attempt from 35 MISSED - wide left, spot at COMP07, clock 08:26. |
| 5 plays, 5 yards, 02:54 elapsed | |
| Compton at 08:26 | |
| 1st and 10 at COMP07 | COMPTON COLLEGE drive start at 08:26. |
| 1st and 10 at COMP07 | Antony Doomes rush for 16 yards to the COMP23 (STOVALL, RONALD). |
| 1st and 10 at COMP23 | PENALTY COMP false start 5 yards to the COMP18. |
| 1st and 15 at COMP18 | 2nd and 15. |
| 2nd and 15 at COMP18 | Swain Williams pass intercepted by WHITMORE, LASHA at the COMP40, WHITMORE, LASHA return 0 yards to the COMP40 (Jodie Fletcher). |
| 2 plays, 11 yards, 00:46 elapsed | |
| LA Southwest at 07:40 | |
| 1st and 10 at COMP40 | LA SOUTHWEST drive start at 07:40. |
| 1st and 10 at COMP40 | FLOWERS, LATREL rush for 10 yards to the COMP30 (Brandon Ward). |
| 1st and 10 at COMP30 | LEWIS,JUSTIN pass complete to HALL, JASON for 9 yards to the COMP21 (Stevie Hoodye). |
| 2nd and 1 at COMP21 | FLOWERS, LATREL rush for 5 yards to the COMP16 (Earl Carr). |
| 1st and 10 at COMP16 | LEWIS,JUSTIN pass incomplete to MILLER, JOLANI (Aaron Rawls). |
| 2nd and 10 at COMP16 | LEWIS,JUSTIN rush for 1 yard to the COMP15. |
| 3rd and 9 at COMP15 | PENALTY COMP PS 8 yards to the COMP07. |
| 1st and Goal at COMP07 | LEWIS,JUSTIN pass incomplete to JORDAN, MICHAEL. |
| 2nd and Goal at COMP07 | LEWIS,JUSTIN rush for loss of 2 yards to the COMP09 (Team). |
| 3rd and Goal at COMP09 | LEWIS,JUSTIN sacked for loss of 3 yards to the COMP12 (Brandon Gardner). |
| 4th and Goal at COMP12 | FITZGERALD,RICH field goal attempt from 22 MISSED - short, spot at COMP07, clock 03:59. |
| 8 plays, 28 yards, 03:41 elapsed | |
| Compton at 03:59 | |
| 1st and 10 at COMP07 | COMPTON COLLEGE drive start at 03:59, M. Shaw-Bell pass incomplete to Daniel Allen. |
| 2nd and 10 at COMP07 | M. Shaw-Bell rush for 16 yards to the COMP23 (CLARK, DAYRIAN). |
| 1st and 10 at COMP23 | PENALTY LASW personal foul 15 yards to the COMP38. |
| 1st and Goal at COMP38 | PENALTY COMP false start 6 yards to the COMP32. |
| 1st and 1 at COMP32 | M. Shaw-Bell sacked for loss of 7 yards to the COMP25 (EARVIN,RODERICK). |
| 2nd and 8 at COMP25 | C. Tezino rush for loss of 1 yard to the COMP24 (HOWZE, AUBREY). |
| 3rd and 9 at COMP24 | M. Shaw-Bell sacked for loss of 9 yards to the COMP15 (SEKIYOBA, NGABO). |
| 4th and 18 at COMP15 | Swain Williams punt 15 yards to the COMP30, out-of-bounds. |
| 5 plays, 8 yards, 03:06 elapsed | |
| LA Southwest at 00:53 | |
| 1st and 10 at COMP30 | LA SOUTHWEST drive start at 00:53, PENALTY LASW roughing the kicker 0 yards to the COMP30, NO PLAY. |
| 1st and 10 at COMP30 | LA SOUTHWEST drive start at 00:53, WILSON,RASHAD pass incomplete to ARANDA, SPENCER. |
| 2nd and 10 at COMP30 | WILSON,RASHAD rush for loss of 5 yards to the COMP35 (Adrian West). |
| 3rd and 15 at COMP35 | 3rd and 9. |
| back to top | |
|
4th
|
|
| 3rd and 9 at COMP35 | Start of 4th quarter, clock 15:00. |
| 2 plays, -5 yards, 00:53 elapsed | |
| 3rd and 9 at COMP35 | Change of possession, COMP ball on COMP35, 3rd and 9. |
| Compton at 15:00 | |
| 3rd and 9 at COMP35 | COMPTON COLLEGE drive start at 15:00, M. Shaw-Bell rush for no gain to the COMP35 (LUCIOUS, TIMOTH). |
| 4th and 9 at COMP35 | Swain Williams punt 45 yards to the LASW20, FLOWERS, LATREL return 10 yards to the LASW30 (Richard Ragudo). |
| 1 plays, 0 yards, 00:51 elapsed | |
| LA Southwest at 14:09 | |
| 1st and 10 at LASW30 | LA SOUTHWEST drive start at 14:09, ODOM,LAMONT rush for 7 yards to the LASW37, out-of-bounds. |
| 2nd and 3 at LASW37 | ODOM,LAMONT pass complete to ROWE, KEISHAWN for 6 yards to the LASW43 (David Nubia). |
| 1st and 10 at LASW43 | ODOM,LAMONT rush for 6 yards to the LASW49 (David Nubia). |
| 2nd and 4 at LASW49 | STORY, DE-ANDRE rush for no gain to the LASW49 (Brandon Gardner). |
| 3rd and 4 at LASW49 | PENALTY LASW delay of game 4 yards to the LASW45. |
| 3rd and 8 at LASW45 | ODOM,LAMONT pass incomplete to PARKER,GREGORY. |
| 4th and 8 at LASW45 | LEWIS,JUSTIN punt 45 yards to the COMP10. |
| 5 plays, 15 yards, 02:31 elapsed | |
| Compton at 11:38 | |
| 1st and 10 at COMP10 | COMPTON COLLEGE drive start at 11:38, Henry Vu pass incomplete to Daniel Allen. |
| 2nd and 10 at COMP10 | Henry Vu pass complete to Earl Carr for 16 yards to the COMP26 (HOWZE, AUBREY). |
| 1st and 10 at COMP26 | Henry Vu pass complete to Jodie Fletcher for 11 yards to the COMP37 (WHITMORE, LASHA), PENALTY LASW personal foul 11 yards to the COMP48. |
| 1st and 10 at COMP48 | 1st and 10, Henry Vu pass complete to Dominic Stokes for 22 yards to the LASW30 (MOORE, AZONDA). |
| 1st and 10 at LASW30 | PENALTY COMP false start 6 yards to the LASW36. |
| 1st and 16 at LASW36 | Henry Vu pass complete to Dominic Stokes for 31 yards to the LASW05 (LUCIOUS, TIMOTH). |
| 1st and Goal at LASW05 | Timeout LA SOUTHWEST, clock 10:07. |
| 1st and Goal at LASW05 | Antony Doomes rush for loss of 4 yards to the LASW09, fumble by Antony Doomes recovered by LASW STOVALL, RONALD at COMP09 (Team). |
| 6 plays, 103 yards, 01:53 elapsed | |
| LA Southwest at 09:45 | |
| 1st and Goal at COMP09 | LA SOUTHWEST drive start at 09:45, DOTSON, DANA rush for loss of 81 yards to the LASW10 (Ryan Marine), LASW ball on LASW09. |
| 2nd and 10 at LASW09 | 2nd and 9. |
| 2nd and 9 at LASW09 | PENALTY LASW intentional grounding 9 yards to the LASW00, Team safety, clock 09:12. |
| LA Southwest 0, Compton 0 | |
| 1st and 10 at LASW30 | LEWIS,JUSTIN punt 42 yards to the COMP28, Daniel Allen return 20 yards to the COMP48 (POTTS, DARREN). |
| 1 plays, -90 yards, 00:41 elapsed | |
| Compton at 09:04 | |
| 1st and 10 at COMP48 | COMPTON COLLEGE drive start at 09:04, Henry Vu pass incomplete to Daniel Allen. |
| 2nd and 10 at COMP48 | Brandon Gardner rush for 5 yards to the LASW47 (LUCIOUS, TIMOTH; STOVALL, RONALD). |
| 3rd and 5 at LASW47 | Henry Vu pass intercepted by MERRIWEATHER, M at the LASW40, MERRIWEATHER, M return 60 yards to the COMP00, TOUCHDOWN, clock 08:11. |
| LA Southwest 0, Compton 0 | |
| 3 plays, 5 yards, 00:53 elapsed | |
| LA Southwest at 08:11 | |
| FITZGERALD,RICH kick attempt good. | |
| 1st and 10 at LASW30 | LASW ball on LASW35. |
| 1st and 10 at LASW35 | GONZALEZ, JOSUE punt 45 yards to the COMP20, Daniel Allen return 11 yards to the COMP31 (STOVALL, RONALD). |
| 0 plays, 0 yards, 00:10 elapsed | |
| Compton at 08:01 | |
| 1st and 10 at COMP31 | COMPTON COLLEGE drive start at 08:01, Swain Williams pass complete to Dominic Stokes for 15 yards to the COMP46 (AVILA, IRAHAN). |
| 1st and 10 at COMP46 | PENALTY COMP illegal block 31 yards to the COMP15. |
| 1st and 41 at COMP15 | Swain Williams pass complete to Dominic Stokes for 13 yards to the COMP28 (AVILA, IRAHAN). |
| 2nd and 28 at COMP28 | 2nd and 12. |
| 2nd and 12 at COMP28 | Swain Williams pass incomplete to Daniel Allen. |
| 3rd and 12 at COMP28 | Swain Williams pass incomplete to Dominic Stokes. |
| 4th and 12 at COMP28 | Swain Williams punt 37 yards to the LASW35, fair catch by FLOWERS, LATREL. |
| 4 plays, -3 yards, 01:26 elapsed | |
| LA Southwest at 06:35 | |
| 1st and 10 at LASW35 | LA SOUTHWEST drive start at 06:35. |
| 1st and 10 at LASW35 | FLOWERS, LATREL rush for 4 yards to the LASW39 (Richard Ragudo). |
| 2nd and 6 at LASW39 | LEWIS,JUSTIN rush for loss of 4 yards to the LASW35 (Steve Agramon). |
| 3rd and 10 at LASW35 | LEWIS,JUSTIN pass complete to FLOWERS, LATREL for 16 yards to the COMP49 (Steve Agramon). |
| 1st and 10 at COMP49 | PENALTY LASW illegal block 26 yards to the LASW25. |
| 1st and 36 at LASW25 | 3rd and 20. |
| 3rd and 20 at LASW25 | LEWIS,JUSTIN pass incomplete to HALL, JASON. |
| 4th and 20 at LASW25 | LEWIS,JUSTIN punt 32 yards to the COMP43. |
| 4 plays, -10 yards, 02:06 elapsed | |
| Compton at 04:29 | |
| 1st and 10 at COMP43 | COMPTON COLLEGE drive start at 04:29. |
| 1st and 10 at COMP43 | Swain Williams pass incomplete to Daniel Allen. |
| 2nd and 10 at COMP43 | Swain Williams pass complete to Dominic Stokes for 8 yards to the LASW49 (HOWZE, AUBREY). |
| 3rd and 2 at LASW49 | Swain Williams pass incomplete to Dominic Stokes. |
| 4th and 2 at LASW49 | Swain Williams punt 39 yards to the LASW10, FLOWERS, LATREL return 5 yards to the LASW15 (Brandon Ward). |
| 3 plays, 8 yards, 00:52 elapsed | |
| LA Southwest at 03:37 | |
| 1st and 10 at LASW15 | LA SOUTHWEST drive start at 04:29, Timeout COMPTON COLLEGE, clock 03:37. |
| 1st and 10 at LASW15 | BROWN, MARQUISE rush for 4 yards to the LASW19 (Maurice Simmons). |
| 2nd and 6 at LASW19 | BROWN, MARQUISE rush for 5 yards to the LASW24 (Brian Jordan). |
| 3rd and 1 at LASW24 | BROWN, MARQUISE rush for 9 yards to the LASW33 (D. Williams). |
| 1st and 10 at LASW33 | STORY, DE-ANDRE rush for 35 yards to the COMP32 (Brian Jordan). |
| 1st and 10 at COMP32 | STORY, DE-ANDRE rush for loss of 6 yards to the COMP38 (Dante Johnson). |
| 5 plays, 47 yards, 00:00 elapsed | |
| LA Southwest 0, Compton 0 | |
| back to top | |

