|
ELCAMINO at WESTLA - Unknown 7/16/2009 - |
|
|
Compton
32 |
West LA
77 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton | 0 | 6 | 12 | 14 | 32 |
| West LA | 21 | 21 | 14 | 21 | 77 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Compton - West LA |
|---|---|---|---|
| 1 | 10:40 | West LA - Dallas Lopez pass complete to Trevon Benton for 30 yards to the ELCAMINO00, TOUCHDOWN (TEAM), clock 10:40. (Dennis Melara kick is good). | 0 - 7 |
| 1 | 07:02 | West LA - Trayviel Boone rush for 9 yards to the ELCAMINO00, TOUCHDOWN (Brandon Ward), clock 07:02, Dennis Melara kick attempt good. (Dennis Melara kick is good). | 0 - 14 |
| 1 | 05:47 | West LA - Mark Velasquez rush for no gain to the ELCAMINO15 (J. Sutherland), fumble by Mark Velasquez recovered by WESTLA J. Sutherland at ELCAMINO15, J. Sutherland for 15 yards to the ELCAMINO00, TOUCHDOWN, clock 05:47. (Dennis Melara kick is good). | 0 - 21 |
| 2 | 14:17 | West LA - Dallas Lopez rush for 2 yards to the ELCAMINO00, TOUCHDOWN (TEAM), clock 14:17. (Dennis Melara kick is good). | 0 - 28 |
| 2 | 08:25 | West LA - Dallas Lopez pass complete to Terrynce Duke for 9 yards to the ELCAMINO00, TOUCHDOWN, clock 08:25, Dennis Melara kick attempt good. (Dennis Melara kick is good). | 0 - 35 |
| 2 | 03:08 | West LA - Dallas Lopez rush for 50 yards to the ELCAMINO00, TOUCHDOWN (TEAM), clock 03:08. (Dennis Melara kick is good). | 0 - 42 |
| 2 | 00:43 | Compton - Henry Vu rush for 1 yard to the WESTLA00, TOUCHDOWN (TEAM), clock 00:43. | 6 - 42 |
| 3 | 13:07 | West LA - Henry Vu pass complete to Mark Velasquez for loss of 3 yards to the ELCAMINO22, fumble forced by David Nubia, fumble by Mark Velasquez recovered by WESTLA D. Williams at ELCAMINO22, D. Williams for 22 yards to the ELCAMINO00, TOUCHDOWN (TEAM), clock 13:07. (Dennis Melara kick is good). | 6 - 49 |
| 3 | 10:13 | West LA - J. alexander rush for 18 yards to the ELCAMINO00, TOUCHDOWN (TEAM), clock 10:13. (Dennis Melara kick is good). | 6 - 56 |
| 3 | 02:48 | Compton - ELCAMINO ball on WESTLA00, TOUCHDOWN. (TEAM kick failed). | 12 - 56 |
| 3 | 02:12 | Compton - Henry Vu rush for 39 yards to the WESTLA00, TOUCHDOWN (Vincent Haynes), clock 14:58. (2 pt conversion pass by TEAM failed). | 18 - 56 |
| 4 | 14:58 | Compton - Trayviel Boone rush for 14 yards to the ELCAMINO00, TOUCHDOWN (TEAM), clock 12:08. (2 pt conversion pass by TEAM is good). | 26 - 56 |
| 4 | 12:08 | West LA - KYLE LEWIS rush for 28 yards to the ELCAMINO00, TOUCHDOWN (TEAM), clock 10:39. (Dennis Melara kick is good). | 26 - 63 |
| 4 | 10:39 | West LA - Henry Vu pass complete to Jodie Fletcher for 26 yards to the WESTLA00, TOUCHDOWN (TEAM), clock 08:30. (Dennis Melara kick is good). | 26 - 70 |
| 4 | 08:30 | Compton - J. alexander rush for 8 yards to the ELCAMINO00, TOUCHDOWN (TEAM), clock 02:41. | 32 - 70 |
| 4 | 02:41 |
West LA
- J. alexander 8 yd run.
(Dennis Melara kick
is good).
Drive: 6 plays, 52 yards in 3:03. |
32 - 77 |
| Compton | Statistics | West LA |
|---|---|---|
| 19 | FIRST DOWNS | 29 |
| 8 7 4 |
Passing Rushing Penalty |
13 13 3 |
| 7% (1 of 15) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 296 | TOTAL OFFENSE | 539 |
| 75 3.9 |
Total Offensive Plays Average gain per play |
70 7.7 |
| 156 | NET YARDS PASSING | 249 |
| 21-42
3.7 3-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-29
8.6 1-4 1 |
| 140 | NET YARDS RUSHING | 290 |
| 33 4.2 |
Rushing Attempts Average gain per rush |
41 7.1 |
| 8-249 | PUNTS: Number-Yards | 2-31 |
| 31.1 | Average | 15.5 |
| 78 | TOTAL RETURN YARDS | 35 |
| 0 0 7-81 1--3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-31 5-6 1--2 |
| 11-107 | PENALTIES: Number-Yards | 6-100 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 2-4 | SACKS: Number-Yards | 5-16 |
| 1--3 | INTERCEPTIONS: Number-Yards | 1--2 |
| 30:10 | TIME OF POSSESSION | 29:51 |
Compton |
West LA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 28 | 2 | 30 | - | 5 - 28 | - | - | 2 | |||
| 11 | Maurice Simmons | 9 | 2 | 11 | 1 - 4 | 4 - 16 | - | - | ||||
| 4 | Brandon Ward | 5 | 1 | 6 | - | - | - | 1--3 | 1 | |||
| 5 | Ryan Marine | 2 | 1 | 3 | - | 1 - 3 | 1 | - | - | |||
| 20 | Alonzo Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Antony Doomes | 3 | 0 | 3 | 1 - 0 | - | - | - | ||||
| 40 | Dante Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Daniel Youngblood | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Adrian West | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Stevie Hoodye | 0 | 2 | 2 | - | 0.5 - 5 | - | - | ||||
| 27 | Josh Lisby | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 41 | Dante Archer | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Earl Carr | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Daniel Allen | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 99 | Albert Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Mitchell Cid | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | David Nubia | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Rayshawn Earl | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Aaron Rawls | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 21 | Kenneth Forward | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Richard Ragudo | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Steve Agramon | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jodie Fletcher | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 69 | 10 | 79 | 2 - 4 | 11 - 57 | 1 | 2-0 | 1--3 | 4 | |||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Darrien Williams | 9 | 5 | 14 | - | 2 - 5 | 1 | 1-22 | - | 2 | ||
| TM | TEAM | 5 | 1 | 6 | - | 1 - 2 | - | - | 11 | |||
| 4 | Trayviel Boone | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Kevin Golden | 1 | 3 | 4 | - | - | - | - | ||||
| 26 | Deion Jones | 1 | 3 | 4 | 0.5 - 0 | - | - | - | 1 | |||
| 40 | Grant Coffey | 3 | 1 | 4 | - | 1 - 5 | - | - | 1 | |||
| 6 | Jernell Sutherland | 3 | 1 | 4 | 1.5 - 0 | 1 - 6 | 1-15 | - | ||||
| 54 | Daniel O'Veal | 4 | 0 | 4 | 1 - 3 | 2 - 6 | - | - | ||||
| 23 | Chris Lewis | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Jarmaine Doubs | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 32 | Lonnie Capers | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 20 | Al Buckley | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Parmer Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Cutis Palacios | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7 | Rakeem Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Terrynce Duke | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 16 | Davonte Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Leon Gibson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Steve Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Andony Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Justin Cater | 0 | 1 | 1 | - | - | - | 1--2 | ||||
| 31 | Duncan Ashley | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Vincent Haynes | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Corey Willis | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 1 | William Wiley-Yancy | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 44 | Andre Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Ben Ingram | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Sebastian Bright | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 96 | Atreyu Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Dajion Henderson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 81 | Noah Ashley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 10 | Zuri Elrington | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 52 | 21 | 73 | 5 - 16 | 11 - 43 | 1 | 2-37 | 1--2 | 20 | |||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 0 |
|

