| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Moorpark (1-3, 0-1) | 7 | 7 | 0 | 7 | 21 |
| Ventura (3-2, 2-0) | 13 | 14 | 7 | 14 | 48 |
| Ventura | Sportsplex | |||||
| Prd | Time | Scoring Summary | Moorpark - Ventura |
|---|---|---|---|
| 1 | 14:18 | Ventura - Zach LaBar pass intercepted by Boyce,Dylan at the MOOR15, Boyce,Dylan return 15 yards to the MOOR0, TOUCHDOWN, clock 14:18. (Lanski,Jake kick is good). | 0 - 7 |
| 1 | 09:14 | Moorpark - Zach LaBar pass complete to Jalin Burrell for 4 yards to the VENT0, TOUCHDOWN, clock 09:14. (Chris Taylor kick is good). | 7 - 7 |
| 1 | 00:12 | Ventura - Evans,Marc pass complete to Holderfield,Jos for 58 yards to the MOOR0, 1ST DOWN VENT, TOUCHDOWN, clock 00:12. (2 pt conversion pass by Soto,Juan failed). | 7 - 13 |
| 2 | 12:36 | Ventura - Stanton,Aaron rush for 20 yards to the MOOR0, 1ST DOWN VENT, TOUCHDOWN, clock 12:36. (Lanski,Jake kick is good). | 7 - 20 |
| 2 | 10:37 | Moorpark - Zach LaBar pass complete to Nick Davis for 9 yards to the VENT0, 1ST DOWN MOOR, TOUCHDOWN, clock 10:37. (Chris Taylor kick is good). | 14 - 20 |
| 2 | 00:16 | Ventura - Stanton,Aaron rush for 1 yard to the MOOR0, TOUCHDOWN, clock 00:16. (Lanski,Jake kick is good). | 14 - 27 |
| 3 | 12:04 | Ventura - Stanton,Aaron rush for 7 yards to the MOOR0, TOUCHDOWN, clock 12:04. (Lanski,Jake kick is good). | 14 - 34 |
| 4 | 14:53 | Moorpark - Zach LaBar pass complete to Cody Tuttle for 23 yards to the VENT0, 1ST DOWN MOOR, TOUCHDOWN, clock 14:53. (Chris Taylor kick is good). | 21 - 34 |
| 4 | 08:21 | Ventura - Stanton,Aaron rush for 2 yards to the MOOR0, TOUCHDOWN, clock 08:21. (Lanski,Jake kick is good). | 21 - 41 |
| 4 | 02:37 | Ventura - Beeson,Chris rush for 3 yards to the MOOR0, TOUCHDOWN, clock 02:37. (Lanski,Jake kick is good). | 21 - 48 |
| Moorpark | Statistics | Ventura |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 9 7 3 |
Passing Rushing Penalty |
8 10 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 227 | NET YARDS PASSING | 265 |
| 23-41
5.5 6-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-29
9.1 0-0 0 |
| 84 | NET YARDS RUSHING | 190 |
| 38 2.2 |
Rushing Attempts Average gain per rush |
38 5.0 |
| 7-283 | PUNTS: Number-Yards | 6-244 |
| 40.4 | Average | 40.7 |
| 86 | TOTAL RETURN YARDS | 72 |
| 1-14 6-72 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-13 3-44 1-15 |
| 8-76 | PENALTIES: Number-Yards | 11-115 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 6-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-15 |
| 33:43 | TIME OF POSSESSION | 26:17 |
Moorpark |
Ventura |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Alexander Small | 5 | 6 | 11 | - | 1.5 - 1 | - | - | 1 | |||
| 32 | Robert Eckert | 4 | 6 | 10 | - | 3 - 4 | - | - | 1 | |||
| 42 | James Allen | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 35 | Justin Manuatu | 3 | 3 | 6 | - | - | - | - | ||||
| 22 | Austin Goslin | 3 | 2 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 4 | Cahill Porter | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 46 | Shayne Henley | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 25 | Justin Fabricukman | 0 | 3 | 3 | - | - | - | - | ||||
| 82 | Johnny Stuart | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 90 | Shawn Green | 1 | 2 | 3 | - | - | - | - | ||||
| 2 | Derrick Reynolds | 2 | 0 | 2 | - | 1 - 2 | - | - | 1 | |||
| 3 | Raekeal Beasley | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Rylee Lane | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 39 | Devin Pope | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Dontavious Grace | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | George Toki | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 92 | Jared Landseadel | 1 | 0 | 1 | - | 1 - 14 | - | - | ||||
| TOTALS | 34 | 36 | 0 - 0 | 9 - 25 | - | - | 6 | 2 | ||||
| # | Ventura | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Matt Singleton | 7 | 1 | 8 | - | - | - | - | ||||
| 24 | Jalen Oats | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 2D | Isaiah Jackson | 5 | 2 | 7 | - | - | 1 | 1-0 | - | 3 | ||
| 1E | Mike Cirino | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 1D | Kaylan Striggles | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Kiko Fonohema | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 42 | Kyler O'Halloran | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 55 | Tyshon Lee | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 76 | Tanner Geiger | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 13 | Nassir Gordon | 2 | 1 | 3 | - | - | - | - | ||||
| 47 | Kameron Klein | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Dylan Boyce | 3 | 0 | 3 | 2 - 8 | 2 - 8 | - | 1-15 | ||||
| 98 | Benito Moran | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 8D | Chet Sterling | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Ja'Quez Avent | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Svondo Bradley | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Marquise Price | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Dale Daniel | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Morell Berry | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 33 | Samuel Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Cj Wilford | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | David Owens | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Ryan Chavez | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 94 | Terrance Togia | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Travis Crawley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 26 | 6 - 24 | 7 - 26 | 1 | 1-0 | 1-15 | 10 | ||||
| Other Information | |
|---|---|
|
Location: Ventura Stadium: Sportsplex Attendance: 1500 |
|

