|
Golden West at Fullerton - Yorba Linda, CA 10/4/2014 - 6:00 pm |
|
|
Golden West
43 |
Fullerton
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (3-2) | 0 | 6 | 14 | 23 | 43 |
| Fullerton (4-1) | 21 | 14 | 7 | 24 | 66 |
| Yorba Linda, CA | Nathan Shapell | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GWC35 | GWC ball on GWC35. |
| Adrian Avila kickoff 64 yards to the FULL01, Prince Shonola return 21 yards to the FULL22 (Lafaele Rawles). | |
| Fullerton at 15:00 | |
|---|---|
| 1st and 10 at FULL22 | Fullerton drive start at 15:00. |
| 1st and 10 at FULL22 | Joey Verhaegh pass complete to Ryan Markush for 6 yards to the FULL28 (Charles Stevens; Marcus Bryan). |
| 2nd and 4 at FULL28 | Alonzo Bennett rush for 1 yard to the FULL29 (V. German). |
| 3rd and 3 at FULL29 | Joey Verhaegh pass incomplete to LJ Gainey (Freddie Mora), PENALTY FULL illegal procedure declined. |
| 4th and 3 at FULL29 | Casey Eyman punt 13 yards to the FULL42, downed. |
| 3 plays, 7 yards, 01:28 elapsed | |
| Golden West at 13:32 | |
| 1st and 10 at FULL42 | Golden West drive start at 13:32. |
| 1st and 10 at FULL42 | Darius Miles rush for 1 yard to the FULL41 (Rocky Taloa). |
| 2nd and 9 at FULL41 | C. d'Entremont pass incomplete to Darius Miles (Jarrot Thomas). |
| 3rd and 9 at FULL41 | C. d'Entremont pass incomplete to Zimari Manning (Marnez Ogletree). |
| 4th and 9 at FULL41 | Dylan Klumph punt 41 yards to the FULL00, touchback. |
| 3 plays, 1 yards, 00:44 elapsed | |
| Fullerton at 12:48 | |
| 1st and 10 at FULL20 | Fullerton drive start at 12:48. |
| 1st and 10 at FULL20 | Alonzo Bennett rush for no gain to the FULL20 (Frank Larriva). |
| 2nd and 10 at FULL20 | Alonzo Bennett rush for 25 yards to the FULL45, out-of-bounds (Charles Stevens). |
| 1st and 10 at FULL45 | Alonzo Bennett rush for 8 yards to the GWC47 (Frank Larriva; Darren Weber). |
| 2nd and 2 at GWC47 | Jamal Sam rush for 5 yards to the GWC42 (Price Miller). |
| 1st and 10 at GWC42 | Alonzo Bennett rush for 5 yards to the GWC37 (Marcus Bryan). |
| 2nd and 5 at GWC37 | Joey Verhaegh pass incomplete to Jodi Thomas, QB hurry by Darren Weber. |
| 3rd and 5 at GWC37 | Joey Verhaegh pass complete to Tim Holt for 3 yards to the GWC34 (Freddie Mora). |
| 4th and 2 at GWC34 | Joey Verhaegh rush for 4 yards to the GWC30 (Price Miller), PENALTY GWC holding 6 yards to the GWC24. |
| 1st and 10 at GWC24 | 1st and 10. |
| 1st and 10 at GWC24 | Joey Verhaegh pass incomplete to Prince Shonola, PENALTY GWC offside 5 yards to the GWC19, NO PLAY. |
| 1st and 5 at GWC19 | Joey Verhaegh pass incomplete to Gage Lackey, dropped pass. |
| 2nd and 5 at GWC19 | Joey Verhaegh pass complete to Clayton Smith for 19 yards to the GWC00, TOUCHDOWN, clock 08:57. |
| Casey Eyman kick attempt good. | |
| Golden West 0, Fullerton 7 | |
| 10 plays, 80 yards, 03:51 elapsed | |
| Thomas Bouldin kickoff 52 yards to the GWC13, Johnny Hills return 28 yards to the GWC41 (Austin Steele). | |
| Golden West at 08:48 | |
| 1st and 10 at GWC41 | Golden West drive start at 08:48. |
| 1st and 10 at GWC41 | C. d'Entremont sacked for loss of 6 yards to the GWC35 (Tevita Hala). |
| 2nd and 16 at GWC35 | C. d'Entremont pass incomplete to Quest Truxton, QB hurry by Jarrot Thomas. |
| 3rd and 16 at GWC35 | C. d'Entremont pass incomplete to Zimari Manning (Walter Roberson), PENALTY FULL pass interference 2 yards to the GWC37, NO PLAY. |
| 1st and 10 at GWC37 | 1st and 10. |
| 1st and 10 at GWC37 | C. d'Entremont sacked to Elias Abboud for loss of 3 yards to the GWC34 (Kourey Gabriel), fumble by C. d'Entremont recovered by FULL Jay Meaders at GWC34, Jay Meaders for 34 yards to the GWC00, TOUCHDOWN, clock 07:51. |
| Golden West 0, Fullerton 14 | |
| 3 plays, -7 yards, 00:57 elapsed | |
| Fullerton at 07:51 | |
| Casey Eyman kick attempt good. | |
| Golden West 0, Fullerton 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Thomas Bouldin kickoff 55 yards to the GWC10, Johnny Hills return 29 yards to the GWC39 (Jakob McCarthy). | |
| Golden West at 07:44 | |
| 1st and 10 at GWC39 | Golden West drive start at 07:44. |
| 1st and 10 at GWC39 | C. d'Entremont pass complete to Dylan Clarke for 9 yards to the GWC48 (Marnez Ogletree). |
| 2nd and 1 at GWC48 | C. d'Entremont rush for loss of 1 yard to the GWC47 (Tevita Hala), PENALTY FULL holding 11 yards to the FULL42, NO PLAY. |
| 2nd and Goal at FULL42 | Darius Miles rush for loss of 1 yard to the FULL43 (Jarrot Thomas; Tevita Hala). |
| 1st and 10 at FULL43 | Johnny Hills rush for 3 yards to the FULL40, fumble forced by Dalis Bruce, fumble by Johnny Hills recovered by FULL Austin Steele at FULL40, Austin Steele for 60 yards to the GWC00, TOUCHDOWN, clock 06:21. |
| Golden West 0, Fullerton 28 | |
| 3 plays, 21 yards, 01:23 elapsed | |
| Fullerton at 06:21 | |
| 1st and Goal at GWC03 | PENALTY FULL offside off-setting, PENALTY GWC holding off-setting, NO PLAY. |
| Casey Eyman kick attempt good. | |
| Golden West 6, Fullerton 28 | |
| 1st and 10 at FULL35 | PENALTY GWC personal foul 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Thomas Bouldin kickoff 30 yards to the GWC20, fair catch by Jonathan Thomas. | |
| Golden West at 06:21 | |
| 1st and 10 at GWC20 | Golden West drive start at 06:21. |
| 1st and 10 at GWC20 | C. d'Entremont rush for 2 yards to the GWC22 (Jesse Gomez; Kourey Gabriel). |
| 2nd and 8 at GWC22 | C. d'Entremont pass complete to Johnny Hills for 8 yards to the GWC30, out-of-bounds (Jakob McCarthy). |
| 1st and 10 at GWC30 | Darius Miles rush for 2 yards to the GWC32 (Jakob McCarthy). |
| 2nd and 8 at GWC32 | Darius Miles rush for loss of 1 yard to the GWC31 (Tolu Fieeiki). |
| 3rd and 9 at GWC31 | C. d'Entremont pass complete to Quest Truxton for 10 yards to the GWC41 (M. Kirkpatrick). |
| 1st and 10 at GWC41 | C. d'Entremont rush for 7 yards to the GWC48, out-of-bounds (Jakob McCarthy). |
| 2nd and 3 at GWC48 | C. d'Entremont pass incomplete to Dylan Clarke (Jakob McCarthy), QB hurry by Braxton Word. |
| 3rd and 3 at GWC48 | C. d'Entremont pass complete to Quest Truxton for 4 yards to the FULL48. |
| 1st and 10 at FULL48 | C. d'Entremont pass complete to Johnny Hills for loss of 2 yards to the 50 yardline (Marnez Ogletree). |
| 2nd and 12 at GWC50 | C. d'Entremont pass incomplete to Zimari Manning, PENALTY GWC holding 10 yards to the GWC40, NO PLAY. |
| 2nd and 22 at GWC40 | PENALTY GWC illegal procedure 5 yards to the GWC35. |
| 2nd and 27 at GWC35 | C. d'Entremont pass complete to Johnny Hills for 7 yards to the GWC42 (Walter Roberson). |
| 3rd and 20 at GWC42 | C. d'Entremont pass complete to Quest Truxton for 21 yards to the FULL37, out-of-bounds. |
| 1st and 10 at FULL37 | Timeout Fullerton, clock 00:59. |
| 1st and 10 at FULL37 | Johnny Hills rush for loss of 1 yard to the FULL38 (Lukas McCarthy). |
| 2nd and 11 at FULL38 | C. d'Entremont pass incomplete to Quest Truxton. |
| 3rd and 11 at FULL38 | C. d'Entremont pass incomplete to Michael Covelli. |
| 4th and 11 at FULL38 | C. d'Entremont sacked for loss of 7 yards to the FULL45 (Dorian Watters). |
| 15 plays, 35 yards, 06:15 elapsed | |
| Fullerton at 00:06 | |
| 1st and 10 at FULL45 | Fullerton drive start at 00:06. |
| 1st and 10 at FULL45 | Alonzo Bennett rush for 6 yards to the GWC49, out-of-bounds (Jacob Anderson). |
| back to top | |
|
2nd
|
|
| 2nd and 4 at GWC49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 4 at GWC49 | Joey Verhaegh pass complete to LJ Gainey for 10 yards to the GWC39 (Dominic Surace). |
| 1st and 10 at GWC39 | Alonzo Bennett rush for 4 yards to the GWC35 (Dalis Bruce). |
| 2nd and 6 at GWC35 | Joey Verhaegh pass incomplete to Jarrell Moss. |
| 3rd and 6 at GWC35 | Joey Verhaegh rush for 4 yards to the GWC31 (Eddie Favors; Tony Jones). |
| 4th and 2 at GWC31 | Joey Verhaegh rush for 2 yards to the GWC29, out-of-bounds. |
| 1st and 10 at GWC29 | Joey Verhaegh pass complete to Jamal Sam for 29 yards to the GWC00, TOUCHDOWN, clock 12:43. |
| Casey Eyman kick attempt good. | |
| Golden West 6, Fullerton 35 | |
| 7 plays, 55 yards, 02:23 elapsed | |
| Casey Eyman kickoff 22 yards to the GWC43, fair catch by Alex Alagata, PENALTY FULL offside 5 yards to the GWC48, 1st and 10, GWC ball on GWC48. | |
| Golden West at 12:41 | |
| 1st and 10 at GWC48 | Golden West drive start at 12:41. |
| 1st and 10 at GWC48 | C. d'Entremont rush for 1 yard to the GWC49 (Kourey Gabriel). |
| 2nd and 9 at GWC49 | C. d'Entremont pass complete to Devon Jacobs for 14 yards to the FULL37 (Nathan Fleming). |
| 1st and 10 at FULL37 | Darius Miles rush for loss of 5 yards to the FULL42, fumble by Darius Miles recovered by FULL Kourey Gabriel at FULL42. |
| 3 plays, 10 yards, 01:03 elapsed | |
| Fullerton at 11:38 | |
| 1st and 10 at FULL42 | Fullerton drive start at 11:38. |
| 1st and 10 at FULL42 | Joey Verhaegh rush for 6 yards to the FULL48 (Jacob Anderson). |
| 2nd and 4 at FULL48 | Alonzo Bennett rush for loss of 5 yards to the FULL43 (Jacob Anderson; Price Miller). |
| 3rd and 9 at FULL43 | Joey Verhaegh pass incomplete to Ryan Markush. |
| 4th and 9 at FULL43 | Casey Eyman punt 35 yards to the GWC22, fair catch by Quest Truxton. |
| 3 plays, 1 yards, 01:36 elapsed | |
| Golden West at 10:02 | |
| 1st and 10 at GWC22 | Golden West drive start at 10:02. |
| 1st and 10 at GWC22 | C. d'Entremont pass complete to Darius Miles for 14 yards to the GWC36 (Kourey Gabriel). |
| 1st and 10 at GWC36 | Darius Miles rush for 1 yard to the GWC37 (Jarrot Thomas). |
| 2nd and 9 at GWC37 | C. d'Entremont pass incomplete to Darius Miles (Dorian Watters). |
| 3rd and 9 at GWC37 | Timeout Golden West, clock 09:00. |
| 3rd and 9 at GWC37 | C. d'Entremont pass incomplete to Zimari Manning (Marnez Ogletree). |
| 4th and 9 at GWC37 | Dylan Klumph punt 39 yards to the FULL24, fair catch by Dylan Klumph, PENALTY GWC holding 10 yards to the GWC27, NO PLAY. |
| 4th and 19 at GWC27 | Dylan Klumph punt 65 yards to the FULL08, Ryan Markush return 23 yards to the FULL31 (Kevin Merk), PENALTY FULL personal foul declined. |
| 4 plays, -18 yards, 01:40 elapsed | |
| Fullerton at 08:22 | |
| 1st and 10 at FULL31 | Fullerton drive start at 08:22. |
| 1st and 10 at FULL31 | Alonzo Bennett rush for 6 yards to the FULL37 (Freddie Mora; Jacob Anderson). |
| 2nd and 4 at FULL37 | Joey Verhaegh pass complete to Mario Brown for 5 yards to the FULL42 (Freddie Mora). |
| 1st and 10 at FULL42 | Joey Verhaegh pass incomplete to Clayton Smith (Frank Larriva). |
| 2nd and 10 at FULL42 | Alonzo Bennett rush for 1 yard to the FULL43 (Frank Larriva; Price Miller). |
| 3rd and 9 at FULL43 | Joey Verhaegh pass incomplete to Devante Bates, dropped pass. |
| 4th and 9 at FULL43 | PENALTY FULL false start 5 yards to the FULL38. |
| 4th and 14 at FULL38 | Casey Eyman punt 34 yards to the GWC28, fair catch by Quest Truxton. |
| 5 plays, 7 yards, 01:44 elapsed | |
| Golden West at 06:38 | |
| 1st and 10 at GWC28 | Golden West drive start at 06:38. |
| 1st and 10 at GWC28 | C. d'Entremont pass complete to Johnny Hills for loss of 2 yards to the GWC26 (Austin Steele). |
| 2nd and 12 at GWC26 | C. d'Entremont rush for 7 yards to the GWC33. |
| 3rd and 5 at GWC33 | C. d'Entremont pass incomplete to Michael Covelli, QB hurry by Jay Meaders. |
| 4th and 5 at GWC33 | Dylan Klumph punt 38 yards to the FULL29, fair catch by Ryan Markush. |
| 3 plays, 5 yards, 01:29 elapsed | |
| Fullerton at 05:09 | |
| 1st and 10 at FULL29 | Fullerton drive start at 05:09. |
| 1st and 10 at FULL29 | Alonzo Bennett rush for 4 yards to the FULL33 (Kevin Small; Darren Weber). |
| 2nd and 6 at FULL33 | Joey Verhaegh pass complete to LJ Gainey for 3 yards to the FULL36 (Marcus Bryan). |
| 3rd and 3 at FULL36 | Joey Verhaegh pass complete to Jarrell Moss for 4 yards to the FULL40 (Darren Weber). |
| 1st and 10 at FULL40 | Joey Verhaegh pass incomplete to Mario Brown. |
| 2nd and 10 at FULL40 | Alonzo Bennett rush for loss of 1 yard to the FULL39 (Freddie Mora). |
| 3rd and 11 at FULL39 | Alonzo Bennett rush for 6 yards to the FULL45 (Darren Weber; Tony Jones). |
| 4th and 5 at FULL45 | Casey Eyman punt 34 yards to the GWC21, fair catch by Quest Truxton. |
| 6 plays, 16 yards, 03:34 elapsed | |
| Golden West at 01:35 | |
| 1st and 10 at GWC21 | Golden West drive start at 01:35. |
| 1st and 10 at GWC21 | C. d'Entremont rush for 8 yards to the GWC29, out-of-bounds (Nathan Fleming). |
| 2nd and 2 at GWC29 | C. d'Entremont pass complete to Zimari Manning for 71 yards to the FULL00, TOUCHDOWN, clock 01:04. |
| Golden West 6, Fullerton 42 | |
| Adrian Avila kick attempt failed (blocked), returned by Tolu Fieeiki (blocked by Tolu Fieeiki). | |
| 2 plays, 79 yards, 00:31 elapsed | |
| Adrian Avila kickoff 65 yards to the FULL00, touchback. | |
| Fullerton at 01:04 | |
| 1st and 10 at FULL20 | Fullerton drive start at 01:04. |
| 1st and 10 at FULL20 | PENALTY GWC unsportsmanlike conduct 20 yards to the FULL40. |
| 1st and Goal at FULL40 | Khalil Wilson rush for 9 yards to the FULL49 (Marcus Bryan). |
| 1st and 10 at FULL49 | Joey Verhaegh pass complete to LJ Gainey for 14 yards to the GWC37 (Price Miller; Eddie Favors). |
| 1st and 10 at GWC37 | Khalil Wilson rush for 17 yards to the GWC20 (Jacob Anderson). |
| 1st and 10 at GWC20 | Timeout Fullerton, clock 00:23. |
| 1st and 10 at GWC20 | Joey Verhaegh pass complete to Jarrell Moss for 20 yards to the GWC00, TOUCHDOWN, clock 00:13. |
| Casey Eyman kick attempt good. | |
| Golden West 13, Fullerton 42 | |
| 4 plays, 80 yards, 00:51 elapsed | |
| Casey Eyman kickoff 44 yards to the GWC21, Zimari Manning return 11 yards to the GWC32 (Howard Gauta). | |
| Golden West at 00:08 | |
| 1st and 10 at GWC32 | Golden West drive start at 00:08. |
| 1st and 10 at GWC32 | C. d'Entremont pass complete to Zimari Manning for 14 yards to the GWC46 (Marnez Ogletree). |
| 1st and 10 at GWC46 | C. d'Entremont pass intercepted by Tim Roberts at the FULL12, Tim Roberts return 0 yards to the FULL12. |
| 2 plays, 56 yards, 00:07 elapsed | |
| Fullerton at 00:01 | |
| 1st and 10 at FULL12 | Fullerton drive start at 00:01. |
| 0 plays, 0 yards, 00:01 elapsed | |
| 1st and 10 at FULL12 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FULL12 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FULL12 | FULL ball on FULL35. |
| Casey Eyman kickoff 40 yards to the GWC25, downed. | |
| Golden West at 14:59 | |
| 1st and 10 at GWC25 | Golden West drive start at 14:59. |
| 1st and 10 at GWC25 | Darius Miles rush for loss of 2 yards to the GWC23 (Jarrot Thomas). |
| 2nd and 12 at GWC23 | C. d'Entremont rush for 4 yards to the GWC27 (Jarrot Thomas). |
| 3rd and 8 at GWC27 | C. d'Entremont pass complete to Zimari Manning for 27 yards to the FULL46 (M. Kirkpatrick). |
| 1st and 10 at FULL46 | C. d'Entremont pass intercepted by Walter Roberson at the FULL44, Walter Roberson return 0 yards to the FULL44. |
| 4 plays, 31 yards, 01:39 elapsed | |
| Fullerton at 13:20 | |
| 1st and 10 at FULL44 | Fullerton drive start at 13:20. |
| 1st and 10 at FULL44 | Joey Verhaegh pass complete to Ryan Markush for 5 yards to the FULL49, out-of-bounds (Kevin Small). |
| 2nd and 5 at FULL49 | Alonzo Bennett rush for 2 yards to the GWC49 (Freddie Mora; Daniel Tyler). |
| 3rd and 3 at GWC49 | Joey Verhaegh rush for 9 yards to the GWC40 (Darren Weber; Price Miller). |
| 1st and 10 at GWC40 | Joey Verhaegh pass incomplete to Khalil Wilson, QB hurry by Frank Larriva, QB hurry by V. German. |
| 2nd and 10 at GWC40 | Khalil Wilson rush for 4 yards to the GWC36 (Darren Weber; Dominic Surace). |
| 3rd and 6 at GWC36 | Joey Verhaegh pass complete to Clayton Smith for 27 yards to the GWC09 (Charles Stevens). |
| 1st and Goal at GWC09 | Khalil Wilson rush for 2 yards to the GWC07 (Price Miller; Darren Weber). |
| 2nd and Goal at GWC07 | Joey Verhaegh pass complete to Jamal Sam for 6 yards to the GWC01. |
| 3rd and Goal at GWC01 | Joey Verhaegh rush for 1 yard to the GWC00, TOUCHDOWN, clock 09:33. |
| Casey Eyman kick attempt good. | |
| Golden West 20, Fullerton 42 | |
| 9 plays, 56 yards, 03:47 elapsed | |
| Casey Eyman kickoff 42 yards to the GWC23, Quest Truxton return 14 yards to the GWC37, out-of-bounds. | |
| Golden West at 09:27 | |
| 1st and 10 at GWC37 | Golden West drive start at 09:27. |
| 1st and 10 at GWC37 | C. d'Entremont pass complete to Zimari Manning for 12 yards to the GWC49 (Tim Roberts). |
| 1st and 10 at GWC49 | Darius Miles rush for loss of 6 yards to the GWC43 (Jarrot Thomas). |
| 2nd and 16 at GWC43 | Johnny Hills rush for 4 yards to the GWC47 (Rocky Taloa). |
| 3rd and 12 at GWC47 | C. d'Entremont pass incomplete to Zimari Manning, QB hurry by Rocky Taloa. |
| 4th and 12 at GWC47 | Dylan Klumph punt 41 yards to the FULL12, fair catch by Ryan Markush. |
| 4 plays, 10 yards, 01:35 elapsed | |
| Fullerton at 07:52 | |
| 1st and 10 at FULL12 | Fullerton drive start at 07:52. |
| 1st and 10 at FULL12 | Alonzo Bennett rush for 13 yards to the FULL25 (Price Miller). |
| 1st and 10 at FULL25 | Timeout Fullerton, clock 07:19. |
| 1st and 10 at FULL25 | Khalil Wilson rush for 4 yards to the FULL29 (Trent Perriman), PENALTY FULL holding 9 yards to the FULL20, NO PLAY. |
| 1st and 15 at FULL20 | Khalil Wilson rush for no gain to the FULL20. |
| 2nd and 15 at FULL20 | Joey Verhaegh pass complete to Ryan Markush for 5 yards to the FULL25, out-of-bounds. |
| 3rd and 10 at FULL25 | Joey Verhaegh pass complete to Oran Maxwell for 6 yards to the FULL31 (Trent Perriman). |
| 4th and 4 at FULL31 | Casey Eyman punt 33 yards to the GWC36, fair catch by Quest Truxton. |
| 4 plays, 19 yards, 02:35 elapsed | |
| Golden West at 05:17 | |
| 1st and 10 at GWC36 | Golden West drive start at 05:17. |
| 1st and 10 at GWC36 | C. d'Entremont pass incomplete to Johnny Hills. |
| 2nd and 10 at GWC36 | C. d'Entremont pass complete to Zimari Manning for 64 yards to the FULL00, TOUCHDOWN, clock 05:05. |
| Adrian Avila kick attempt good. | |
| Golden West 20, Fullerton 45 | |
| 2 plays, 64 yards, 00:12 elapsed | |
| Adrian Avila kickoff 62 yards to the FULL03, Prince Shonola return 12 yards to the FULL15 (Sam Balandran). | |
| Fullerton at 04:59 | |
| 1st and 10 at FULL15 | Fullerton drive start at 04:59. |
| 1st and 10 at FULL15 | Khalil Wilson rush for 3 yards to the FULL18 (V. German). |
| 2nd and 7 at FULL18 | Khalil Wilson rush for 4 yards to the FULL22 (Price Miller; Chris Santoyo). |
| 3rd and 3 at FULL22 | Joey Verhaegh pass incomplete to Ryan Markush. |
| 4th and 3 at FULL22 | Casey Eyman punt 34 yards to the GWC44, downed. |
| 3 plays, 7 yards, 01:17 elapsed | |
| Golden West at 03:42 | |
| 1st and 10 at GWC44 | Golden West drive start at 03:42. |
| 1st and 10 at GWC44 | C. d'Entremont sacked for loss of 5 yards to the GWC39 (Adrian Lomeli), PENALTY FULL face mask 20 yards to the FULL41. |
| 1st and 10 at FULL41 | 1st and 10. |
| 1st and 10 at FULL41 | C. d'Entremont pass complete to Zimari Manning for 41 yards to the FULL00, TOUCHDOWN, clock 03:11. |
| Adrian Avila kick attempt good. | |
| Golden West 27, Fullerton 45 | |
| 2 plays, 56 yards, 00:31 elapsed | |
| Adrian Avila kickoff 64 yards to the FULL01, Oran Maxwell return 21 yards to the FULL22 (Tyler Miller). | |
| Fullerton at 03:05 | |
| 1st and 10 at FULL22 | Fullerton drive start at 03:05. |
| 1st and 10 at FULL22 | Oran Maxwell rush for 2 yards to the FULL24 (Frank Larriva). |
| 2nd and 8 at FULL24 | Joey Verhaegh pass complete to Ryan Markush for 11 yards to the FULL35 (Marcus Bryan). |
| 1st and 10 at FULL35 | Joey Verhaegh pass complete to LJ Gainey for 14 yards to the FULL49 (Trent Perriman). |
| 1st and 10 at FULL49 | Joey Verhaegh rush for 5 yards to the GWC46. |
| 2nd and 5 at GWC46 | Khalil Wilson rush for no gain to the GWC46 (V. German; Trent Perriman). |
| 3rd and 5 at GWC46 | Joey Verhaegh pass complete to Oran Maxwell for 4 yards to the GWC42 (V. German). |
| back to top | |
|
4th
|
|
| 4th and 1 at GWC42 | Start of 4th quarter, clock 15:00. |
| 4th and 1 at GWC42 | Joey Verhaegh rush for 10 yards to the GWC32 (Price Miller; Frank Larriva). |
| 1st and 10 at GWC32 | PENALTY FULL personal foul off-setting, PENALTY GWC personal foul off-setting. |
| 1st and 10 at GWC32 | Joey Verhaegh pass complete to Gage Lackey for 17 yards to the GWC15 (Jacob Anderson). |
| 1st and 10 at GWC15 | Joey Verhaegh pass complete to LJ Gainey for 7 yards to the GWC08 (Trent Perriman; Johnny Johnson). |
| 2nd and 3 at GWC08 | Oran Maxwell rush for 6 yards to the GWC02 (Trent Perriman; Darren Weber). |
| 1st and Goal at GWC02 | Jamal Sam rush for no gain to the GWC02 (Darren Weber). |
| 2nd and Goal at GWC02 | Jamal Sam rush for 1 yard to the GWC01 (Sam Bouchard; Price Miller). |
| 3rd and Goal at GWC01 | PENALTY FULL illegal procedure 5 yards to the GWC06. |
| 3rd and Goal at GWC06 | Oran Maxwell rush for 4 yards to the GWC02 (Trent Perriman). |
| 4th and Goal at GWC02 | PENALTY FULL delay of game 5 yards to the GWC07. |
| 4th and Goal at GWC07 | Casey Eyman field goal attempt from 24 GOOD - , clock 10:38. |
| Golden West 27, Fullerton 52 | |
| 13 plays, 71 yards, 07:27 elapsed | |
| Casey Eyman kickoff 50 yards to the GWC15, Quest Truxton return 25 yards to the GWC40 (Oran Maxwell), PENALTY FULL personal foul 15 yards to the FULL45, 1st and 10, GWC ball on FULL45. | |
| Golden West at 10:33 | |
| 1st and 10 at FULL45 | Golden West drive start at 10:33. |
| 1st and 10 at FULL45 | C. d'Entremont pass complete to Johnny Hills for 13 yards to the FULL32. |
| 1st and 10 at FULL32 | C. d'Entremont pass incomplete to Arlandis Hinton (Jarrot Thomas). |
| 2nd and 10 at FULL32 | C. d'Entremont pass incomplete to Zimari Manning (Marquis McNeil). |
| 3rd and 10 at FULL32 | C. d'Entremont pass incomplete to Dylan Clarke, dropped pass, QB hurry by Mashile Dozier. |
| 4th and 10 at FULL32 | C. d'Entremont pass incomplete to Zimari Manning, dropped pass. |
| 5 plays, 13 yards, 00:45 elapsed | |
| Fullerton at 09:48 | |
| 1st and 10 at FULL32 | Fullerton drive start at 09:48. |
| 1st and 10 at FULL32 | PENALTY FULL delay of game 5 yards to the FULL27. |
| 1st and 15 at FULL27 | Howard Gauta sacked for loss of 7 yards to the FULL20 (Nijee Smith). |
| 2nd and 22 at FULL20 | Jamal Sam rush for 8 yards to the FULL28 (Anthony Topete; Philip Hong). |
| 3rd and 14 at FULL28 | Khalil Wilson rush for 10 yards to the FULL38 (Marcus Bryan). |
| 4th and 4 at FULL38 | Casey Eyman punt 42 yards to the GWC20, fair catch by Quest Truxton. |
| 3 plays, 6 yards, 02:15 elapsed | |
| Golden West at 07:33 | |
| 1st and 10 at GWC20 | Golden West drive start at 07:33. |
| 1st and 10 at GWC20 | C. d'Entremont pass incomplete to Quest Truxton. |
| 2nd and 10 at GWC20 | C. d'Entremont pass incomplete to Michael Covelli (Malcom Postell). |
| 3rd and 10 at GWC20 | C. d'Entremont rush for 9 yards to the GWC29 (Adrian Lomeli). |
| 4th and 1 at GWC29 | C. d'Entremont pass complete to Johnny Hills for 4 yards to the GWC33 (Jarrot Thomas; M. Kirkpatrick). |
| 1st and 10 at GWC33 | C. d'Entremont pass complete to Zimari Manning for 67 yards to the FULL00, TOUCHDOWN, clock 06:12, PENALTY FULL pass interference declined. |
| Adrian Avila kick attempt good. | |
| Golden West 35, Fullerton 52 | |
| 5 plays, 80 yards, 01:21 elapsed | |
| Adrian Avila kickoff 9 yards to the GWC44, downed, PENALTY GWC offside declined. | |
| Fullerton at 06:08 | |
| 1st and 10 at GWC44 | Fullerton drive start at 06:08. |
| 1st and 10 at GWC44 | Khalil Wilson rush for 44 yards to the GWC00, TOUCHDOWN, clock 05:58. |
| Casey Eyman kick attempt good. | |
| Golden West 35, Fullerton 59 | |
| 1 plays, 44 yards, 00:39 elapsed | |
| Casey Eyman kickoff 47 yards to the GWC18, Zimari Manning return 82 yards to the FULL00, TOUCHDOWN, clock 05:29. | |
| Golden West 43, Fullerton 59 | |
| Golden West at 05:29 | |
| Adrian Avila kick attempt failed (blocked) (blocked by Tolu Fieeiki), PENALTY FULL offside 63 yards to the FULL02, NO PLAY. | |
| C. d'Entremont rush attempt good. | |
| Golden West 43, Fullerton 66 | |
| 0 plays, 63 yards, 00:00 elapsed | |
| Dylan Klumph kickoff 10 yards to the GWC45, on-side kick, recovered by FULL on GWC45. | |
| Fullerton at 05:39 | |
| 1st and 10 at GWC45 | Fullerton drive start at 05:39. |
| 1st and 10 at GWC45 | PENALTY GWC offside 5 yards to the GWC40. |
| 1st and 5 at GWC40 | 1st and 10. |
| 1st and 10 at GWC40 | Oran Maxwell rush for 2 yards to the GWC38 (Freddie Mora). |
| 2nd and 8 at GWC38 | Timeout Golden West, clock 05:27. |
| 2nd and 8 at GWC38 | Oran Maxwell rush for 1 yard to the GWC37 (Frank Larriva). |
| 3rd and 7 at GWC37 | Oran Maxwell rush for 37 yards to the GWC00, TOUCHDOWN, clock 05:15. |
| Casey Eyman kick attempt good. | |
| 3 plays, 45 yards, 00:24 elapsed | |
| Casey Eyman kickoff 40 yards to the GWC25, Dalis Bruce return 13 yards to the GWC38. | |
| Golden West at 05:09 | |
| 1st and 10 at GWC38 | Golden West drive start at 05:09. |
| 1st and 10 at GWC38 | C. d'Entremont pass incomplete to Quest Truxton. |
| 2nd and 10 at GWC38 | C. d'Entremont pass complete to Johnny Hills for 17 yards to the FULL45 (M. Kirkpatrick). |
| 1st and 10 at FULL45 | C. d'Entremont pass incomplete to Quest Truxton. |
| 2nd and 10 at FULL45 | C. d'Entremont pass complete to Dylan Clarke for 20 yards to the FULL25 (Sean Wills). |
| 1st and 10 at FULL25 | C. d'Entremont pass complete to Quest Truxton for 25 yards to the FULL00, TOUCHDOWN, clock 04:22. |
