| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Amies | Orange Coast | 6 | 5 | 8 | 63% | 41 | 19 | 19 | 100% | 34 |
| 1 | B Chitura | Grossmont | 6 | 1 | 3 | 33% | 31 | 9 | 12 | 75% | 12 |
| 1 | B Duarte | Grossmont | 6 | 3 | 3 | 100% | 38 | 5 | 5 | 100% | 14 |
| 1 | C Eyman | Fullerton | 6 | 5 | 5 | 100% | 39 | 33 | 35 | 94% | 48 |
| 1 | M Gleason | Santa Ana | 6 | 3 | 4 | 75% | 41 | 13 | 15 | 87% | 22 |
| 1 | E Harris | Saddleback | 6 | 6 | 7 | 86% | 34 | 23 | 23 | 100% | 41 |
| 1 | D Klumph | Golden West | 6 | 0 | 2 | 0% | 0 | 8 | 10 | 80% | 8 |
| 1 | P Koch | Palomar | 6 | 6 | 7 | 86% | 43 | 19 | 23 | 83% | 37 |
| 1 | C Stens | Santa Ana | 6 | - | - | - | - | 1 | 1 | 100% | 1 |
| 10 | A Avila | Golden West | 4 | 0 | 1 | 0% | 0 | 17 | 19 | 89% | 17 |
| 11 | D Perez | Saddleback | 3 | - | - | - | - | 1 | 1 | 100% | 1 |

