Rk Name   kr yds avg td lg pr yds avg td lg
1 J Manyweather Fullerton 16 302 18.9 0 31 13 211 16.2 1 54
1 D McNeal Fullerton 14 347 24.8 0 82 - - - - -
1 D Taylor Fullerton - - - - - 2 10 5.0 0 0
1 A Wilder Fullerton - - - - - 8 108 13.5 0 44
1 Q Yontz Fullerton 1 7 7.0 0 7 - - - - -
6 P Butler Fullerton 1 26 26.0 0 26 - - - - -
6 M Yoakum Riverside 1 12 12.0 0 12 14 114 8.1 0 31
8 A Aguado LA Valley - - - - - 1 0 0.0 0 0
8 T Anderson Santa Barbara - - - - - 1 27 27.0 1 0
8 R Ashford Jr. Long Beach 2 32 16.0 0 20 - - - - -
8 K Best Desert 5 83 16.6 0 36 - - - - -
8 J Binda Saddleback 13 320 24.6 0 37 - - - - -
8 T Bordrick East Los Angeles 1 -1 -1.0 0 0 - - - - -
8 K Bradley Ventura 2 69 34.5 0 51 - - - - -
8 B Burt Ventura 2 35 17.5 0 18 - - - - -
8 K Cannon Victor Valley 6 127 21.2 0 40 3 26 8.7 0 11
8 J Collins Long Beach 15 376 25.1 1 92 - - - - -
8 C Covey Moorpark - - - - - 6 83 13.8 0 42
8 V Crumbie Ventura 25 585 23.4 1 100 23 214 9.3 2 75
8 A Crumpton LA Valley 16 690 43.1 3 95 10 314 31.4 3 83
8 E Cunningham Santa Barbara 22 551 25.0 1 88 - - - - -
8 C Dalton Desert 15 332 22.1 1 94 4 14 3.5 0 10
8 K Davenport East Los Angeles 2 -23 -11.5 0 16 - - - - -
8 C Douglas East Los Angeles 16 395 24.7 0 36 24 328 13.7 1 58
8 V Dzhabiyev Saddleback 4 106 26.5 0 22 - - - - -
8 S Finau Mt. San Antonio 6 84 14.0 0 22 1 -8 -8.0 0 0
8 A Gonzalez Santa Barbara 4 20 5.0 0 9 - - - - -
8 J Gross Fullerton - - - - - 1 -8 -8.0 0 0
8 A Guzman Desert - - - - - 1 40 40.0 1 40
8 G Hulett Fullerton 2 105 52.5 0 71 - - - - -
8 D Hunter Riverside 1 29 29.0 0 29 - - - - -
8 M Johnson Moorpark 1 8 8.0 0 8 1 1 1.0 0 1
8 T Manuel LA Valley - - - - - 1 13 13.0 0 0
8 M Marshall Saddleback 22 510 23.2 0 64 - - - - -
8 D Martin Santa Barbara 2 6 3.0 0 4 0 7 - 0 7
8 M Martin Moorpark 2 16 8.0 0 10 - - - - -
8 T McBride Canyons 3 48 16.0 0 20 - - - - -
8 S McConnell Fullerton 1 1 1.0 0 1 - - - - -
8 J Minix Long Beach 6 139 23.2 0 39 - - - - -
8 M Moore Long Beach 4 23 5.8 0 14 3 4 1.3 0 4
8 E Nwosu Santa Barbara 1 21 21.0 0 21 - - - - -
8 D Ross Antelope Valley 9 156 17.3 0 40 - - - - -
8 B Shook Canyons - - - - - 1 16 16.0 1 0
8 D Simpson Fullerton 7 131 18.7 0 25 20 188 9.4 0 50
8 M Simpson Antelope Valley - - - - - 1 9 9.0 0 0
8 C Smith Antelope Valley 4 14 3.5 0 12 14 53 3.8 0 27
8 J Tomlin Bakersfield 12 272 22.7 0 45 8 9 1.1 0 13
8 D Vickers Bakersfield 25 718 28.7 2 95 2 47 23.5 0 39
8 W Washington LA Valley 8 201 25.1 0 57 3 70 23.3 1 65
8 C Whitehead East Los Angeles 10 323 32.3 0 68 - - - - -
8 M Williams Southwestern 4 42 10.5 0 16 1 -3 -3.0 0 0
8 H Wright Canyons - - - - - 1 0 0.0 0 0
53 K Adams Saddleback - - - - - 1 16 16.0 1 0
53 D Albrecht LA Valley 2 51 25.5 0 50 - - - - -
53 Z Andre El Camino 7 96 13.7 0 23 10 73 7.3 0 18
53 J Arzola Palomar - - - - - 9 58 6.4 0 44
53 C Autry Allan Hancock 3 37 12.3 0 22 - - - - -
53 D Barlowe LA Southwest 32 652 20.4 0 63 5 32 6.4 0 25
53 J Barreto Santa Barbara 1 0 0.0 0 0 - - - - -
53 D Bell West LA 9 196 21.8 0 41 1 7 7.0 0 7
53 J Bernard Palomar 13 287 22.1 0 30 2 12 6.0 0 10
53 D Boston Santa Ana 2 35 17.5 0 24 - - - - -
53 C Bowman Bakersfield 1 0 0.0 0 0 - - - - -
53 K Brooks Grossmont 1 21 21.0 0 21 - - - - -
53 M Brown Canyons 13 402 30.9 1 84 9 182 20.2 1 73
53 J Bystry Citrus 4 77 19.3 0 28 - - - - -
53 K Cannon Long Beach 1 13 13.0 0 13 - - - - -
53 A Cecchi Allan Hancock 12 253 21.1 0 48 16 116 7.3 0 21
53 R Chapman LA Harbor 34 969 28.5 3 100 3 2 0.7 0 2
53 J Clewis Grossmont 8 144 18.0 0 38 - - - - -
53 C Cooper Santa Barbara 2 61 30.5 0 33 - - - - -
53 R Cox West LA - - - - - 7 125 17.9 1 65
53 E Creighton Victor Valley 2 18 9.0 0 15 1 0 0.0 0 0
53 J Dallas Southwestern - - - - - 5 53 10.6 0 33
53 T Davis Riverside 4 135 33.8 0 42 2 17 8.5 0 16
53 L Dennis San Bernardino Valley - - - - - 1 3 3.0 0 3
53 J Dorsey Santa Ana 2 4 2.0 0 3 6 50 8.3 0 28
53 K Duggins Santa Monica 13 236 18.2 0 34 - - - - -
53 D Farmer Moorpark 19 505 26.6 1 100 - - - - -
53 D Fernandez San Diego Mesa 2 7 3.5 0 7 - - - - -
53 B Fisher San Bernardino Valley - - - - - 1 13 13.0 0 13
53 E Flowers LA Valley 1 25 25.0 0 25 - - - - -
53 D Floyd Citrus 1 30 30.0 0 30 - - - - -
53 D Gallow Mt. San Jacinto 14 285 20.4 0 44 1 2 2.0 0 2
53 T Gee Ventura 19 401 21.1 0 41 - - - - -
53 Q Hall Cerritos 3 54 18.0 0 24 - - - - -
53 R Hampton Chaffey 6 135 22.5 0 34 - - - - -
53 W Hanley Santa Ana 18 425 23.6 1 93 - - - - -
53 J Harris LA Valley 2 44 22.0 0 24 - - - - -
53 E Henneman El Camino 3 36 12.0 0 13 - - - - -
53 N Hopper Antelope Valley 1 -1 -1.0 0 0 - - - - -
53 L Jackson-Barrow Mt. San Jacinto - - - - - 1 0 0.0 0 0
53 J Jackson El Camino 10 219 21.9 0 38 1 7 7.0 0 7
53 D Jenkins San Bernardino Valley 8 178 22.3 0 35 - - - - -
53 H Johnson Compton 8 89 11.1 0 19 - - - - -
53 E Jones Santa Barbara 2 17 8.5 0 12 - - - - -
53 J Jones Pasadena City 2 6 3.0 0 6 - - - - -
53 N Kimball Allan Hancock 1 36 36.0 0 36 - - - - -
53 N Kimbrough Mt. San Jacinto 2 31 15.5 0 23 - - - - -
53 R Kinard Chaffey 23 711 30.9 1 99 - - - - -
53 T Kramer Golden West 2 15 7.5 0 11 - - - - -
53 C Lee Riverside 17 374 22.0 0 51 - - - - -
53 T Leggett Allan Hancock 4 31 7.8 0 17 5 52 10.4 0 16
53 C Lewis Santa Monica 32 784 24.5 0 53 5 157 31.4 2 64
53 T Lewis Riverside - - - - - 1 11 11.0 0 11
53 J LoBianco Glendale 1 19 19.0 0 19 2 0 0.0 0 0
53 J Lulu Chaffey 2 1 0.5 0 1 - - - - -
53 A Lyons Long Beach 2 -6 -3.0 0 5 - - - - -
53 R Marlow Canyons 17 354 20.8 0 45 - - - - -
53 A McGinnis Glendale 6 194 32.3 1 92 5 71 14.2 0 42
53 B Meyette Citrus 1 29 29.0 0 29 - - - - -
53 J Miles LA Harbor 3 91 30.3 0 40 - - - - -
53 K Miller Santa Monica 5 70 14.0 0 28 - - - - -
53 T Mondy Southwestern 5 70 14.0 0 28 8 19 2.4 0 58
53 D Moore Saddleback - - - - - 21 176 8.4 1 48
53 Y Muhammad Pasadena City 23 583 25.3 1 91 2 8 4.0 0 8
53 B Myles Desert 1 42 42.0 0 42 - - - - -
53 D Neitz Mt. San Jacinto - - - - - 1 7 7.0 0 7
53 S Newkirk San Bernardino Valley 3 57 19.0 0 24 - - - - -
53 J Nicholls Saddleback - - - - - 1 0 0.0 0 0
53 D Palmer LA Southwest 5 99 19.8 0 32 - - - - -
53 D Perkins San Diego Mesa 9 228 25.3 0 90 3 13 4.3 0 13
53 K Perry Canyons 1 19 19.0 0 19 - - - - -
53 A Petrie Cerritos 18 395 21.9 0 42 4 15 3.8 0 12
53 H Pigee Citrus 1 34 34.0 0 34 1 0 0.0 0 0