| Rk | Name |   | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Allen | East Los Angeles | 30 | 5.0 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| 1 | D Arriaga | Glendale | 18 | 3.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| 1 | D Barlowe | LA Southwest | 18 | 3.0 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | D Bell | West LA | 36 | 6.0 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | D Belton | East Los Angeles | 6 | 1.0 | - | - | - | 1 | - | - | - | - | - | 0 |
| 1 | D Boston | Santa Ana | 54 | 9.0 | 8 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | T Brumfield | Glendale | 42 | 7.0 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | R Cox | West LA | 30 | 5.0 | 0 | 4 | - | 1 | - | - | - | - | - | 0 |
| 1 | K Davenport | East Los Angeles | 30 | 5.0 | - | 5 | 0 | - | - | - | - | - | - | 0 |
| 1 | D Dixon | Compton | 12 | 2.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | D Dotson | LA Southwest | 42 | 7.0 | 7 | 0 | - | - | - | - | - | - | 0 | 0 |
| 1 | C Douglas | East Los Angeles | 42 | 7.0 | 0 | 6 | 0 | 1 | - | - | 0 | - | 0 | 0 |
| 1 | J Garrett | West LA | 6 | 1.0 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | J Hanckel | Pasadena City | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 1 | W Hanley | Santa Ana | 12 | 2.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | T Heath | Compton | 6 | 1.0 | 0 | - | - | - | 1 | - | 0 | - | 0 | 0 |
| 1 | E Hunt | West LA | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | H Johnson | Compton | 14 | 2.3 | 0 | 2 | 0 | - | - | - | - | - | 1 | 0 |
| 1 | D Jones | Glendale | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | P Lowry-Sanders | Glendale | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | E Lozano | Pasadena City | 31 | 5.2 | - | - | - | - | - | - | 16 | 5 | 0 | 0 |
| 1 | V Luis Juan | East Los Angeles | 36 | 6.0 | - | - | - | - | - | - | 30 | 2 | 0 | 0 |
| 1 | J Mack | Santa Ana | 44 | 7.3 | - | - | - | - | - | - | 32 | 4 | 0 | 0 |
| 1 | A McGinnis | Glendale | 12 | 2.0 | - | 1 | 1 | 0 | - | - | - | - | - | 0 |
| 1 | C Miller | Santa Ana | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | G Moore | LA Southwest | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 1 | A Mosley-Laughlin | East Los Angeles | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | Y Muhammad | Pasadena City | 12 | 2.0 | - | 1 | 1 | 0 | - | - | - | - | - | 0 |
| 1 | L Nomura | Santa Ana | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | 0 |
| 1 | J Orizaba | West LA | 4 | 0.7 | 0 | - | - | - | - | - | 4 | - | 0 | 0 |
| 1 | D Palmer | LA Southwest | 2 | 0.3 | 0 | 0 | - | - | - | - | - | - | 1 | 0 |
| 1 | B Peterson | East Los Angeles | 18 | 3.0 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| 1 | M Randall | Glendale | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 1 | J Reyna | West LA | 30 | 5.0 | 5 | - | - | - | - | - | 0 | - | 0 | 0 |
| 1 | J Santos | East Los Angeles | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 1 | M Selsor | Glendale | 23 | 3.8 | 0 | - | - | - | - | - | 8 | 5 | 0 | 0 |
| 1 | R Shaw III | Compton | 24 | 4.0 | 0 | 4 | - | - | - | - | - | - | 0 | 0 |
| 1 | J Shaw | Pasadena City | 36 | 6.0 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| 1 | S Shelton | East Los Angeles | 12 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | R Taylor | Compton | 18 | 3.0 | 3 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 1 | M Terlizzi | Pasadena City | 6 | 1.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | L Wells | East Los Angeles | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | C Whitehead | East Los Angeles | 6 | 1.0 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 1 | B Williams | Pasadena City | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1 | C Williams | West LA | 12 | 2.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 1 | J Wolfe | LA Southwest | 2 | 0.3 | - | - | - | - | - | - | 2 | - | - | 0 |
| 47 | S Acda | Riverside | 30 | 6.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| 47 | J Aguilar | Fullerton | 45 | 9.0 | - | - | - | - | - | - | 36 | 3 | 0 | 0 |
| 47 | R Aguilar | West LA | 27 | 5.4 | - | - | - | - | - | - | 27 | 0 | 0 | 0 |
| 47 | D Albrecht | LA Valley | 54 | 10.8 | 9 | 0 | 0 | - | - | - | - | - | - | 0 |
| 47 | M Albright | Allan Hancock | 14 | 2.8 | 2 | - | - | - | - | - | 0 | - | 1 | 0 |
| 47 | E Alexander | Ventura | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 47 | E Allen | Riverside | 30 | 6.0 | 5 | - | - | - | - | - | - | - | - | 0 |
| 47 | T Anderson | Santa Barbara | 6 | 1.2 | - | - | - | 1 | - | - | - | - | - | 0 |
| 47 | S Arango | El Camino | 25 | 5.0 | - | - | - | - | - | - | 7 | 6 | 0 | 0 |
| 47 | T Arnold | Palomar | 36 | 7.2 | 1 | 5 | - | - | - | - | - | - | - | 0 |
| 47 | J Arzola | Palomar | 40 | 8.0 | - | 3 | - | 0 | - | - | 10 | 4 | 0 | 0 |
| 47 | I Augero | Palomar | 6 | 1.2 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 47 | K Austin | West LA | 30 | 6.0 | 3 | 2 | - | - | - | - | - | - | - | 0 |
| 47 | S Ayon | Southwestern | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| 47 | J Bailey | Compton | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 47 | A Ball | Saddleback | 27 | 5.4 | - | - | - | - | - | - | 18 | 3 | 0 | 0 |
| 47 | C Barganier | Allan Hancock | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 47 | C Benites | Citrus | 25 | 5.0 | - | - | - | - | - | - | 13 | 4 | 0 | 0 |
| 47 | J Bernard | Palomar | 18 | 3.6 | 2 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 47 | M Berrera | Antelope Valley | 27 | 5.4 | - | - | - | - | - | - | 21 | 2 | 0 | 0 |
| 47 | K Best | Desert | 32 | 6.4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| 47 | J Binda | Saddleback | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 47 | D Blevins | Santa Barbara | 2 | 0.4 | - | - | - | - | 0 | - | 0 | - | 1 | 0 |
| 47 | S Bonner | Santa Ana | 30 | 6.0 | 1 | 4 | - | - | - | - | - | - | - | 0 |
| 47 | K Bradley | Ventura | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 47 | I Brown | Ventura | 48 | 9.6 | 7 | 1 | - | - | - | - | - | - | - | 0 |
| 47 | K Brown | Moorpark | 30 | 6.0 | 5 | - | - | - | - | - | - | - | - | 0 |
| 47 | M Brown | Canyons | 30 | 6.0 | 0 | 4 | 0 | 1 | - | - | - | - | - | 0 |
| 47 | S Brown | Victor Valley | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 47 | B Burt | Ventura | 18 | 3.6 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| 47 | J Castro | Riverside | 6 | 1.2 | - | - | - | - | - | - | 6 | 0 | 0 | 0 |
| 47 | A Cecchi | Allan Hancock | 30 | 6.0 | 4 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 47 | R Chapman | LA Harbor | 6 | 1.2 | 0 | - | 1 | 0 | 0 | 0 | - | - | - | 0 |
| 47 | K Clements | San Diego Mesa | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 47 | J Clewis | Grossmont | 12 | 2.4 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| 47 | T Coleman | Antelope Valley | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 47 | J Collins | Long Beach | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 47 | Q Conaway | Golden West | 29 | 5.8 | - | - | - | - | - | - | 17 | 4 | 0 | 0 |
| 47 | C Cooper | Santa Barbara | 42 | 8.4 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| 47 | C Covey | Moorpark | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 47 | J Cox | Orange Coast | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 47 | V Crumbie | Ventura | 12 | 2.4 | - | - | 0 | 2 | 0 | - | - | - | - | 0 |
| 47 | A Crumpton | LA Valley | 24 | 4.8 | 0 | 2 | 1 | 1 | - | - | - | - | - | 0 |
| 47 | E Cunningham | Santa Barbara | 24 | 4.8 | 1 | 3 | 0 | - | - | - | - | - | - | 0 |
| 47 | C Dalton | Desert | 12 | 2.4 | - | - | 1 | 0 | 1 | - | 0 | - | 0 | 0 |
| 47 | D Dave | San Diego Mesa | 18 | 3.6 | 3 | 0 | - | 0 | - | - | - | - | - | 0 |
| 47 | D Davis | El Camino | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 47 | C De Leon | Bakersfield | 12 | 2.4 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 47 | E Defer | Santa Barbara | 6 | 1.2 | - | - | - | - | - | 1 | - | - | - | 0 |
| 47 | K Duggins | Santa Monica | 6 | 1.2 | 0 | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
| 47 | B Edwards | Antelope Valley | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| 47 | B Ezell | Cerritos | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| 47 | R Farha | Southwestern | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 47 | S Finau | Mt. San Antonio | 24 | 4.8 | 4 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 47 | B Fisher | San Bernardino Valley | 24 | 4.8 | - | 4 | - | 0 | - | - | - | - | - | 0 |
| 47 | L Fisher | Antelope Valley | 6 | 1.2 | - | - | - | 0 | 1 | - | - | - | - | 0 |
| 47 | W Fitzpatrick | Canyons | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 47 | J Flack | Moorpark | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| 47 | D Floyd | Citrus | 48 | 9.6 | 7 | 1 | 0 | - | - | - | - | - | - | 0 |
| 47 | J Floyd | Long Beach | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 47 | G Ford | Golden West | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 47 | L Ford | West LA | 6 | 1.2 | - | 0 | - | - | 1 | - | - | - | - | 0 |
| 47 | C French-Love | East Los Angeles | 42 | 8.4 | - | 7 | 0 | - | - | - | - | - | - | 0 |
| 47 | K Fulton | Grossmont | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| 47 | K Garcia | Glendale | 11 | 2.2 | - | - | - | - | - | - | 8 | 1 | 0 | 0 |
| 47 | K Garcia | Golden West | 6 | 1.2 | - | - | - | - | 1 | - | - | - | - | 0 |
| 47 | S Garcia | Long Beach | 30 | 6.0 | - | - | - | - | - | - | 21 | 3 | 0 | 0 |
| 47 | T Gee | Ventura | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 47 | M Glass III | Southwestern | 18 | 3.6 | 3 | - | - | - | - | - | - | - | - | 0 |
| 47 | A Gonzalez | Santa Barbara | 12 | 2.4 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 47 | J Gonzalez | Mt. San Jacinto | 5 | 1.0 | - | - | - | - | - | - | 5 | 0 | 0 | 0 |
| 47 | J Gonzalez | LA Southwest | 6 | 1.2 | - | - | - | - | - | - | 6 | 0 | 0 | 0 |
| 47 | M Goulbourne | Desert | 36 | 7.2 | - | 6 | - | - | - | - | - | - | - | 0 |
| 47 | B Gracia | Mt. San Antonio | 27 | 5.4 | - | - | - | - | - | - | 18 | 3 | 0 | 0 |
| 47 | D Grimm | Grossmont | 18 | 3.6 | - | - | - | - | - | - | 12 | 2 | 0 | 0 |
| 47 | M Grossman | Fullerton | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 47 | A Guzman | Desert | 12 | 2.4 | - | - | - | 1 | - | 1 | - | - | - | 0 |
| 47 | C Harris | Saddleback | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 47 | T Harris | Long Beach | 18 | 3.6 | 2 | 1 | - | - | - | - | - | - | - | 0 |

