|
Santa Monica at West Los Angeles - Culver City, CA 9/2/2017 - 1:10 pm |
|
|
Santa Monica
31 |
West LA
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Monica (1-0) | 0 | 6 | 18 | 7 | 31 |
| West LA (0-1) | 10 | 14 | 6 | 0 | 30 |
| Culver City, CA | Captain Engen Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| West LA | 1 | 15:00 | 03:00 | SMC23 | 10 | 52 | FG |
| Santa Monica | 1 | 11:55 | 05:00 | SMC32 | 7 | 25 | PUNT |
| West LA | 1 | 06:55 | 02:35 | SMC30 | 5 | 17 | PUNT |
| Santa Monica | 1 | 04:20 | 01:32 | SMC10 | 3 | -2 | PUNT |
| West LA | 1 | 02:48 | 01:30 | WLA35 | 4 | 35 | TD |
| Santa Monica | 1 | 01:11 | 01:20 | SMC33 | 4 | -15 | FUMB |
| West LA | 2 | 14:51 | 00:58 | WLA18 | 3 | 18 | TD |
| Santa Monica | 2 | 13:46 | 01:36 | SMC24 | 3 | 9 | PUNT |
| West LA | 2 | 12:10 | 01:51 | SMC20 | 7 | 26 | DOWNS |
| Santa Monica | 2 | 10:19 | 03:22 | WLA46 | 7 | 46 | TD |
| West LA | 2 | 06:48 | 02:29 | SMC44 | 8 | 56 | TD |
| Santa Monica | 2 | 04:12 | 02:53 | SMC44 | 3 | -2 | PUNT |
| West LA | 2 | 01:19 | 01:19 | SMC15 | 6 | 36 | HALF |
| Santa Monica | 3 | 14:50 | 02:09 | SMC41 | 6 | 59 | TD |
| West LA | 3 | 12:34 | 03:08 | SMC33 | 6 | 12 | PUNT |
| Santa Monica | 3 | 09:26 | 04:25 | SMC21 | 12 | 63 | FG |
| West LA | 3 | 05:01 | 01:02 | SMC35 | 4 | 15 | INT |
| Santa Monica | 3 | 03:59 | 00:34 | WLA47 | 4 | 47 | TD |
| West LA | 3 | 03:07 | 00:00 | WLA00 | 0 | 0 | TD |
| Santa Monica | 3 | 03:01 | 01:36 | SMC25 | 3 | -4 | PUNT |
| West LA | 3 | 01:25 | 01:11 | SMC50 | 3 | 4 | PUNT |
| Santa Monica | 3 | 00:14 | 04:52 | SMC04 | 11 | 96 | TD |
| West LA | 4 | 10:22 | 02:20 | SMC35 | 7 | 29 | PUNT |
| Santa Monica | 4 | 08:02 | 01:00 | SMC20 | 3 | 3 | PUNT |
| West LA | 4 | 07:02 | 01:19 | SMC25 | 3 | 5 | PUNT |
| Santa Monica | 4 | 05:43 | 05:43 | SMC48 | 11 | 43 | HALF |

