| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Citrus (0-2) | 7 | 7 | 0 | 0 | 14 |
| Chaffey (2-0) | 0 | 3 | 7 | 7 | 17 |
| Rancho Cucamonga | Grigsby Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Citrus | 1 | 14:47 | 06:01 | CITRUS28 | 13 | 72 | TD |
| Chaffey | 1 | 08:46 | 01:31 | CITRUS41 | 4 | 30 | FGA |
| Citrus | 1 | 07:15 | 07:15 | CITRUS35 | 9 | 34 | DOWNS |
| Chaffey | 2 | 15:00 | 02:18 | CITRUS35 | 4 | 45 | FGA |
| Citrus | 2 | 12:42 | 01:36 | CITRUS45 | 3 | 3 | PUNT |
| Chaffey | 2 | 11:06 | 00:50 | CITRUS31 | 2 | -1 | PUNT |
| Citrus | 2 | 10:16 | 02:43 | CITRUS40 | 7 | 60 | TD |
| Chaffey | 2 | 07:10 | 00:00 | CITRUS20 | 3 | 28 | FUMB |
| Citrus | 2 | 07:10 | 03:10 | CITRUS48 | 3 | -7 | PUNT |
| Chaffey | 2 | 04:00 | 00:00 | CITRUS10 | 2 | 15 | INT |
| Citrus | 2 | 04:00 | 02:59 | CITRUS42 | 3 | 4 | PUNT |
| Chaffey | 2 | 01:01 | 13:51 | CITRUS20 | 5 | 42 | INT |
| Citrus | 2 | 14:52 | 17:39 | CITRUS02 | 0 | 1 | UNK |
| Citrus | 3 | 12:13 | 01:10 | CITRUS10 | 0 | 0 | PUNT |
| Chaffey | 3 | 11:03 | 01:22 | CITRUS35 | 3 | 65 | TD |
| Citrus | 3 | 09:41 | 04:47 | CITRUS34 | 7 | 0 | PUNT |
| Chaffey | 3 | 04:54 | 05:01 | CITRUS12 | 15 | 88 | TD |
| Citrus | 4 | 14:53 | 01:35 | CITRUS30 | 3 | 0 | PUNT |
| Chaffey | 4 | 13:18 | 02:03 | CITRUS13 | 5 | 17 | PUNT |
| Citrus | 4 | 11:15 | 01:23 | CITRUS40 | 4 | 10 | PUNT |
| Chaffey | 4 | 09:52 | 04:12 | CITRUS01 | 8 | 45 | INT |
| Citrus | 4 | 05:40 | 03:04 | CITRUS49 | 8 | 49 | FUMB |
| Chaffey | 4 | 02:36 | 00:00 | CITRUS20 | 7 | 29 | UNK |

