|
East Los Angeles at Chaffey - Grigsby Field 9/10/2022 - 6:00 PM |
|
|
East Los Angeles
35 |
Chaffey
42 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| East Los Angeles (1-1, 0) | 0 | 15 | 7 | 13 | 0 | 35 |
| Chaffey (1-1, 0) | 0 | 7 | 7 | 21 | 7 | 42 |
| Grigsby Field | | ||||||
| Prd | Time | Scoring Summary | East Los Angeles - Chaffey |
|---|---|---|---|
| 2 | 07:20 | Chaffey - Nicholas Poulos pass complete to Julian Banks for 34 yards to the EAST LOS00, TOUCHDOWN, clock 07:20. (Jacob Meneses kick is good). | 0 - 7 |
| 2 | 03:20 | East Los Angeles - Roman Barrera punt loss of 52 yards to the CHAFFEY00 (blocked by Jaylen Martin), Quintavious Wor return 23 yards to the CHAFFEY00, TOUCHDOWN, clock 03:20. (Andres Banda kick failed). | 6 - 7 |
| 2 | 02:07 | East Los Angeles - Team safety | 8 - 7 |
| 2 | 00:37 | East Los Angeles - Terrance Gipson rush for 1 yard to the CHAFFEY00, TOUCHDOWN, clock 00:37. (Andres Banda kick is good). | 15 - 7 |
| 3 | 02:02 | Chaffey - Nicholas Poulos pass complete to Parker Wells for 32 yards to the EAST LOS00, TOUCHDOWN, clock 02:02. (Jacob Meneses kick is good). | 15 - 14 |
| 3 | 01:05 | East Los Angeles - Terrance Gipson rush for 47 yards to the CHAFFEY00, TOUCHDOWN, clock 01:05. (Andres Banda kick is good). | 22 - 14 |
| 4 | 13:45 | East Los Angeles - Terrance Gipson pass complete to Quintavious Wor for 16 yards to the CHAFFEY00, TOUCHDOWN, clock 13:45. (Andres Banda kick failed). | 28 - 14 |
| 4 | 11:43 | Chaffey - Nicholas Poulos pass complete to Parker Wells for 32 yards to the EAST LOS00, TOUCHDOWN, clock 11:43. (Jacob Meneses kick is good). | 28 - 21 |
| 4 | 06:22 | Chaffey - Nicholas Poulos rush for 2 yards to the EAST LOS00, TOUCHDOWN, clock 06:22. (Jacob Meneses kick failed). | 28 - 27 |
| 4 | 02:53 | East Los Angeles - Jake Honstetter rush for 24 yards to the CHAFFEY00, TOUCHDOWN, clock 02:53. (Andres Banda kick is good). | 35 - 27 |
| 4 | 00:32 | Chaffey - Nicholas Poulos pass complete to Tayvonne Miller for 10 yards to the EAST LOS00, TOUCHDOWN, clock 00:32. (2 pt conversion pass by Josiah Barron is good). | 35 - 35 |
| OT | 00:00 | Chaffey - Zaire Lozolo rush for 4 yards to the EAST LOS00, TOUCHDOWN, clock 00:00. (Jacob Meneses kick is good). | 35 - 42 |
| East Los Angeles | Statistics | Chaffey |
|---|---|---|
| 24 | FIRST DOWNS | 28 |
| 12 10 2 |
Passing Rushing Penalty |
15 12 1 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 422 | TOTAL OFFENSE | 515 |
| 67 6.3 |
Total Offensive Plays Average gain per play |
76 6.8 |
| 258 | NET YARDS PASSING | 351 |
| 20-36
7.2 2-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-36
9.8 2-6 0 |
| 164 | NET YARDS RUSHING | 164 |
| 31 5.3 |
Rushing Attempts Average gain per rush |
40 4.1 |
| 4-140 | PUNTS: Number-Yards | 2--31 |
| 35.0 | Average | -15.5 |
| 207 | TOTAL RETURN YARDS | 115 |
| 1-23 6-184 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 5-112 2-5 |
| 11-112 | PENALTIES: Number-Yards | 6-55 |
| 2 -1 | FUMBLES: Number-Lost | 3 -3 |
| 2-4 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-5 |
| 34:25 | TIME OF POSSESSION | 40:35 |
East Los Angeles |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 10 | 0 | 10 | - | 4 - 12 | 2 | 1-0 | - | 1 | ||
| 5 | Kamron Robinson | 4 | 5 | 9 | - | - | - | - | ||||
| 12 | Jonathan Perkins | 1 | 6 | 7 | - | 1 - 3 | - | - | ||||
| 42 | William Daum | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 19 | Emmanuel Cater | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 21 | Ray Walters III | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 24 | Tre Coburn | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 96 | Austin McPherson | 2 | 2 | 4 | 0.5 - 2 | 0.5 - 2 | 1-0 | - | ||||
| 4 | Deonte Knott Sr. | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 9 | Vincent Parra | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 10 | Jaylen Martin | 2 | 0 | 2 | - | - | - | - | 1 | 1 | ||
| 18 | Deandre Knox Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Messiah Williams | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | CJ Tannyhill | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Omega Williams | 1 | 1 | 2 | 1 - -1 | 1 - -1 | 1 | 1-0 | - | |||
| 6 | Donyae Delcambr | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 13 | Daryus Boyd | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Tristan Larosiliere | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Andrew Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | JJ Mcdaniel | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Nate Hidalgo | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Juan Caldera | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 34 | 70 | 2 - 4 | 9 - 24 | 3 | 3-0 | - | 5 | 2 | 2 | |
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Ezra Alapati | 7 | 1 | 8 | 1 - 2 | 1.5 - 4 | 1 | - | - | |||
| 1D | Jamarius Isaac | 2 | 3 | 5 | - | - | - | - | ||||
| 9D | Nathan Downing | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Tausagafou Ho Ching | 1 | 3 | 4 | 0.5 - 3 | 1 - 5 | - | - | ||||
| 3D | Edward Gilds | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | DJ (Darren) Shanks | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 8D | Alexander Rodriguez | 2 | 1 | 3 | - | - | - | 1-5 | ||||
| 14 | Keitrick Charles | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Bryce Qualley | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 98 | Sheik Diakite | 2 | 1 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 4D | Angel Ochoa | 0 | 2 | 2 | - | - | - | - | ||||
| 6D | Ra'id Bowens | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Eric Race | 0 | 2 | 2 | - | - | 1-2 | - | ||||
| 35 | Azariah Levells | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Tayvonne Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Brandin Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Emmanuel Mogbolu | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Brel Fields | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Ronald Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Joshua Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Fabian Allen Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Noah Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Micah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Aaron Boggio | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Nicholas Poulos | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 26 | 59 | 2 - 8 | 4 - 13 | 1 | 1-2 | 2-5 | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Grigsby Field Attendance: 479 |
Scorekeeper: Robert Hollar |

