|
Long Beach City at Cerritos Falcons - Cerritos College 11/26/2022 - 6:00 PM |
|
|
Long Beach
28 |
Cerritos
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (5-6) | 7 | 7 | 7 | 7 | 28 |
| Cerritos (8-3) | 6 | 15 | 0 | 14 | 35 |
| Cerritos College | Falcon Stadium | |||||
| Prd | Time | Scoring Summary | Long Beach - Cerritos |
|---|---|---|---|
| 1 | 07:47 | Long Beach - Q. Campbell-Cal pass complete to Trennel Ridgely for 18 yards to the CERRITOS0, 1ST DOWN LONGBEAC, TOUCHDOWN, clock 07:47. (M. De la Torre kick is good). | 7 - 0 |
| 1 | 03:31 | Cerritos - Jordan Simpson rush for 8 yards to the LONGBEAC0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 03:31. (2 pt conversion rush by Isaiah Vaifanua failed). | 7 - 6 |
| 2 | 14:13 | Cerritos - Jordan Simpson pass complete to Jaceon Doss for 38 yards to the LONGBEAC0, 1ST DOWN CERRITOS, TOUCHDOWN, clock 14:13. (2 pt conversion pass by Noah Sanchez is good). | 7 - 14 |
| 2 | 00:54 | Cerritos - Jordan Simpson pass complete to Davon Booth for 8 yards to the LONGBEAC0, TOUCHDOWN, clock 00:54. (Moz Bojorquez kick is good). | 7 - 21 |
| 2 | 00:03 | Long Beach - Q. Campbell-Cal pass complete to Kyle Miller for 30 yards to the CERRITOS0, 1ST DOWN LONGBEAC, TOUCHDOWN, clock 00:03. (M. De la Torre kick is good). | 14 - 21 |
| 3 | 06:38 | Long Beach - Jonathan Watson rush for 38 yards to the CERRITOS0, 1ST DOWN LONGBEAC, TOUCHDOWN, clock 06:38. (M. De la Torre kick is good). | 21 - 21 |
| 4 | 12:18 | Cerritos - Davon Booth rush for 2 yards to the LONGBEAC0, TOUCHDOWN, clock 12:18. (Moz Bojorquez kick is good). | 21 - 28 |
| 4 | 07:00 | Cerritos - Penieli Lauago rush for 2 yards to the LONGBEAC0, TOUCHDOWN, clock 07:00, PENALTY CERRITOS personal foul off-setting, PENALTY LONGBEAC personal foul off-setting. (Moz Bojorquez kick is good). | 21 - 35 |
| 4 | 04:47 | Long Beach - Q. Campbell-Cal pass complete to Bryce Jones for 17 yards to the CERRITOS0, 1ST DOWN LONGBEAC, TOUCHDOWN, clock 04:47. (M. De la Torre kick is good). | 28 - 35 |
| Long Beach | Statistics | Cerritos |
|---|---|---|
| 22 | FIRST DOWNS | 23 |
| 11 9 2 |
Passing Rushing Penalty |
7 10 6 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 423 | TOTAL OFFENSE | 357 |
| 64 6.6 |
Total Offensive Plays Average gain per play |
78 4.6 |
| 280 | NET YARDS PASSING | 190 |
| 23-34
8.2 2-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28
6.8 0-0 0 |
| 143 | NET YARDS RUSHING | 167 |
| 30 4.8 |
Rushing Attempts Average gain per rush |
50 3.3 |
| 2-59 | PUNTS: Number-Yards | 3-102 |
| 29.5 | Average | 34.0 |
| 103 | TOTAL RETURN YARDS | 84 |
| 0 0 5-103 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-84 0 0 |
| 14-131 | PENALTIES: Number-Yards | 9-100 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:03 | TIME OF POSSESSION | 32:24 |
Long Beach |
Cerritos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Austin Bressler | 6 | 4 | 10 | - | - | - | - | ||||
| 19 | Jamarlo Campbell | 3 | 7 | 10 | - | - | - | - | ||||
| 55 | Luke Toomalatai | 2 | 6 | 8 | - | 1 - 1 | - | - | ||||
| 1D | Thaddeus Dixon | 4 | 2 | 6 | - | - | - | - | ||||
| 2D | Jason Jones Jr. | 3 | 3 | 6 | - | - | - | - | ||||
| 5D | Andre Jenkins | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 8D | Corey Martin | 1 | 4 | 5 | - | - | - | - | ||||
| 88 | Talin Cooper | 2 | 3 | 5 | - | 1 - 2 | - | - | 1 | |||
| 1E | Charles O'Neal | 1 | 3 | 4 | - | - | - | - | ||||
| 45 | Enzo Tayou | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 6D | Alonso Person | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 7D | Hagen Foreman | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 23 | Alfred (Trey) Edwards | 0 | 3 | 3 | - | - | - | - | ||||
| 13 | Dallas Burke | 0 | 2 | 2 | - | - | - | - | ||||
| 3D | Dillon Kendle | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5 | Dajon Newman | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 17 | Ryan Bowers | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | K'Len Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Rey Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Jordan Berry | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | Will Madonna | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 50 | 81 | 0 - 0 | 4 - 7 | - | - | 3 | 2 | |||
| # | Cerritos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Chase Nixon | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 5D | Milo Lopez | 4 | 2 | 6 | - | - | - | - | ||||
| 1A | Jonathan Fuamatu | 2 | 3 | 5 | - | - | - | - | ||||
| 1D | Zyier Thornton | 1 | 3 | 4 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 23 | Angel Garcia | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 27 | Ronal Tebu, Jr. | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 57 | Izaac Tauiliili | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 1B | Elijah Dolphin | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 2D | Jayden Dunlap | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 3D | Giovanni De Leon | 3 | 0 | 3 | - | - | - | - | ||||
| 4D | Chandler Nixon | 1 | 2 | 3 | - | - | - | - | ||||
| 8D | Arna Bontemps II | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Alama Collins | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 98 | Daleoun Arthur | 2 | 1 | 3 | - | 2 - 8 | 1 | - | - | |||
| 1M | Zedekiah Rodriguez-Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Mister Bridges | 1 | 1 | 2 | - | - | - | - | ||||
| 1J | Tyreek Bradley | 0 | 1 | 1 | - | - | - | - | ||||
| 1F | Diego Barrera | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 1E | Myk'Chayl McGraw | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 1C | Aiden Chapman | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 22 | Peako Tautai | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Jhamell Blenman II | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Prince-Luke Okorie | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Macc Manu | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 51 | Samson Tupuola | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Izaiah Tauiliili | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 1K | Nehemiah Tualaulelei-Malele | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 34 | 69 | 2 - 7 | 9 - 23 | 2 | 2-0 | - | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: Cerritos College Stadium: Falcon Stadium Attendance: 2500 |
|

