|
Antelope Valley at San Bernardino Valle - San Bernardino 8/30/2025 - 6:00 PM |
|
|
Antelope Valley
33 |
San Bernardino Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (1-0) | 20 | 13 | 0 | 0 | 33 |
| San Bernardino Valley (0-1) | 8 | 6 | 7 | 7 | 28 |
| San Bernardino | SBVC Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ANTELOPE35 | ANTELOPE ball on ANTELOPE35, clock 15:00. |
| Lucas Bailey kickoff 45 yards to the SAN BERN20, Jason Harris Jr return 23 yards to the SAN BERN43 (Chance Beoranje). | |
| San Bernardino Valley at 15:00 | |
|---|---|
| 1st and 10 at SAN BERN43 | San Bernardino Valle drive start at 15:00. |
| 1st and 10 at SAN BERN43 | Jonathan Coar rush for loss of 1 yard to the SAN BERN42 (Funaki James). |
| 2nd and 11 at SAN BERN42 | Titus Johnson rush for loss of 5 yards to the SAN BERN37, fumble by Titus Johnson recovered by ANTELOPE Houston Brown at SAN BERN37. |
| 2 plays, -6 yards, 00:45 elapsed | |
| Antelope Valley at 14:15 | |
| 1st and 10 at SAN BERN37 | Antelope Valley drive start at 14:15. |
| 1st and 10 at SAN BERN37 | John Sanders rush for 6 yards to the SAN BERN31 (Jojo Edwards), out-of-bounds. |
| 2nd and 4 at SAN BERN31 | Jaden Graham rush for 14 yards to the SAN BERN17 (Jojo Edwards). |
| 1st and 10 at SAN BERN17 | John Sanders pass complete to Andrew Garner for 6 yards to the SAN BERN11 (Jonathan Coar; Dylon Lambert-D), PENALTY ANTELOPE holding 6 yards to the SAN BERN23, NO PLAY. |
| 1st and 16 at SAN BERN23 | PENALTY SAN BERN encroachment 6 yards to the SAN BERN17. |
| 1st and 10 at SAN BERN17 | Jaden Graham rush for 17 yards to the SAN BERN00, TOUCHDOWN, clock 12:54. |
| Lucas Bailey kick attempt good. | |
| Antelope Valley 7, San Bernardino Valley 0 | |
| 1st and 10 at ANTELOPE35 | PENALTY ANTELOPE unsportmanlike conduct (AJ Watson) 15 yards to the ANTELOPE20. |
| 3 plays, 37 yards, 01:21 elapsed | |
| Lucas Bailey kickoff 60 yards to the SAN BERN20, Jason Harris Jr return 62 yards to the ANTELOPE18 (Quinndon Allen). | |
| San Bernardino Valley at 12:54 | |
| 1st and 10 at ANTELOPE18 | San Bernardino Valle drive start at 12:54. |
| 1st and 10 at ANTELOPE18 | Jonathan Coar rush for 4 yards to the ANTELOPE14 (Funaki James). |
| 2nd and 6 at ANTELOPE14 | Jonathan Coar rush for 7 yards to the ANTELOPE07 (Simeon Smith). |
| 1st and Goal at ANTELOPE07 | Jonathan Coar rush for 1 yard to the ANTELOPE06 (Jacob Fraser). |
| 2nd and Goal at ANTELOPE06 | Titus Johnson rush for 5 yards to the ANTELOPE01 (Jayden Carrillo). |
| 3rd and Goal at ANTELOPE01 | Jonathan Coar rush for 1 yard to the ANTELOPE00, TOUCHDOWN, clock 11:04. |
| Roman Aguirre rush attempt good. | |
| Antelope Valley 7, San Bernardino Valley 8 | |
| 5 plays, 18 yards, 01:50 elapsed | |
| Ghael Pasos kickoff 50 yards to the ANTELOPE15, Simeon Smith return 10 yards to the ANTELOPE25 (Dylon Lambert-D). | |
| Antelope Valley at 11:04 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 11:04. |
| 1st and 10 at ANTELOPE25 | Damario Jackson rush for loss of 1 yard to the ANTELOPE24 (Asaad Chapman). |
| 2nd and 11 at ANTELOPE24 | John Sanders rush for 5 yards to the ANTELOPE29 (Christian Johns), out-of-bounds. |
| 3rd and 6 at ANTELOPE29 | John Sanders pass complete to Shawn Irwin for 7 yards to the ANTELOPE36 (Asaad Chapman). |
| 1st and 10 at ANTELOPE36 | Jaden Graham rush for 3 yards to the ANTELOPE39 (Simeon Johnson; Cornelius Thomp). |
| 2nd and 7 at ANTELOPE39 | John Sanders pass complete to Shawn Irwin for 61 yards to the SAN BERN00, TOUCHDOWN, clock 08:24. |
| Lucas Bailey kick attempt failed. | |
| Antelope Valley 13, San Bernardino Valley 8 | |
| 5 plays, 75 yards, 02:40 elapsed | |
| Lucas Bailey kickoff 55 yards to the SAN BERN10, out-of-bounds, SAN BERN ball on SAN BERN35, clock 08:24. | |
| San Bernardino Valley at 08:24 | |
| 1st and 10 at SAN BERN35 | San Bernardino Valle drive start at 08:24. |
| 1st and 10 at SAN BERN35 | Jonathan Coar rush for 2 yards to the SAN BERN37 (Logan Riles; Funaki James). |
| 2nd and 8 at SAN BERN37 | Kane Richardson sacked for loss of 17 yards to the SAN BERN20 (Victor Aldape). |
| 3rd and 25 at SAN BERN20 | PENALTY SAN BERN false start 0 yards to the SAN BERN20. |
| 3rd and 25 at SAN BERN20 | Kane Richardson pass complete to Jake Roberts for no gain to the SAN BERN20 (TEAM). |
| 4th and 25 at SAN BERN20 | Johnathan Luper punt 38 yards to the ANTELOPE42, Damario Jackson return 3 yards to the ANTELOPE45 (Amari Simon). |
| 3 plays, -15 yards, 02:28 elapsed | |
| Antelope Valley at 05:56 | |
| 1st and 10 at ANTELOPE45 | Antelope Valley drive start at 05:56. |
| 1st and 10 at ANTELOPE45 | Jaden Graham rush for 55 yards to the SAN BERN00, TOUCHDOWN, clock 05:43. |
| Lucas Bailey kick attempt good. | |
| Antelope Valley 20, San Bernardino Valley 8 | |
| 1 plays, 55 yards, 00:13 elapsed | |
| Lucas Bailey kickoff 44 yards to the SAN BERN21, Raschon Hardema return 9 yards to the SAN BERN30. | |
| San Bernardino Valley at 05:43 | |
| 1st and 10 at SAN BERN30 | San Bernardino Valle drive start at 05:43. |
| 1st and 10 at SAN BERN30 | PENALTY SAN BERN delay of game 5 yards to the SAN BERN25. |
| 1st and 15 at SAN BERN25 | Titus Johnson rush for 2 yards to the SAN BERN27, out-of-bounds. |
| 2nd and 13 at SAN BERN27 | Jonathan Coar rush for loss of 2 yards to the SAN BERN25 (Funaki James). |
| 3rd and 15 at SAN BERN25 | Titus Johnson rush for no gain to the SAN BERN25 (Brian Burton Jr), PENALTY ANTELOPE offside 5 yards to the SAN BERN30, NO PLAY. |
| 3rd and 10 at SAN BERN30 | Titus Johnson pass incomplete to Derek Conn. |
| 4th and 10 at SAN BERN30 | Johnathan Luper punt 35 yards to the ANTELOPE35, downed. |
| 3 plays, 0 yards, 01:53 elapsed | |
| Antelope Valley at 03:50 | |
| 1st and 10 at ANTELOPE35 | Antelope Valley drive start at 03:50. |
| 1st and 10 at ANTELOPE35 | Isaiah Morgan rush for loss of 2 yards to the ANTELOPE33 (Angel Jones). |
| 2nd and 12 at ANTELOPE33 | John Sanders pass complete to Damario Jackson for 8 yards to the ANTELOPE41 (Emil Allen; Jojo Edwards). |
| 3rd and 4 at ANTELOPE41 | John Sanders pass incomplete to Isaiah Morgan, QB hurry by Nick Hummel. |
| 4th and 4 at ANTELOPE41 | Timeout San Bernardino Valle, clock 02:44. |
| 4th and 4 at ANTELOPE41 | John Sanders punt 24 yards to the SAN BERN35, out-of-bounds. |
| 3 plays, 6 yards, 01:12 elapsed | |
| San Bernardino Valley at 02:38 | |
| 1st and 10 at SAN BERN35 | San Bernardino Valle drive start at 02:38. |
| 1st and 10 at SAN BERN35 | Titus Johnson pass incomplete, PENALTY ANTELOPE face mask 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at SAN BERN50 | Titus Johnson pass incomplete to Jason Harris Jr. |
| 2nd and 10 at SAN BERN50 | TEAM rush for loss of 19 yards to the SAN BERN31, fumble by TEAM recovered by SAN BERN Jonathan Coar at SAN BERN31. |
| 3rd and 29 at SAN BERN31 | PENALTY SAN BERN false start 5 yards to the SAN BERN26. |
| 3rd and 34 at SAN BERN26 | Titus Johnson pass complete to Jake Roberts for 8 yards to the SAN BERN34 (Chance Beoranje). |
| 4th and 26 at SAN BERN34 | Johnathan Luper punt 46 yards to the ANTELOPE20, downed. |
| 3 plays, -1 yards, 01:41 elapsed | |
| Antelope Valley at 00:57 | |
| 1st and 10 at ANTELOPE20 | Antelope Valley drive start at 00:57. |
| 1st and 10 at ANTELOPE20 | John Sanders pass incomplete to Shawn Irwin, QB hurry by Gabe Warren. |
| 2nd and 10 at ANTELOPE20 | John Sanders pass complete to Jevon Walker for 9 yards to the ANTELOPE29 (Amari Simon). |
| 3rd and 1 at ANTELOPE29 | John Sanders rush for loss of 1 yard to the ANTELOPE28, fumble by John Sanders recovered by SAN BERN Simeon Johnson at ANTELOPE27. |
| 3 plays, 7 yards, 00:51 elapsed | |
| San Bernardino Valley at 00:06 | |
| 1st and 10 at ANTELOPE27 | San Bernardino Valle drive start at 00:06. |
| 1st and 10 at ANTELOPE27 | Titus Johnson pass incomplete to Jordan Ward. |
| 2nd and 10 at ANTELOPE27 | Jonathan Coar rush for loss of 5 yards to the ANTELOPE32, fumble by Jonathan Coar recovered by ANTELOPE Taron Smith at ANTELOPE25, Taron Smith return 7 yards to the ANTELOPE32 (Jake Roberts). |
| 2 plays, 2 yards, 00:06 elapsed | |
| Antelope Valley at 00:00 | |
| 1st and 10 at ANTELOPE32 | Antelope Valley drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at ANTELOPE32 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ANTELOPE32 | John Sanders pass complete to Andrew Garner for 4 yards to the ANTELOPE36 (Asaad Chapman). |
| 2nd and 6 at ANTELOPE36 | Jaden Graham rush for 5 yards to the ANTELOPE41 (Asaad Chapman). |
| 3rd and 1 at ANTELOPE41 | John Sanders rush for 25 yards to the SAN BERN34 (Nick Hummel), out-of-bounds. |
| 1st and 10 at SAN BERN34 | PENALTY SAN BERN encroachment 5 yards to the SAN BERN29. |
| 1st and 5 at SAN BERN29 | Jaden Graham rush for 4 yards to the SAN BERN25 (Amari Simon), out-of-bounds. |
| 2nd and 1 at SAN BERN25 | John Sanders rush for 25 yards to the SAN BERN00, TOUCHDOWN, clock 12:46. |
| Lucas Bailey kick attempt good. | |
| Antelope Valley 27, San Bernardino Valley 8 | |
| 5 plays, 68 yards, 02:14 elapsed | |
| Lucas Bailey kickoff 45 yards to the SAN BERN20, Ari Turner return 8 yards to the SAN BERN28 (Chance Beoranje). | |
| San Bernardino Valley at 12:46 | |
| 1st and 10 at SAN BERN28 | San Bernardino Valle drive start at 12:46. |
| 1st and 10 at SAN BERN28 | Jonathan Coar rush for no gain to the SAN BERN28 (Jacob Fraser). |
| 2nd and 10 at SAN BERN28 | Titus Johnson pass intercepted by Jacob Fraser at the SAN BERN27, Jacob Fraser return 0 yards to the SAN BERN27. |
| 2 plays, 0 yards, 00:46 elapsed | |
| Antelope Valley at 12:00 | |
| 1st and 10 at SAN BERN27 | Antelope Valley drive start at 12:00. |
| 1st and 10 at SAN BERN27 | John Sanders rush for 24 yards to the SAN BERN03 (Jojo Edwards). |
| 1st and Goal at SAN BERN03 | Jaden Graham rush for 2 yards to the SAN BERN01 (Asaad Chapman). |
| 2nd and Goal at SAN BERN01 | Timeout Antelope Valley, clock 10:34. |
| 2nd and Goal at SAN BERN01 | Daste Lee rush for 1 yard to the SAN BERN00, TOUCHDOWN, clock 10:30. |
| Lucas Bailey kick attempt failed (blocked), returned by Gabe Warren (blocked by Leon Flaherty). | |
| Antelope Valley 33, San Bernardino Valley 8 | |
| 3 plays, 27 yards, 01:30 elapsed | |
| Lucas Bailey kickoff 49 yards to the SAN BERN16, Taejon Henderso return 29 yards to the SAN BERN45, out-of-bounds. | |
| San Bernardino Valley at 10:30 | |
| 1st and 10 at SAN BERN45 | San Bernardino Valle drive start at 10:30. |
| 1st and 10 at SAN BERN45 | Titus Johnson pass complete to Jonathan Coar for 7 yards to the ANTELOPE48 (Houston Brown). |
| 2nd and 3 at ANTELOPE48 | Titus Johnson pass complete to Jake Roberts for 4 yards to the ANTELOPE44, out-of-bounds. |
| 1st and 10 at ANTELOPE44 | PENALTY ANTELOPE personal foul 14 yards to the ANTELOPE30. |
| 1st and 10 at ANTELOPE30 | Titus Johnson rush for 8 yards to the ANTELOPE22, out-of-bounds. |
| 2nd and 2 at ANTELOPE22 | Jonathan Coar rush for 3 yards to the ANTELOPE19 (Houston Brown). |
| 1st and 10 at ANTELOPE19 | Titus Johnson pass incomplete, QB hurry by Luciano Guzman, PENALTY SAN BERN personal foul 16 yards to the ANTELOPE35. |
| 2nd and 26 at ANTELOPE35 | Titus Johnson pass incomplete, PENALTY ANTELOPE pass interference 15 yards to the ANTELOPE20, NO PLAY. |
| 1st and 10 at ANTELOPE20 | Trent Dailey rush for loss of 3 yards to the ANTELOPE23 (Houston Brown; Jayden Carrillo). |
| 2nd and 13 at ANTELOPE23 | Trent Dailey rush for 3 yards to the ANTELOPE20 (Houston Brown). |
| 3rd and 10 at ANTELOPE20 | Titus Johnson pass incomplete to Jason Harris Jr, QB hurry by Funaki James. |
| 4th and 10 at ANTELOPE20 | Timeout San Bernardino Valle, clock 08:09. |
| 4th and 10 at ANTELOPE20 | Johnathan Luper field goal attempt from 37 GOOD, clock 08:04. |
| Antelope Valley 33, San Bernardino Valley 11 | |
| 9 plays, 35 yards, 02:26 elapsed | |
| Ghael Pasos kickoff 61 yards to the ANTELOPE04, Jaden Graham return 6 yards to the ANTELOPE10 (Dylon Lambert-D). | |
| Antelope Valley at 08:04 | |
| 1st and 10 at ANTELOPE10 | Antelope Valley drive start at 08:04. |
| 1st and 10 at ANTELOPE10 | Jaden Graham rush for 1 yard to the ANTELOPE11 (Jojo Edwards; TJ Matamamua). |
| 2nd and 9 at ANTELOPE11 | PENALTY ANTELOPE unsportmanlike conduct (Azim Bankhead) 6 yards to the ANTELOPE05. |
| 2nd and 15 at ANTELOPE05 | Luciano Guzman rush for 5 yards to the ANTELOPE10 (Amari Simon; Jojo Edwards). |
| 3rd and 10 at ANTELOPE10 | John Sanders pass incomplete to Shawn Irwin. |
| 4th and 10 at ANTELOPE10 | John Sanders punt 38 yards to the ANTELOPE48, Taejon Henderso return 8 yards to the ANTELOPE40 (Jayden Carrillo). |
| 3 plays, 0 yards, 01:20 elapsed | |
| San Bernardino Valley at 06:44 | |
| 1st and 10 at ANTELOPE40 | San Bernardino Valle drive start at 06:44. |
| 1st and 10 at ANTELOPE40 | Titus Johnson pass complete to Evan Copeland for 4 yards to the ANTELOPE36 (Zyier Lane). |
| 2nd and 6 at ANTELOPE36 | Titus Johnson pass incomplete to Evan Copeland. |
| 3rd and 6 at ANTELOPE36 | Titus Johnson rush for 7 yards to the ANTELOPE29 (Jacob Fraser). |
| 1st and 10 at ANTELOPE29 | Titus Johnson rush for 9 yards to the ANTELOPE20 (Simeon Smith). |
| 2nd and 1 at ANTELOPE20 | Jonathan Coar rush for 7 yards to the ANTELOPE13 (Chance Beoranje). |
| 1st and 10 at ANTELOPE13 | Jonathan Coar rush for 4 yards to the ANTELOPE09 (Christian Tucke; Jayden Carrillo). |
| 2nd and 6 at ANTELOPE09 | Titus Johnson pass complete to Jordan Ward for 5 yards to the ANTELOPE04 (Jacob Bryant). |
| 3rd and 1 at ANTELOPE04 | Jonathan Coar rush for 1 yard to the ANTELOPE03 (Tyler Hockman). |
| 1st and Goal at ANTELOPE03 | Timeout Antelope Valley, clock 03:10. |
| 1st and Goal at ANTELOPE03 | Jonathan Coar rush for 2 yards to the ANTELOPE01 (Jayden Carrillo; Houston Brown). |
| 2nd and Goal at ANTELOPE01 | Jonathan Coar rush for no gain to the ANTELOPE01 (Christian Tucke). |
| 3rd and Goal at ANTELOPE01 | Titus Johnson rush for loss of 3 yards to the ANTELOPE04 (Peter Atallah). |
| 4th and Goal at ANTELOPE04 | Johnathan Luper field goal attempt from 22 GOOD, clock 01:55. |
| Antelope Valley 33, San Bernardino Valley 14 | |
| 12 plays, 36 yards, 04:49 elapsed | |
| Ghael Pasos kickoff 58 yards to the ANTELOPE07, Damario Jackson return 13 yards to the ANTELOPE20 (Amari Nash), PENALTY ANTELOPE holding 10 yards to the ANTELOPE10. | |
| Antelope Valley at 01:55 | |
| 1st and 10 at ANTELOPE10 | Antelope Valley drive start at 01:55. |
| 1st and 10 at ANTELOPE10 | Jaden Graham rush for no gain to the ANTELOPE10 (Angel Jones; Amari Simon). |
| 2nd and 10 at ANTELOPE10 | John Sanders pass complete to Damario Jackson for 3 yards to the ANTELOPE13 (Nick Hummel). |
| 3rd and 7 at ANTELOPE13 | Timeout Antelope Valley, clock 00:17. |
| 3rd and 7 at ANTELOPE13 | John Sanders pass incomplete to Darrell Stanley. |
| 4th and 7 at ANTELOPE13 | John Sanders pass complete to Chance Beoranje for 20 yards to the ANTELOPE33 (Sione Fakava). |
| 4 plays, 23 yards, 01:55 elapsed | |
| 1st and 10 at ANTELOPE33 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ANTELOPE33 | Start of 3rd quarter, clock 15:00, SAN BERN ball on SAN BERN35. |
| Ghael Pasos kickoff 50 yards to the ANTELOPE15, Damario Jackson return 8 yards to the ANTELOPE23 (Dylon Lambert-D; Amari Simon). | |
| Antelope Valley at 15:00 | |
| 1st and 10 at ANTELOPE23 | Antelope Valley drive start at 15:00. |
| 1st and 10 at ANTELOPE23 | John Sanders pass complete to Jevon Walker for 6 yards to the ANTELOPE29 (Emil Allen). |
| 2nd and 4 at ANTELOPE29 | Jaden Graham rush for loss of 2 yards to the ANTELOPE27 (Angel Jones). |
| 3rd and 6 at ANTELOPE27 | John Sanders pass complete to Jevon Walker for 30 yards to the SAN BERN43 (Jojo Edwards), out-of-bounds. |
| 1st and 10 at SAN BERN43 | Timeout Antelope Valley, clock 13:12. |
| 1st and 10 at SAN BERN43 | Jaden Graham rush for 7 yards to the SAN BERN36 (Asaad Chapman). |
| 2nd and 3 at SAN BERN36 | John Sanders pass incomplete to Jaden Graham, QB hurry by Dylon Lambert-D. |
| 3rd and 3 at SAN BERN36 | John Sanders pass complete to Jaden Graham for 5 yards to the SAN BERN31 (Asaad Chapman). |
| 1st and 10 at SAN BERN31 | Jaden Graham rush for 10 yards to the SAN BERN21 (Mustapha Muhamm), PENALTY ANTELOPE holding 10 yards to the SAN BERN41, NO PLAY. |
| 1st and 20 at SAN BERN41 | Jaden Graham rush for loss of 4 yards to the SAN BERN45 (Angel Jones). |
| 2nd and 24 at SAN BERN45 | John Sanders pass complete to Demond Blanchar for 6 yards to the SAN BERN39 (Gabe Warren). |
| 3rd and 18 at SAN BERN39 | John Sanders pass complete to Damario Jackson for 17 yards to the SAN BERN22 (Emil Allen). |
| 4th and 1 at SAN BERN22 | John Sanders pass incomplete to Jeremiah Warfie. |
| 10 plays, 55 yards, 05:58 elapsed | |
| San Bernardino Valley at 09:02 | |
| 1st and 10 at SAN BERN22 | San Bernardino Valle drive start at 09:02. |
| 1st and 10 at SAN BERN22 | Jonathan Coar rush for 4 yards to the SAN BERN26 (Jason Redmond; Jacob Fraser). |
| 2nd and 6 at SAN BERN26 | Jonathan Coar rush for 3 yards to the SAN BERN29 (Peter Atallah). |
| 3rd and 3 at SAN BERN29 | Titus Johnson rush for 14 yards to the SAN BERN43 (Zyier Lane). |
| 1st and 10 at SAN BERN43 | Titus Johnson pass complete to Jonathan Coar for loss of 3 yards to the SAN BERN40 (Houston Brown). |
| 2nd and 13 at SAN BERN40 | Titus Johnson pass intercepted by Taron Smith at the ANTELOPE47, Taron Smith return 0 yards to the ANTELOPE47 (Justin Lankford). |
| 5 plays, 18 yards, 02:12 elapsed | |
| Antelope Valley at 06:50 | |
| 1st and 10 at ANTELOPE47 | Antelope Valley drive start at 06:50. |
| 1st and 10 at ANTELOPE47 | John Sanders pass complete to Damario Jackson for loss of 3 yards to the ANTELOPE44 (Asaad Chapman). |
| 2nd and 13 at ANTELOPE44 | Jaden Graham rush for 10 yards to the SAN BERN46 (Asaad Chapman). |
| 3rd and 3 at SAN BERN46 | John Sanders pass complete to Damario Jackson for 5 yards to the SAN BERN41 (Emil Allen). |
| 1st and 10 at SAN BERN41 | PENALTY SAN BERN unsportmanlike conduct (Emil Allen) 15 yards to the SAN BERN26. |
| 1st and 10 at SAN BERN26 | Jaden Graham rush for 5 yards to the SAN BERN21 (Simeon Johnson; Nick Hummel). |
| 2nd and 5 at SAN BERN21 | Isaiah Morgan rush for loss of 5 yards to the SAN BERN26 (Asaad Chapman). |
| 3rd and 10 at SAN BERN26 | John Sanders pass incomplete to Andrew Garner, QB hurry by Gabe Warren. |
| 4th and 10 at SAN BERN26 | John Sanders pass complete to Jaden Graham for no gain to the SAN BERN26 (Tanner Pangan), QB hurry by Jojo Edwards. |
| 7 plays, 27 yards, 03:00 elapsed | |
| San Bernardino Valley at 03:50 | |
| 1st and 10 at SAN BERN26 | San Bernardino Valle drive start at 03:50. |
| 1st and 10 at SAN BERN26 | Kane Richardson sacked for loss of 2 yards to the SAN BERN24 (Peter Atallah). |
| 2nd and 12 at SAN BERN24 | Kane Richardson rush for 17 yards to the SAN BERN41 (Houston Brown). |
| 1st and 10 at SAN BERN41 | Kane Richardson pass complete to Jake Roberts for 21 yards to the ANTELOPE38 (Zyier Lane). |
| 1st and 10 at ANTELOPE38 | Kane Richardson pass complete to Jason Harris Jr for 36 yards to the ANTELOPE02, QB hurry by Jacob Fraser. |
| 1st and Goal at ANTELOPE02 | Jonathan Coar rush for 2 yards to the ANTELOPE00, TOUCHDOWN, clock 02:04. |
| 1st and Goal at ANTELOPE03 | PENALTY ANTELOPE unsportmanlike conduct off-setting, PENALTY SAN BERN unsportmanlike conduct off-setting, NO PLAY. |
| Johnathan Luper kick attempt good. | |
| Antelope Valley 33, San Bernardino Valley 21 | |
| 5 plays, 74 yards, 01:46 elapsed | |
| Ghael Pasos kickoff 10 yards to the SAN BERN45, on-side kick, recovered by SAN BERN on SAN BERN45 (TEAM), PENALTY SAN BERN offside 5 yards to the SAN BERN30, NO PLAY. | |
| San Bernardino Valley at 02:04 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ghael Pasos kickoff 55 yards to the ANTELOPE15, Damario Jackson return 17 yards to the ANTELOPE32 (Gabe Warren; Dylan Comly). | |
| Antelope Valley at 02:04 | |
| 1st and 10 at ANTELOPE32 | Antelope Valley drive start at 02:04. |
| 1st and 10 at ANTELOPE32 | Jaden Graham rush for 2 yards to the ANTELOPE34 (Simeon Johnson). |
| 2nd and 8 at ANTELOPE34 | John Sanders rush for 5 yards to the ANTELOPE39 (Asaad Chapman), out-of-bounds. |
| 3rd and 3 at ANTELOPE39 | PENALTY SAN BERN personal foul 15 yards to the SAN BERN46. |
| 1st and 10 at SAN BERN46 | John Sanders pass complete to Shawn Irwin for 5 yards to the SAN BERN41 (Senita Kalavi). |
| 2nd and 5 at SAN BERN41 | Jaden Graham rush for 8 yards to the SAN BERN33 (Gabe Warren). |
| back to top | |
|
4th
|
|
| 1st and 10 at SAN BERN33 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SAN BERN33 | Jaden Graham rush for 6 yards to the SAN BERN27 (Senita Kalavi). |
| 2nd and 4 at SAN BERN27 | Jaden Graham rush for 5 yards to the SAN BERN22 (Tanner Pangan). |
| 1st and 10 at SAN BERN22 | Isaiah Morgan rush for loss of 2 yards to the SAN BERN24 (Nick Hummel). |
| 2nd and 12 at SAN BERN24 | John Sanders pass incomplete to Andrew Garner, PENALTY SAN BERN pass interference 12 yards to the SAN BERN12, NO PLAY. |
| 1st and 10 at SAN BERN12 | Damario Jackson rush for 2 yards to the SAN BERN10 (Nick Hummel), PENALTY ANTELOPE holding 10 yards to the SAN BERN22, NO PLAY. |
| 1st and 20 at SAN BERN22 | John Sanders pass complete to Andrew Garner for 7 yards to the SAN BERN15 (Asaad Chapman). |
| 2nd and 13 at SAN BERN15 | PENALTY ANTELOPE false start 5 yards to the SAN BERN20. |
| 2nd and 18 at SAN BERN20 | John Sanders pass complete to Shawn Irwin for loss of 2 yards to the SAN BERN22 (Tanner Pangan). |
| 3rd and 20 at SAN BERN22 | John Sanders pass incomplete to Damario Jackson (Asaad Chapman). |
| 4th and 20 at SAN BERN22 | Timeout Antelope Valley, clock 10:44. |
| 4th and 20 at SAN BERN22 | Mykel McClendon field goal attempt from 38 BLOCKED, recovered by SAN BERN Raschon Hardema, spot at SAN BERN35 (blocked by Asaad Chapman), Raschon Hardema return 10 yards to the SAN BERN45 (TEAM). |
| 11 plays, 46 yards, 06:27 elapsed | |
| San Bernardino Valley at 10:37 | |
| 1st and 10 at SAN BERN45 | San Bernardino Valle drive start at 10:37. |
| 1st and 10 at SAN BERN45 | Jonathan Coar rush for 2 yards to the SAN BERN47 (Jayden Carrillo). |
| 2nd and 8 at SAN BERN47 | Kane Richardson rush for 13 yards to the ANTELOPE40 (Derrick Sterlin). |
| 1st and 10 at ANTELOPE40 | Kane Richardson pass complete to Jake Roberts for 2 yards to the ANTELOPE38 (Jayden Carrillo), out-of-bounds. |
| 2nd and 8 at ANTELOPE38 | PENALTY ANTELOPE personal foul 15 yards to the ANTELOPE23. |
| 1st and 10 at ANTELOPE23 | Kane Richardson pass incomplete to Jason Harris Jr, PENALTY ANTELOPE pass interference 16 yards to the ANTELOPE07, NO PLAY. |
| 1st and Goal at ANTELOPE07 | Kane Richardson pass complete to Jason Harris Jr for 7 yards to the ANTELOPE00, TOUCHDOWN, clock 09:06. |
| 1st and Goal at ANTELOPE03 | PENALTY SAN BERN delay of game 5 yards to the ANTELOPE08. |
| Johnathan Luper kick attempt good. | |
| Antelope Valley 33, San Bernardino Valley 28 | |
| 4 plays, 55 yards, 01:31 elapsed | |
| Ghael Pasos kickoff 50 yards to the ANTELOPE15, Damario Jackson return 15 yards to the ANTELOPE30 (Amari Nash). | |
| Antelope Valley at 09:06 | |
| 1st and 10 at ANTELOPE30 | Antelope Valley drive start at 09:06. |
| 1st and 10 at ANTELOPE30 | Jaden Graham rush for 2 yards to the ANTELOPE32 (Angel Jones). |
| 2nd and 8 at ANTELOPE32 | John Sanders pass complete to Shawn Irwin for 2 yards to the ANTELOPE34 (Gabe Warren), QB hurry by Duke Annie-Davi. |
| 3rd and 6 at ANTELOPE34 | Isaiah Morgan rush for 1 yard to the ANTELOPE35 (Nick Hummel). |
| 4th and 5 at ANTELOPE35 | Timeout San Bernardino Valle, clock 07:24. |
| 4th and 5 at ANTELOPE35 | John Sanders punt 44 yards to the SAN BERN21, downed. |
| 3 plays, 5 yards, 01:52 elapsed | |
| San Bernardino Valley at 07:14 | |
| 1st and 10 at SAN BERN21 | San Bernardino Valle drive start at 07:14. |
| 1st and 10 at SAN BERN21 | Kane Richardson pass incomplete to Jason Harris Jr, PENALTY ANTELOPE holding 10 yards to the SAN BERN31, NO PLAY. |
| 1st and 10 at SAN BERN31 | Jonathan Coar rush for 11 yards to the SAN BERN42 (Taron Smith). |
| 1st and 10 at SAN BERN42 | Jonathan Coar rush for 11 yards to the ANTELOPE47, out-of-bounds. |
| 1st and 10 at ANTELOPE47 | Jonathan Coar rush for no gain to the ANTELOPE47 (Jayden Carrillo; Jacob Fraser), PENALTY SAN BERN illegal formation 5 yards to the SAN BERN48, NO PLAY. |
| 1st and 15 at SAN BERN48 | Jonathan Coar rush for loss of 3 yards to the SAN BERN45 (Peter Atallah). |
| 2nd and 18 at SAN BERN45 | Jonathan Coar rush for 6 yards to the ANTELOPE49 (Houston Brown). |
| 3rd and 12 at ANTELOPE49 | Kane Richardson pass intercepted by Zyier Lane at the ANTELOPE40, Zyier Lane return 60 yards to the SAN BERN00, TOUCHDOWN, clock 04:08, PENALTY ANTELOPE encroachment 5 yards to the ANTELOPE44, NO PLAY. |
| 4 plays, 35 yards, 03:06 elapsed | |
| San Bernardino Valley at 04:08 | |
