|
Allan Hancock at Bakersfield - Bakersfield 9/6/2025 - 6:00 PM |
|
|
Allan Hancock
7 |
Bakersfield
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Allan Hancock (1-1) | 0 | 7 | 0 | 0 | 7 |
| Bakersfield (2-0) | 5 | 7 | 14 | 7 | 33 |
| Bakersfield | Memorial Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Allan Hancock | 1 | 14:53 | 00:50 | ALLAN HA28 | 4 | -28 | SAFETY |
| Bakersfield | 1 | 13:57 | 00:00 | BAKERSFI43 | 2 | 12 | FUMB |
| Allan Hancock | 1 | 13:57 | 01:35 | ALLAN HA45 | 2 | 11 | FUMB |
| Bakersfield | 1 | 12:22 | 03:56 | BAKERSFI44 | 8 | 33 | FGA |
| Allan Hancock | 1 | 08:21 | 00:49 | ALLAN HA29 | 2 | -6 | INT |
| Bakersfield | 1 | 07:32 | 03:58 | BAKERSFI45 | 7 | 51 | INT |
| Allan Hancock | 1 | 03:34 | 01:54 | ALLAN HA09 | 4 | 2 | INT |
| Bakersfield | 1 | 01:40 | 01:48 | ALLAN HA22 | 4 | 22 | TD |
| Allan Hancock | 2 | 14:36 | 01:13 | ALLAN HA25 | 3 | 6 | PUNT |
| Bakersfield | 2 | 13:23 | 02:37 | BAKERSFI24 | 5 | 27 | INT |
| Allan Hancock | 2 | 10:46 | 00:00 | BAKERSFI03 | 0 | 0 | TD |
| Bakersfield | 2 | 10:45 | 05:09 | BAKERSFI28 | 8 | 12 | PUNT |
| Allan Hancock | 2 | 05:36 | 04:26 | ALLAN HA39 | 8 | 9 | PUNT |
| Bakersfield | 2 | 01:10 | 01:10 | BAKERSFI18 | 3 | 11 | HALF |
| Bakersfield | 3 | 14:46 | 00:00 | BAKERSFI13 | 1 | 72 | TD |
| Allan Hancock | 3 | 14:40 | 02:09 | ALLAN HA39 | 3 | 3 | PUNT |
| Bakersfield | 3 | 12:31 | 02:08 | BAKERSFI11 | 5 | 20 | PUNT |
| Allan Hancock | 3 | 10:23 | 02:58 | ALLAN HA27 | 6 | 19 | PUNT |
| Bakersfield | 3 | 07:25 | 01:46 | BAKERSFI18 | 5 | 17 | PUNT |
| Allan Hancock | 3 | 05:39 | 00:00 | ALLAN HA12 | 6 | 22 | PUNT |
| Bakersfield | 3 | 05:39 | 04:35 | ALLAN HA46 | 4 | 46 | TD |
| Allan Hancock | 3 | 01:04 | 03:16 | ALLAN HA17 | 6 | 20 | PUNT |
| Bakersfield | 4 | 12:48 | 02:49 | BAKERSFI29 | 5 | 20 | PUNT |
| Allan Hancock | 4 | 09:59 | 02:14 | ALLAN HA16 | 3 | 7 | PUNT |
| Bakersfield | 4 | 07:45 | 03:07 | ALLAN HA26 | 6 | 26 | TD |
| Allan Hancock | 4 | 04:32 | 04:32 | ALLAN HA27 | 9 | 51 | HALF |

