|
Golden West at Bakersfield - Bakersfield, CA 9/20/2025 - 4:00 PM |
|
|
Golden West
21 |
Bakersfield
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (4-0, 1) | 14 | 0 | 7 | 0 | 21 |
| Bakersfield (2-2, 0) | 3 | 7 | 0 | 3 | 13 |
| Bakersfield, CA | Memorial | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at GOLDEN W35 | GOLDEN W ball on GOLDEN W35, clock 15:00. |
| Max Riggs kickoff 59 yards to the BAKERSFI06, Ja'Daniel Nettl return 19 yards to the BAKERSFI25, fumble forced by Rob Andrus, fumble by Ja'Daniel Nettl recovered by GOLDEN W Jerome Lilio at BAKERSFI25. | |
| Golden West at 15:00 | |
|---|---|
| 1st and 10 at BAKERSFI25 | Golden West drive start at 15:00. |
| 1st and 10 at BAKERSFI25 | Aaron Mitchell rush for 3 yards to the BAKERSFI22 (James Moon; Graysen Rogers). |
| 2nd and 7 at BAKERSFI22 | Noa Banua rush for 9 yards to the BAKERSFI13 (James Moon), out-of-bounds. |
| 1st and 10 at BAKERSFI13 | Aaron Mitchell rush for 1 yard to the BAKERSFI12 (Graysen Rogers). |
| 2nd and 9 at BAKERSFI12 | Noa Banua pass complete to Will McKissick for 12 yards to the BAKERSFI00, TOUCHDOWN, clock 13:02. |
| Mattheo Zavala kick attempt good. | |
| Golden West 7, Bakersfield 0 | |
| 4 plays, 25 yards, 01:58 elapsed | |
| Max Riggs kickoff 27 yards to the GOLDEN W08, Ja'Daniel Nettl return -66 yards to the BAKERSFI26 (Mason Driffill; Micah Mauer). | |
| Bakersfield at 12:56 | |
| 1st and 10 at BAKERSFI26 | Bakersfield drive start at 12:56. |
| 1st and 10 at BAKERSFI26 | Ja'Daniel Nettl rush for no gain to the BAKERSFI26 (Kaleb McCutcheo). |
| 2nd and 10 at BAKERSFI26 | Carson Woods pass complete to Jahiem Alexande for 34 yards to the GOLDEN W40 (Brandon Soleau). |
| 1st and 10 at GOLDEN W40 | Ja'Daniel Nettl rush for 1 yard to the GOLDEN W39 (Dallin Sauni). |
| 2nd and 9 at GOLDEN W39 | Ian Jernigan rush for 3 yards to the GOLDEN W36 (John Bivens; Brandon Soleau). |
| 3rd and 6 at GOLDEN W36 | Ian Jernigan rush for 16 yards to the GOLDEN W20 (Mason Driffill; Taeden Rodgers). |
| 1st and 10 at GOLDEN W20 | Carson Woods pass complete to Ja'Daniel Nettl for 2 yards to the GOLDEN W18 (Nigel Mills). |
| 2nd and 8 at GOLDEN W18 | Ja'Daniel Nettl rush for 4 yards to the GOLDEN W14 (Brandon Soleau). |
| 3rd and 4 at GOLDEN W14 | Ja'Daniel Nettl rush for 1 yard to the GOLDEN W13 (Micah Ainuu; Pearson Sapiga). |
| 4th and 3 at GOLDEN W13 | Carlos Villa field goal attempt from 31 GOOD, clock 08:33. |
| Golden West 7, Bakersfield 3 | |
| 9 plays, 61 yards, 04:23 elapsed | |
| Karter Kolesar kickoff 53 yards to the GOLDEN W12, Tanner Schmidt return 21 yards to the GOLDEN W33 (Ayden Moreno), PENALTY BAKERSFI offside 5 yards to the GOLDEN W38. | |
| Golden West at 08:21 | |
| 1st and 10 at GOLDEN W38 | Golden West drive start at 08:21. |
| 1st and 10 at GOLDEN W38 | Kendric Thomas rush for 5 yards to the GOLDEN W43 (Mario Rivas Jr.; Zander Pulido). |
| 2nd and 5 at GOLDEN W43 | Kendric Thomas rush for 2 yards to the GOLDEN W45 (Drew Underwood). |
| 3rd and 3 at GOLDEN W45 | Timeout Bakersfield, clock 07:18. |
| 3rd and 3 at GOLDEN W45 | Kendric Thomas rush for 6 yards to the BAKERSFI49 (Miles Poole). |
| 1st and 10 at BAKERSFI49 | Kendric Thomas rush for loss of 1 yard to the 50 yardline (Tomas Struck). |
| 2nd and 11 at GOLDEN W50 | Kendric Thomas rush for 1 yard to the BAKERSFI49 (Miguel Zepeda). |
| 3rd and 10 at BAKERSFI49 | PENALTY GOLDEN W offside (Tyler Smith) 5 yards to the GOLDEN W46. |
| 3rd and 15 at GOLDEN W46 | Noa Banua pass incomplete to David Daniels. |
| 4th and 15 at GOLDEN W46 | Aaron Stock punt 52 yards to the BAKERSFI02, downed. |
| 6 plays, 8 yards, 02:55 elapsed | |
| Bakersfield at 05:26 | |
| 1st and 10 at BAKERSFI02 | Bakersfield drive start at 05:26. |
| 1st and 10 at BAKERSFI02 | PENALTY BAKERSFI offside (Dylan Johnson) 1 yards to the BAKERSFI01. |
| 1st and 11 at BAKERSFI01 | Ian Jernigan rush for no gain to the BAKERSFI01 (Zeph Misa). |
| 2nd and 11 at BAKERSFI01 | Ja'Daniel Nettl rush for 1 yard to the BAKERSFI02 (Josh Clark; Taeden Rodgers). |
| 3rd and 10 at BAKERSFI02 | Ja'Daniel Nettl rush for 1 yard to the BAKERSFI03 (Kruz Wheeler). |
| 4th and 9 at BAKERSFI03 | Ethan Aranson punt 16 yards to the BAKERSFI19, downed. |
| 3 plays, 1 yards, 02:09 elapsed | |
| Golden West at 03:17 | |
| 1st and 10 at BAKERSFI19 | Golden West drive start at 03:17. |
| 1st and 10 at BAKERSFI19 | Nainoa Simmons rush for loss of 1 yard to the BAKERSFI20 (Miles Poole; Brody Herda). |
| 2nd and 11 at BAKERSFI20 | Noa Banua pass complete to Tanner Schmidt for 9 yards to the BAKERSFI11 (Tomas Struck). |
| 3rd and 2 at BAKERSFI11 | Nainoa Simmons rush for 2 yards to the BAKERSFI09 (Richard Gooden), PENALTY BAKERSFI offside 5 yards to the BAKERSFI06, NO PLAY. |
| 1st and Goal at BAKERSFI06 | Nainoa Simmons rush for 1 yard to the BAKERSFI05 (Nsongbeh Ginyui). |
| 2nd and Goal at BAKERSFI05 | Noa Banua rush for 5 yards to the BAKERSFI00, TOUCHDOWN, clock 01:25. |
| Mattheo Zavala kick attempt good. | |
| Golden West 14, Bakersfield 3 | |
| 4 plays, 19 yards, 01:52 elapsed | |
| Max Riggs kickoff 40 yards to the BAKERSFI25, fair catch by Dylan Fowler, PENALTY BAKERSFI illegal fair catch sign (Dylan Fowler) 5 yards to the BAKERSFI20. | |
| Bakersfield at 01:25 | |
| 1st and 15 at BAKERSFI20 | BAKERSFI ball on BAKERSFI20, clock 01:25. |
| 1st and 10 at BAKERSFI20 | Bakersfield drive start at 01:25. |
| 1st and 10 at BAKERSFI20 | Carson Woods pass complete to Chad Sabal for 7 yards to the BAKERSFI27 (Josh Clark). |
| 2nd and 3 at BAKERSFI27 | Ian Jernigan rush for 11 yards to the BAKERSFI38 (Kolt McCreadie; Nigel Mills). |
| 1st and 10 at BAKERSFI38 | Ja'Daniel Nettl rush for 3 yards to the BAKERSFI41 (Josh Clark). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at BAKERSFI41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at BAKERSFI41 | Ja'Daniel Nettl rush for 4 yards to the BAKERSFI45 (Kekama Cosma). |
| 3rd and 3 at BAKERSFI45 | Carson Woods pass complete to Jahiem Alexande for 6 yards to the GOLDEN W49 (Taeden Rodgers). |
| 1st and 10 at GOLDEN W49 | Ja'Daniel Nettl rush for 1 yard to the GOLDEN W48 (Mason Driffill). |
| 2nd and 9 at GOLDEN W48 | Carson Woods pass incomplete to Jahiem Alexande (Mason Driffill). |
| 3rd and 9 at GOLDEN W48 | Timeout Bakersfield, clock 13:26. |
| 3rd and 9 at GOLDEN W48 | Carson Woods pass complete to Chad Sabal for 10 yards to the GOLDEN W38 (Kruz Wheeler). |
| 1st and 10 at GOLDEN W38 | Ian Jernigan rush for 7 yards to the GOLDEN W31 (Kruz Wheeler). |
| 2nd and 3 at GOLDEN W31 | Carson Woods pass incomplete to Ja'Daniel Nettl, PENALTY BAKERSFI intentional grounding (Carson Woods) 5 yards to the GOLDEN W36. |
| 3rd and 8 at GOLDEN W36 | PENALTY BAKERSFI false start (Tyler Shelton) 5 yards to the GOLDEN W41. |
| 3rd and 13 at GOLDEN W41 | Carson Woods pass complete to Ja'Daniel Nettl for 1 yard to the GOLDEN W40 (Brandon Soleau). |
| 4th and 12 at GOLDEN W40 | Brendan Gratt punt 40 yards to the GOLDEN W00, touchback. |
| 11 plays, 40 yards, 04:59 elapsed | |
| Golden West at 11:26 | |
| 1st and 10 at GOLDEN W20 | Golden West drive start at 11:26. |
| 1st and 10 at GOLDEN W20 | Ardwon Morris rush for 3 yards to the GOLDEN W23 (Anthony Jordan; Brody Herda). |
| 2nd and 7 at GOLDEN W23 | Ardwon Morris rush for 3 yards to the GOLDEN W26 (Graysen Rogers). |
| 3rd and 4 at GOLDEN W26 | Noa Banua sacked for loss of 3 yards to the GOLDEN W23 (Alex Snow). |
| 4th and 7 at GOLDEN W23 | Aaron Stock punt 40 yards to the BAKERSFI37, fair catch by Dae'jon Shanks. |
| 3 plays, 3 yards, 01:56 elapsed | |
| Bakersfield at 09:30 | |
| 1st and 10 at BAKERSFI37 | Bakersfield drive start at 09:30. |
| 1st and 10 at BAKERSFI37 | Ja'Daniel Nettl rush for 2 yards to the BAKERSFI39 (Will McKissick; Brandon Soleau). |
| 2nd and 8 at BAKERSFI39 | Carson Woods pass incomplete to Christian Morse. |
| 3rd and 8 at BAKERSFI39 | PENALTY BAKERSFI delay of game (Carson Woods) 5 yards to the BAKERSFI34. |
| 3rd and 13 at BAKERSFI34 | Carson Woods pass incomplete to Dylan Johnson. |
| 4th and 13 at BAKERSFI34 | Brendan Gratt punt 43 yards to the GOLDEN W23, out-of-bounds. |
| 3 plays, -3 yards, 00:48 elapsed | |
| Golden West at 08:42 | |
| 1st and 10 at GOLDEN W23 | Golden West drive start at 08:42. |
| 1st and 10 at GOLDEN W23 | Ardwon Morris rush for 9 yards to the GOLDEN W32 (Ayden Moreno), PENALTY GOLDEN W face mask (Ardwon Morris) 6 yards to the GOLDEN W17, NO PLAY. |
| 1st and 16 at GOLDEN W17 | Noa Banua pass incomplete to Tanner Schmidt. |
| 2nd and 16 at GOLDEN W17 | Noa Banua rush for 9 yards to the GOLDEN W26 (Nsongbeh Ginyui). |
| 3rd and 7 at GOLDEN W26 | Noa Banua sacked for loss of 5 yards to the GOLDEN W21 (Alex Snow). |
| 4th and 12 at GOLDEN W21 | Aaron Stock punt 14 yards to the GOLDEN W35, out-of-bounds. |
| 3 plays, -2 yards, 01:39 elapsed | |
| Bakersfield at 07:03 | |
| 1st and 10 at GOLDEN W35 | Bakersfield drive start at 07:03. |
| 1st and 10 at GOLDEN W35 | Malachi Statler pass complete to Chad Sabal for 8 yards to the GOLDEN W27 (Pearson Sapiga; John Bivens). |
| 2nd and 2 at GOLDEN W27 | Malachi Statler pass incomplete, QB hurry by Zeph Misa. |
| 3rd and 2 at GOLDEN W27 | Ian Jernigan rush for no gain to the GOLDEN W27 (Orlando Bustama; Micah Ainuu). |
| 4th and 2 at GOLDEN W27 | Malachi Statler pass incomplete to Brett Jones. |
| 4 plays, 8 yards, 01:40 elapsed | |
| Golden West at 05:23 | |
| 1st and 10 at GOLDEN W27 | Golden West drive start at 05:23. |
| 1st and 10 at GOLDEN W27 | Aaron Mitchell rush for 2 yards to the GOLDEN W29 (Drew Underwood). |
| 2nd and 8 at GOLDEN W29 | Noa Banua pass incomplete to Tanner Schmidt. |
| 3rd and 8 at GOLDEN W29 | Noa Banua pass complete to Will McKissick for loss of 1 yard to the GOLDEN W28 (Drew Underwood; Carson Moore). |
| 4th and 9 at GOLDEN W28 | Aaron Stock punt 30 yards to the BAKERSFI42, downed. |
| 3 plays, 1 yards, 01:20 elapsed | |
| Bakersfield at 04:03 | |
| 1st and 10 at BAKERSFI42 | Bakersfield drive start at 04:03. |
| 1st and 10 at BAKERSFI42 | Jack Froehlich rush for 9 yards to the GOLDEN W49 (Asher Jackson). |
| 2nd and 1 at GOLDEN W49 | Malachi Statler pass complete to Brett Jones for 14 yards to the GOLDEN W35 (Nigel Mills). |
| 1st and 10 at GOLDEN W35 | Malachi Statler sacked for loss of 4 yards to the GOLDEN W39 (Micah Ainuu), PENALTY GOLDEN W personal foul 15 yards to the GOLDEN W24. |
| 1st and 10 at GOLDEN W24 | Ian Jernigan rush for 7 yards to the GOLDEN W17 (Asher Jackson). |
| 2nd and 3 at GOLDEN W17 | clock 02:00. |
| 2nd and 3 at GOLDEN W17 | Ian Jernigan rush for 2 yards to the GOLDEN W15 (Kruz Wheeler). |
| 3rd and 1 at GOLDEN W15 | Ian Jernigan rush for 3 yards to the GOLDEN W12 (Dallin Sauni). |
| 1st and 10 at GOLDEN W12 | Malachi Statler pass complete to Dylan Johnson for 12 yards to the GOLDEN W00, TOUCHDOWN, clock 01:08. |
| Carlos Villa kick attempt good. | |
| Golden West 14, Bakersfield 10 | |
| 1st and 10 at BAKERSFI35 | PENALTY BAKERSFI offside 5 yards to the BAKERSFI30. |
| 7 plays, 58 yards, 02:55 elapsed | |
| Karter Kolesar kickoff 68 yards to the GOLDEN W02, Tanner Schmidt return 30 yards to the GOLDEN W32 (Jahiem Alexande). | |
| Golden West at 00:55 | |
| 1st and 10 at GOLDEN W32 | Golden West drive start at 00:55. |
| 1st and 10 at GOLDEN W32 | Noa Banua pass complete to Aaron Mitchell for 8 yards to the GOLDEN W40 (Tomas Struck). |
| 2nd and 2 at GOLDEN W40 | Noa Banua sacked for loss of 4 yards to the GOLDEN W36 (Carson Moore). |
| 3rd and 6 at GOLDEN W36 | Timeout Golden West, clock 00:47. |
| 3rd and 6 at GOLDEN W36 | Noa Banua pass incomplete to Will McKissick, PENALTY BAKERSFI pass interference (Tomas Struck) 15 yards to the BAKERSFI49, NO PLAY. |
| 1st and 10 at BAKERSFI49 | Noa Banua rush for 15 yards to the BAKERSFI34 (Anthony Jordan; Ayden Moreno). |
| 1st and 10 at BAKERSFI34 | Timeout Bakersfield, clock 00:33. |
| 1st and 10 at BAKERSFI34 | Noa Banua pass complete to Kendric Thomas for loss of 2 yards to the BAKERSFI36 (Drew Underwood). |
| 2nd and 12 at BAKERSFI36 | Timeout Golden West, clock 00:22. |
| 2nd and 12 at BAKERSFI36 | Noa Banua sacked for loss of 5 yards to the BAKERSFI41 (Anthony Jordan). |
| 3rd and 17 at BAKERSFI41 | Timeout Golden West, clock 00:18. |
| 3rd and 17 at BAKERSFI41 | Noa Banua pass incomplete to Micah Mauer. |
| 4th and 17 at BAKERSFI41 | Noa Banua sacked for loss of 5 yards to the BAKERSFI46 (Alex Snow). |
| 7 plays, 22 yards, 00:48 elapsed | |
| Bakersfield at 00:07 | |
| 1st and 10 at BAKERSFI46 | Bakersfield drive start at 00:07. |
| 1st and 10 at BAKERSFI46 | TEAM rush for loss of 1 yard to the BAKERSFI45. |
| 1 plays, -1 yards, 00:07 elapsed | |
| 2nd and 11 at BAKERSFI45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at BAKERSFI45 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at BAKERSFI45 | BAKERSFI ball on BAKERSFI35, clock 15:00. |
| Bakersfield at 15:00 | |
| 1st and 10 at BAKERSFI35 | Bakersfield drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Karter Kolesar kickoff 63 yards to the GOLDEN W02, Tanner Schmidt return 25 yards to the GOLDEN W27 (Ben Spears; Adrian Duran). | |
| Golden West at 14:50 | |
| 1st and 10 at GOLDEN W27 | Golden West drive start at 14:50. |
| 1st and 10 at GOLDEN W27 | Kendric Thomas rush for 5 yards to the GOLDEN W32 (Drew Underwood; Miguel Zepeda). |
| 2nd and 5 at GOLDEN W32 | Kendric Thomas rush for 2 yards to the GOLDEN W34 (Nsongbeh Ginyui). |
| 3rd and 3 at GOLDEN W34 | Noa Banua pass incomplete to Tanner Schmidt (Brock Wattenbar). |
| 4th and 3 at GOLDEN W34 | Aaron Stock punt 30 yards to the BAKERSFI36, downed, PENALTY GOLDEN W personal foul (Dallin Sauni) 15 yards to the GOLDEN W49. |
| 3 plays, 7 yards, 01:10 elapsed | |
| Bakersfield at 13:40 | |
| 1st and 10 at GOLDEN W49 | Bakersfield drive start at 13:40. |
| 1st and 10 at GOLDEN W49 | Carson Woods pass complete to Ja'Daniel Nettl for 6 yards to the GOLDEN W43 (Aaron Stock; Brandon Soleau). |
| 2nd and 4 at GOLDEN W43 | Ian Jernigan rush for loss of 1 yard to the GOLDEN W44 (Brandon Soleau). |
| 3rd and 5 at GOLDEN W44 | Carson Woods pass complete to Ian Jernigan for 32 yards to the GOLDEN W12 (Nigel Mills), PENALTY BAKERSFI holding (Jimmy Walls) 10 yards to the BAKERSFI46, NO PLAY. |
| 3rd and 15 at BAKERSFI46 | Ja'Daniel Nettl rush for loss of 2 yards to the BAKERSFI44 (Kaleb McCutcheo; Kruz Wheeler). |
| 4th and 17 at BAKERSFI44 | Brendan Gratt punt 38 yards to the GOLDEN W18, out-of-bounds. |
| 3 plays, -7 yards, 02:12 elapsed | |
| Golden West at 11:28 | |
| 1st and 10 at GOLDEN W18 | Golden West drive start at 11:28. |
| 1st and 10 at GOLDEN W18 | Kendric Thomas rush for no gain to the GOLDEN W18 (Graysen Rogers). |
| 2nd and 10 at GOLDEN W18 | Kendric Thomas rush for 2 yards to the GOLDEN W20 (Drew Underwood). |
| 3rd and 8 at GOLDEN W20 | Noa Banua pass incomplete to Micah Mauer. |
| 4th and 8 at GOLDEN W20 | Aaron Stock punt 44 yards to the BAKERSFI36, Dae'jon Shanks return 37 yards to the GOLDEN W27 (Joe Hagel). |
| 3 plays, 2 yards, 01:41 elapsed | |
| Bakersfield at 09:47 | |
| 1st and 10 at GOLDEN W27 | Bakersfield drive start at 09:47. |
| 1st and 10 at GOLDEN W27 | Jayson Grant rush for no gain to the GOLDEN W27 (Kruz Wheeler). |
| 2nd and 10 at GOLDEN W27 | TEAM rush for loss of 5 yards to the GOLDEN W32, fumble forced by TEAM, fumble by TEAM recovered by GOLDEN W Kruz Wheeler at GOLDEN W32, Kruz Wheeler return 68 yards to the BAKERSFI00, TOUCHDOWN, clock 09:00. |
| 2 plays, -5 yards, 00:47 elapsed | |
| Golden West at 09:00 | |
| 1st and Goal at BAKERSFI03 | Golden West drive start at 09:00. |
| Max Riggs kick attempt good. | |
| Golden West 21, Bakersfield 10 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mattheo Zavala kickoff 49 yards to the BAKERSFI16, Ja'Daniel Nettl return 12 yards to the BAKERSFI28 (Garrett Goade; Jai Williams). | |
| Bakersfield at 08:55 | |
| 1st and 10 at BAKERSFI28 | Bakersfield drive start at 08:55. |
| 1st and 10 at BAKERSFI28 | Jayson Grant rush for 4 yards to the BAKERSFI32 (Brandon Soleau). |
| 2nd and 6 at BAKERSFI32 | Jayson Grant rush for 2 yards to the BAKERSFI34 (Kruz Wheeler). |
| 3rd and 4 at BAKERSFI34 | Malachi Statler pass incomplete to Dylan Johnson (Nigel Mills). |
| 4th and 4 at BAKERSFI34 | Brendan Gratt punt 27 yards to the GOLDEN W39, fair catch by Tanner Schmidt. |
| 3 plays, 6 yards, 01:18 elapsed | |
| Golden West at 07:37 | |
| 1st and 10 at GOLDEN W39 | Golden West drive start at 07:37. |
| 1st and 10 at GOLDEN W39 | Noa Banua pass incomplete to Tanner Schmidt. |
| 2nd and 10 at GOLDEN W39 | Nainoa Simmons rush for 2 yards to the GOLDEN W41 (Nsongbeh Ginyui; Drew Underwood). |
| 3rd and 8 at GOLDEN W41 | Noa Banua pass incomplete to Dom Thompson. |
| 4th and 8 at GOLDEN W41 | Aaron Stock punt 44 yards to the BAKERSFI15, fair catch by Dae'jon Shanks. |
| 3 plays, 2 yards, 00:52 elapsed | |
| Bakersfield at 06:45 | |
| 1st and 10 at BAKERSFI15 | Bakersfield drive start at 06:45. |
| 1st and 10 at BAKERSFI15 | Malachi Statler pass incomplete to Dylan Johnson. |
| 2nd and 10 at BAKERSFI15 | Ja'Daniel Nettl rush for 3 yards to the BAKERSFI18 (Brandon Soleau). |
| 3rd and 7 at BAKERSFI18 | clock 06:18. |
| 3rd and 7 at BAKERSFI18 | Malachi Statler pass incomplete to Ben Spears, QB hurry by Kaleb McCutcheo. |
| 4th and 7 at BAKERSFI18 | Brendan Gratt punt 40 yards to the GOLDEN W42, Tanner Schmidt return 1 yards to the GOLDEN W43, out-of-bounds. |
| 3 plays, 3 yards, 00:43 elapsed | |
| Golden West at 06:02 | |
| 1st and 10 at GOLDEN W43 | Golden West drive start at 06:02. |
| 1st and 10 at GOLDEN W43 | Ardwon Morris rush for 2 yards to the GOLDEN W45 (Brody Herda). |
| 2nd and 8 at GOLDEN W45 | Kauna'oa Kamaka pass complete to Will McKissick for 29 yards to the BAKERSFI26, out-of-bounds. |
| 1st and 10 at BAKERSFI26 | Ardwon Morris rush for no gain to the BAKERSFI26 (Nsongbeh Ginyui). |
| 2nd and 10 at BAKERSFI26 | Kauna'oa Kamaka pass incomplete to Tanner Schmidt. |
| 3rd and 10 at BAKERSFI26 | Kauna'oa Kamaka pass complete to JD Alicea for 10 yards to the BAKERSFI16, fumble forced by Tomas Struck, fumble by JD Alicea recovered by BAKERSFI Tyler Lewis at BAKERSFI14. |
| 5 plays, 43 yards, 01:57 elapsed | |
| Bakersfield at 04:05 | |
| 1st and 10 at BAKERSFI14 | Bakersfield drive start at 04:05. |
| 1st and 10 at BAKERSFI14 | Carson Woods pass complete to Ja'Daniel Nettl for 10 yards to the BAKERSFI24 (Aaron Stock). |
| 1st and 10 at BAKERSFI24 | Carson Woods pass incomplete to Jayson Grant. |
| 2nd and 10 at BAKERSFI24 | Jayson Grant rush for 4 yards to the BAKERSFI28 (Zeph Misa). |
| 3rd and 6 at BAKERSFI28 | Carson Woods pass complete to Dylan Johnson for 8 yards to the BAKERSFI36. |
| 1st and 10 at BAKERSFI36 | Jayson Grant rush for 12 yards to the BAKERSFI48, out-of-bounds. |
| 1st and 10 at BAKERSFI48 | Carson Woods pass complete to Jahiem Alexande for 17 yards to the GOLDEN W35 (Kaleb McCutcheo). |
| 1st and 10 at GOLDEN W35 | Carson Woods rush for 16 yards to the GOLDEN W19 (Pearson Sapiga; Taeden Rodgers). |
| 1st and 10 at GOLDEN W19 | Ja'Daniel Nettl rush for 5 yards to the GOLDEN W14 (Kaleb McCutcheo). |
| 2nd and 5 at GOLDEN W14 | Jayson Grant rush for 8 yards to the GOLDEN W06 (Orlando Bustama; Kruz Wheeler). |
| back to top | |
|
4th
|
|
| 1st and Goal at GOLDEN W06 | Start of 4th quarter, clock 15:00. |
| 1st and Goal at GOLDEN W06 | Ja'Daniel Nettl rush for 1 yard to the GOLDEN W05 (Micah Ainuu). |
| 2nd and Goal at GOLDEN W05 | Ja'Daniel Nettl rush for no gain to the GOLDEN W05 (Dallin Sauni). |
| 3rd and Goal at GOLDEN W05 | PENALTY BAKERSFI false start (Ja'Daniel Nettl) 5 yards to the GOLDEN W10. |
| 3rd and Goal at GOLDEN W10 | Carson Woods pass complete to Dylan Johnson for 5 yards to the GOLDEN W05. |
| 4th and Goal at GOLDEN W05 | Carlos Villa field goal attempt from 22 GOOD, clock 12:35. |
| Golden West 21, Bakersfield 13 | |
| 13 plays, 81 yards, 06:30 elapsed | |
| 1st and 10 at BAKERSFI35 | PENALTY GOLDEN W personal foul (Kolt McCreadie) 15 yards to the 50 yardline. |
| Karter Kolesar kickoff 50 yards to the GOLDEN W00, touchback. | |
| Golden West at 12:35 | |
| 1st and 10 at GOLDEN W25 | Golden West drive start at 12:35. |
| 1st and 10 at GOLDEN W25 | Ardwon Morris rush for 2 yards to the GOLDEN W27 (Anthony Jordan), out-of-bounds. |
| 2nd and 8 at GOLDEN W27 | Kauna'oa Kamaka pass incomplete to Micah Mauer, PENALTY GOLDEN W ineligible man down field declined. |
| 3rd and 8 at GOLDEN W27 | Kauna'oa Kamaka rush for 1 yard to the GOLDEN W28 (Alex Snow). |
| 4th and 7 at GOLDEN W28 | Aaron Stock punt 36 yards to the BAKERSFI36, Dae'jon Shanks return 0 yards to the BAKERSFI36 (Garrett Goade; Jackson Bennet). |
| 3 plays, 3 yards, 01:25 elapsed | |
| Bakersfield at 11:10 | |
| 1st and 10 at BAKERSFI36 | Bakersfield drive start at 11:10. |
| 1st and 10 at BAKERSFI36 | Carson Woods pass incomplete to Jayson Grant. |
| 2nd and 10 at BAKERSFI36 | Ja'Daniel Nettl rush for no gain to the BAKERSFI36 (Kaleb McCutcheo). |
| 3rd and 10 at BAKERSFI36 | Carson Woods pass complete to Ja'Daniel Nettl for 10 yards to the BAKERSFI46 (Brandon Soleau; Taeden Rodgers). |
| 1st and 10 at BAKERSFI46 | Carson Woods pass incomplete to Dylan Johnson. |
| 2nd and 10 at BAKERSFI46 | Ja'Daniel Nettl rush for 3 yards to the BAKERSFI49 (Mason Driffill; Brandon Soleau). |
| 3rd and 7 at BAKERSFI49 | Timeout Bakersfield, clock 09:20. |
| 3rd and 7 at BAKERSFI49 | Carson Woods pass complete to Ben Spears for 11 yards to the GOLDEN W40 (Nigel Mills). |
| 1st and 10 at GOLDEN W40 | Carson Woods sacked for loss of 4 yards to the GOLDEN W44 (Zeph Misa). |
| 2nd and 14 at GOLDEN W44 | Carson Woods pass complete to Ben Spears for 14 yards to the GOLDEN W30, fumble forced by Nigel Mills, fumble by Ben Spears recovered by GOLDEN W Aaron Stock at GOLDEN W28, Aaron Stock return 14 yards to the GOLDEN W42, fumble forced by Andres Alcaraz, fumble by Aaron Stock recovered by GOLDEN W Taeden Rodgers at GOLDEN W42. |
| 8 plays, 36 yards, 03:14 elapsed | |
| Golden West at 07:56 | |
| 1st and 10 at GOLDEN W42 | Golden West drive start at 07:56. |
| 1st and 10 at GOLDEN W42 | Aaron Mitchell rush for no gain to the GOLDEN W42 (Miles Poole; Carson Moore). |
| 2nd and 10 at GOLDEN W42 | Kauna'oa Kamaka pass incomplete to Tanner Schmidt. |
| 3rd and 10 at GOLDEN W42 | Kauna'oa Kamaka pass complete to Aaron Mitchell for 4 yards to the GOLDEN W46 (Drew Underwood). |
| 4th and 6 at GOLDEN W46 | Aaron Stock punt 37 yards to the BAKERSFI17, Dae'jon Shanks return 8 yards to the BAKERSFI25 (Asher Jackson). |
| 3 plays, 4 yards, 01:30 elapsed | |
| Bakersfield at 06:26 | |
| 1st and 10 at BAKERSFI25 | Bakersfield drive start at 06:26. |
| 1st and 10 at BAKERSFI25 | Ian Jernigan rush for 1 yard to the BAKERSFI26 (Dallin Sauni). |
| 2nd and 9 at BAKERSFI26 | Malachi Statler pass incomplete. |
| 3rd and 9 at BAKERSFI26 | Carson Woods pass incomplete to Ben Spears. |
| 4th and 9 at BAKERSFI26 | Brendan Gratt punt 28 yards to the GOLDEN W46, fair catch by Tanner Schmidt. |
| 3 plays, 1 yards, 00:59 elapsed | |
| Golden West at 05:27 | |
| 1st and 10 at GOLDEN W46 | Golden West drive start at 05:27. |
| 1st and 10 at GOLDEN W46 | Kauna'oa Kamaka pass incomplete to Will McKissick. |
| 2nd and 10 at GOLDEN W46 | Will McKissick rush for 9 yards to the BAKERSFI45 (Ethan Aranson), PENALTY GOLDEN W unsportmanlike conduct (Tyler Smith) 15 yards to the GOLDEN W40. |
| 3rd and 16 at GOLDEN W40 | Kauna'oa Kamaka rush for 3 yards to the GOLDEN W43 (Tyler Lewis). |
| 4th and 13 at GOLDEN W43 | Aaron Stock punt 50 yards to the BAKERSFI07, downed. |
| 3 plays, -3 yards, 01:20 elapsed | |
| Bakersfield at 04:07 | |
| 1st and 10 at BAKERSFI07 | Bakersfield drive start at 04:07. |
