|
Mt. San Antonio at Citrus - Glendora, CA 9/20/2025 - 6:00 PM |
|
|
Mt. San Antonio
43 |
Citrus
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Antonio (3-1, 0) | 19 | 14 | 3 | 7 | 43 |
| Citrus (3-1, 0) | 7 | 14 | 20 | 7 | 48 |
| Glendora, CA | Citrus Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Mt. San Antonio | 1 | 15:00 | 00:00 | MT. SAN33 | 3 | 5 | PUNT |
| Citrus | 1 | 15:00 | 00:00 | CITRUS01 | 1 | -1 | SAFETY |
| Mt. San Antonio | 1 | 13:08 | 02:17 | MT. SAN46 | 7 | 36 | FGA |
| Citrus | 1 | 10:51 | 01:55 | CITRUS25 | 6 | 13 | PUNT |
| Mt. San Antonio | 1 | 08:56 | 02:18 | MT. SAN29 | 5 | 71 | TD |
| Citrus | 1 | 06:38 | 01:22 | CITRUS47 | 3 | 53 | TD |
| Mt. San Antonio | 1 | 05:08 | 02:44 | CITRUS39 | 8 | 39 | TD |
| Citrus | 1 | 02:24 | 01:01 | CITRUS25 | 3 | 9 | PUNT |
| Mt. San Antonio | 1 | 01:23 | 02:27 | MT. SAN26 | 8 | 74 | TD |
| Citrus | 2 | 13:48 | 01:08 | CITRUS45 | 3 | 4 | PUNT |
| Mt. San Antonio | 2 | 12:40 | 01:50 | MT. SAN27 | 5 | 13 | INT |
| Citrus | 2 | 10:50 | 00:34 | MT. SAN26 | 2 | 26 | TD |
| Mt. San Antonio | 2 | 10:13 | 00:10 | MT. SAN46 | 1 | 54 | TD |
| Citrus | 2 | 09:58 | 03:05 | CITRUS43 | 6 | 57 | TD |
| Mt. San Antonio | 2 | 06:53 | 05:03 | MT. SAN35 | 12 | 56 | DOWNS |
| Citrus | 2 | 01:50 | 02:00 | CITRUS09 | 10 | 67 | PUNT |
| Citrus | 3 | 14:50 | 04:11 | CITRUS15 | 11 | 85 | TD |
| Mt. San Antonio | 3 | 10:39 | 02:22 | MT. SAN35 | 7 | 49 | FGA |
| Citrus | 3 | 08:17 | 01:13 | CITRUS40 | 3 | 9 | PUNT |
| Mt. San Antonio | 3 | 07:04 | 01:39 | MT. SAN19 | 4 | 19 | PUNT |
| Citrus | 3 | 05:25 | 00:48 | CITRUS22 | 3 | 80 | TD |
| Mt. San Antonio | 3 | 04:31 | 01:47 | MT. SAN41 | 5 | 10 | PUNT |
| Citrus | 3 | 02:44 | 01:48 | MT. SAN35 | 5 | 35 | TD |
| Mt. San Antonio | 3 | 00:49 | 00:35 | MT. SAN45 | 2 | 18 | FUMB |
| Citrus | 3 | 00:14 | 02:43 | CITRUS37 | 6 | 63 | TD |
| Mt. San Antonio | 4 | 12:31 | 01:27 | MT. SAN35 | 6 | 46 | DOWNS |
| Citrus | 4 | 11:04 | 01:35 | CITRUS19 | 3 | 7 | PUNT |
| Mt. San Antonio | 4 | 09:29 | 02:05 | MT. SAN33 | 6 | 21 | DOWNS |
| Citrus | 4 | 07:24 | 01:41 | CITRUS46 | 3 | -2 | PUNT |
| Mt. San Antonio | 4 | 05:43 | 02:52 | MT. SAN30 | 10 | 70 | TD |
| Citrus | 4 | 02:49 | 00:51 | CITRUS49 | 3 | 6 | PUNT |
| Mt. San Antonio | 4 | 01:58 | 01:44 | MT. SAN12 | 10 | 78 | INT |
| Citrus | 4 | 00:14 | 00:00 | CITRUS03 | 1 | 0 | UNK |

