| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton (0-3) | 0 | 0 | 0 | 0 | 0 |
| West LA (2-1) | 21 | 21 | 7 | 14 | 63 |
| Ladera Heights, CA | | |||||
| Prd | Time | Scoring Summary | Compton - West LA |
|---|---|---|---|
| 1 | 07:55 | West LA - Malikai Johnson rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 07:55. (James Allie kick is good). | 0 - 7 |
| 1 | 06:30 | West LA - Jackson Dadich pass complete to Zion Bennett for 11 yards to the COMPTON00, TOUCHDOWN, clock 06:30. (James Allie kick is good). | 0 - 14 |
| 1 | 05:33 | West LA - Malakhi Arce pass intercepted by Johnathan Laguerre at the COMPTON45, Johnathan Laguerre return 45 yards to the COMPTON00, TOUCHDOWN, clock 05:33. (James Allie kick is good). | 0 - 21 |
| 2 | 06:48 | West LA - Bryant Collins rush for 7 yards to the COMPTON00, TOUCHDOWN, clock 06:48. (James Allie kick is good). | 0 - 28 |
| 2 | 05:25 | West LA - Jackson Dadich pass complete to Jonathan Brown for 40 yards to the COMPTON00, TOUCHDOWN, clock 05:25, PENALTY WEST LA unsportmanlike conduct 3 yards to the COMPTON00. (James Allie kick is good). | 0 - 35 |
| 2 | 00:00 | West LA - Jackson Dadich pass complete to Andrew Washington for 19 yards to the COMPTON00, TOUCHDOWN, clock 00:00. (James Allie kick is good). | 0 - 42 |
| 3 | 02:48 | West LA - Zion Bennett rush for 30 yards to the COMPTON00, TOUCHDOWN, clock 02:48. (James Allie kick is good). | 0 - 49 |
| 4 | 03:54 | West LA - Zion Bennett pass complete to Raiya Thomas for 33 yards to the COMPTON00, TOUCHDOWN, clock 03:54. (James Allie kick is good). | 0 - 56 |
| 4 | 02:45 | West LA - Malikai Johnson rush for 9 yards to the COMPTON00, TOUCHDOWN, clock 02:45. (James Allie kick is good). | 0 - 63 |
| Compton | Statistics | West LA |
|---|---|---|
| 5 | FIRST DOWNS | 24 |
| 3 2 0 |
Passing Rushing Penalty |
12 11 1 |
| 33% (3 of 9) | THIRD DOWN EFFICIENCY | 80% (4 of 5) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 117 | TOTAL OFFENSE | 386 |
| 33 3.5 |
Total Offensive Plays Average gain per play |
46 8.4 |
| 75 | NET YARDS PASSING | 249 |
| 10-19
3.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-16
15.6 0-0 1 |
| 42 | NET YARDS RUSHING | 137 |
| 14 3.0 |
Rushing Attempts Average gain per rush |
30 4.6 |
| 4-56 | PUNTS: Number-Yards | 0 0 |
| 14.0 | Average | |
| 34 | TOTAL RETURN YARDS | -14 |
| 0 0 6-34 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--59 0 0 1-45 |
| 5-41 | PENALTIES: Number-Yards | 8-60 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-45 |
| 28:45 | TIME OF POSSESSION | 31:15 |
Compton |
West LA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Leon Dameron III | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 44 | Rashad Straughter | 4 | 1 | 5 | - | - | - | - | ||||
| 5 | Dosjah Taavo | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Alijah Lagrone | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 21 | Tyler Donald | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 57 | Dyllon Biddle | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Gilbert Tapia | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Cristian Barker | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Christopher Blakely | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 25 | Rueben Murrillo | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Luis Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Brandin Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 2 | 27 | - | 2 - 3 | 0-0 | 1-0 | 3 | ||||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jeremiah Blackmon | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Maliek Richardson | 4 | 0 | 4 | - | 2 - 7 | - | - | ||||
| TM | Team | 3 | 1 | 4 | - | - | - | - | ||||
| 14 | Marcquise Stewart | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 23 | Johnathan Laguerre | 1 | 1 | 2 | - | - | - | 1-45 | ||||
| 25 | Isaiah Crossley | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Brayshion Alexander | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Richard Navarro | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Alonzo Regalado | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 19 | Ka'yon Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Sema'J Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Darion Cruz | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Nicolaus Wiggins | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Kalvin Green | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 5 | Tra Monte Lowe | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 20 | 6 | 26 | - | 4 - 13 | 0-0 | 1-45 | 1 | 3 | |||
| Other Information | |
|---|---|
|
Location: Ladera Heights, CA Attendance: 0 |
Scorekeeper: Tripp Carrington |

