|
Saddleback at Riverside - Riverside, CA 9/20/2025 - 12:00 PM |
|
|
Saddleback
40 |
Riverside
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Saddleback (3-1, 1) | 7 | 3 | 10 | 14 | 0 | 6 | 40 |
| Riverside (2-2, 0) | 0 | 21 | 6 | 7 | 0 | 0 | 34 |
| Riverside, CA | | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | |
|
1st
|
|
| 1st and 10 at SADDLEBA35 | RIVERSID ball on RIVERSID35, clock 15:00. |
| Anthony Orozco kickoff 62 yards to the SADDLEBA03, Ben Stewart return 16 yards to the SADDLEBA19 (Cam'Ron Dollarh). | |
| Saddleback at 14:53 | |
|---|---|
| 1st and 10 at SADDLEBA19 | Saddleback drive start at 14:53. |
| 1st and 10 at SADDLEBA19 | Kavaughn Clark rush for 4 yards to the SADDLEBA23 (Myles Hancock). |
| 2nd and 6 at SADDLEBA23 | Tyler Dudden pass complete to Nicholas Gentil for 15 yards to the SADDLEBA38 (Ty Staples), out-of-bounds. |
| 1st and 10 at SADDLEBA38 | Kavaughn Clark rush for 3 yards to the SADDLEBA41 (Myles Hancock; Iese Magalei). |
| 2nd and 7 at SADDLEBA41 | Leonidas Bell rush for 2 yards to the SADDLEBA43 (Caden Arellano). |
| 3rd and 5 at SADDLEBA43 | Tyler Dudden pass complete to Nicholas Gentil for 8 yards to the RIVERSID49, out-of-bounds. |
| 1st and 10 at RIVERSID49 | Leonidas Bell rush for 4 yards to the RIVERSID45 (Caden Arellano; Damion Ortiz). |
| 2nd and 6 at RIVERSID45 | Tyler Dudden pass complete to Niko Lopez for 24 yards to the RIVERSID21 (Isaiah Ayers). |
| 1st and 10 at RIVERSID21 | Kavaughn Clark rush for no gain to the RIVERSID21 (Micah Valenzuel; David Lene). |
| 2nd and 10 at RIVERSID21 | Tyler Dudden rush for 2 yards to the RIVERSID19 (David Lene), out-of-bounds. |
| 3rd and 8 at RIVERSID19 | Tyler Dudden pass complete to Francisco Marti for 10 yards to the RIVERSID09 (Isaiah Ayers). |
| 1st and Goal at RIVERSID09 | Kavaughn Clark rush for loss of 2 yards to the RIVERSID11 (Walter Manning). |
| 2nd and Goal at RIVERSID11 | Tyler Dudden pass complete to Niko Lopez for 11 yards to the RIVERSID00, TOUCHDOWN, clock 09:26. |
| 1st and Goal at RIVERSID03 | PENALTY RIVERSID offside defense 2 yards to the RIVERSID01. |
| Manuel Maganda kick attempt good. | |
| Saddleback 7, Riverside 0 | |
| 12 plays, 81 yards, 05:27 elapsed | |
| Carlos Sandoval kickoff 61 yards to the RIVERSID04, Camden Connor return 23 yards to the RIVERSID27, fumble forced by Kyle Nguyen, fumble by Camden Connor recovered by RIVERSID TEAM at RIVERSID27. | |
| Riverside at 09:20 | |
| 1st and 10 at RIVERSID27 | Riverside drive start at 09:20. |
| 1st and 10 at RIVERSID27 | Jared Doolittle pass complete to Elijah Vasquez for 8 yards to the RIVERSID35 (Roman Hardin). |
| 2nd and 2 at RIVERSID35 | Kayvion Sibley rush for 3 yards to the RIVERSID38 (Orlando Gonzale). |
| 1st and 10 at RIVERSID38 | Kayvion Sibley rush for 5 yards to the RIVERSID43 (Orlando Gonzale; Dominic Lopez). |
| 2nd and 5 at RIVERSID43 | Kayvion Sibley rush for 1 yard to the RIVERSID44 (Kaleo Browne). |
| 3rd and 4 at RIVERSID44 | Jared Doolittle pass incomplete to Kayvion Sibley. |
| 4th and 4 at RIVERSID44 | Abram Rubio punt 33 yards to the SADDLEBA23, fair catch by Roman Hardin. |
| 5 plays, 17 yards, 01:22 elapsed | |
| Saddleback at 07:58 | |
| 1st and 10 at SADDLEBA23 | Saddleback drive start at 07:58. |
| 1st and 10 at SADDLEBA23 | Darrien Campbel rush for loss of 3 yards to the SADDLEBA20 (Iese Magalei). |
| 2nd and 13 at SADDLEBA20 | Darrien Campbel rush for 5 yards to the SADDLEBA25 (Micah Valenzuel). |
| 3rd and 8 at SADDLEBA25 | Tyler Dudden pass intercepted by Rosean Burns at the SADDLEBA44, Rosean Burns return 16 yards to the SADDLEBA28, out-of-bounds, PENALTY RIVERSID offside defense 5 yards to the SADDLEBA30, NO PLAY. |
| 2 plays, 7 yards, 00:00 elapsed | |
| Saddleback at 07:58 | |
| 3rd and 3 at SADDLEBA30 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA25. |
| 3rd and 8 at SADDLEBA25 | Tyler Dudden pass complete to Darrien Campbel for 11 yards to the SADDLEBA36 (Rosean Burns), out-of-bounds. |
| 1st and 10 at SADDLEBA36 | Darrien Campbel rush for 3 yards to the SADDLEBA39 (Micah Valenzuel). |
| 2nd and 7 at SADDLEBA39 | Darrien Campbel rush for 3 yards to the SADDLEBA42 (Zion Magalei). |
| 3rd and 4 at SADDLEBA42 | Darrien Campbel rush for loss of 5 yards to the SADDLEBA37 (Iese Magalei; Jamar Scott). |
| 4th and 9 at SADDLEBA37 | Ethan Schwartz punt 34 yards to the RIVERSID29, downed. |
| 4 plays, 7 yards, 03:40 elapsed | |
| Riverside at 04:18 | |
| 1st and 10 at RIVERSID29 | Riverside drive start at 04:18. |
| 1st and 10 at RIVERSID29 | Kayvion Sibley rush for 3 yards to the RIVERSID32 (Coen Ali; Zakk Ballow). |
| 2nd and 7 at RIVERSID32 | Jared Doolittle pass incomplete to Camden Connor, PENALTY SADDLEBA pass interference 15 yards to the RIVERSID47, NO PLAY. |
| 1st and 10 at RIVERSID47 | Devon Nofoa-Mas rush for 6 yards to the SADDLEBA47 (Emon Carter). |
| 2nd and 4 at SADDLEBA47 | Jared Doolittle pass complete to Devon Nofoa-Mas for 6 yards to the SADDLEBA41 (Zakk Ballow), PENALTY RIVERSID illegal formation 6 yards to the RIVERSID47, NO PLAY. |
| 2nd and 10 at RIVERSID47 | Jared Doolittle pass complete to Logan Quates for 10 yards to the SADDLEBA43 (Brandon Ross), out-of-bounds. |
| 1st and 10 at SADDLEBA43 | Jared Doolittle pass intercepted by Coen Ali at the SADDLEBA35, Coen Ali return 0 yards to the SADDLEBA35. |
| 4 plays, 28 yards, 01:40 elapsed | |
| Saddleback at 02:38 | |
| 1st and 10 at SADDLEBA35 | Saddleback drive start at 02:38. |
| 1st and 10 at SADDLEBA35 | Jaylen Beverly- rush for 1 yard to the SADDLEBA36 (Jayden Kloth). |
| 2nd and 9 at SADDLEBA36 | Tyler Dudden pass complete to Francisco Marti for 2 yards to the SADDLEBA38 (Rosean Burns), out-of-bounds. |
| 3rd and 7 at SADDLEBA38 | Tyler Dudden pass complete to Francisco Marti for 15 yards to the RIVERSID47 (Donald Smith II), out-of-bounds. |
| 1st and 10 at RIVERSID47 | Jaylen Beverly- rush for 4 yards to the RIVERSID43 (Micah Valenzuel). |
| 2nd and 6 at RIVERSID43 | Kavaughn Clark rush for 15 yards to the RIVERSID28 (Myles Hancock). |
| back to top | |
|
2nd
|
|
| 1st and 10 at RIVERSID28 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at RIVERSID28 | Tyler Dudden pass complete to Malachi Pierce for 17 yards to the RIVERSID11 (Jamar Scott), out-of-bounds. |
| 1st and 10 at RIVERSID11 | Kavaughn Clark rush for 1 yard to the RIVERSID10 (Iese Magalei). |
| 2nd and 9 at RIVERSID10 | PENALTY SADDLEBA false start 5 yards to the RIVERSID15. |
| 2nd and 14 at RIVERSID15 | PENALTY SADDLEBA false start 5 yards to the RIVERSID20. |
| 2nd and 19 at RIVERSID20 | Kavaughn Clark rush for 16 yards to the RIVERSID04 (David Lene; Ty Staples). |
| 3rd and 3 at RIVERSID04 | Tyler Dudden rush for loss of 4 yards to the RIVERSID08 (Micah Valenzuel). |
| 4th and 7 at RIVERSID08 | PENALTY RIVERSID offside defense 4 yards to the RIVERSID04. |
| 4th and 3 at RIVERSID04 | Manuel Maganda field goal attempt from 20 GOOD, clock 11:32. |
| Saddleback 10, Riverside 0 | |
| 10 plays, 61 yards, 06:06 elapsed | |
| Carlos Sandoval kickoff 63 yards to the RIVERSID02, Beau Bruins return 23 yards to the RIVERSID25 (Roman Hardin). | |
| Riverside at 11:27 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 11:27. |
| 1st and 10 at RIVERSID25 | Jared Doolittle pass incomplete to Dominic Cox. |
| 2nd and 10 at RIVERSID25 | Jared Doolittle pass complete to Dominic Cox for 75 yards to the SADDLEBA00, TOUCHDOWN, clock 11:11. |
| Timothy Tynan kick attempt good. | |
| Saddleback 10, Riverside 7 | |
| 2 plays, 75 yards, 00:16 elapsed | |
| Anthony Orozco kickoff 65 yards to the SADDLEBA00, Jagger Blauwkam return 32 yards to the SADDLEBA32 (Joseph Soto). | |
| Saddleback at 11:02 | |
| 1st and 10 at SADDLEBA32 | Saddleback drive start at 11:02. |
| 1st and 10 at SADDLEBA32 | Leonidas Bell rush for 5 yards to the SADDLEBA37 (Jayden Kloth). |
| 2nd and 5 at SADDLEBA37 | Leonidas Bell rush for 5 yards to the SADDLEBA42 (Caden Arellano). |
| 1st and 10 at SADDLEBA42 | Leonidas Bell rush for 5 yards to the SADDLEBA47 (Caden Arellano). |
| 2nd and 5 at SADDLEBA47 | Leonidas Bell rush for 5 yards to the RIVERSID48 (Ty Staples), PENALTY SADDLEBA holding 10 yards to the SADDLEBA42. |
| 2nd and 10 at SADDLEBA42 | Nicky Johnson pass incomplete, QB hurry by Damion Ortiz, PENALTY SADDLEBA holding 10 yards to the SADDLEBA32, NO PLAY. |
| 2nd and 20 at SADDLEBA32 | Nicky Johnson pass incomplete to Darrien Campbel. |
| 3rd and 20 at SADDLEBA32 | Nicky Johnson pass incomplete to Darrien Campbel, QB hurry by Moises Laguna. |
| 4th and 20 at SADDLEBA32 | Manuel Maganda punt 33 yards to the RIVERSID35, Camden Connor return 27 yards to the SADDLEBA38 (Luke Averell), out-of-bounds. |
| 6 plays, 0 yards, 02:45 elapsed | |
| Riverside at 08:17 | |
| 1st and 10 at SADDLEBA38 | Riverside drive start at 08:17. |
| 1st and 10 at SADDLEBA38 | Jared Doolittle pass incomplete to Kiyel Tyler. |
| 2nd and 10 at SADDLEBA38 | Jared Doolittle rush for loss of 4 yards to the SADDLEBA42, fumble by Jared Doolittle recovered by RIVERSID Jared Doolittle at SADDLEBA42. |
| 3rd and 14 at SADDLEBA42 | Jared Doolittle pass complete to Logan Quates for 39 yards to the SADDLEBA03 (Emon Carter). |
| 1st and Goal at SADDLEBA03 | Kiyel Tyler rush for 2 yards to the SADDLEBA01 (Jacob Sekiyoba). |
| 2nd and Goal at SADDLEBA01 | Kiyel Tyler rush for 1 yard to the SADDLEBA00, TOUCHDOWN, clock 06:43. |
| Timothy Tynan kick attempt good. | |
| Saddleback 10, Riverside 14 | |
| 5 plays, 38 yards, 01:34 elapsed | |
| Anthony Orozco kickoff 64 yards to the SADDLEBA01, Ben Stewart return 25 yards to the SADDLEBA26 (Brandon Raysor; Hunter Letua). | |
| Saddleback at 06:35 | |
| 1st and 10 at SADDLEBA26 | Saddleback drive start at 06:35. |
| 1st and 10 at SADDLEBA26 | Kavaughn Clark rush for 2 yards to the SADDLEBA28 (Dean Kirkland; Caden Arellano). |
| 2nd and 8 at SADDLEBA28 | Nicky Johnson rush for 3 yards to the SADDLEBA31 (Caden Arellano), out-of-bounds. |
| 3rd and 5 at SADDLEBA31 | Timeout Saddleback, clock 05:19. |
| 3rd and 5 at SADDLEBA31 | Nicky Johnson pass incomplete to Francisco Marti, QB hurry by Dean Kirkland. |
| 4th and 5 at SADDLEBA31 | Manuel Maganda punt 48 yards to the RIVERSID21, Camden Connor return 4 yards to the RIVERSID25 (Josh Peters; Trey Young). |
| 3 plays, 5 yards, 01:33 elapsed | |
| Riverside at 05:02 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 05:02. |
| 1st and 10 at RIVERSID25 | Devon Nofoa-Mas rush for 5 yards to the RIVERSID30 (Kaleo Browne). |
| 2nd and 5 at RIVERSID30 | Jared Doolittle pass complete to Hector Garcia for 4 yards to the RIVERSID34 (Emon Carter). |
| 3rd and 1 at RIVERSID34 | Devon Nofoa-Mas rush for 4 yards to the RIVERSID38 (Kaleo Browne). |
| 1st and 10 at RIVERSID38 | Jared Doolittle pass complete to Hector Garcia for 6 yards to the RIVERSID44 (Noah Luginbill). |
| 2nd and 4 at RIVERSID44 | Jared Doolittle pass incomplete to Dominic Cox (Dominic Lopez). |
| 3rd and 4 at RIVERSID44 | Jared Doolittle pass complete to Camden Connor for 15 yards to the SADDLEBA41 (Lucas Short), PENALTY RIVERSID illegal formation 5 yards to the RIVERSID39, NO PLAY. |
| 3rd and 9 at RIVERSID39 | Jared Doolittle pass intercepted by Jaden Humphrey at the SADDLEBA31, Jaden Humphrey return 25 yards to the RIVERSID44 (Brandon Raysor). |
| 6 plays, 14 yards, 02:06 elapsed | |
| Saddleback at 02:56 | |
| 1st and 10 at RIVERSID44 | Saddleback drive start at 02:56. |
| 1st and 10 at RIVERSID44 | Jaylen Beverly- rush for 2 yards to the RIVERSID42 (Myles Hancock). |
| 2nd and 8 at RIVERSID42 | Joseph Walter pass incomplete to Nicholas Gentil. |
| 3rd and 8 at RIVERSID42 | Tyler Dudden pass incomplete to Nicholas Gentil, QB hurry by David Lene. |
| 4th and 8 at RIVERSID42 | Tyler Dudden pass incomplete, QB hurry by David Lene. |
| 4 plays, 2 yards, 00:56 elapsed | |
| Riverside at 02:00 | |
| 1st and 10 at RIVERSID42 | Riverside drive start at 02:00. |
| 1st and 10 at RIVERSID42 | Jared Doolittle pass complete to Hector Garcia for 8 yards to the 50 yardline (Emon Carter), out-of-bounds. |
| 2nd and 2 at RIVERSID50 | Jared Doolittle pass complete to Hector Garcia for 6 yards to the SADDLEBA44 (Emon Carter). |
| 1st and 10 at SADDLEBA44 | Kayvion Sibley rush for 7 yards to the SADDLEBA37 (Coen Ali), PENALTY RIVERSID unsportmanlike conduct 15 yards to the RIVERSID48. |
| 1st and 18 at RIVERSID48 | 2nd and 18. |
| 2nd and 18 at RIVERSID48 | Jared Doolittle pass complete to Dominic Cox for 5 yards to the SADDLEBA47 (Emon Carter), out-of-bounds. |
| 3rd and 13 at SADDLEBA47 | Jared Doolittle pass complete to Dominic Cox for 47 yards to the SADDLEBA00, TOUCHDOWN, clock 01:27. |
| Timothy Tynan kick attempt good. | |
| Saddleback 10, Riverside 21 | |
| 5 plays, 58 yards, 00:33 elapsed | |
| Anthony Orozco kickoff 65 yards to the SADDLEBA00, Jagger Blauwkam return 15 yards to the SADDLEBA15 (Devon Nofoa-Mas). | |
| Saddleback at 01:21 | |
| 1st and 10 at SADDLEBA15 | Saddleback drive start at 01:21. |
| 1st and 10 at SADDLEBA15 | Tyler Dudden pass complete to Kyle Bayle for 25 yards to the SADDLEBA40 (Caden Arellano). |
| 1st and 10 at SADDLEBA40 | Tyler Dudden pass complete to Francisco Marti for 2 yards to the SADDLEBA42 (Caden Arellano). |
| 2nd and 8 at SADDLEBA42 | Timeout Saddleback, clock 00:48. |
| 2nd and 8 at SADDLEBA42 | Tyler Dudden sacked for loss of 4 yards to the SADDLEBA38 (Iese Magalei; David Lene). |
| 3rd and 12 at SADDLEBA38 | Tyler Dudden pass incomplete to Malachi Pierce. |
| 4th and 12 at SADDLEBA38 | Manuel Maganda punt 44 yards to the RIVERSID18, downed. |
| 4 plays, 23 yards, 01:21 elapsed | |
| Riverside at 00:00 | |
| 1st and 10 at RIVERSID18 | Riverside drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at RIVERSID18 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RIVERSID18 | Start of 3rd quarter, clock 15:00, SADDLEBA ball on SADDLEBA35. |
| Carlos Sandoval kickoff 60 yards to the RIVERSID05, Camden Connor return 37 yards to the RIVERSID42 (Brayden Henson), out-of-bounds, PENALTY RIVERSID holding 17 yards to the RIVERSID25. | |
| Riverside at 14:50 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 14:50. |
| 1st and 10 at RIVERSID25 | Jared Doolittle pass complete to Dominic Cox for 12 yards to the RIVERSID37 (Noah Luginbill). |
| 1st and 10 at RIVERSID37 | Jared Doolittle pass complete to Dominic Cox for 11 yards to the RIVERSID48 (Noah Luginbill). |
| 1st and 10 at RIVERSID48 | Kayvion Sibley rush for 7 yards to the SADDLEBA45 (Roman Hardin). |
| 2nd and 3 at SADDLEBA45 | Kayvion Sibley rush for 6 yards to the SADDLEBA39 (Dominic Lopez; Gavin Blum). |
| 1st and 10 at SADDLEBA39 | Kayvion Sibley rush for 1 yard to the SADDLEBA38 (Orlando Gonzale). |
| 2nd and 9 at SADDLEBA38 | Jared Doolittle pass incomplete to Dominic Cox, QB hurry by Zakk Ballow, PENALTY SADDLEBA offside defense 5 yards to the SADDLEBA33, NO PLAY. |
| 2nd and 4 at SADDLEBA33 | Jared Doolittle pass complete to Dominic Cox for 10 yards to the SADDLEBA23 (Brandon Ross), out-of-bounds. |
| 1st and 10 at SADDLEBA23 | Jared Doolittle pass incomplete to Dominic Cox (Noah Luginbill). |
| 2nd and 10 at SADDLEBA23 | Jared Doolittle pass complete to Brandon Raysor for 7 yards to the SADDLEBA16 (Brandon Ross), out-of-bounds. |
| 3rd and 3 at SADDLEBA16 | Jared Doolittle rush for 1 yard to the SADDLEBA15 (Brandon Ross). |
| 4th and 2 at SADDLEBA15 | Timothy Tynan field goal attempt from 32 GOOD, clock 11:17. |
| Saddleback 10, Riverside 24 | |
| 10 plays, 60 yards, 03:33 elapsed | |
| Anthony Orozco kickoff 65 yards to the SADDLEBA00, Ben Stewart return 36 yards to the SADDLEBA36 (Jamar Scott). | |
| Saddleback at 11:08 | |
| 1st and 10 at SADDLEBA36 | Saddleback drive start at 11:08. |
| 1st and 10 at SADDLEBA36 | Kavaughn Clark rush for no gain to the SADDLEBA36 (David Lene). |
| 2nd and 10 at SADDLEBA36 | Tyler Dudden pass incomplete to Nicholas Gentil, dropped pass. |
| 3rd and 10 at SADDLEBA36 | Tyler Dudden pass complete to Ben Stewart for 10 yards to the SADDLEBA46 (Isaiah Ayers). |
| 1st and 10 at SADDLEBA46 | Kavaughn Clark rush for 1 yard to the SADDLEBA47 (Micah Valenzuel). |
| 2nd and 9 at SADDLEBA47 | Kavaughn Clark rush for 53 yards to the RIVERSID00, TOUCHDOWN, clock 09:12. |
| Manuel Maganda kick attempt good. | |
| Saddleback 17, Riverside 24 | |
| 5 plays, 64 yards, 01:56 elapsed | |
| Manuel Maganda kickoff 54 yards to the RIVERSID11, Camden Connor return 52 yards to the SADDLEBA37 (Tmario Walter). | |
| Riverside at 09:02 | |
| 1st and 10 at SADDLEBA37 | Riverside drive start at 09:02. |
| 1st and 10 at SADDLEBA37 | Kiyel Tyler rush for 9 yards to the SADDLEBA28 (Coen Ali; Gavin Blum). |
| 2nd and 1 at SADDLEBA28 | Kiyel Tyler rush for 3 yards to the SADDLEBA25 (Iosefa Tapeni; Gavin Blum). |
| 1st and 10 at SADDLEBA25 | Kiyel Tyler rush for no gain to the SADDLEBA25 (Iosefa Tapeni). |
| 2nd and 10 at SADDLEBA25 | Jared Doolittle pass complete to Kiyel Tyler for 2 yards to the SADDLEBA23 (Jaden Humphrey). |
| 3rd and 8 at SADDLEBA23 | Kayvion Sibley rush for 4 yards to the SADDLEBA19 (Jacob Sekiyoba). |
| 4th and 4 at SADDLEBA19 | Timothy Tynan field goal attempt from 36 GOOD, clock 06:30. |
| Saddleback 17, Riverside 27 | |
| 6 plays, 18 yards, 02:32 elapsed | |
| Anthony Orozco kickoff 65 yards to the SADDLEBA00, Jagger Blauwkam return 26 yards to the SADDLEBA26 (Jorge Romero). | |
| Saddleback at 06:21 | |
| 1st and 10 at SADDLEBA26 | Saddleback drive start at 06:21. |
| 1st and 10 at SADDLEBA26 | Tyler Dudden rush for 1 yard to the SADDLEBA27 (David Lene), out-of-bounds, PENALTY SADDLEBA illegal formation 5 yards to the SADDLEBA21, NO PLAY. |
| 1st and 15 at SADDLEBA21 | Leonidas Bell rush for loss of 1 yard to the SADDLEBA20 (Micah Valenzuel). |
| 2nd and 16 at SADDLEBA20 | Tyler Dudden pass complete to Kavaughn Clark for 14 yards to the SADDLEBA34 (Micah Valenzuel; Walter Manning), out-of-bounds, PENALTY RIVERSID offside defense declined. |
| 3rd and 2 at SADDLEBA34 | Kavaughn Clark rush for 7 yards to the SADDLEBA41 (Donald Smith II). |
| 1st and 10 at SADDLEBA41 | Leonidas Bell rush for no gain to the SADDLEBA41 (Damion Ortiz; Iese Magalei). |
| 2nd and 10 at SADDLEBA41 | Tyler Dudden pass complete to Nicholas Gentil for 25 yards to the RIVERSID34 (Ty Staples; Walter Manning). |
| 1st and 10 at RIVERSID34 | Leonidas Bell rush for no gain to the RIVERSID34 (Moises Laguna), PENALTY RIVERSID personal foul 15 yards to the RIVERSID19. |
| 1st and 10 at RIVERSID19 | Tyler Dudden pass incomplete to Francisco Marti. |
| 2nd and 10 at RIVERSID19 | Timeout Riverside, clock 02:55. |
| 2nd and 10 at RIVERSID19 | Tyler Dudden pass incomplete to Ben Stewart (Ty Staples). |
| 3rd and 10 at RIVERSID19 | Tyler Dudden pass incomplete, QB hurry by Micah Valenzuel. |
| 4th and 10 at RIVERSID19 | Manuel Maganda field goal attempt from 35 GOOD, clock 02:39. |
| Saddleback 20, Riverside 27 | |
| 10 plays, 55 yards, 03:42 elapsed | |
| Manuel Maganda kickoff 34 yards to the RIVERSID31, out-of-bounds, RIVERSID ball on RIVERSID35, clock 02:39. | |
| Riverside at 02:39 | |
| 1st and 10 at RIVERSID35 | Riverside drive start at 02:39. |
| 1st and 10 at RIVERSID35 | Jared Doolittle rush for 16 yards to the SADDLEBA49 (Noah Luginbill), out-of-bounds. |
| 1st and 10 at SADDLEBA49 | Jared Doolittle rush for 1 yard to the SADDLEBA48 (Noah Luginbill). |
| 2nd and 9 at SADDLEBA48 | Jared Doolittle sacked for loss of 4 yards to the RIVERSID48 (Luke Averell). |
| 3rd and 13 at RIVERSID48 | Jared Doolittle pass incomplete to Camden Connor, PENALTY SADDLEBA pass interference 15 yards to the SADDLEBA37, NO PLAY. |
| 1st and 10 at SADDLEBA37 | Jared Doolittle pass incomplete (Gavin Blum). |
| 2nd and 10 at SADDLEBA37 | Jared Doolittle pass complete to Hector Garcia for 13 yards to the SADDLEBA24 (Noah Luginbill; Brandon Ross). |
| 1st and 10 at SADDLEBA24 | Jared Doolittle rush for 1 yard to the SADDLEBA23 (Cooper Cirillo), PENALTY RIVERSID holding 10 yards to the SADDLEBA34, NO PLAY. |
| 1st and 20 at SADDLEBA34 | Jared Doolittle pass incomplete to Hector Garcia. |
| 2nd and 20 at SADDLEBA34 | Jared Doolittle pass incomplete to Dominic Cox. |
| 3rd and 20 at SADDLEBA34 | Kayvion Sibley rush for 2 yards to the SADDLEBA32 (Kaleo Browne). |
| back to top | |
|
4th
|
|
| 4th and 18 at SADDLEBA32 | Start of 4th quarter, clock 15:00. |
| 4th and 18 at SADDLEBA32 | Jared Doolittle pass complete to Camden Connor for 18 yards to the SADDLEBA14 (Coen Ali), out-of-bounds. |
| 1st and 10 at SADDLEBA14 | Jared Doolittle pass incomplete to Kayvion Sibley. |
| 2nd and 10 at SADDLEBA14 | Jared Doolittle pass complete to Hector Garcia for 7 yards to the SADDLEBA07 (Noah Luginbill). |
| 3rd and 3 at SADDLEBA07 | Jared Doolittle pass incomplete to Camden Connor (Lucas Short). |
| 4th and 3 at SADDLEBA07 | Timothy Tynan field goal attempt from 24 MISSED - wide left, spot at SADDLEBA20. |
| 13 plays, 58 yards, 03:38 elapsed | |
| Saddleback at 14:01 | |
| 1st and 10 at SADDLEBA20 | Saddleback drive start at 14:01. |
| 1st and 10 at SADDLEBA20 | Darrien Campbel rush for 4 yards to the SADDLEBA24 (Micah Valenzuel). |
| 2nd and 6 at SADDLEBA24 | Darrien Campbel rush for loss of 1 yard to the SADDLEBA23 (Damion Ortiz; Iese Magalei). |
| 3rd and 7 at SADDLEBA23 | Tyler Dudden pass complete to Ben Stewart for 6 yards to the SADDLEBA29 (Rosean Burns; Caden Arellano). |
| 4th and 1 at SADDLEBA29 | Timeout Saddleback, clock 12:29. |
| 4th and 1 at SADDLEBA29 | Manuel Maganda punt 40 yards to the RIVERSID31, Camden Connor return 0 yards to the RIVERSID31, fumble by Camden Connor recovered by RIVERSID Camden Connor at RIVERSID25. |
| 3 plays, 9 yards, 01:42 elapsed | |
| Riverside at 12:19 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 12:19. |
| 1st and 10 at RIVERSID25 | Jared Doolittle pass incomplete to Donavon Ferguso. |
| 2nd and 10 at RIVERSID25 | Jared Doolittle rush for 9 yards to the RIVERSID34 (Emon Carter), out-of-bounds. |
| 3rd and 1 at RIVERSID34 | Devon Nofoa-Mas rush for 21 yards to the SADDLEBA45 (Iosefa Tapeni). |
| 1st and 10 at SADDLEBA45 | Jared Doolittle pass complete to Dominic Cox for 45 yards to the SADDLEBA00, TOUCHDOWN, QB hurry by Dominic Lopez, clock 11:27. |
| Timothy Tynan kick attempt good. | |
| Saddleback 20, Riverside 34 | |
| 1st and 10 at RIVERSID35 | PENALTY RIVERSID unsportmanlike conduct 15 yards to the RIVERSID20. |
| 4 plays, 75 yards, 00:52 elapsed | |
| Anthony Orozco kickoff 70 yards to the SADDLEBA10, Roman Hardin return 35 yards to the SADDLEBA45 (Lucas Irving; Elijah Baskervi), PENALTY SADDLEBA holding 10 yards to the SADDLEBA35. | |
| Saddleback at 11:18 | |
| 1st and 10 at SADDLEBA35 | Saddleback drive start at 11:18. |
| 1st and 10 at SADDLEBA35 | Tyler Dudden pass complete to Malachi Pierce for 3 yards to the SADDLEBA38. |
| 2nd and 7 at SADDLEBA38 | Jaylen Beverly- rush for 1 yard to the SADDLEBA39 (Caden Arellano; Micah Valenzuel). |
| 3rd and 6 at SADDLEBA39 | Tyler Dudden pass incomplete to Malachi Pierce. |
| 4th and 6 at SADDLEBA39 | Tyler Dudden pass incomplete to Malachi Pierce, PENALTY RIVERSID pass interference 15 yards to the RIVERSID46, NO PLAY. |
| 1st and 10 at RIVERSID46 | Kavaughn Clark rush for 5 yards to the RIVERSID41 (Jamar Scott; Ty Staples). |
| 2nd and 5 at RIVERSID41 | Tyler Dudden pass complete to Nicholas Gentil for 7 yards to the RIVERSID34. |
| 1st and 10 at RIVERSID34 | Kavaughn Clark rush for loss of 5 yards to the RIVERSID39 (Dean Kirkland). |
| 2nd and 15 at RIVERSID39 | Tyler Dudden pass complete to Kavaughn Clark for 6 yards to the RIVERSID33 (Rosean Burns), out-of-bounds. |
| 3rd and 9 at RIVERSID33 | Tyler Dudden pass complete to Kavaughn Clark for 12 yards to the RIVERSID21 (Walter Manning), out-of-bounds. |
| 1st and 10 at RIVERSID21 | Tyler Dudden rush for 21 yards to the RIVERSID00, TOUCHDOWN, clock 07:18. |
| Manuel Maganda kick attempt good. | |
| Saddleback 27, Riverside 34 | |
| 9 plays, 65 yards, 04:00 elapsed | |
| Manuel Maganda kickoff 65 yards to the RIVERSID00, touchback. | |
| Riverside at 07:18 | |
| 1st and 10 at RIVERSID25 | Riverside drive start at 07:18. |
| 1st and 10 at RIVERSID25 | Devon Nofoa-Mas rush for 7 yards to the RIVERSID32 (Noah Luginbill). |
| 2nd and 3 at RIVERSID32 | Devon Nofoa-Mas rush for 3 yards to the RIVERSID35 (Dominic Lopez; Iosefa Tapeni). |
| 1st and 10 at RIVERSID35 | Jared Doolittle rush for no gain to the RIVERSID35 (Iosefa Tapeni). |
