|
Antelope Valley at Glendale - Glendale College 9/20/2025 - 12:00 PM |
|
|
Antelope Valley
38 |
Glendale
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (5-0, 0-0) | 0 | 21 | 7 | 10 | 38 |
| Glendale (2-3, 0-0) | 6 | 14 | 7 | 0 | 27 |
| Glendale College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ANTELOPE35 | ANTELOPE ball on ANTELOPE35, clock 15:00. |
| Lucas Bailey kickoff 40 yards to the GLENDALE25, Francisco Alcala return 1 yards to the GLENDALE26 (Niam Bankhead). | |
| Glendale at 14:56 | |
|---|---|
| 1st and 10 at GLENDALE26 | Glendale drive start at 14:56. |
| 1st and 10 at GLENDALE26 | Christian Breazeale pass complete to Luke Hyan for 8 yards to the GLENDALE34. |
| 2nd and 2 at GLENDALE34 | Denim Clark rush for 5 yards to the GLENDALE39 (Jayden Carrillo). |
| 1st and 10 at GLENDALE39 | Christian Breazeale pass complete to Zamondre Merriweather for 30 yards to the ANTELOPE31 (Simeon Smith). |
| 1st and 10 at ANTELOPE31 | Christian Breazeale pass complete to Denim Clark for 8 yards to the ANTELOPE23, out-of-bounds. |
| 2nd and 2 at ANTELOPE23 | Christian Breazeale pass incomplete to Caiou Chatman. |
| 3rd and 2 at ANTELOPE23 | Timothy Johnson rush for 1 yard to the ANTELOPE22 (Christian Tucker). |
| 4th and 1 at ANTELOPE22 | Christian Breazeale pass incomplete to Zamondre Merriweather. |
| 7 plays, 52 yards, 03:03 elapsed | |
| Antelope Valley at 11:53 | |
| 1st and 10 at ANTELOPE22 | Antelope Valley drive start at 11:53. |
| 1st and 10 at ANTELOPE22 | John Sanders pass incomplete to Shawn Irwin. |
| 2nd and 10 at ANTELOPE22 | Isaiah Morgan rush for 1 yard to the ANTELOPE23 (Mark Edwards Jr II). |
| 3rd and 9 at ANTELOPE23 | John Sanders pass incomplete to Azim Bankhead. |
| 4th and 9 at ANTELOPE23 | Lucas Bailey punt 31 yards to the GLENDALE46, out-of-bounds, PENALTY GLENDALE defense holding 5 yards to the ANTELOPE28, NO PLAY. |
| 3 plays, 6 yards, 00:00 elapsed | |
| Antelope Valley at 11:53 | |
| 4th and 4 at ANTELOPE28 | Lucas Bailey punt 39 yards to the GLENDALE33, downed. |
| 0 plays, 0 yards, 00:03 elapsed | |
| Glendale at 11:50 | |
| 1st and 10 at GLENDALE33 | Glendale drive start at 11:50. |
| 1st and 10 at GLENDALE33 | Christian Breazeale pass complete to Zamondre Merriweather for 9 yards to the GLENDALE42, fumble forced by TEAM, fumble by Zamondre Merriweather recovered by GLENDALE TEAM at ANTELOPE40. |
| 1st and 10 at ANTELOPE40 | Christian Breazeale pass incomplete. |
| 2nd and 10 at ANTELOPE40 | Christian Breazeale pass incomplete. |
| 3rd and 10 at ANTELOPE40 | 3rd and 2. |
| 3rd and 2 at ANTELOPE40 | Caiou Chatman rush for no gain to the ANTELOPE40 (Funaki James). |
| 4th and 2 at ANTELOPE40 | Jeffrey Kavanagh punt 25 yards to the ANTELOPE15, Damario Jackson return 6 yards to the ANTELOPE21 (Alonzo Fuentes-Gutierrez). |
| 4 plays, 27 yards, 03:03 elapsed | |
| Antelope Valley at 08:47 | |
| 1st and 10 at ANTELOPE21 | Antelope Valley drive start at 08:47. |
| 1st and 10 at ANTELOPE21 | Niam Bankhead rush for 3 yards to the ANTELOPE24 (Eddie Azarian). |
| 2nd and 7 at ANTELOPE24 | Niam Bankhead rush for 5 yards to the ANTELOPE29 (Colin Fahrberger). |
| 3rd and 2 at ANTELOPE29 | John Sanders pass incomplete, PENALTY GLENDALE encroachment 5 yards to the ANTELOPE34, NO PLAY. |
| 1st and 10 at ANTELOPE34 | John Sanders rush for loss of 3 yards to the ANTELOPE31, fumble forced by Alex Juarez, fumble by John Sanders recovered by GLENDALE Alex Juarez at ANTELOPE31. |
| 3 plays, 10 yards, 00:51 elapsed | |
| Glendale at 07:56 | |
| 1st and 10 at ANTELOPE31 | Glendale drive start at 07:56. |
| 1st and 10 at ANTELOPE31 | Denim Clark rush for 6 yards to the ANTELOPE25 (Zyier Lane). |
| 2nd and 4 at ANTELOPE25 | Christian Breazeale pass incomplete to Zamondre Merriweather. |
| 3rd and 4 at ANTELOPE25 | Christian Breazeale pass incomplete to Caiou Chatman. |
| 4th and 4 at ANTELOPE25 | Alejandro Pereyra field goal attempt from 42 BLOCKED, recovered by ANTELOPE Chance Beoranje, spot at ANTELOPE20 (blocked by TEAM). |
| 4 plays, 6 yards, 01:13 elapsed | |
| Antelope Valley at 06:43 | |
| 1st and 10 at ANTELOPE20 | Antelope Valley drive start at 06:43. |
| 1st and 10 at ANTELOPE20 | John Sanders pass incomplete to Shawn Irwin. |
| 2nd and 10 at ANTELOPE20 | Isaiah Morgan rush for no gain to the ANTELOPE20 (Alex Juarez). |
| 3rd and 10 at ANTELOPE20 | John Sanders pass complete to Damario Jackson for 10 yards to the ANTELOPE30 (Mark Edwards Jr II). |
| 1st and 10 at ANTELOPE30 | Lucas Bailey punt 31 yards to the GLENDALE39, downed. |
| 3 plays, 10 yards, 01:30 elapsed | |
| Glendale at 05:13 | |
| 1st and 10 at GLENDALE39 | Glendale drive start at 05:13. |
| 1st and 10 at GLENDALE39 | Christian Breazeale rush for 3 yards to the GLENDALE42 (Jayden Carrillo). |
| 2nd and 7 at GLENDALE42 | Christian Breazeale pass complete to Caiou Chatman for 58 yards to the ANTELOPE00, TOUCHDOWN, clock 04:09. |
| Alejandro Pereyra kick attempt failed. | |
| Antelope Valley 0, Glendale 6 | |
| 2 plays, 61 yards, 01:04 elapsed | |
| Alejandro Pereyra kickoff 65 yards to the ANTELOPE00, touchback. | |
| Antelope Valley at 04:09 | |
| 1st and 10 at ANTELOPE25 | Antelope Valley drive start at 04:09. |
| 1st and 10 at ANTELOPE25 | Dakota Foster rush for 4 yards to the ANTELOPE29 (Sebastian Herrarte). |
| 2nd and 6 at ANTELOPE29 | Dakota Foster rush for 2 yards to the ANTELOPE31 (Nathaniel Deleon). |
| 3rd and 4 at ANTELOPE31 | Timeout Glendale, clock 03:12. |
| 3rd and 4 at ANTELOPE31 | John Sanders pass incomplete. |
| 4th and 4 at ANTELOPE31 | Lucas Bailey punt 3 yards to the ANTELOPE34, out-of-bounds. |
| 3 plays, 6 yards, 01:20 elapsed | |
| Glendale at 02:49 | |
| 1st and 10 at ANTELOPE34 | Glendale drive start at 02:49. |
| 1st and 10 at ANTELOPE34 | Alonzo Fuentes-Gutierrez rush for 2 yards to the ANTELOPE32 (Jacob Fraser). |
| 2nd and 8 at ANTELOPE32 | Christian Breazeale rush for loss of 3 yards to the ANTELOPE35 (Houston Brown), PENALTY GLENDALE holding declined. |
| 3rd and 11 at ANTELOPE35 | Christian Breazeale rush for 13 yards to the ANTELOPE22 (Quinndon Allen). |
| 1st and 10 at ANTELOPE22 | Christian Breazeale pass incomplete to Rick Langarica. |
| 2nd and 10 at ANTELOPE22 | Christian Breazeale pass complete to Luke Hyan for 2 yards to the ANTELOPE20 (Jayden Carrillo). |
| 3rd and 8 at ANTELOPE20 | PENALTY GLENDALE false start 5 yards to the ANTELOPE25. |
| 3rd and 13 at ANTELOPE25 | Christian Breazeale rush for 10 yards to the ANTELOPE15, out-of-bounds. |
| back to top | |
|
2nd
|
|
| 4th and 3 at ANTELOPE15 | Start of 2nd quarter, clock 15:00. |
| 4th and 3 at ANTELOPE15 | Christian Breazeale pass complete to Zamondre Merriweather for 15 yards to the ANTELOPE00, TOUCHDOWN, clock 14:54. |
| Alejandro Pereyra kick attempt good. | |
| Antelope Valley 0, Glendale 13 | |
| 7 plays, 34 yards, 02:55 elapsed | |
| Alejandro Pereyra kickoff 62 yards to the ANTELOPE03, Damario Jackson return 25 yards to the ANTELOPE28 (Christian Hicks). | |
| Antelope Valley at 14:45 | |
| 1st and 10 at ANTELOPE28 | Antelope Valley drive start at 14:45. |
| 1st and 10 at ANTELOPE28 | Isaiah Morgan rush for 8 yards to the ANTELOPE36 (Nathaniel Deleon). |
| 2nd and 2 at ANTELOPE36 | Isaiah Morgan rush for no gain to the ANTELOPE36 (Nathaniel Deleon). |
| 3rd and 2 at ANTELOPE36 | PENALTY GLENDALE encroachment (Garret Staple) 5 yards to the ANTELOPE41. |
| 1st and 10 at ANTELOPE41 | Dakota Foster rush for 3 yards to the ANTELOPE44 (Colin Fahrberger). |
| 2nd and 7 at ANTELOPE44 | John Sanders pass complete to Jevon Walker for 8 yards to the GLENDALE48 (Donovan Howard). |
| 1st and 10 at GLENDALE48 | Timeout Glendale, clock 12:32. |
| 1st and 10 at GLENDALE48 | Isaiah Morgan rush for 7 yards to the GLENDALE41 (Colin Fahrberger). |
| 2nd and 3 at GLENDALE41 | Dakota Foster rush for 10 yards to the GLENDALE31 (Sebastian Herrarte). |
| 1st and 10 at GLENDALE31 | Isaiah Morgan rush for 1 yard to the GLENDALE30 (Nathaniel Deleon). |
| 2nd and 9 at GLENDALE30 | John Sanders pass complete to Jevon Walker for 18 yards to the GLENDALE12 (Mark Edwards Jr II). |
| 1st and 10 at GLENDALE12 | Dakota Foster rush for 7 yards to the GLENDALE05 (Garret Staple). |
| 2nd and 3 at GLENDALE05 | Isaiah Morgan rush for 3 yards to the GLENDALE02 (Nathaniel Deleon). |
| 1st and Goal at GLENDALE02 | Daste Lee rush for 2 yards to the GLENDALE00, TOUCHDOWN, clock 09:16. |
| Lucas Bailey kick attempt good. | |
| Antelope Valley 7, Glendale 13 | |
| 11 plays, 72 yards, 05:29 elapsed | |
| Lucas Bailey kickoff 33 yards to the GLENDALE32, Alejandro Sanchez return 0 yards to the GLENDALE32. | |
| Glendale at 09:12 | |
| 1st and 10 at GLENDALE32 | Glendale drive start at 09:12. |
| 1st and 10 at GLENDALE32 | Christian Breazeale rush for 6 yards to the GLENDALE38 (Zyier Lane). |
| 2nd and 4 at GLENDALE38 | Christian Breazeale pass incomplete to Timothy Johnson, PENALTY ANTELOPE pass interference 10 yards to the GLENDALE48, NO PLAY. |
| 1st and 10 at GLENDALE48 | Christian Breazeale pass complete to Caiou Chatman for 37 yards to the ANTELOPE15 (Simeon Smith). |
| 1st and 10 at ANTELOPE15 | Christian Breazeale rush for no gain to the ANTELOPE15 (Jayden Carrillo). |
| 2nd and 10 at ANTELOPE15 | Christian Breazeale pass complete to Luke Hyan for 2 yards to the ANTELOPE13 (Jayden Carrillo). |
| 3rd and 8 at ANTELOPE13 | Christian Breazeale rush for 8 yards to the ANTELOPE05, out-of-bounds. |
| 1st and Goal at ANTELOPE05 | Christian Breazeale pass complete to Luke Hyan for 5 yards to the ANTELOPE00, TOUCHDOWN, clock 05:46. |
| Alejandro Pereyra kick attempt good. | |
| Antelope Valley 7, Glendale 20 | |
| 6 plays, 68 yards, 03:26 elapsed | |
| Alejandro Pereyra kickoff 55 yards to the ANTELOPE10, Damario Jackson return 90 yards to the GLENDALE00, TOUCHDOWN, clock 05:33. | |
| Antelope Valley at 05:33 | |
| 1st and Goal at GLENDALE03 | Antelope Valley drive start at 05:33. |
| Lucas Bailey kick attempt good. | |
| Antelope Valley 14, Glendale 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lucas Bailey kickoff 20 yards to the GLENDALE45, Erick Montanez return 1 yards to the GLENDALE46, PENALTY GLENDALE illegal block 0 yards to the ANTELOPE35, NO PLAY. | |
| Antelope Valley at 05:33 | |
| 1st and 10 at ANTELOPE35 | ANTELOPE ball on 50 yardline, clock 05:33. |
| 1st and 10 at ANTELOPE50 | Antelope Valley drive start at 05:33. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Lucas Bailey kickoff 50 yards to the GLENDALE00, touchback. | |
| Glendale at 05:31 | |
| 1st and 10 at GLENDALE25 | Glendale drive start at 05:31. |
| 1st and 10 at GLENDALE25 | Traven Thompson rush for 12 yards to the GLENDALE37 (Demond Blanchard). |
| 1st and 10 at GLENDALE37 | Traven Thompson rush for 1 yard to the GLENDALE38 (Jayden Carrillo). |
| 2nd and 9 at GLENDALE38 | Christian Breazeale sacked for loss of 9 yards to the GLENDALE29 (Taron Smith). |
| 3rd and 18 at GLENDALE29 | Christian Breazeale pass complete to Luke Hyan for 11 yards to the GLENDALE40 (Jayden Carrillo), out-of-bounds, QB hurry by TEAM, PENALTY GLENDALE personal foul 14 yards to the GLENDALE15, NO PLAY. |
| 3rd and 32 at GLENDALE15 | Alonzo Fuentes-Gutierrez rush for 7 yards to the GLENDALE22 (Houston Brown). |
| 4th and 25 at GLENDALE22 | Jeffrey Kavanagh punt 21 yards to the GLENDALE43, out-of-bounds. |
| 4 plays, -3 yards, 03:13 elapsed | |
| Antelope Valley at 02:18 | |
| 1st and 10 at GLENDALE43 | Antelope Valley drive start at 02:18. |
| 1st and 10 at GLENDALE43 | Dakota Foster rush for 1 yard to the GLENDALE42 (Nathaniel Deleon). |
| 2nd and 9 at GLENDALE42 | John Sanders rush for 6 yards to the GLENDALE36 (TEAM), out-of-bounds. |
| 3rd and 3 at GLENDALE36 | John Sanders pass complete to Damario Jackson for 11 yards to the GLENDALE25 (Donovan Howard). |
| 1st and 10 at GLENDALE25 | Isaiah Morgan rush for 1 yard to the GLENDALE24 (Alex Juarez). |
| 2nd and 9 at GLENDALE24 | John Sanders pass incomplete. |
| 3rd and 9 at GLENDALE24 | Timeout Glendale, clock 00:55. |
| 3rd and 9 at GLENDALE24 | John Sanders pass complete to Jevon Walker for 11 yards to the GLENDALE13 (Kiwan Sims). |
| 1st and 10 at GLENDALE13 | Dakota Foster rush for 3 yards to the GLENDALE10 (Eddie Azarian; Isaac Robinson). |
| 2nd and 7 at GLENDALE10 | Timeout Antelope Valley, clock 00:24. |
| 2nd and 7 at GLENDALE10 | John Sanders rush for 8 yards to the GLENDALE02 (Nathaniel Deleon). |
| 1st and Goal at GLENDALE02 | Timeout Antelope Valley, clock 00:20. |
| 1st and Goal at GLENDALE02 | John Sanders pass incomplete to Daste Lee. |
| 2nd and Goal at GLENDALE02 | Dakota Foster rush for 2 yards to the GLENDALE00, TOUCHDOWN, clock 00:10. |
| Lucas Bailey kick attempt good. | |
| Antelope Valley 21, Glendale 20 | |
| 10 plays, 43 yards, 02:08 elapsed | |
| Lucas Bailey kickoff 10 yards to the ANTELOPE45, Erick Montanez return -1 yards to the ANTELOPE46 (Jaren Gaines). | |
| Glendale at 00:02 | |
| 1st and 10 at ANTELOPE46 | Glendale drive start at 00:02. |
| 1st and 10 at ANTELOPE46 | Christian Breazeale sacked for no gain to the ANTELOPE46 (Logan Riles), PENALTY ANTELOPE face mask 8 yards to the ANTELOPE38, NO PLAY. |
| 1st and 10 at ANTELOPE38 | PENALTY GLENDALE false start 5 yards to the ANTELOPE43. |
| 1st and 15 at ANTELOPE43 | Timeout Antelope Valley, clock 00:00. |
| 1st and 15 at ANTELOPE43 | Christian Breazeale pass incomplete to Zamondre Merriweather. |
| 1 plays, 3 yards, 00:02 elapsed | |
| 2nd and 15 at ANTELOPE43 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ANTELOPE43 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at ANTELOPE43 | GLENDALE ball on GLENDALE35, clock 15:00. |
| Glendale at 15:00 | |
| 1st and 10 at GLENDALE35 | Glendale drive start at 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Alejandro Pereyra kickoff 60 yards to the ANTELOPE05, Damario Jackson return 54 yards to the GLENDALE41 (Rick Langarica). | |
| Antelope Valley at 14:51 | |
| 1st and 10 at GLENDALE41 | Antelope Valley drive start at 14:51. |
| 1st and 10 at GLENDALE41 | Dakota Foster rush for 2 yards to the GLENDALE39 (Eddie Azarian). |
| 2nd and 8 at GLENDALE39 | John Sanders pass complete to Shawn Irwin for 10 yards to the GLENDALE29 (TEAM). |
| 1st and 10 at GLENDALE29 | Dakota Foster rush for 8 yards to the GLENDALE21 (Drew Cobos). |
| 2nd and 2 at GLENDALE21 | Timeout Antelope Valley, clock 13:05. |
| 2nd and 2 at GLENDALE21 | Damario Jackson rush for 3 yards to the GLENDALE18 (Eddie Azarian). |
| 1st and 10 at GLENDALE18 | John Sanders pass complete to Damario Jackson for 4 yards to the GLENDALE14 (Colin Fahrberger). |
| 2nd and 6 at GLENDALE14 | Isaiah Morgan rush for 4 yards to the GLENDALE10 (Eddie Azarian). |
| 3rd and 2 at GLENDALE10 | Niam Bankhead rush for 10 yards to the GLENDALE00, TOUCHDOWN, clock 11:09. |
| Lucas Bailey kick attempt good, PENALTY GLENDALE encroachment declined, clock 11:09. | |
| Antelope Valley 28, Glendale 20 | |
| 7 plays, 41 yards, 03:42 elapsed | |
| Lucas Bailey kickoff 40 yards to the GLENDALE25, out-of-bounds, GLENDALE ball on GLENDALE35, clock 11:09. | |
| Glendale at 11:09 | |
| 1st and 10 at GLENDALE35 | Glendale drive start at 11:09. |
| 1st and 10 at GLENDALE35 | Christian Breazeale pass complete to Caiou Chatman for 21 yards to the ANTELOPE44 (Christian Tucker). |
| 1st and 10 at ANTELOPE44 | Christian Breazeale pass complete to Timothy Johnson for 3 yards to the ANTELOPE41, out-of-bounds. |
| 2nd and 7 at ANTELOPE41 | Christian Breazeale pass complete to Timothy Johnson for 41 yards to the ANTELOPE00, TOUCHDOWN, clock 09:49. |
| Alejandro Pereyra kick attempt good, PENALTY ANTELOPE encroachment declined, clock 09:49. | |
| Antelope Valley 28, Glendale 27 | |
| 3 plays, 65 yards, 01:20 elapsed | |
| Jeffrey Kavanagh kickoff 55 yards to the ANTELOPE10, Darrell Stanley return 21 yards to the ANTELOPE31 (Kylan Cosey), PENALTY ANTELOPE personal foul 15 yards to the ANTELOPE16. | |
| Antelope Valley at 09:42 | |
| 1st and 10 at ANTELOPE16 | Antelope Valley drive start at 09:42. |
| 1st and 10 at ANTELOPE16 | Isaiah Morgan rush for 9 yards to the ANTELOPE25 (Isaac Robinson). |
| 2nd and 1 at ANTELOPE25 | Niam Bankhead rush for 4 yards to the ANTELOPE29 (Sebastian Herrarte). |
| 1st and 10 at ANTELOPE29 | John Sanders pass complete to Damario Jackson for 9 yards to the ANTELOPE38 (Nathaniel Deleon). |
| 2nd and 1 at ANTELOPE38 | Niam Bankhead rush for 1 yard to the ANTELOPE39 (Alex Juarez). |
| 1st and 10 at ANTELOPE39 | John Sanders pass complete to Shawn Irwin for 13 yards to the GLENDALE48 (Mark Edwards Jr II). |
| 1st and 10 at GLENDALE48 | Isaiah Morgan rush for 7 yards to the GLENDALE41 (Isaac Robinson). |
| 2nd and 3 at GLENDALE41 | John Sanders pass incomplete to Jevon Walker. |
| 3rd and 3 at GLENDALE41 | John Sanders pass complete to Andrew Garner for 5 yards to the GLENDALE36, out-of-bounds. |
| 1st and 10 at GLENDALE36 | Isaiah Morgan rush for 5 yards to the GLENDALE31 (Colin Fahrberger). |
| 2nd and 5 at GLENDALE31 | John Sanders pass complete to Azim Bankhead for 4 yards to the GLENDALE27. |
| 3rd and 1 at GLENDALE27 | Timeout Glendale, clock 04:14. |
| 3rd and 1 at GLENDALE27 | John Sanders rush for 17 yards to the GLENDALE10, out-of-bounds, PENALTY ANTELOPE holding 10 yards to the GLENDALE37, NO PLAY. |
| 3rd and 11 at GLENDALE37 | John Sanders pass intercepted by Isaac Robinson at the GLENDALE00, Isaac Robinson return 20 yards to the GLENDALE20. |
| 11 plays, 47 yards, 05:56 elapsed | |
| Glendale at 03:46 | |
| 1st and 10 at GLENDALE20 | Glendale drive start at 03:46. |
| 1st and 10 at GLENDALE20 | Denim Clark rush for 7 yards to the GLENDALE27 (Houston Brown). |
| 2nd and 3 at GLENDALE27 | Traven Thompson rush for 2 yards to the GLENDALE29 (Funaki James). |
| 3rd and 1 at GLENDALE29 | Denim Clark rush for no gain to the GLENDALE29 (Jayden Carrillo). |
| 4th and 1 at GLENDALE29 | Jeffrey Kavanagh punt 47 yards to the ANTELOPE24, downed. |
| 3 plays, 9 yards, 02:15 elapsed | |
| Antelope Valley at 01:31 | |
| 1st and 10 at ANTELOPE24 | Antelope Valley drive start at 01:31. |
| 1st and 10 at ANTELOPE24 | Timeout Glendale, clock 01:31. |
| 1st and 10 at ANTELOPE24 | John Sanders pass incomplete. |
| 2nd and 10 at ANTELOPE24 | Isaiah Morgan rush for 10 yards to the ANTELOPE34 (Colin Fahrberger). |
| 1st and 10 at ANTELOPE34 | Isaiah Morgan rush for 3 yards to the ANTELOPE37 (Eddie Azarian). |
| 2nd and 7 at ANTELOPE37 | Isaiah Morgan rush for 17 yards to the GLENDALE46 (Nathaniel Deleon). |
| back to top | |
|
4th
|
|
| 1st and 10 at GLENDALE46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at GLENDALE46 | Niam Bankhead rush for 4 yards to the GLENDALE42 (Isaac Robinson). |
| 2nd and 6 at GLENDALE42 | Isaiah Morgan rush for 4 yards to the GLENDALE38 (Garret Staple). |
| 3rd and 2 at GLENDALE38 | Isaiah Morgan rush for 13 yards to the GLENDALE25 (Kiwan Sims). |
| 1st and 10 at GLENDALE25 | Niam Bankhead rush for 2 yards to the GLENDALE23 (TEAM). |
| 2nd and 8 at GLENDALE23 | Isaiah Morgan rush for no gain to the GLENDALE23 (Nathaniel Deleon). |
| 3rd and 8 at GLENDALE23 | John Sanders rush for 8 yards to the GLENDALE15, out-of-bounds, PENALTY ANTELOPE personal foul 8 yards to the GLENDALE15, PENALTY GLENDALE personal foul late hit 0 yards to the GLENDALE23, NO PLAY. |
| 1st and 10 at GLENDALE23 | Isaiah Morgan rush for 2 yards to the GLENDALE21 (Jose Ruiz). |
| 2nd and 8 at GLENDALE21 | John Sanders pass incomplete to Darrell Stanley. |
| 3rd and 8 at GLENDALE21 | John Sanders pass complete to Darrell Stanley for 13 yards to the GLENDALE08 (Kiwan Sims). |
| 1st and Goal at GLENDALE08 | Darrell Stanley rush for 7 yards to the GLENDALE01. |
| 2nd and Goal at GLENDALE01 | Daste Lee rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 10:09. |
| Lucas Bailey kick attempt good. | |
| Antelope Valley 35, Glendale 27 | |
| 14 plays, 84 yards, 06:22 elapsed | |
| Lucas Bailey kickoff 26 yards to the GLENDALE39, fair catch by Alejandro Sanchez. | |
| Glendale at 10:02 | |
| 1st and 10 at GLENDALE39 | Glendale drive start at 10:02. |
| 1st and 10 at GLENDALE39 | Christian Breazeale pass incomplete. |
| 2nd and 10 at GLENDALE39 | Christian Breazeale pass incomplete to Zamondre Merriweather. |
| 3rd and 10 at GLENDALE39 | Christian Breazeale pass incomplete, PENALTY GLENDALE pass interference declined. |
| 4th and 10 at GLENDALE39 | Jeffrey Kavanagh punt 46 yards to the ANTELOPE15, Darrell Stanley return 4 yards to the ANTELOPE19 (TEAM). |
| 3 plays, 0 yards, 00:27 elapsed | |
| Antelope Valley at 09:35 | |
| 1st and 10 at ANTELOPE19 | Antelope Valley drive start at 09:35. |
| 1st and 10 at ANTELOPE19 | Isaiah Morgan rush for 10 yards to the ANTELOPE29 (Rohan Green; Drew Cobos). |
| 1st and 10 at ANTELOPE29 | Niam Bankhead rush for 1 yard to the ANTELOPE30 (Nathaniel Deleon). |
| 2nd and 9 at ANTELOPE30 | John Sanders pass complete to Andrew Garner for 3 yards to the ANTELOPE33, out-of-bounds. |
| 3rd and 6 at ANTELOPE33 | PENALTY ANTELOPE false start 5 yards to the ANTELOPE28. |
| 3rd and 11 at ANTELOPE28 | John Sanders rush for 7 yards to the ANTELOPE35, PENALTY GLENDALE holding 11 yards to the ANTELOPE46. |
| 1st and 10 at ANTELOPE46 | Isaiah Morgan rush for loss of 2 yards to the ANTELOPE44 (Garret Staple). |
| 2nd and 12 at ANTELOPE44 | Isaiah Morgan rush for 14 yards to the GLENDALE42 (Rohan Green). |
| 1st and 10 at GLENDALE42 | Niam Bankhead rush for 4 yards to the GLENDALE38 (Nathaniel Deleon). |
| 2nd and 6 at GLENDALE38 | Isaiah Morgan rush for 2 yards to the GLENDALE36 (Mark Edwards Jr II). |
| 3rd and 4 at GLENDALE36 | John Sanders pass complete to Jevon Walker for 26 yards to the GLENDALE10 (Jose Ruiz). |
| 1st and Goal at GLENDALE10 | Isaiah Morgan rush for 1 yard to the GLENDALE09 (Jose Ruiz). |
| 2nd and Goal at GLENDALE09 | John Sanders pass incomplete. |
| 3rd and Goal at GLENDALE09 | Isaiah Morgan rush for 8 yards to the GLENDALE01, clock 04:08, PENALTY ANTELOPE holding 9 yards to the GLENDALE18, NO PLAY. |
| 3rd and Goal at GLENDALE18 | John Sanders pass incomplete. |
| 4th and Goal at GLENDALE18 | Lucas Bailey field goal attempt from 35 GOOD, clock 03:56. |
| Antelope Valley 38, Glendale 27 | |
| 13 plays, 63 yards, 05:39 elapsed | |
| Lucas Bailey kickoff 29 yards to the GLENDALE36, Michael Brown return 0 yards to the GLENDALE36, fumble forced by TEAM, fumble by Michael Brown recovered by ANTELOPE TEAM at GLENDALE36. | |
| Antelope Valley at 03:56 | |
| 1st and 10 at GLENDALE36 | Niam Bankhead rush for no gain to the GLENDALE36 (Donovan Howard; Drew Cobos). |
| 2nd and 10 at GLENDALE36 | Daste Lee rush for 4 yards to the GLENDALE32 (Isaac Robinson). |
| 3rd and 6 at GLENDALE32 | PENALTY ANTELOPE unsportsmanlike conduct taunting 17 yards to the GLENDALE49. |
| 3rd and 23 at GLENDALE49 | Isaiah Morgan rush for 1 yard to the GLENDALE48 (Nathaniel Deleon), PENALTY GLENDALE personal foul 16 yards to the GLENDALE33, NO PLAY. |
| 1st and 10 at GLENDALE33 | Isaiah Morgan rush for 3 yards to the GLENDALE30 (Nathaniel Deleon). |
| 2nd and 7 at GLENDALE30 | Isaiah Morgan rush for 3 yards to the GLENDALE27 (Alexander Shirvanian). |
| 3rd and 4 at GLENDALE27 | Niam Bankhead rush for 5 yards to the GLENDALE22 (Alexander Shirvanian). |
| 5 plays, 14 yards, 03:56 elapsed | |
| 1st and 10 at GLENDALE22 | End of game, clock 00:00. |
| back to top | |

