|
Ventura at Allan Hancock - AHC Football Field 10/11/2025 - 2:00 PM |
|
|
Ventura
31 |
Allan Hancock
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ventura (6-0, 3-0) | 14 | 17 | 0 | 0 | 31 |
| Allan Hancock (3-3, 2-1) | 0 | 7 | 7 | 0 | 14 |
| AHC Football Field | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Ventura | 1 | 15:00 | 03:35 | VENTURA14 | 9 | 86 | TD |
| Allan Hancock | 1 | 11:17 | 01:10 | ALLAN HA33 | 3 | 5 | PUNT |
| Ventura | 1 | 10:07 | 02:32 | VENTURA33 | 6 | 13 | PUNT |
| Allan Hancock | 1 | 07:35 | 01:58 | ALLAN HA25 | 5 | 16 | INT |
| Ventura | 1 | 05:37 | 02:23 | ALLAN HA48 | 5 | 48 | TD |
| Allan Hancock | 1 | 03:07 | 04:37 | ALLAN HA35 | 9 | 65 | TD |
| Ventura | 2 | 13:30 | 02:27 | VENTURA50 | 4 | 50 | TD |
| Allan Hancock | 2 | 10:55 | 02:35 | ALLAN HA39 | 4 | 0 | DOWNS |
| Ventura | 2 | 08:20 | 00:58 | ALLAN HA39 | 3 | 39 | TD |
| Allan Hancock | 2 | 07:22 | 02:54 | ALLAN HA25 | 6 | 38 | DOWNS |
| Ventura | 2 | 04:28 | 02:36 | VENTURA48 | 3 | -10 | PUNT |
| Allan Hancock | 2 | 01:52 | 00:28 | VENTURA50 | 2 | 10 | INT |
| Ventura | 2 | 01:24 | 01:00 | ALLAN HA04 | 4 | -2 | FGA |
| Allan Hancock | 2 | 00:24 | 00:24 | ALLAN HA25 | 1 | -1 | HALF |
| Allan Hancock | 3 | 14:53 | 05:01 | ALLAN HA27 | 9 | 25 | PUNT |
| Ventura | 3 | 09:52 | 00:56 | VENTURA50 | 3 | 2 | PUNT |
| Allan Hancock | 3 | 08:56 | 02:57 | ALLAN HA16 | 5 | 19 | PUNT |
| Ventura | 3 | 05:59 | 01:40 | VENTURA18 | 4 | 19 | PUNT |
| Allan Hancock | 3 | 04:19 | 03:19 | ALLAN HA32 | 7 | 68 | TD |
| Ventura | 3 | 01:00 | 01:15 | VENTURA25 | 3 | 1 | PUNT |
| Allan Hancock | 4 | 14:45 | 04:30 | ALLAN HA45 | 8 | 3 | FUMB |
| Ventura | 4 | 10:15 | 02:03 | ALLAN HA48 | 4 | 32 | INT |
| Allan Hancock | 4 | 08:12 | 03:22 | VENTURA43 | 7 | 34 | DOWNS |
| Ventura | 4 | 04:50 | 00:00 | VENTURA09 | 8 | 39 | UNK |

