| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Palomar (1-6, 0) | 0 | 3 | 14 | 14 | 31 |
| El Camino (6-1, 4) | 10 | 7 | 14 | 14 | 45 |
| Torrance, Calif. | Murdock Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| El Camino | 1 | 14:54 | 02:13 | ECC23 | 7 | 77 | TD |
| Palomar | 1 | 12:34 | 00:49 | PAL25 | 3 | -8 | PUNT |
| El Camino | 1 | 11:45 | 03:26 | PAL41 | 8 | 35 | FGA |
| Palomar | 1 | 08:14 | 00:44 | PAL21 | 3 | 4 | PUNT |
| El Camino | 1 | 07:30 | 00:28 | ECC33 | 2 | 42 | FUMB |
| Palomar | 1 | 07:02 | 02:40 | PAL25 | 7 | 29 | PUNT |
| El Camino | 1 | 04:22 | 03:18 | ECC08 | 7 | 17 | PUNT |
| Palomar | 1 | 01:04 | 00:45 | ECC35 | 5 | 22 | FGA |
| El Camino | 1 | 00:19 | 01:51 | ECC20 | 5 | 42 | FUMB |
| Palomar | 2 | 13:28 | 02:14 | ECC44 | 7 | 14 | FGA |
| El Camino | 2 | 11:06 | 03:03 | ECC16 | 10 | 36 | PUNT |
| Palomar | 2 | 08:03 | 02:48 | PAL17 | 8 | 49 | FUMB |
| El Camino | 2 | 05:15 | 00:56 | ECC34 | 4 | 66 | TD |
| Palomar | 2 | 04:12 | 02:56 | PAL20 | 9 | 31 | PUNT |
| El Camino | 2 | 01:16 | 00:10 | ECC14 | 1 | -3 | FUMB |
| Palomar | 2 | 01:06 | 00:44 | ECC02 | 4 | 1 | DOWNS |
| El Camino | 2 | 00:22 | 00:22 | ECC01 | 2 | 16 | HALF |
| Palomar | 3 | 14:53 | 01:03 | PAL25 | 4 | 14 | PUNT |
| El Camino | 3 | 13:50 | 02:25 | ECC21 | 6 | 79 | TD |
| Palomar | 3 | 11:10 | 00:00 | ECC03 | 0 | 0 | TD |
| El Camino | 3 | 10:58 | 04:20 | ECC36 | 10 | 64 | TD |
| Palomar | 3 | 06:30 | 02:38 | PAL37 | 8 | 63 | TD |
| El Camino | 3 | 03:51 | 03:16 | ECC15 | 5 | 17 | PUNT |
| Palomar | 3 | 00:35 | 00:40 | PAL35 | 3 | 65 | TD |
| El Camino | 4 | 14:55 | 04:16 | ECC25 | 10 | 75 | TD |
| Palomar | 4 | 10:33 | 04:15 | PAL19 | 12 | 81 | TD |
| El Camino | 4 | 06:18 | 02:30 | ECC25 | 5 | 75 | TD |
| Palomar | 4 | 03:41 | 01:47 | PAL23 | 7 | 28 | DOWNS |
| El Camino | 4 | 01:54 | 01:54 | ECC49 | 3 | 15 | HALF |

