|
Grossmont at Santa Monica - Santa Monica, CA 10/25/2025 - 6:00 PM |
|
|
Grossmont
38 |
Santa Monica
46 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Grossmont (5-3, 1-2) | 0 | 14 | 7 | 10 | 7 | 0 | 38 |
| Santa Monica (7-1, 3-0) | 0 | 7 | 7 | 17 | 7 | 8 | 46 |
| Santa Monica, CA | Corsair Field | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | |
|
1st
|
|
| 1st and 10 at GROSSMON35 | SANTA MO ball on SANTA MO35, clock 15:00. |
| Jaiden Espadas kickoff 65 yards to the GROSSMON00, Isaac Syph return 14 yards to the GROSSMON14 (Marc Toupuissan). | |
| Grossmont at 14:53 | |
|---|---|
| 1st and 10 at GROSSMON14 | Grossmont drive start at 14:53. |
| 1st and 10 at GROSSMON14 | Darick Dubose J rush for 4 yards to the GROSSMON18 (Carson Cox). |
| 2nd and 6 at GROSSMON18 | Melvin Spicer I pass complete to Jaden Moore for 8 yards to the GROSSMON26 (Naiem Powell). |
| 1st and 10 at GROSSMON26 | Melvin Spicer I pass incomplete to Devin Caminong, QB hurry by Leron Parker. |
| 2nd and 10 at GROSSMON26 | Melvin Spicer I pass complete to Jordan Benton for 6 yards to the GROSSMON32 (James Wright). |
| 3rd and 4 at GROSSMON32 | Melvin Spicer I pass complete to Jordan Benton for 10 yards to the GROSSMON42 (Paco Vandenbroo). |
| 1st and 10 at GROSSMON42 | Melvin Spicer I pass complete to Jaden Moore for 9 yards to the SANTA MO49 (Naiem Powell), out-of-bounds. |
| 2nd and 1 at SANTA MO49 | Melvin Spicer I pass incomplete to Ayden Billups. |
| 3rd and 1 at SANTA MO49 | Darick Dubose J rush for no gain to the SANTA MO49 (Armando Trevino). |
| 4th and 1 at SANTA MO49 | Darick Dubose J rush for 3 yards to the SANTA MO46 (James Wright). |
| 1st and 10 at SANTA MO46 | Melvin Spicer I pass complete to Darick Dubose J for 4 yards to the SANTA MO42 (Carson Cox; Paco Vandenbroo). |
| 2nd and 6 at SANTA MO42 | Darick Dubose J rush for 2 yards to the SANTA MO40 (Carson Cox). |
| 3rd and 4 at SANTA MO40 | Melvin Spicer I pass complete to Darick Dubose J for 17 yards to the SANTA MO23 (Tyler Thomas). |
| 1st and 10 at SANTA MO23 | Melvin Spicer I pass incomplete to Devin Caminong. |
| 2nd and 10 at SANTA MO23 | PENALTY GROSSMON false start 5 yards to the SANTA MO28. |
| 2nd and 15 at SANTA MO28 | Melvin Spicer I pass incomplete to Devin Caminong (Naiem Powell). |
| 3rd and 15 at SANTA MO28 | Melvin Spicer I pass incomplete to Jaiden Vaquera, QB hurry by Chistopher Thom. |
| 4th and 15 at SANTA MO28 | Timeout Grossmont, clock 09:44. |
| 4th and 15 at SANTA MO28 | Tyler Haley field goal attempt from 45 BLOCKED, recovered by SANTA MO Chistopher Thom, spot at SANTA MO35 (blocked by Tyler Thomas). |
| 16 plays, 58 yards, 05:18 elapsed | |
| Santa Monica at 09:35 | |
| 1st and 10 at SANTA MO35 | Santa Monica drive start at 09:35. |
| 1st and 10 at SANTA MO35 | Mckenzie Parks rush for no gain to the SANTA MO35 (Diego Jaimes). |
| 2nd and 10 at SANTA MO35 | Dylan Moreno pass complete to Bryson Wood for 28 yards to the GROSSMON37 (Bruce Leonard). |
| 1st and 10 at GROSSMON37 | Mckenzie Parks rush for no gain to the GROSSMON37 (Rashad Scott). |
| 2nd and 10 at GROSSMON37 | Christopher Was rush for 5 yards to the GROSSMON32 (Bruce Leonard; Jaiden Vaquera). |
| 3rd and 5 at GROSSMON32 | Dylan Moreno pass incomplete to Mckenzie Parks, dropped pass. |
| 4th and 5 at GROSSMON32 | Dylan Moreno rush for loss of 3 yards to the GROSSMON35 (Diego Jaimes; Lincoln Chukwue). |
| 6 plays, 30 yards, 02:20 elapsed | |
| Grossmont at 07:15 | |
| 1st and 10 at GROSSMON35 | Grossmont drive start at 07:15. |
| 1st and 10 at GROSSMON35 | PENALTY GROSSMON false start 5 yards to the GROSSMON30. |
| 1st and 15 at GROSSMON30 | Melvin Spicer I pass incomplete to Myles Norman. |
| 2nd and 15 at GROSSMON30 | Melvin Spicer I pass complete to Ayden Billups for 24 yards to the SANTA MO46, out-of-bounds. |
| 1st and 10 at SANTA MO46 | Melvin Spicer I pass incomplete to Devin Caminong. |
| 2nd and 10 at SANTA MO46 | Melvin Spicer I pass complete to Devin Caminong for 8 yards to the SANTA MO38 (Tyler Thomas), out-of-bounds. |
| 3rd and 2 at SANTA MO38 | Myles Norman rush for 7 yards to the SANTA MO31 (D'Anthony Colem). |
| 1st and 10 at SANTA MO31 | Myles Norman rush for 3 yards to the SANTA MO28 (Mateo Arroyo). |
| 2nd and 7 at SANTA MO28 | Melvin Spicer I pass complete to Myles Norman for no gain to the SANTA MO28 (Amare Russell), out-of-bounds, PENALTY GROSSMON holding 10 yards to the SANTA MO38, NO PLAY. |
| 2nd and 17 at SANTA MO38 | Melvin Spicer I pass incomplete to Ayden Billups (Naiem Powell). |
| 3rd and 17 at SANTA MO38 | Melvin Spicer I pass incomplete to Devin Caminong. |
| 4th and 17 at SANTA MO38 | Tyler Haley punt 35 yards to the SANTA MO03, downed. |
| 8 plays, 27 yards, 02:09 elapsed | |
| Santa Monica at 05:06 | |
| 1st and 10 at SANTA MO03 | Santa Monica drive start at 05:06. |
| 1st and 10 at SANTA MO03 | Christopher Was rush for 9 yards to the SANTA MO12 (Jaiden Vaquera; Jonathan Smith). |
| 2nd and 1 at SANTA MO12 | Dylan Moreno pass complete to Bryson Wood for no gain to the SANTA MO12 (Paris Dixon; Titus Toilolo). |
| 3rd and 1 at SANTA MO12 | Christopher Was rush for 2 yards to the SANTA MO14 (Rashad Scott; Yasir Blair). |
| 1st and 10 at SANTA MO14 | Dylan Moreno pass intercepted by Paris Dixon at the SANTA MO23, Paris Dixon return 10 yards to the SANTA MO13, out-of-bounds. |
| 4 plays, 11 yards, 01:48 elapsed | |
| Grossmont at 03:18 | |
| 1st and 10 at SANTA MO13 | Grossmont drive start at 03:18. |
| 1st and 10 at SANTA MO13 | Darick Dubose J rush for no gain to the SANTA MO13 (Keebler Pineda; Tyler Handford). |
| 2nd and 10 at SANTA MO13 | Melvin Spicer I pass incomplete to Jordan Benton (James Wright). |
| 3rd and 10 at SANTA MO13 | Melvin Spicer I rush for 5 yards to the SANTA MO08 (Jason Anderson), out-of-bounds. |
| 4th and 5 at SANTA MO08 | Melvin Spicer I pass incomplete to Ayden Billups (Jason Anderson). |
| 4 plays, 5 yards, 01:10 elapsed | |
| Santa Monica at 02:08 | |
| 1st and 10 at SANTA MO08 | Santa Monica drive start at 02:08. |
| 1st and 10 at SANTA MO08 | Mckenzie Parks rush for no gain to the SANTA MO08 (Rashad Scott; Lincoln Chukwue). |
| 2nd and 10 at SANTA MO08 | Dylan Moreno pass complete to Elijah Aaron for 4 yards to the SANTA MO12 (Jayshon Calhoun). |
| 3rd and 6 at SANTA MO12 | PENALTY GROSSMON offside 5 yards to the SANTA MO17. |
| 3rd and 1 at SANTA MO17 | Mckenzie Parks rush for 1 yard to the SANTA MO18 (Lincoln Chukwue). |
| 1st and 10 at SANTA MO18 | Dylan Moreno pass complete to Elijah Aaron for 7 yards to the SANTA MO25 (Jayshon Calhoun). |
| back to top | |
|
2nd
|
|
| 2nd and 3 at SANTA MO25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 3 at SANTA MO25 | Mckenzie Parks rush for loss of 1 yard to the SANTA MO24 (Bruce Leonard; Yasir Blair). |
| 3rd and 4 at SANTA MO24 | Dylan Moreno pass complete to Braydon Sanford for 13 yards to the SANTA MO37 (Jayshon Calhoun). |
| 1st and 10 at SANTA MO37 | Dylan Moreno pass incomplete to Braydon Sanford. |
| 2nd and 10 at SANTA MO37 | Dylan Moreno sacked for loss of 8 yards to the SANTA MO29 (Rashad Scott), PENALTY GROSSMON face mask 15 yards to the GROSSMON48, NO PLAY. |
| 1st and 10 at GROSSMON48 | Dylan Moreno pass complete to Braydon Sanford for 7 yards to the GROSSMON41 (Jayshon Calhoun), out-of-bounds. |
| 2nd and 3 at GROSSMON41 | Christopher Was rush for 8 yards to the GROSSMON33 (Jayshon Calhoun), out-of-bounds. |
| 1st and 10 at GROSSMON33 | Dylan Moreno rush for 22 yards to the GROSSMON11 (Paris Dixon), PENALTY SANTA MO holding 10 yards to the GROSSMON43, NO PLAY. |
| 1st and 20 at GROSSMON43 | Christopher Was rush for loss of 3 yards to the GROSSMON46 (Diego Jaimes; Garret Luckinbi). |
| 2nd and 23 at GROSSMON46 | PENALTY GROSSMON offside 5 yards to the GROSSMON41. |
| 2nd and 18 at GROSSMON41 | Dylan Moreno pass incomplete to Ramon Galvez II (Jayshon Calhoun). |
| 3rd and 18 at GROSSMON41 | Dylan Moreno pass incomplete to Ramon Galvez II, QB hurry by Ajani Hicks. |
| 4th and 18 at GROSSMON41 | TEAM rush for no gain to the GROSSMON41, fumble by TEAM recovered by SANTA MO Jaiden Espadas at SANTA MO27, Jaiden Espadas for 18 yards to the SANTA MO45 (Garret Luckinbi). |
| 13 plays, 37 yards, 05:39 elapsed | |
| Grossmont at 11:29 | |
| 1st and 10 at SANTA MO45 | Grossmont drive start at 11:29. |
| 1st and 10 at SANTA MO45 | Melvin Spicer I pass incomplete to Jaiden Vaquera (Owen Prinz). |
| 2nd and 10 at SANTA MO45 | Myles Norman rush for 7 yards to the SANTA MO38 (D'Anthony Colem), out-of-bounds. |
| 3rd and 3 at SANTA MO38 | Melvin Spicer I sacked for loss of 5 yards to the SANTA MO43 (Keebler Pineda). |
| 4th and 8 at SANTA MO43 | Tyler Haley punt 35 yards to the SANTA MO08, downed, PENALTY GROSSMON clipping 15 yards to the SANTA MO23. |
| 3 plays, 2 yards, 00:51 elapsed | |
| Santa Monica at 10:38 | |
| 1st and 10 at SANTA MO23 | Santa Monica drive start at 10:38. |
| 1st and 10 at SANTA MO23 | Dylan Moreno pass complete to Braydon Sanford for 13 yards to the SANTA MO36 (Jaiden Vaquera). |
| 1st and 10 at SANTA MO36 | Dylan Moreno rush for 8 yards to the SANTA MO44 (Anthony Medina; Garret Luckinbi). |
| 2nd and 2 at SANTA MO44 | Dylan Moreno rush for 7 yards to the GROSSMON49 (Bruce Leonard). |
| 1st and 10 at GROSSMON49 | Dylan Moreno pass incomplete to Elijah Aaron (Titus Toilolo). |
| 2nd and 10 at GROSSMON49 | Dylan Moreno pass intercepted by Jayshon Calhoun at the GROSSMON42, Jayshon Calhoun return 58 yards to the SANTA MO00, TOUCHDOWN, clock 08:43. |
| 5 plays, 28 yards, 01:55 elapsed | |
| Grossmont at 08:43 | |
| 1st and Goal at SANTA MO03 | Grossmont drive start at 08:43. |
| Tyler Haley kick attempt good. | |
| Grossmont 7, Santa Monica 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Tyler Haley kickoff 60 yards to the SANTA MO05, Amir Rogers return 20 yards to the SANTA MO25 (Trey Vasquez). | |
| Santa Monica at 08:38 | |
| 1st and 10 at SANTA MO25 | Santa Monica drive start at 08:38. |
| 1st and 10 at SANTA MO25 | Dylan Moreno pass complete to Ramon Galvez II for 7 yards to the SANTA MO32 (Sy Fanua). |
| 2nd and 3 at SANTA MO32 | Dylan Moreno rush for loss of 1 yard to the SANTA MO31 (Ajani Hicks; Yasir Blair). |
| 3rd and 4 at SANTA MO31 | Dylan Moreno rush for 25 yards to the GROSSMON44 (Sy Fanua). |
| 1st and 10 at GROSSMON44 | Mckenzie Parks rush for 5 yards to the GROSSMON39 (Sy Fanua). |
| 2nd and 5 at GROSSMON39 | Mckenzie Parks rush for 5 yards to the GROSSMON34 (Dionte Floyd Jr). |
| 1st and 10 at GROSSMON34 | Christopher Was rush for 11 yards to the GROSSMON23 (Hayden Clark; Jaiden Vaquera). |
| 1st and 10 at GROSSMON23 | Dylan Moreno pass complete to Bryson Wood for 6 yards to the GROSSMON17 (Jonathan Smith). |
| 2nd and 4 at GROSSMON17 | Dylan Moreno pass incomplete to Elijah Aaron. |
| 3rd and 4 at GROSSMON17 | Elijah Aaron rush for 17 yards to the GROSSMON00, TOUCHDOWN, clock 04:01. |
| Jaiden Espadas kick attempt good. | |
| Grossmont 7, Santa Monica 7 | |
| 9 plays, 75 yards, 04:37 elapsed | |
| Jaiden Espadas kickoff 63 yards to the GROSSMON02, Isaac Syph return 98 yards to the SANTA MO00, TOUCHDOWN, clock 03:44. | |
| Grossmont at 03:44 | |
| 1st and Goal at SANTA MO03 | Grossmont drive start at 03:44. |
| Tyler Haley kick attempt good. | |
| Grossmont 14, Santa Monica 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Tyler Haley kickoff 60 yards to the SANTA MO05, Amir Rogers return 1 yards to the SANTA MO06. | |
| Santa Monica at 03:41 | |
| 1st and 10 at SANTA MO06 | Santa Monica drive start at 03:41. |
| 1st and 10 at SANTA MO06 | Mckenzie Parks rush for 2 yards to the SANTA MO08 (Rashad Scott; Bruce Leonard). |
| 2nd and 8 at SANTA MO08 | Dylan Moreno sacked for no gain to the SANTA MO08 (Garret Luckinbi). |
| 3rd and 8 at SANTA MO08 | Dylan Moreno pass complete to Braydon Sanford for 10 yards to the SANTA MO18 (Jayshon Calhoun), PENALTY GROSSMON face mask 15 yards to the SANTA MO33. |
| 1st and 10 at SANTA MO33 | Dylan Moreno pass complete to Bryson Wood for 17 yards to the 50 yardline (Garret Luckinbi; Jordan Hartley). |
| 1st and 10 at SANTA MO50 | Dylan Moreno sacked for 7 yards to the GROSSMON43 (Garret Luckinbi). |
| 2nd and 3 at GROSSMON43 | Dylan Moreno rush for loss of 3 yards to the GROSSMON46 (Rashad Scott). |
| 3rd and 6 at GROSSMON46 | Dylan Moreno pass complete to Ramon Galvez II for 4 yards to the GROSSMON42 (Jaiden Vaquera). |
| 4th and 2 at GROSSMON42 | Timeout Santa Monica, clock 00:49. |
| 4th and 2 at GROSSMON42 | PENALTY GROSSMON offside 5 yards to the GROSSMON37. |
| 1st and 10 at GROSSMON37 | Dylan Moreno pass complete to Ramon Galvez II for 9 yards to the GROSSMON28 (Paris Dixon). |
| 2nd and 1 at GROSSMON28 | Dylan Moreno pass incomplete to Mckenzie Parks, QB hurry by Garret Luckinbi. |
| 3rd and 1 at GROSSMON28 | Dylan Moreno pass incomplete to Mckenzie Parks, dropped pass. |
| 4th and 1 at GROSSMON28 | Timeout Grossmont, clock 00:16. |
| 4th and 1 at GROSSMON28 | Dylan Moreno pass complete to Elijah Aaron for 5 yards to the GROSSMON23 (Jonathan Smith). |
| 1st and 10 at GROSSMON23 | Dylan Moreno pass intercepted by Jaiden Vaquera at the GROSSMON00, Jaiden Vaquera return 0 yards to the GROSSMON00, touchback, clock 00:05. |
| 12 plays, 71 yards, 03:36 elapsed | |
| Grossmont at 00:05 | |
| 1st and 10 at GROSSMON20 | Melvin Spicer I pass complete to Jordan Benton for 19 yards to the GROSSMON39 (Amare Russell; Naiem Powell). |
| 1 plays, 19 yards, 00:05 elapsed | |
| 1st and 10 at GROSSMON39 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at GROSSMON39 | Start of 3rd quarter, clock 15:00, GROSSMON ball on GROSSMON35. |
| Tyler Haley kickoff 65 yards to the SANTA MO00, touchback. | |
| Santa Monica at 15:00 | |
| 1st and 10 at SANTA MO25 | Santa Monica drive start at 15:00. |
| 1st and 10 at SANTA MO25 | Dylan Moreno pass complete to Elijah Aaron for 6 yards to the SANTA MO31 (Paris Dixon). |
| 2nd and 4 at SANTA MO31 | Dylan Moreno pass complete to Bryson Wood for 10 yards to the SANTA MO41 (Jaiden Vaquera; Paris Dixon). |
| 1st and 10 at SANTA MO41 | PENALTY GROSSMON offside 5 yards to the SANTA MO46. |
| 1st and 5 at SANTA MO46 | Dylan Moreno pass incomplete to Elijah Aaron (Jayshon Calhoun). |
| 2nd and 5 at SANTA MO46 | PENALTY SANTA MO false start 5 yards to the SANTA MO41. |
| 2nd and 10 at SANTA MO41 | Dylan Moreno pass complete to Christopher Was for 13 yards to the GROSSMON46 (Garret Luckinbi; Jayshon Calhoun). |
| 1st and 10 at GROSSMON46 | Dylan Franklin rush for 3 yards to the GROSSMON43 (Sy Fanua; Lincoln Chukwue). |
| 2nd and 7 at GROSSMON43 | Dylan Moreno pass incomplete to Braydon Sanford (Jonathan Smith), PENALTY GROSSMON personal foul 15 yards to the GROSSMON28, NO PLAY. |
| 1st and 10 at GROSSMON28 | Dylan Moreno pass complete to Bryson Wood for 9 yards to the GROSSMON19 (Titus Toilolo), PENALTY SANTA MO pass interference 15 yards to the GROSSMON43, NO PLAY. |
| 1st and 25 at GROSSMON43 | Dylan Moreno rush for 8 yards to the GROSSMON35 (Titus Toilolo). |
| 2nd and 17 at GROSSMON35 | Dylan Moreno sacked for loss of 4 yards to the GROSSMON39 (Sy Fanua; Garret Luckinbi). |
| 3rd and 21 at GROSSMON39 | Ethan Berde pass incomplete to Bryson Wood. |
| 4th and 21 at GROSSMON39 | Jaiden Espadas punt 20 yards to the GROSSMON19, downed. |
| 8 plays, 36 yards, 03:28 elapsed | |
| Grossmont at 11:32 | |
| 1st and 10 at GROSSMON19 | Grossmont drive start at 11:32. |
| 1st and 10 at GROSSMON19 | Melvin Spicer I pass complete to Jaden Moore for no gain to the GROSSMON19 (Tyler Thomas). |
| 2nd and 10 at GROSSMON19 | Melvin Spicer I pass incomplete to Devin Caminong (Tyler Thomas), PENALTY SANTA MO face mask 15 yards to the GROSSMON34, NO PLAY. |
| 1st and 10 at GROSSMON34 | Darick Dubose J rush for 1 yard to the GROSSMON35 (Derek Boyd II). |
| 2nd and 9 at GROSSMON35 | Darick Dubose J rush for 2 yards to the GROSSMON37 (D'Anthony Colem). |
| 3rd and 7 at GROSSMON37 | Melvin Spicer I rush for no gain to the GROSSMON37 (Keebler Pineda; Carson Cox). |
| 4th and 7 at GROSSMON37 | Tyler Haley punt 33 yards to the SANTA MO30, downed, PENALTY SANTA MO running into the kicker declined. |
| 4 plays, 18 yards, 02:23 elapsed | |
| Santa Monica at 09:09 | |
| 1st and 10 at SANTA MO30 | Santa Monica drive start at 09:09. |
| 1st and 10 at SANTA MO30 | Dylan Moreno pass complete to Bryson Wood for 24 yards to the GROSSMON46 (Ajani Hicks). |
| 1st and 10 at GROSSMON46 | Dylan Moreno pass incomplete to Elijah Aaron, PENALTY GROSSMON pass interference 15 yards to the GROSSMON31, NO PLAY. |
| 1st and 10 at GROSSMON31 | Christopher Was rush for 2 yards to the GROSSMON29 (Garret Luckinbi). |
| 2nd and 8 at GROSSMON29 | Dylan Moreno pass complete to Braydon Sanford for 16 yards to the GROSSMON13 (Titus Toilolo; Jonathan Smith). |
| 1st and 10 at GROSSMON13 | Timeout Santa Monica, clock 07:07. |
| 1st and 10 at GROSSMON13 | Dylan Moreno pass incomplete to Mckenzie Parks. |
| 2nd and 10 at GROSSMON13 | Dylan Moreno rush for 13 yards to the GROSSMON00, TOUCHDOWN, clock 06:58. |
| Jaiden Espadas kick attempt good. | |
| Grossmont 14, Santa Monica 14 | |
| 5 plays, 70 yards, 02:11 elapsed | |
| Jaiden Espadas kickoff 54 yards to the GROSSMON11, Isaac Syph return 29 yards to the GROSSMON40 (Marc Toupuissan). | |
| Grossmont at 06:48 | |
| 1st and 10 at GROSSMON40 | Grossmont drive start at 06:48. |
| 1st and 10 at GROSSMON40 | Myles Norman rush for 12 yards to the SANTA MO48 (Sherif Djato). |
| 1st and 10 at SANTA MO48 | Melvin Spicer I pass incomplete (Tyler Thomas). |
| 2nd and 10 at SANTA MO48 | Myles Norman rush for 2 yards to the SANTA MO46 (Leron Parker). |
| 3rd and 8 at SANTA MO46 | Melvin Spicer I pass complete to Ayden Billups for 15 yards to the SANTA MO31 (Owen Prinz). |
| 1st and 10 at SANTA MO31 | Myles Norman rush for loss of 1 yard to the SANTA MO32 (Derek Boyd II; Chistopher Thom). |
| 2nd and 11 at SANTA MO32 | Myles Norman rush for 12 yards to the SANTA MO20 (Derek Boyd II), PENALTY GROSSMON holding 10 yards to the SANTA MO30. |
| 2nd and 9 at SANTA MO30 | Melvin Spicer I rush for 5 yards to the SANTA MO25 (Tyler Handford), out-of-bounds. |
| 3rd and 4 at SANTA MO25 | PENALTY GROSSMON false start 5 yards to the SANTA MO30. |
| 3rd and 9 at SANTA MO30 | Melvin Spicer I pass complete to Ayden Billups for 14 yards to the SANTA MO16. |
| 1st and 10 at SANTA MO16 | Melvin Spicer I pass incomplete, QB hurry by Derek Boyd II. |
| 2nd and 10 at SANTA MO16 | Melvin Spicer I pass complete to Jaden Moore for 7 yards to the SANTA MO09 (Tyler Thomas). |
| 3rd and 3 at SANTA MO09 | Melvin Spicer I sacked for loss of 6 yards to the SANTA MO15 (Derek Boyd II). |
| 4th and 9 at SANTA MO15 | Tyler Haley rush for 4 yards to the SANTA MO11 (Carson Cox). |
| 12 plays, 49 yards, 04:48 elapsed | |
| Santa Monica at 02:00 | |
| 1st and 10 at SANTA MO11 | Santa Monica drive start at 02:00. |
| 1st and 10 at SANTA MO11 | Dylan Moreno pass complete to Elijah Aaron for 1 yard to the SANTA MO12 (Garret Luckinbi). |
| 2nd and 9 at SANTA MO12 | Dylan Moreno pass incomplete to Ramon Galvez II. |
| 3rd and 9 at SANTA MO12 | PENALTY GROSSMON offside 5 yards to the SANTA MO17. |
| 3rd and 4 at SANTA MO17 | Dylan Moreno pass intercepted by Paris Dixon at the SANTA MO23, Paris Dixon return 23 yards to the SANTA MO00, TOUCHDOWN, clock 01:01. |
| 3 plays, 6 yards, 00:59 elapsed | |
| Grossmont at 01:01 | |
| 1st and Goal at SANTA MO03 | Grossmont drive start at 01:01. |
| Tyler Haley kick attempt good. | |
| Grossmont 21, Santa Monica 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Tyler Haley kickoff 61 yards to the SANTA MO04, Amir Rogers return 31 yards to the SANTA MO35 (Tyler Haley). | |
| Santa Monica at 00:54 | |
| 1st and 10 at SANTA MO35 | Santa Monica drive start at 00:54. |
| 1st and 10 at SANTA MO35 | Dylan Moreno pass complete to Elijah Aaron for 15 yards to the 50 yardline (Sy Fanua). |
| 1st and 10 at SANTA MO50 | Dylan Moreno pass complete to Elijah Aaron for 4 yards to the GROSSMON46 (Jayshon Calhoun), out-of-bounds. |
| back to top | |
|
4th
|
|
| 2nd and 6 at GROSSMON46 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at GROSSMON46 | Mckenzie Parks rush for 1 yard to the GROSSMON45 (Titus Toilolo). |
| 3rd and 5 at GROSSMON45 | Dylan Moreno sacked for loss of 9 yards to the SANTA MO46 (Sy Fanua), PENALTY GROSSMON face mask 15 yards to the GROSSMON30, NO PLAY. |
| 1st and 10 at GROSSMON30 | Dylan Moreno pass complete to Bryson Wood for 30 yards to the GROSSMON00, TOUCHDOWN, clock 14:02. |
| Jaiden Espadas kick attempt good. | |
| Grossmont 21, Santa Monica 21 | |
| 4 plays, 65 yards, 01:52 elapsed | |
| Jaiden Espadas kickoff 53 yards to the GROSSMON12, Isaac Syph return 10 yards to the GROSSMON22 (Marc Toupuissan). | |
| Grossmont at 13:57 | |
| 1st and 10 at GROSSMON22 | Grossmont drive start at 13:57. |
| 1st and 10 at GROSSMON22 | Melvin Spicer I pass incomplete to Jaden Moore. |
| 2nd and 10 at GROSSMON22 | Melvin Spicer I pass incomplete to Cameron Tarling. |
| 3rd and 10 at GROSSMON22 | Melvin Spicer I pass incomplete to Ayden Billups, QB hurry by Paco Vandenbroo. |
| 4th and 10 at GROSSMON22 | Tyler Haley punt 19 yards to the GROSSMON41, downed. |
| 3 plays, 0 yards, 00:23 elapsed | |
| Santa Monica at 13:34 | |
| 1st and 10 at GROSSMON41 | Santa Monica drive start at 13:34. |
| 1st and 10 at GROSSMON41 | Dylan Moreno pass complete to Bryson Wood for loss of 1 yard to the GROSSMON42 (Titus Toilolo). |
| 2nd and 11 at GROSSMON42 | Dylan Moreno pass complete to Braydon Sanford for 21 yards to the GROSSMON21 (Jonathan Smith). |
| 1st and 10 at GROSSMON21 | Dylan Moreno pass complete to Braydon Sanford for 20 yards to the GROSSMON01, out-of-bounds. |
| 1st and Goal at GROSSMON01 | Dylan Moreno rush for loss of 3 yards to the GROSSMON04 (Jaiden Vaquera). |
| 2nd and Goal at GROSSMON04 | Timeout Santa Monica, clock 11:08. |
| 2nd and Goal at GROSSMON04 | Dylan Moreno pass incomplete to Ramon Galvez II (Paris Dixon). |
| 3rd and Goal at GROSSMON04 | Christopher Was rush for 4 yards to the GROSSMON00, TOUCHDOWN, clock 10:59. |
| Jaiden Espadas kick attempt good. | |
| Grossmont 21, Santa Monica 28 | |
| 6 plays, 41 yards, 02:35 elapsed | |
| Jaiden Espadas kickoff 45 yards to the GROSSMON20, Darick Dubose J return 8 yards to the GROSSMON28 (D'Anthony Colem). | |
| Grossmont at 10:54 | |
| 1st and 10 at GROSSMON28 | Grossmont drive start at 10:54. |
| 1st and 10 at GROSSMON28 | Myles Norman rush for 2 yards to the GROSSMON30, out-of-bounds, PENALTY GROSSMON holding 10 yards to the GROSSMON20. |
| 1st and 18 at GROSSMON20 | Myles Norman rush for 6 yards to the GROSSMON26 (Amare Russell). |
| 2nd and 12 at GROSSMON26 | Melvin Spicer I pass complete to Ayden Billups for 5 yards to the GROSSMON31 (Sherif Djato). |
| 3rd and 7 at GROSSMON31 | Melvin Spicer I pass complete to Jaden Moore for 9 yards to the GROSSMON40 (Naiem Powell), out-of-bounds. |
| 1st and 10 at GROSSMON40 | Melvin Spicer I pass complete to Ayden Billups for 37 yards to the SANTA MO23 (Amare Russell). |
| 1st and 10 at SANTA MO23 | Melvin Spicer I pass complete to Ayden Billups for no gain to the SANTA MO23 (Owen Prinz). |
| 2nd and 10 at SANTA MO23 | Myles Norman rush for loss of 1 yard to the SANTA MO24 (Chistopher Thom). |
| 3rd and 11 at SANTA MO24 | Myles Norman rush for loss of 4 yards to the SANTA MO28 (Mateo Arroyo). |
| 4th and 15 at SANTA MO28 | Tyler Haley field goal attempt from 45 GOOD, clock 07:24, PENALTY SANTA MO roughing the kicker 15 yards to the SANTA MO13, NO PLAY. |
| 1st and 10 at SANTA MO13 | Melvin Spicer I pass complete to Jordan Benton for 7 yards to the SANTA MO06 (Naiem Powell), out-of-bounds. |
| 2nd and 3 at SANTA MO06 | Melvin Spicer I pass complete to Jaden Moore for 6 yards to the SANTA MO00, TOUCHDOWN, clock 07:18. |
| 1st and Goal at SANTA MO03 | PENALTY GROSSMON unsportmanlike conduct 15 yards to the SANTA MO18. |
| Tyler Haley kick attempt good. | |
| Grossmont 28, Santa Monica 28 | |
| 10 plays, 72 yards, 03:36 elapsed | |
| Tyler Haley kickoff 65 yards to the SANTA MO00, touchback. | |
| Santa Monica at 07:18 | |
| 1st and 10 at SANTA MO25 | Santa Monica drive start at 07:18. |
| 1st and 10 at SANTA MO25 | Dylan Moreno pass incomplete to Ramon Galvez II, QB hurry by Ajani Hicks. |
| 2nd and 10 at SANTA MO25 | Dylan Moreno rush for 7 yards to the SANTA MO32 (Hayden Clark). |
| 3rd and 3 at SANTA MO32 | Dylan Moreno pass incomplete to Bryson Wood, PENALTY SANTA MO pass interference 15 yards to the SANTA MO17, NO PLAY, PENALTY GROSSMON personal foul 0 yards to the SANTA MO32, NO PLAY. |
| 1st and 10 at SANTA MO32 | Dylan Moreno pass complete to Bryson Wood for 10 yards to the SANTA MO42 (Paris Dixon; Jaiden Vaquera), out-of-bounds. |
