Rk Name   kr yds avg td lg pr yds avg td lg
1 D Faulkner Golden West 5 264 52.8 1 95 1 13 13.0 0 13
1 A Mitchell Golden West 4 66 16.5 0 26 - - - - -
1 A Morris Golden West 2 34 17.0 0 19 - - - - -
1 T Schmidt Golden West 8 162 20.3 0 30 17 240 14.1 1 75
1 K Thomas Golden West 12 357 29.8 1 88 1 12 12.0 0 12
6 E Davis Ventura 2 29 14.5 0 21 - - - - -
6 N Gentilella Saddleback 1 0 0.0 0 0 - - - - -
6 R Hardin Saddleback 15 375 25.0 0 55 10 59 5.9 0 18
6 S Kemp Ventura - - - - - 3 18 6.0 0 19
6 M Krosky Saddleback - - - - - 1 1 1.0 0 1
6 T McCoy Ventura - - - - - 11 255 23.2 0 53
6 J Sekiyoba Saddleback 1 15 15.0 0 15 - - - - -
13 J ASHBY-PHAN Southwestern 23 609 26.5 0 62 6 39 6.5 0 19
13 K Andrew Cerritos - - - - - 1 7 7.0 0 7
13 R Andrus Golden West 2 13 6.5 0 13 - - - - -
13 M Barrios Citrus 1 11 11.0 0 11 - - - - -
13 P Bassily Saddleback 1 4 4.0 0 4 - - - - -
13 Z Bennett West LA 2 9 4.5 0 14 - - - - -
13 D Bias El Camino 20 458 22.9 0 44 1 -3 -3.0 0 0
13 A Billups Grossmont - - - - - 1 20 20.0 0 20
13 N CLINE Southwestern 1 19 19.0 0 19 - - - - -
13 R Caldarella Cerritos 27 743 27.5 0 46 - - - - -
13 A Castro Cerritos 1 9 9.0 0 9 - - - - -
13 C Chaney Cerritos 1 -44 -44.0 0 0 - - - - -
13 K Chatmann Citrus 2 42 21.0 0 28 - - - - -
13 L Clothier Ventura 1 19 19.0 0 19 - - - - -
13 M Driffill Golden West - - - - - 1 0 0.0 0 0
13 D Dubose Jr Grossmont 2 8 4.0 0 8 - - - - -
13 J Enriquez Citrus - - - - - 5 26 5.2 0 11
13 M Essley II Fullerton 4 94 23.5 0 26 12 147 12.3 1 59
13 K Glover Ventura 19 482 25.4 0 44 - - - - -
13 J Harris Jr. San Bernardino Valley 10 335 33.5 1 89 3 5 1.7 0 3
13 D Hernandez Moorpark 10 176 17.6 0 30 - - - - -
13 J JONES Southwestern 1 -19 -19.0 0 0 - - - - -
13 B Jones El Camino 7 137 19.6 0 59 7 -7 -1.0 0 6
13 S Kalilikane Moorpark - - - - - 1 0 0.0 0 0
13 C LACHAPPA Southwestern 1 25 25.0 0 25 - - - - -
13 N Lopez Saddleback 1 24 24.0 0 24 - - - - -
13 J Lupercio San Bernardino Valley 1 4 4.0 0 4 - - - - -
13 M Mateski Pasadena City 1 0 0.0 0 0 - - - - -
13 C Morquecho Citrus 3 55 18.3 0 40 - - - - -
13 N Powell Santa Monica 1 12 12.0 0 12 4 23 5.8 0 10
13 C Quiroz El Camino 1 0 0.0 0 0 - - - - -
13 J Richer Pasadena City - - - - - 7 33 4.7 0 17
13 A Rogers Santa Monica 12 229 19.1 0 47 - - - - -
13 B Sanford Santa Monica 1 3 3.0 0 3 1 35 35.0 0 35
13 L Simmons Citrus 25 850 34.0 1 89 - - - - -
13 A Simon San Bernardino Valley - - - - - 1 10 10.0 1 10
13 J Smith Grossmont - - - - - 2 13 6.5 0 13
13 A Stock Golden West 2 -58 -29.0 0 17 2 -6 -3.0 0 0
13 N Story Moorpark - - - - - 1 40 40.0 0 40
13 I Syph Grossmont 16 450 28.1 1 98 10 72 7.2 0 28
13 N Triplett Pasadena City 25 838 33.5 3 94 2 47 23.5 0 27
13 R Tupai El Camino 1 2 2.0 0 2 - - - - -
13 T Tynan Riverside 1 15 15.0 0 15 - - - - -
13 A Urban Moorpark 6 133 22.2 0 33 - - - - -
13 S Va'a Cerritos 3 35 11.7 0 22 11 142 12.9 1 64
13 A Washington West LA 12 194 16.2 0 30 11 146 13.3 0 57
59 L Adebayo Ventura 1 21 21.0 0 21 - - - - -
59 J Alicea Golden West - - - - - 1 11 11.0 0 11
59 J Auston Long Beach 13 371 28.5 0 79 - - - - -
59 A Bankhead Antelope Valley 5 178 35.6 0 57 5 102 20.4 1 60
59 A Barraza Jr. Citrus 5 100 20.0 0 35 - - - - -
59 C Bozeman East Los Angeles 1 14 14.0 0 14 - - - - -
59 L Cella Palomar 1 19 19.0 0 19 - - - - -
59 I Conway Long Beach 5 75 15.0 0 39 - - - - -
59 P Dixon Grossmont 1 -1 -1.0 0 0 - - - - -
59 T Dunn San Bernardino Valley 1 18 18.0 0 18 1 41 41.0 0 41
59 A Durden West LA 1 5 5.0 0 5 1 -59 -59.0 0 0
59 N Enriquez Chaffey - - - - - 3 2 0.7 0 6
59 C Fahrberger Glendale - - - - - 1 0 0.0 0 0
59 W Filemu Santa Ana 4 58 14.5 0 20 - - - - -
59 D Franklin Santa Monica 1 15 15.0 0 15 - - - - -
59 J Fraser Antelope Valley - - - - - 1 7 7.0 0 7
59 B Garcia Palomar 30 815 27.2 1 99 - - - - -
59 M Gray-Virgil San Diego Mesa 41 1144 27.9 1 94 6 145 24.2 1 70
59 J Grethen Fullerton - - - - - 1 27 27.0 0 27
59 H Harris Fullerton 3 82 27.3 0 33 1 1 1.0 0 1
59 J Harris Mt. San Antonio 25 414 16.6 0 40 15 90 6.0 0 19
59 N Harrison Chaffey 15 288 19.2 0 36 3 23 7.7 0 12
59 C Hatcher San Diego Mesa 1 13 13.0 0 13 - - - - -
59 L Hodge Long Beach 5 98 19.6 0 36 - - - - -
59 M Hoechsmann Desert 2 21 10.5 0 12 - - - - -
59 S Irwin Antelope Valley 1 10 10.0 0 10 3 6 2.0 0 10
59 D Jackson Antelope Valley 16 553 34.6 2 90 5 120 24.0 0 62
59 J Jackson Ventura 4 93 23.3 0 25 - - - - -
59 D Jaimes Grossmont 1 3 3.0 0 3 - - - - -
59 C Jamerson LA Valley 8 226 28.3 1 96 1 23 23.0 0 23
59 I Jernigan Bakersfield 2 54 27.0 0 34 - - - - -
59 R Johnson San Diego Mesa 1 29 29.0 0 29 - - - - -
59 E Lasecla Moorpark 6 150 25.0 0 30 1 0 0.0 0 0
59 T Lewis Bakersfield - - - - - 4 96 24.0 0 32
59 T Lowe West LA - - - - - 2 39 19.5 0 22
59 C Mitchell Pasadena City 2 14 7.0 0 9 - - - - -
59 S Moore Desert 32 680 21.3 1 73 3 24 8.0 0 20
59 I Morgan Antelope Valley 1 29 29.0 0 29 - - - - -
59 K Mortensen Canyons 10 164 16.4 0 29 - - - - -
59 D Moss Santa Ana 10 208 20.8 0 45 1 14 14.0 0 14
59 J Nettles Bakersfield 8 120 15.0 0 51 - - - - -
59 R Nickson III Riverside 1 7 7.0 0 7 - - - - -
59 M Norman Grossmont 7 130 18.6 0 31 - - - - -
59 J Norton Desert 3 42 14.0 0 21 - - - - -
59 M Perry-Mack Palomar 6 111 18.5 0 24 - - - - -
59 T Pinkney Cerritos 5 143 28.6 0 48 - - - - -
59 E Powell Chaffey - - - - - 1 2 2.0 0 2
59 Z Prater Orange Coast 45 844 18.8 0 39 1 -3 -3.0 0 0
59 N Richardson Mt. San Antonio 1 4 4.0 0 4 - - - - -
59 J Rodgers Snyder Long Beach 2 0 0.0 0 0 - - - - -
59 R Rodriguez Citrus 7 208 29.7 0 48 - - - - -
59 D Rose LA Valley - - - - - 1 0 0.0 0 0
59 I Sandy El Camino 1 0 0.0 0 0 - - - - -
59 E Smith Mt. San Jacinto 1 9 9.0 0 9 1 4 4.0 0 4
59 K Smith Ventura 9 202 22.4 0 56 - - - - -
59 S Smith Antelope Valley 1 10 10.0 0 10 - - - - -