| Rk | Name |   | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Mitchell | Golden West | 13 | 107 | 623 | 47.9 | 5.8 | 9 | 60 | - | - |
| 1 | A Morris | Golden West | 13 | 87 | 435 | 33.5 | 5.0 | 3 | 32 | 1 | 1 |
| 1 | T Schmidt | Golden West | 13 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1 | K Thomas | Golden West | 13 | 99 | 604 | 46.5 | 6.1 | 5 | 73 | 1 | 0 |
| 5 | J Beverly-Rushing | Saddleback | 12 | 51 | 233 | 19.4 | 4.6 | 4 | 20 | 1 | 1 |
| 5 | K Clark | Saddleback | 12 | 138 | 1000 | 83.3 | 7.2 | 13 | 90 | 1 | 1 |
| 5 | T Dudden | Saddleback | 12 | 69 | 383 | 31.9 | 5.6 | 8 | 32 | 4 | 2 |
| 5 | R Hardin | Saddleback | 12 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 1 | 0 |
| 5 | B Ing | Ventura | 12 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 5 | J Salter | Ventura | 12 | 126 | 687 | 57.3 | 5.5 | 7 | 41 | - | - |
| 11 | J ASHBY-PHAN | Southwestern | 11 | 85 | 512 | 46.5 | 6.0 | 2 | 65 | 1 | 1 |
| 11 | N Adimora | Cerritos | 11 | 67 | 349 | 31.7 | 5.2 | 3 | 34 | - | - |
| 11 | B Alexander | West LA | 11 | 2 | -2 | -0.2 | -1.0 | 0 | 1 | - | - |
| 11 | J Allie | West LA | 11 | 1 | -9 | -0.8 | -9.0 | 0 | 0 | - | - |
| 11 | D Ancich | Fullerton | 11 | 31 | 191 | 17.4 | 6.2 | 0 | 34 | - | - |
| 11 | R Andrus | Golden West | 11 | 1 | -2 | -0.2 | -2.0 | 0 | 0 | - | - |
| 11 | C BLOCKER | Southwestern | 11 | 142 | 965 | 87.7 | 6.8 | 9 | 71 | 1 | 1 |
| 11 | M Barrios | Citrus | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 11 | P Bassily | Saddleback | 11 | 37 | 160 | 14.5 | 4.3 | 1 | 19 | - | - |
| 11 | C Bateman | Citrus | 11 | 7 | 34 | 3.1 | 4.9 | 0 | 10 | - | - |
| 11 | Z Bennett | West LA | 11 | 11 | 68 | 6.2 | 6.2 | 1 | 30 | 3 | 2 |
| 11 | D Bias | El Camino | 11 | 118 | 835 | 75.9 | 7.1 | 6 | 71 | 1 | 0 |
| 11 | A Billups | Grossmont | 11 | 1 | 7 | 0.6 | 7.0 | 0 | 7 | - | - |
| 11 | D Boyd II | Santa Monica | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 11 | R Caldarella | Cerritos | 11 | 2 | 9 | 0.8 | 4.5 | 0 | 6 | - | - |
| 11 | J Calvin | Cerritos | 11 | 48 | 61 | 5.5 | 1.3 | 2 | 11 | 1 | 1 |
| 11 | D Campbell | Saddleback | 11 | 94 | 462 | 42.0 | 4.9 | 7 | 34 | - | - |
| 11 | J Cason | Cerritos | 11 | 161 | 788 | 71.6 | 4.9 | 14 | 34 | - | - |
| 11 | K Chatmann | Citrus | 11 | 132 | 602 | 54.7 | 4.6 | 6 | 38 | - | - |
| 11 | L Clothier | Ventura | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 11 | D Cox | Riverside | 11 | 3 | 19 | 1.7 | 6.3 | 0 | 12 | 1 | 1 |
| 11 | J Dadich | West LA | 11 | 53 | 10 | 0.9 | 0.2 | 2 | 21 | 3 | 1 |
| 11 | D Dubose Jr | Grossmont | 11 | 112 | 567 | 51.5 | 5.1 | 5 | 32 | - | - |
| 11 | D Duffy | Fullerton | 11 | 4 | 7 | 0.6 | 1.8 | 0 | 8 | - | - |
| 11 | J Enriquez | Citrus | 11 | 2 | 7 | 0.6 | 3.5 | 0 | 4 | - | - |
| 11 | M Essley II | Fullerton | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 11 | D Ezeonye | Pasadena City | 11 | 93 | 460 | 41.8 | 4.9 | 4 | 45 | - | - |
| 11 | K Glover | Ventura | 11 | 103 | 682 | 62.0 | 6.6 | 10 | 72 | 1 | 0 |
| 11 | C Green | Moorpark | 11 | 86 | 377 | 34.3 | 4.4 | 2 | 17 | 1 | 0 |
| 11 | T Haley | Grossmont | 11 | 3 | -17 | -1.5 | -5.7 | 0 | 4 | 1 | 1 |
| 11 | J Harris Jr. | San Bernardino Valley | 11 | 2 | -5 | -0.5 | -2.5 | 0 | 0 | - | - |
| 11 | D Hernandez | Moorpark | 11 | 3 | 18 | 1.6 | 6.0 | 0 | 17 | - | - |
| 11 | N Johnson | Saddleback | 11 | 29 | 134 | 12.2 | 4.6 | 1 | 21 | - | - |
| 11 | B Jones | El Camino | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 4 | 4 |
| 11 | K Kamakawiwo'ole | Golden West | 11 | 53 | 98 | 8.9 | 1.8 | 0 | 17 | 3 | 1 |
| 11 | B Leomiti | Cerritos | 11 | 9 | 33 | 3.0 | 3.7 | 0 | 8 | - | - |
| 11 | B Leon | Ventura | 11 | 50 | 89 | 8.1 | 1.8 | 5 | 40 | 6 | 6 |
| 11 | A Maushardt | El Camino | 11 | 28 | -34 | -3.1 | -1.2 | 0 | 11 | 2 | 2 |
| 11 | W McKissick | Golden West | 11 | 1 | 9 | 0.8 | 9.0 | 0 | 9 | - | - |
| 11 | D Moreno | Santa Monica | 11 | 113 | 372 | 33.8 | 3.3 | 6 | 25 | 3 | 3 |
| 11 | C Morquecho | Citrus | 11 | 5 | -2 | -0.2 | -0.4 | 0 | 2 | - | - |
| 11 | N Powell | Santa Monica | 11 | 2 | 22 | 2.0 | 11.0 | 0 | 20 | - | - |
| 11 | J Richer | Pasadena City | 11 | 2 | 13 | 1.2 | 6.5 | 0 | 11 | 2 | 1 |
| 11 | D Robinson | Moorpark | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 11 | A Russell | Santa Monica | 11 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 11 | B Salazar Jr. | Citrus | 11 | 62 | 169 | 15.4 | 2.7 | 5 | 48 | 7 | 3 |
| 11 | L Simmons | Citrus | 11 | 5 | 11 | 1.0 | 2.2 | 0 | 5 | 2 | 1 |
| 11 | N Simmons | Golden West | 11 | 34 | 162 | 14.7 | 4.8 | 2 | 20 | 1 | 1 |
| 11 | M Spicer IV | Grossmont | 11 | 75 | 296 | 26.9 | 3.9 | 10 | 32 | 2 | 3 |
| 11 | I Syph | Grossmont | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 2 | 0 |
| 11 | D Thompson | Golden West | 11 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 11 | J Thompson | Citrus | 11 | 4 | 22 | 2.0 | 5.5 | 0 | 12 | - | - |
| 11 | T Toloai | Cerritos | 11 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 11 | N Triplett | Pasadena City | 11 | 115 | 491 | 44.6 | 4.3 | 3 | 29 | - | - |
| 11 | K Tyler | Riverside | 11 | 59 | 384 | 34.9 | 6.5 | 4 | 56 | 2 | 2 |
| 11 | S Va'a | Cerritos | 11 | 1 | 11 | 1.0 | 11.0 | 0 | 11 | 2 | 2 |
| 11 | A Washington | West LA | 11 | 26 | 129 | 11.7 | 5.0 | 2 | 24 | 2 | 2 |
| 11 | N Williams | El Camino | 11 | 18 | 89 | 8.1 | 4.9 | 1 | 17 | 1 | 1 |
| 11 | M Wright | Cerritos | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
| 70 | E Aaron | Santa Monica | 10 | 1 | 17 | 1.7 | 17.0 | 1 | 17 | - | - |
| 70 | L Adebayo | Ventura | 10 | 76 | 581 | 58.1 | 7.6 | 4 | 70 | 1 | 0 |
| 70 | R Aguirre | San Bernardino Valley | 10 | 19 | 11 | 1.1 | 0.6 | 0 | 15 | 1 | 1 |
| 70 | J Alexander | Bakersfield | 10 | 3 | -2 | -0.2 | -0.7 | 0 | 3 | - | - |
| 70 | A Bankhead | Antelope Valley | 10 | 3 | -11 | -1.1 | -3.7 | 0 | 0 | - | - |
| 70 | N Bankhead | Antelope Valley | 10 | 70 | 338 | 33.8 | 4.8 | 7 | 17 | - | - |
| 70 | A Barraza Jr. | Citrus | 10 | 23 | 136 | 13.6 | 5.9 | 0 | 33 | - | - |
| 70 | J Benton | Grossmont | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 70 | J Bohls | West LA | 10 | 6 | 16 | 1.6 | 2.7 | 0 | 6 | 1 | 1 |
| 70 | C Bozeman | East Los Angeles | 10 | 140 | 625 | 62.5 | 4.5 | 4 | 85 | 2 | 1 |
| 70 | R Brousseau | LA Valley | 10 | 29 | 21 | 2.1 | 0.7 | 0 | 11 | 5 | 3 |
| 70 | X Buckles | Pasadena City | 10 | 38 | 104 | 10.4 | 2.7 | 6 | 30 | 3 | 2 |
| 70 | L Cella | Palomar | 10 | 39 | 153 | 15.3 | 3.9 | 2 | 29 | - | - |
| 70 | R Clark | Cerritos | 10 | 35 | 362 | 36.2 | 10.3 | 6 | 70 | 1 | 1 |
| 70 | J Coar | San Bernardino Valley | 10 | 157 | 865 | 86.5 | 5.5 | 6 | 54 | 1 | 1 |
| 70 | B Collins | West LA | 10 | 192 | 936 | 93.6 | 4.9 | 12 | 28 | 3 | 2 |
| 70 | D Conn | San Bernardino Valley | 10 | 4 | 17 | 1.7 | 4.3 | 0 | 15 | - | - |
| 70 | I Conway | Long Beach | 10 | 87 | 377 | 37.7 | 4.3 | 5 | 20 | 3 | 0 |
| 70 | C Cowgill | Palomar | 10 | 2 | -30 | -3.0 | -15.0 | 0 | 0 | - | - |
| 70 | C Crawford | Canyons | 10 | 1 | 18 | 1.8 | 18.0 | 0 | 18 | - | - |
| 70 | J Doolittle | Riverside | 10 | 25 | 17 | 1.7 | 0.7 | 1 | 21 | 5 | 2 |
| 70 | T Dunn | San Bernardino Valley | 10 | 86 | 341 | 34.1 | 4.0 | 1 | 29 | 2 | 1 |
| 70 | W Filemu | Santa Ana | 10 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
| 70 | D Franklin | Santa Monica | 10 | 60 | 351 | 35.1 | 5.8 | 5 | 67 | - | - |
| 70 | A Fuentes-Gutierrez | Glendale | 10 | 28 | 127 | 12.7 | 4.5 | 6 | 20 | - | - |
| 70 | J Ganthier | El Camino | 10 | 4 | 23 | 2.3 | 5.8 | 0 | 18 | 1 | 0 |
| 70 | A Garner | Antelope Valley | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 70 | J Gilbert | LA Pierce | 10 | 15 | 119 | 11.9 | 7.9 | 0 | 29 | 2 | 2 |
| 70 | H Halliburton | Chaffey | 10 | 98 | 354 | 35.4 | 3.6 | 3 | 19 | 1 | 1 |
| 70 | H Harris | Fullerton | 10 | 9 | 46 | 4.6 | 5.1 | 1 | 22 | - | - |
| 70 | J Harris | Mt. San Antonio | 10 | 1 | 32 | 3.2 | 32.0 | 0 | 24 | 3 | 3 |
| 70 | N Harrison | Chaffey | 10 | 3 | 20 | 2.0 | 6.7 | 0 | 17 | 1 | 1 |
| 70 | D Hernandez | Santa Ana | 10 | 1 | -17 | -1.7 | -17.0 | 0 | 0 | - | - |
| 70 | L Hodge | Long Beach | 10 | 70 | 229 | 22.9 | 3.3 | 2 | 10 | - | - |
| 70 | M Hoechsmann | Desert | 10 | 75 | 401 | 40.1 | 5.3 | 2 | 47 | 3 | 2 |
| 70 | S Irwin | Antelope Valley | 10 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | 1 | 0 |
| 70 | D Jackson | Antelope Valley | 10 | 16 | 159 | 15.9 | 9.9 | 1 | 58 | - | - |
| 70 | J Jackson | Ventura | 10 | 22 | 151 | 15.1 | 6.9 | 1 | 36 | - | - |
| 70 | D Jaimes | Grossmont | 10 | 2 | 8 | 0.8 | 4.0 | 0 | 10 | - | - |
| 70 | I Jernigan | Bakersfield | 10 | 138 | 813 | 81.3 | 5.9 | 8 | 36 | 5 | 2 |
| 70 | R Johnson | San Diego Mesa | 10 | 83 | 255 | 25.5 | 3.1 | 5 | 25 | 5 | 3 |
| 70 | T Johnson | Glendale | 10 | 2 | 1 | 0.1 | 0.5 | 0 | 1 | - | - |
| 70 | N Lane | Mt. San Antonio | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 70 | E Lasecla | Moorpark | 10 | 26 | 116 | 11.6 | 4.5 | 2 | 34 | - | - |
| 70 | D Lee | Antelope Valley | 10 | 12 | 32 | 3.2 | 2.7 | 6 | 8 | - | - |
| 70 | C Lundsberg | Fullerton | 10 | 37 | 122 | 12.2 | 3.3 | 1 | 37 | - | - |
| 70 | D Malone | LA Valley | 10 | 2 | -6 | -0.6 | -3.0 | 0 | 2 | - | - |
| 70 | D McClintic | San Diego Mesa | 10 | 126 | 500 | 50.0 | 4.0 | 4 | 18 | - | - |
| 70 | C Mitchell | Pasadena City | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 70 | I Morgan | Antelope Valley | 10 | 124 | 632 | 63.2 | 5.1 | 3 | 32 | - | - |
| 70 | A Morville | LA Valley | 10 | 31 | 86 | 8.6 | 2.8 | 2 | 30 | 4 | 1 |
| 70 | D Moss | Santa Ana | 10 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 70 | A Nelson | El Camino | 10 | 80 | 335 | 33.5 | 4.2 | 4 | 30 | - | - |
| 70 | J Nettles | Bakersfield | 10 | 153 | 910 | 91.0 | 5.9 | 9 | 41 | 2 | 2 |
| 70 | O Nihipali-Sesson | Orange Coast | 10 | 53 | 159 | 15.9 | 3.0 | 1 | 16 | - | - |
| 70 | M Norman | Grossmont | 10 | 98 | 541 | 54.1 | 5.5 | 3 | 66 | 1 | 1 |

