| Rk | Name |   | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Alo | Mt. San Antonio | 13 | 329 | - | - | - | 329 | 25.3 |
| 1 | S Crall | Mt. San Antonio | 13 | - | - | 28 | - | 28 | 2.2 |
| 1 | R Simpson | Mt. San Antonio | 13 | -19 | 463 | 36 | 232 | 712 | 54.8 |
| 1 | C Solomon | Mt. San Antonio | 13 | 20 | - | 8 | 137 | 165 | 12.7 |
| 1 | C Steward | Mt. San Antonio | 13 | - | - | 19 | - | 19 | 1.5 |
| 1 | O Tolbert | Mt. San Antonio | 13 | 1260 | 42 | - | - | 1302 | 100.2 |
| 1 | A Vaughns | Mt. San Antonio | 13 | 266 | 135 | 119 | 457 | 977 | 75.2 |
| 8 | A Anderson | Mt. San Antonio | 12 | - | 316 | - | - | 316 | 26.3 |
| 8 | C Anderson | Riverside | 12 | 581 | 50 | - | 11 | 642 | 53.5 |
| 8 | J Bryant | Mt. San Antonio | 12 | - | - | 19 | - | 19 | 1.6 |
| 8 | C Gilchrist | Mt. San Antonio | 12 | 1 | 798 | - | - | 799 | 66.6 |
| 8 | D Macon | Mt. San Antonio | 12 | - | 890 | - | - | 890 | 74.2 |
| 8 | A Marenco | Riverside | 12 | 8 | 205 | 76 | 201 | 490 | 40.8 |
| 8 | I Whitney | Riverside | 12 | - | 809 | - | 128 | 937 | 78.1 |
| 8 | B Wilson | Mt. San Antonio | 12 | 118 | 23 | - | 37 | 178 | 14.8 |
| 16 | M Bailey | Palomar | 11 | 1 | 855 | - | - | 856 | 77.8 |
| 16 | S Bailey | Southwestern | 11 | - | 866 | - | - | 866 | 78.7 |
| 16 | A Bateman | Long Beach | 11 | 1135 | 452 | 130 | 62 | 1779 | 161.7 |
| 16 | J Caines | Cerritos | 11 | 26 | 478 | - | - | 504 | 45.8 |
| 16 | S Cameron | Palomar | 11 | 66 | - | - | 755 | 821 | 74.6 |
| 16 | P Campbell | Bakersfield | 11 | 10 | - | - | - | 10 | .9 |
| 16 | D Carter | Cerritos | 11 | 404 | 90 | - | 19 | 513 | 46.6 |
| 16 | M Cirino | Ventura | 11 | - | - | 53 | - | 53 | 4.8 |
| 16 | C Cooper | Santa Barbara | 11 | 624 | 238 | - | 59 | 921 | 83.7 |
| 16 | A Corbin | Long Beach | 11 | - | - | - | 33 | 33 | 3.0 |
| 16 | A Dana | Chaffey | 11 | - | 543 | - | - | 543 | 49.4 |
| 16 | T Davis | Riverside | 11 | 40 | 5 | 76 | 510 | 631 | 57.4 |
| 16 | J Donnell | Cerritos | 11 | 452 | 110 | - | - | 562 | 51.1 |
| 16 | T Douglas | Bakersfield | 11 | 556 | 84 | - | 20 | 660 | 60.0 |
| 16 | C Eyman | Fullerton | 11 | 34 | - | - | - | 34 | 3.1 |
| 16 | K Farmer | Glendale | 11 | - | - | 173 | 351 | 524 | 47.6 |
| 16 | W Fennessy | Glendale | 11 | - | 632 | - | - | 632 | 57.5 |
| 16 | C Fleming | Chaffey | 11 | 191 | 24 | 26 | 406 | 647 | 58.8 |
| 16 | D Frasch | Bakersfield | 11 | 59 | - | 18 | 471 | 548 | 49.8 |
| 16 | T Gates | Mt. San Antonio | 11 | 146 | -2 | - | - | 144 | 13.1 |
| 16 | R Gordon | Cerritos | 11 | 225 | 5 | - | 147 | 377 | 34.3 |
| 16 | D Hampton | Long Beach | 11 | - | 839 | - | - | 839 | 76.3 |
| 16 | J Harris | Palomar | 11 | 788 | 40 | - | 44 | 872 | 79.3 |
| 16 | P Harris | Ventura | 11 | 499 | 113 | - | 702 | 1314 | 119.5 |
| 16 | T Higby | Santa Barbara | 11 | 27 | 100 | 221 | 346 | 694 | 63.1 |
| 16 | J Hills | Golden West | 11 | 446 | 273 | - | 318 | 1037 | 94.3 |
| 16 | T Holt | Fullerton | 11 | - | 323 | - | 56 | 379 | 34.5 |
| 16 | G Jackson | Cerritos | 11 | - | - | - | 18 | 18 | 1.6 |
| 16 | I Jackson | Ventura | 11 | 23 | - | - | - | 23 | 2.1 |
| 16 | R Jackson | Glendale | 11 | - | - | - | 14 | 14 | 1.3 |
| 16 | D Johnson | Long Beach | 11 | 440 | 44 | - | 403 | 887 | 80.6 |
| 16 | M Johnson | Bakersfield | 11 | 19 | 855 | 57 | 110 | 1041 | 94.6 |
| 16 | R Jones | Glendale | 11 | 655 | 110 | - | 146 | 911 | 82.8 |
| 16 | R Jones | Santa Monica | 11 | 730 | 59 | - | 367 | 1156 | 105.1 |
| 16 | T Kemp | Southwestern | 11 | - | - | 13 | - | 13 | 1.2 |
| 16 | M Kimbrough | Southwestern | 11 | 110 | 527 | 240 | 62 | 939 | 85.4 |
| 16 | E King | Santa Barbara | 11 | -11 | 637 | - | 6 | 632 | 57.5 |
| 16 | D Klumph | Golden West | 11 | 6 | - | - | - | 6 | .5 |
| 16 | Z Kozlik | Southwestern | 11 | 1 | - | - | - | 1 | .1 |
| 16 | A Lacombe | Ventura | 11 | - | 259 | - | - | 259 | 23.5 |
| 16 | R Markush | Fullerton | 11 | - | 541 | 112 | - | 653 | 59.4 |
| 16 | C Marshall | Ventura | 11 | 42 | 703 | 62 | 77 | 884 | 80.4 |
| 16 | K Mills | Southwestern | 11 | -3 | 553 | - | - | 550 | 50.0 |
| 16 | D Miranda | Palomar | 11 | - | - | - | 75 | 75 | 6.8 |
| 16 | D Monette | Cerritos | 11 | - | - | - | 21 | 21 | 1.9 |
| 16 | A Murray | Cerritos | 11 | - | - | 129 | 23 | 152 | 13.8 |
| 16 | S NIckson | Southwestern | 11 | 105 | 20 | 0 | 253 | 378 | 34.4 |
| 16 | D Nolan | Palomar | 11 | 27 | 444 | 525 | 17 | 1013 | 92.1 |
| 16 | D Noman | Mt. San Antonio | 11 | - | - | 16 | - | 16 | 1.5 |
| 16 | A Nunez | Glendale | 11 | 169 | - | - | - | 169 | 15.4 |
| 16 | D Owens | Ventura | 11 | - | - | 7 | - | 7 | .6 |
| 16 | I Paopao | Southwestern | 11 | 165 | - | - | - | 165 | 15.0 |
| 16 | L Perez | Southwestern | 11 | 0 | - | - | 25 | 25 | 2.3 |
| 16 | O Prescott | Santa Barbara | 11 | 282 | 78 | - | - | 360 | 32.7 |
| 16 | D Rodriguez | Southwestern | 11 | 597 | 149 | - | 16 | 762 | 69.3 |
| 16 | D Sayles | Palomar | 11 | 379 | 43 | - | 247 | 669 | 60.8 |
| 16 | S Short | Mt. San Antonio | 11 | 1 | 118 | - | - | 119 | 10.8 |
| 16 | J Soto | Ventura | 11 | - | 174 | - | - | 174 | 15.8 |
| 16 | M Stallone | Riverside | 11 | - | 275 | 5 | - | 280 | 25.5 |
| 16 | A Steele | Fullerton | 11 | - | - | 7 | - | 7 | .6 |
| 16 | K Steele | Glendale | 11 | - | 7 | - | - | 7 | .6 |
| 16 | S Tamaivena | Mt. San Antonio | 11 | - | - | 12 | - | 12 | 1.1 |
| 16 | T Telphy | Chaffey | 11 | 385 | 122 | - | 20 | 527 | 47.9 |
| 16 | Q Truxton | Golden West | 11 | - | 841 | 79 | 412 | 1332 | 121.1 |
| 16 | J Verhaegh | Fullerton | 11 | 174 | - | - | - | 174 | 15.8 |
| 16 | D Vickers | Bakersfield | 11 | 380 | 638 | 160 | 431 | 1609 | 146.3 |
| 16 | C Watkins | Glendale | 11 | 459 | 40 | - | - | 499 | 45.4 |
| 16 | D Whitaker | Cerritos | 11 | - | 379 | - | - | 379 | 34.5 |
| 16 | B Wilson | Southwestern | 11 | 58 | - | - | - | 58 | 5.3 |
| 16 | M Wimberly | Chaffey | 11 | - | 659 | - | - | 659 | 59.9 |
| 16 | M Wishnowsky | Santa Barbara | 11 | 53 | - | - | - | 53 | 4.8 |
| 16 | C d'Entremont | Golden West | 11 | 79 | - | - | - | 79 | 7.2 |
| 88 | J Amerson | Allan Hancock | 10 | 564 | 70 | - | 15 | 649 | 64.9 |
| 88 | D Barnes | Citrus | 10 | 14 | - | - | - | 14 | 1.4 |
| 88 | D Barrientos-Jackson | San Bernardino Valley | 10 | -3 | 476 | - | - | 473 | 47.3 |
| 88 | A Bartosek | East Los Angeles | 10 | - | 30 | 40 | 520 | 590 | 59.0 |
| 88 | R Bautista | Saddleback | 10 | 196 | - | - | - | 196 | 19.6 |
| 88 | R Beasley | Moorpark | 10 | 672 | 423 | - | 17 | 1112 | 111.2 |
| 88 | R Blair | Pasadena | 10 | - | 546 | - | - | 546 | 54.6 |
| 88 | T Boone | West LA | 10 | 731 | 541 | 23 | 48 | 1343 | 134.3 |
| 88 | P Bostick | Santa Monica | 10 | 13 | 102 | - | 26 | 141 | 14.1 |
| 88 | T Boyd | Chaffey | 10 | - | - | -5 | 55 | 50 | 5.0 |
| 88 | D Brashears | Antelope Valley | 10 | 148 | 234 | 6 | 112 | 500 | 50.0 |
| 88 | B Briggs | Allan Hancock | 10 | 24 | 377 | - | - | 401 | 40.1 |
| 88 | D Brooks | Canyons | 10 | - | 15 | 44 | 132 | 191 | 19.1 |
| 88 | A Brown | Compton | 10 | 3 | - | - | 33 | 36 | 3.6 |
| 88 | M Buchanan | Saddleback | 10 | 359 | 102 | - | 60 | 521 | 52.1 |
| 88 | J Burgess | LA Valley | 10 | 112 | 509 | -55 | - | 566 | 56.6 |
| 88 | J Burrell | Moorpark | 10 | 7 | 494 | 4 | 730 | 1235 | 123.5 |
| 88 | T Casaus | Desert | 10 | 135 | 14 | - | 40 | 189 | 18.9 |
| 88 | D Chaney | Glendale | 10 | - | - | 23 | - | 23 | 2.3 |
| 88 | D Collins | Saddleback | 10 | 0 | 455 | - | - | 455 | 45.5 |
| 88 | L Cutbirth | Citrus | 10 | 55 | - | - | - | 55 | 5.5 |
| 88 | C Dalton | Desert | 10 | - | - | - | 15 | 15 | 1.5 |
| 88 | R David | Desert | 10 | - | 46 | - | - | 46 | 4.6 |
| 88 | D Davis | Pasadena | 10 | -6 | 26 | - | - | 20 | 2.0 |
| 88 | I Davis | Santa Ana | 10 | - | - | 39 | 586 | 625 | 62.5 |
| 88 | N Davis | Moorpark | 10 | 373 | 57 | - | - | 430 | 43.0 |
| 88 | T Dawson | Canyons | 10 | 537 | - | - | - | 537 | 53.7 |
| 88 | R Dedrick | Saddleback | 10 | 52 | 531 | - | 68 | 651 | 65.1 |
| 88 | A Delgado | San Bernardino Valley | 10 | - | - | 117 | 11 | 128 | 12.8 |
| 88 | C Dimry | Saddleback | 10 | - | 541 | - | - | 541 | 54.1 |
| 88 | J Donaldson | LA Valley | 10 | - | 238 | - | - | 238 | 23.8 |
| 88 | K Dorn | San Bernardino Valley | 10 | 1088 | 80 | - | - | 1168 | 116.8 |
| 88 | D Dotson | LA Southwest | 10 | 233 | 0 | - | 229 | 462 | 46.2 |
| 88 | T Duke | West LA | 10 | 3 | 845 | 104 | - | 952 | 95.2 |
| 88 | F Dunivin | Saddleback | 10 | - | 697 | - | - | 697 | 69.7 |
| 88 | D Dunn | Canyons | 10 | 142 | - | - | - | 142 | 14.2 |
| 88 | H Dunn | Santa Ana | 10 | 41 | 788 | 59 | 17 | 905 | 90.5 |
| 88 | K Edwards | LA Valley | 10 | - | - | - | 11 | 11 | 1.1 |

