| Rk | Name |   | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Cronenwett | Mt. San Jacinto | 7 | 7 | 10 | 70% | 46 | 25 | 29 | 86% | 46 |
| 1 | M Emanuel | Santa Monica | 7 | 3 | 4 | 75% | 33 | 38 | 41 | 93% | 47 |
| 1 | I Gonzalez | LA Valley | 7 | 3 | 5 | 60% | 20 | 16 | 18 | 89% | 25 |
| 1 | J Gonzalez | LA Southwest | 7 | 1 | 2 | 50% | 35 | 4 | 7 | 57% | 7 |
| 1 | J Liker | Victor Valley | 7 | 14 | 20 | 70% | 39 | 27 | 29 | 93% | 69 |
| 1 | C Madsen | San Bernardino Valley | 7 | 5 | 8 | 63% | 39 | 30 | 36 | 83% | 45 |
| 1 | D Melara | West LA | 7 | 7 | 8 | 88% | 40 | 36 | 37 | 97% | 57 |
| 1 | J Miranda | Desert | 7 | 4 | 8 | 50% | 43 | 20 | 22 | 91% | 32 |
| 1 | M Moreno | Antelope Valley | 7 | 2 | 5 | 40% | 25 | 18 | 19 | 95% | 24 |
| 1 | S Murphy | Glendale | 7 | - | - | - | - | 1 | 1 | 100% | 1 |
| 1 | G Ornelas | East Los Angeles | 7 | 2 | 3 | 67% | 51 | 17 | 19 | 89% | 23 |
| 1 | C Quinn | San Diego Mesa | 7 | 5 | 9 | 56% | 37 | 9 | 15 | 60% | 24 |
| 1 | O Reynoso | Glendale | 7 | 6 | 9 | 67% | 38 | 33 | 36 | 92% | 51 |
| 1 | E Richardson | LA Valley | 7 | - | - | - | - | 0 | 1 | 0% | 0 |
| 1 | J Rideaux | Compton | 7 | - | - | - | - | 1 | 4 | 25% | 1 |
| 1 | E Stuart | Santa Monica | 7 | - | - | - | - | 6 | 7 | 86% | 6 |
| 1 | J Sutcliffe | LA Pierce | 7 | 3 | 3 | 100% | 44 | 28 | 33 | 85% | 37 |
| 1 | A Trionfi | Victor Valley | 7 | - | - | - | - | 4 | 4 | 100% | 4 |
| 1 | M Wishnowsky | Santa Barbara | 7 | 1 | 1 | 100% | 32 | 3 | 6 | 50% | 6 |
| 20 | G Amies | Orange Coast | 6 | 5 | 8 | 63% | 41 | 19 | 19 | 100% | 34 |
| 20 | J Augusta | Antelope Valley | 6 | - | - | - | - | 1 | 1 | 100% | 1 |
| 20 | J Camacho | Riverside | 6 | 13 | 16 | 81% | 53 | 19 | 19 | 100% | 58 |
| 20 | P Campbell | Bakersfield | 6 | 5 | 6 | 83% | 27 | 22 | 24 | 92% | 37 |
| 20 | F Cervanka | Pasadena | 6 | 4 | 7 | 57% | 48 | 6 | 8 | 75% | 18 |
| 20 | B Chitura | Grossmont | 6 | 1 | 3 | 33% | 31 | 9 | 12 | 75% | 12 |
| 20 | B Duarte | Grossmont | 6 | 3 | 3 | 100% | 38 | 5 | 5 | 100% | 14 |
| 20 | C Eyman | Fullerton | 6 | 5 | 5 | 100% | 39 | 33 | 35 | 94% | 48 |
| 20 | E Garcia | El Camino | 6 | 4 | 4 | 100% | 33 | 10 | 12 | 83% | 22 |
| 20 | M Gleason | Santa Ana | 6 | 3 | 4 | 75% | 41 | 13 | 15 | 87% | 22 |
| 20 | T Gonzales | Citrus | 6 | 0 | 2 | 0% | 0 | 8 | 8 | 100% | 8 |
| 20 | E Harris | Saddleback | 6 | 6 | 7 | 86% | 34 | 23 | 23 | 100% | 41 |
| 20 | O Hernandez | Southwestern | 6 | 0 | 2 | 0% | 0 | 1 | 1 | 100% | 1 |
| 20 | A Herrera | Southwestern | 6 | 5 | 6 | 83% | 49 | 19 | 20 | 95% | 34 |
| 20 | D Klumph | Golden West | 6 | 0 | 2 | 0% | 0 | 8 | 10 | 80% | 8 |
| 20 | P Koch | Palomar | 6 | 6 | 7 | 86% | 43 | 19 | 23 | 83% | 37 |
| 20 | E Kreitz | Canyons | 6 | 4 | 6 | 67% | 44 | 22 | 25 | 88% | 34 |
| 20 | J Lanski | Ventura | 6 | 8 | 10 | 80% | 38 | 30 | 32 | 94% | 54 |

