Rk Name   kr yds avg td lg pr yds avg td lg
1 A Bartosek East Los Angeles 15 365 24.3 0 54 6 15 2.5 0 10
1 T Boone West LA 2 38 19.0 0 22 2 13 6.5 0 11
1 P Bostick Santa Monica 1 26 26.0 0 26 - - - - -
1 D Brashears Antelope Valley 1 24 24.0 0 24 - - - - -
1 A Brown Compton 3 29 9.7 0 17 - - - - -
1 J Burgess LA Valley - - - - - 1 -19 -19.0 0 2
1 I Calderon Desert - - - - - 1 11 11.0 0 0
1 T Casaus Desert 2 40 20.0 0 25 - - - - -
1 D Chaney Glendale - - - - - 2 23 11.5 0 0
1 S Corder Antelope Valley 18 375 20.8 0 40 14 145 10.4 1 48
1 T Darcelien Desert 2 18 9.0 0 11 - - - - -
1 A Delgado San Bernardino Valley 1 0 0.0 0 0 14 74 5.3 0 16
1 D Dickey Santa Barbara 9 114 12.7 0 20 - - - - -
1 V Dossous Mt. San Jacinto 1 17 17.0 0 17 5 73 14.6 1 52
1 D Dotson LA Southwest 10 229 22.9 0 50 - - - - -
1 T Duke West LA - - - - - 4 98 24.5 1 57
1 K Edwards LA Valley 1 11 11.0 0 11 - - - - -
1 L FLOWERS LA Southwest 6 105 17.5 0 21 5 17 3.4 0 20
1 K Farmer Glendale 8 169 21.1 0 36 13 62 4.8 0 21
1 L Fisher Antelope Valley 2 54 27.0 0 41 - - - - -
1 T Ford East Los Angeles - - - - - 1 -3 -3.0 0 0
1 R Gaither Mt. San Jacinto 15 406 27.1 1 85 - - - - -
1 I Gibbs San Bernardino Valley 1 -2 -2.0 0 0 1 20 20.0 0 20
1 A Granger Mt. San Jacinto 3 2 0.7 0 3 - - - - -
1 V Guzman Desert 1 25 25.0 0 25 - - - - -
1 E Hargrove LA Pierce 5 101 20.2 0 34 - - - - -
1 T Higby Santa Barbara 8 130 16.3 0 29 10 101 10.1 0 27
1 R Howard Antelope Valley 1 28 28.0 0 28 - - - - -
1 D Hoyle LA Valley 1 0 0.0 0 0 - - - - -
1 R Jackson Glendale 1 0 0.0 0 0 - - - - -
1 Z Jackson Desert - - - - - 4 15 3.8 0 15
1 J Johnson Mt. San Jacinto 1 2 2.0 0 2 2 -4 -2.0 0 5
1 R Jones Glendale 5 69 13.8 0 18 - - - - -
1 R Jones Santa Monica 9 227 25.2 0 36 - - - - -
1 T Kemp Southwestern - - - - - 1 13 13.0 0 13
1 M Kimbrough Southwestern 4 62 15.5 0 23 8 149 18.6 1 46
1 D King LA Pierce 1 18 18.0 0 18 - - - - -
1 E King Santa Barbara 1 6 6.0 0 6 - - - - -
1 K Lewis West LA 10 248 24.8 0 42 - - - - -
1 D Luna Victor Valley 3 55 18.3 0 24 2 0 0.0 0 4
1 R Marine Compton 1 2 2.0 0 2 - - - - -
1 E Martin Antelope Valley 3 62 20.7 0 38 - - - - -
1 B Martinez LA Pierce 5 62 12.4 0 20 2 11 5.5 0 8
1 A Miura Desert 4 110 27.5 0 51 1 3 3.0 0 3
1 J Myles LA Pierce 1 19 19.0 0 19 4 -2 -0.5 0 7
1 S NIckson Southwestern 10 209 20.9 0 38 1 0 0.0 0 0
1 S Plousha Antelope Valley - - - - - 1 -7 -7.0 0 0
1 K Ramseur Victor Valley - - - - - 11 104 9.5 0 24
1 J Rideaux Compton 2 31 15.5 0 17 - - - - -
1 D Robinson East Los Angeles 1 13 13.0 0 13 - - - - -
1 D Rodriguez Southwestern 1 16 16.0 0 16 - - - - -
1 A Romo San Diego Mesa 1 34 34.0 0 34 - - - - -
1 A Smith East Los Angeles 4 80 20.0 0 30 1 35 35.0 0 35
1 R Sojka LA Pierce 2 23 11.5 0 16 1 -1 -1.0 0 0
1 M Velasquez Compton 1 88 88.0 1 88 - - - - -
1 B Ward Compton 8 164 20.5 0 35 8 131 16.4 1 65
1 R Will East Los Angeles 5 109 21.8 0 29 - - - - -
1 D Williams Victor Valley 2 26 13.0 0 17 1 5 5.0 0 5
1 T Williams LA Valley 4 88 22.0 0 30 - - - - -
1 N Young East Los Angeles 1 21 21.0 0 21 - - - - -
61 D Allen Compton 19 372 19.6 0 44 - - - - -
61 C Anderson Riverside 1 11 11.0 0 0 - - - - -
61 J Aris Desert 13 351 27.0 0 43 - - - - -
61 A Bateman Long Beach 2 44 22.0 0 25 6 19 3.2 0 8
61 C Beeson Ventura 2 21 10.5 0 21 - - - - -
61 T Boyd Chaffey 3 55 18.3 0 29 1 -5 -5.0 0 0
61 D Brooks Canyons 3 88 29.3 0 42 1 2 2.0 0 2
61 J Burrell Moorpark 20 407 20.4 1 94 2 12 6.0 0 14
61 S Cameron Palomar 13 465 35.8 1 99 - - - - -
61 D Carter Cerritos 1 4 4.0 0 4 - - - - -
61 J Charles LA Valley 1 7 7.0 0 7 - - - - -
61 D Corcwell LA Valley 18 497 27.6 1 100 11 115 10.5 1 61
61 W Cowan Ventura - - - - - 1 14 14.0 0 0
61 I Davis Santa Ana 20 472 23.6 0 49 4 27 6.8 0 15
61 T Davis Riverside 11 327 29.7 0 75 7 53 7.6 0 14
61 R Dedrick Saddleback 1 23 23.0 0 23 - - - - -
61 J Doubs West LA - - - - - 1 34 34.0 0 34
61 H Dunn Santa Ana 1 17 17.0 0 17 2 27 13.5 0 22
61 C Fleming Chaffey 8 201 25.1 1 96 1 26 26.0 0 26
61 H Fleurejus Antelope Valley 1 14 14.0 0 14 2 18 9.0 0 17
61 R Ford Riverside - - - - - 1 0 0.0 0 0
61 D Foster Cerritos - - - - - 1 26 26.0 0 0
61 D Frasch Bakersfield 11 356 32.4 0 56 1 18 18.0 0 0
61 L Fuga Southwestern 2 -5 -2.5 0 8 - - - - -
61 D Fuller San Diego Mesa 8 148 18.5 0 42 - - - - -
61 W Ganan Palomar 1 39 39.0 0 39 - - - - -
61 J Garner Antelope Valley 8 130 16.3 0 25 1 27 27.0 1 10
61 F Gaylord LA Harbor 1 9 9.0 0 9 - - - - -
61 J General Allan Hancock - - - - - 1 0 0.0 0 0
61 G Gomez Moorpark 3 32 10.7 0 12 - - - - -
61 P Gooden Grossmont - - - - - 6 25 4.2 0 18
61 R Gordon Cerritos 4 60 15.0 0 22 - - - - -
61 D Grace Moorpark 10 204 20.4 0 71 - - - - -
61 S Granados San Bernardino Valley - - - - - 1 11 11.0 0 0
61 D Greene Santa Monica 1 13 13.0 0 13 - - - - -
61 D Hall Santa Monica 3 75 25.0 0 51 9 114 12.7 0 29
61 J Harris Palomar 1 29 29.0 0 29 - - - - -
61 P Harris Ventura 8 192 24.0 0 48 - - - - -
61 J Hasten Grossmont 1 25 25.0 0 25 4 39 9.8 0 23
61 J Henry Saddleback 14 350 25.0 0 49 - - - - -
61 J Hills Golden West 9 200 22.2 0 29 - - - - -
61 E Holt Allan Hancock 7 172 24.6 0 57 2 39 19.5 0 32
61 T Holt Fullerton 1 56 56.0 1 56 - - - - -
61 T Ingram Mt. San Antonio 1 54 54.0 0 54 - - - - -
61 I Jackson Saddleback 2 44 22.0 0 32 - - - - -
61 D Johnson Long Beach 11 298 27.1 0 77 - - - - -
61 K Johnson Santa Monica 2 23 11.5 0 23 - - - - -
61 M Johnson Bakersfield - - - - - 3 57 19.0 0 37
61 B Kaimuloa San Diego Mesa 2 31 15.5 0 18 - - - - -
61 Z Karsh Allan Hancock - - - - - 1 -5 -5.0 0 0
61 C Lee Canyons 6 132 22.0 0 42 4 22 5.5 0 8
61 D Lee Glendale 4 99 24.8 0 51 - - - - -
61 D Liddell-Patacsil Grossmont 7 125 17.9 0 26 - - - - -
61 L Lockwood Desert 4 96 24.0 0 32 1 20 20.0 0 20