| Rk | Name |   | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Cronenwett | Mt. San Jacinto | 7 | 35 | 1299 | 37.1 | 60 | 6 | 9 | 1 | 1 |
| 1 | C Deal | LA Valley | 7 | 49 | 1688 | 34.4 | 59 | 9 | 3 | 0 | 0 |
| 1 | W Dedic | San Diego Mesa | 7 | 58 | 1961 | 33.8 | 64 | 11 | 12 | 5 | 0 |
| 1 | E Gamboa | East Los Angeles | 7 | 41 | 1451 | 35.4 | 58 | 9 | 4 | 4 | 2 |
| 1 | V Guzman | Desert | 7 | 46 | 1726 | 37.5 | 65 | 11 | 10 | 2 | 0 |
| 1 | Z Kozlik | Southwestern | 7 | 26 | 979 | 37.7 | 61 | 12 | 2 | 0 | 0 |
| 1 | J Lewis | LA Southwest | 7 | 53 | 2156 | 40.7 | 65 | 8 | 2 | 6 | 0 |
| 1 | C Madsen | San Bernardino Valley | 7 | 34 | 1242 | 36.5 | 62 | 6 | 9 | 1 | 0 |
| 1 | D Melara | West LA | 7 | 14 | 430 | 30.7 | 46 | 7 | 1 | 1 | 1 |
| 1 | S Murphy | Glendale | 7 | 12 | 445 | 37.1 | 50 | 5 | 3 | 1 | 0 |
| 1 | C Quinn | San Diego Mesa | 7 | 2 | 52 | 26.0 | 28 | 0 | 0 | 0 | 0 |
| 1 | J Rideaux | Compton | 7 | 39 | 1563 | 40.1 | 65 | 7 | 4 | 2 | 2 |
| 1 | E Stuart | Santa Monica | 7 | 30 | 1132 | 37.7 | 54 | 6 | 7 | 1 | 0 |
| 1 | J Sutcliffe | LA Pierce | 7 | 43 | 1459 | 33.9 | 52 | 6 | 7 | 2 | 1 |
| 1 | A Trionfi | Victor Valley | 7 | 13 | 462 | 35.5 | 64 | 5 | 2 | 1 | 0 |
| 1 | M Wishnowsky | Santa Barbara | 7 | 40 | 1607 | 40.2 | 77 | 18 | 3 | 4 | 0 |
| 17 | J Ambrose | Orange Coast | 6 | 30 | 1219 | 40.6 | 60 | 6 | 5 | 1 | 1 |
| 17 | J Augusta | Antelope Valley | 6 | 39 | 1277 | 32.7 | 70 | 7 | 3 | 1 | 0 |
| 17 | D Barnes | Citrus | 6 | 29 | 1004 | 34.6 | 52 | 6 | 6 | 0 | 2 |
| 17 | T Blain | El Camino | 6 | 38 | 1401 | 36.9 | 61 | 13 | 7 | 0 | 1 |
| 17 | C Bojorquez | Cerritos | 6 | 22 | 867 | 39.4 | 52 | 5 | 8 | 1 | 2 |
| 17 | F Cervanka | Pasadena | 6 | 32 | 1099 | 34.3 | 67 | 5 | 7 | 0 | 1 |
| 17 | T Dawson | Canyons | 6 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 |
| 17 | M Evans | Ventura | 6 | 2 | 70 | 35.0 | 37 | 0 | 0 | 1 | 0 |
| 17 | C Eyman | Fullerton | 6 | 30 | 1067 | 35.6 | 49 | 5 | 10 | 0 | 0 |
| 17 | C Fulham | Mt. San Antonio | 6 | 28 | 1049 | 37.5 | 67 | 12 | 5 | 2 | 0 |
| 17 | T Gonzales | Citrus | 6 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
| 17 | I Jackson | Ventura | 6 | 26 | 932 | 35.8 | 54 | 6 | 9 | 1 | 0 |
| 17 | D Klumph | Golden West | 6 | 28 | 1165 | 41.6 | 65 | 6 | 9 | 2 | 0 |
| 17 | E Kreitz | Canyons | 6 | 3 | 170 | 56.7 | 70 | 2 | 0 | 1 | 1 |

