| Rk | Name |   | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Simpson | Mt. San Antonio | 13 | 41 | 3.2 | 463 | 35.6 | 11.3 | 2 | 31 |
| 1 | O Tolbert | Mt. San Antonio | 13 | 8 | 0.6 | 42 | 3.2 | 5.3 | 0 | 14 |
| 1 | A Vaughns | Mt. San Antonio | 13 | 10 | 0.8 | 135 | 10.4 | 13.5 | 1 | 30 |
| 4 | A Anderson | Mt. San Antonio | 12 | 23 | 1.9 | 316 | 26.3 | 13.7 | 2 | 52 |
| 4 | C Anderson | Riverside | 12 | 9 | 0.8 | 50 | 4.2 | 5.6 | 1 | 19 |
| 4 | C Gilchrist | Mt. San Antonio | 12 | 49 | 4.1 | 798 | 66.5 | 16.3 | 5 | 70 |
| 4 | D Macon | Mt. San Antonio | 12 | 38 | 3.2 | 890 | 74.2 | 23.4 | 12 | 76 |
| 4 | A Marenco | Riverside | 12 | 18 | 1.5 | 205 | 17.1 | 11.4 | 1 | 26 |
| 4 | I Whitney | Riverside | 12 | 49 | 4.1 | 809 | 67.4 | 16.5 | 4 | 73 |
| 4 | B Wilson | Mt. San Antonio | 12 | 4 | 0.3 | 23 | 1.9 | 5.8 | 0 | 8 |
| 11 | M Bailey | Palomar | 11 | 65 | 5.9 | 855 | 77.7 | 13.2 | 6 | 71 |
| 11 | S Bailey | Southwestern | 11 | 56 | 5.1 | 866 | 78.7 | 15.5 | 7 | 79 |
| 11 | A Bateman | Long Beach | 11 | 36 | 3.3 | 452 | 41.1 | 12.6 | 3 | 56 |
| 11 | J Caines | Cerritos | 11 | 30 | 2.7 | 478 | 43.5 | 15.9 | 9 | 61 |
| 11 | D Carter | Cerritos | 11 | 13 | 1.2 | 90 | 8.2 | 6.9 | 0 | 28 |
| 11 | C Cooper | Santa Barbara | 11 | 19 | 1.7 | 238 | 21.6 | 12.5 | 2 | 65 |
| 11 | A Dana | Chaffey | 11 | 39 | 3.5 | 543 | 49.4 | 13.9 | 3 | 90 |
| 11 | T Davis | Riverside | 11 | 2 | 0.2 | 5 | 0.5 | 2.5 | 0 | 4 |
| 11 | J Donnell | Cerritos | 11 | 7 | 0.6 | 110 | 10.0 | 15.7 | 0 | 52 |
| 11 | T Douglas | Bakersfield | 11 | 10 | 0.9 | 84 | 7.6 | 8.4 | 0 | 46 |
| 11 | B Edwards | Santa Barbara | 11 | 2 | 0.2 | 9 | 0.8 | 4.5 | 1 | 7 |
| 11 | W Fennessy | Glendale | 11 | 35 | 3.2 | 632 | 57.5 | 18.1 | 3 | 71 |
| 11 | C Fleming | Chaffey | 11 | 4 | 0.4 | 24 | 2.2 | 6.0 | 0 | 18 |
| 11 | T Gates | Mt. San Antonio | 11 | 1 | 0.1 | -2 | -0.2 | -2.0 | 0 | 0 |
| 11 | R Gordon | Cerritos | 11 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
| 11 | D Hampton | Long Beach | 11 | 64 | 5.8 | 839 | 76.3 | 13.1 | 7 | 49 |
| 11 | J Harris | Palomar | 11 | 6 | 0.5 | 40 | 3.6 | 6.7 | 0 | 18 |
| 11 | P Harris | Ventura | 11 | 12 | 1.1 | 113 | 10.3 | 9.4 | 1 | 35 |
| 11 | T Higby | Santa Barbara | 11 | 8 | 0.7 | 100 | 9.1 | 12.5 | 0 | 24 |
| 11 | J Hills | Golden West | 11 | 26 | 2.4 | 273 | 24.8 | 10.5 | 4 | 55 |
| 11 | T Holt | Fullerton | 11 | 24 | 2.2 | 323 | 29.4 | 13.5 | 2 | 30 |
| 11 | D Johnson | Long Beach | 11 | 4 | 0.4 | 44 | 4.0 | 11.0 | 0 | 18 |
| 11 | M Johnson | Bakersfield | 11 | 59 | 5.4 | 855 | 77.7 | 14.5 | 6 | 54 |
| 11 | R Jones | Glendale | 11 | 11 | 1.0 | 110 | 10.0 | 10.0 | 0 | 60 |
| 11 | R Jones | Santa Monica | 11 | 5 | 0.5 | 59 | 5.4 | 11.8 | 0 | 27 |
| 11 | M Kimbrough | Southwestern | 11 | 70 | 6.4 | 527 | 47.9 | 7.5 | 2 | 57 |
| 11 | E King | Santa Barbara | 11 | 54 | 4.9 | 637 | 57.9 | 11.8 | 7 | 56 |
| 11 | A Lacombe | Ventura | 11 | 27 | 2.5 | 259 | 23.5 | 9.6 | 0 | 37 |
| 11 | R Markush | Fullerton | 11 | 37 | 3.4 | 541 | 49.2 | 14.6 | 6 | 45 |
| 11 | C Marshall | Ventura | 11 | 52 | 4.7 | 703 | 63.9 | 13.5 | 6 | 85 |
| 11 | K Mills | Southwestern | 11 | 68 | 6.2 | 553 | 50.3 | 8.1 | 7 | 61 |
| 11 | S NIckson | Southwestern | 11 | 5 | 0.5 | 20 | 1.8 | 4.0 | 0 | 17 |
| 11 | D Nolan | Palomar | 11 | 41 | 3.7 | 444 | 40.4 | 10.8 | 4 | 52 |
| 11 | O Prescott | Santa Barbara | 11 | 10 | 0.9 | 78 | 7.1 | 7.8 | 1 | 21 |
| 11 | C Riley | Glendale | 11 | 1 | 0.1 | -3 | -0.3 | -3.0 | 0 | 0 |
| 11 | D Rodriguez | Southwestern | 11 | 19 | 1.7 | 149 | 13.5 | 7.8 | 1 | 30 |
| 11 | D Sayles | Palomar | 11 | 6 | 0.5 | 43 | 3.9 | 7.2 | 0 | 16 |
| 11 | S Short | Mt. San Antonio | 11 | 15 | 1.4 | 118 | 10.7 | 7.9 | 1 | 17 |
| 11 | J Soto | Ventura | 11 | 18 | 1.6 | 174 | 15.8 | 9.7 | 3 | 19 |
| 11 | M Stallone | Riverside | 11 | 30 | 2.7 | 275 | 25.0 | 9.2 | 4 | 29 |
| 11 | K Steele | Glendale | 11 | 1 | 0.1 | 7 | 0.6 | 7.0 | 0 | 7 |
| 11 | T Telphy | Chaffey | 11 | 9 | 0.8 | 122 | 11.1 | 13.6 | 0 | 27 |
| 11 | Q Truxton | Golden West | 11 | 50 | 4.5 | 841 | 76.5 | 16.8 | 8 | 65 |
| 11 | D Vickers | Bakersfield | 11 | 42 | 3.8 | 638 | 58.0 | 15.2 | 11 | 47 |
| 11 | C Watkins | Glendale | 11 | 5 | 0.5 | 40 | 3.6 | 8.0 | 1 | 19 |
| 11 | D Whitaker | Cerritos | 11 | 24 | 2.2 | 379 | 34.5 | 15.8 | 4 | 42 |
| 11 | M Wimberly | Chaffey | 11 | 49 | 4.5 | 659 | 59.9 | 13.4 | 3 | 63 |
| 58 | J Amerson | Allan Hancock | 10 | 7 | 0.7 | 70 | 7.0 | 10.0 | 0 | 29 |
| 58 | D Barrientos-Jackson | San Bernardino Valley | 10 | 36 | 3.6 | 476 | 47.6 | 13.2 | 3 | 70 |
| 58 | A Bartosek | East Los Angeles | 10 | 5 | 0.5 | 30 | 3.0 | 6.0 | 0 | 12 |
| 58 | R Beasley | Moorpark | 10 | 44 | 4.4 | 423 | 42.3 | 9.6 | 1 | 52 |
| 58 | R Blair | Pasadena | 10 | 31 | 3.1 | 546 | 54.6 | 17.6 | 4 | 46 |
| 58 | T Boone | West LA | 10 | 39 | 3.9 | 541 | 54.1 | 13.9 | 5 | 74 |
| 58 | P Bostick | Santa Monica | 10 | 4 | 0.4 | 102 | 10.2 | 25.5 | 1 | 35 |
| 58 | D Brashears | Antelope Valley | 10 | 19 | 1.9 | 234 | 23.4 | 12.3 | 0 | 22 |
| 58 | B Briggs | Allan Hancock | 10 | 32 | 3.2 | 377 | 37.7 | 11.8 | 1 | 42 |
| 58 | D Brooks | Canyons | 10 | 1 | 0.1 | 15 | 1.5 | 15.0 | 0 | 15 |
| 58 | M Buchanan | Saddleback | 10 | 16 | 1.6 | 102 | 10.2 | 6.4 | 0 | 25 |
| 58 | J Burgess | LA Valley | 10 | 51 | 5.1 | 509 | 50.9 | 10.0 | 3 | 35 |
| 58 | J Burrell | Moorpark | 10 | 42 | 4.2 | 494 | 49.4 | 11.8 | 3 | 94 |
| 58 | T Casaus | Desert | 10 | 3 | 0.3 | 14 | 1.4 | 4.7 | 0 | 10 |
| 58 | D Collins | Saddleback | 10 | 34 | 3.4 | 455 | 45.5 | 13.4 | 9 | 42 |
| 58 | R David | Desert | 10 | 1 | 0.1 | 46 | 4.6 | 46.0 | 1 | 46 |
| 58 | D Davis | Pasadena | 10 | 2 | 0.2 | 26 | 2.6 | 13.0 | 1 | 17 |
| 58 | N Davis | Moorpark | 10 | 7 | 0.7 | 57 | 5.7 | 8.1 | 1 | 24 |
| 58 | R Dedrick | Saddleback | 10 | 62 | 6.2 | 531 | 53.1 | 8.6 | 0 | 31 |
| 58 | C Dimry | Saddleback | 10 | 26 | 2.6 | 541 | 54.1 | 20.8 | 6 | 55 |
| 58 | J Donaldson | LA Valley | 10 | 20 | 2.0 | 238 | 23.8 | 11.9 | 1 | 64 |
| 58 | K Dorn | San Bernardino Valley | 10 | 11 | 1.1 | 80 | 8.0 | 7.3 | 0 | 32 |
| 58 | D Dotson | LA Southwest | 10 | 5 | 0.5 | 0 | 0.0 | 0.0 | 0 | 12 |
| 58 | T Duke | West LA | 10 | 66 | 6.6 | 845 | 84.5 | 12.8 | 9 | 76 |
| 58 | F Dunivin | Saddleback | 10 | 38 | 3.8 | 697 | 69.7 | 18.3 | 6 | 74 |
| 58 | H Dunn | Santa Ana | 10 | 55 | 5.5 | 788 | 78.8 | 14.3 | 6 | 55 |
| 58 | L FLOWERS | LA Southwest | 10 | 20 | 2.0 | 177 | 17.7 | 8.8 | 0 | 30 |
| 58 | M Farha | Chaffey | 10 | 31 | 3.1 | 344 | 34.4 | 11.1 | 1 | 30 |
| 58 | J Fletcher | Compton | 10 | 18 | 1.8 | 260 | 26.0 | 14.4 | 3 | 42 |
| 58 | D Foster | Riverside | 10 | 21 | 2.1 | 215 | 21.5 | 10.2 | 3 | 56 |
| 58 | Y Foster | Santa Barbara | 10 | 1 | 0.1 | 6 | 0.6 | 6.0 | 0 | 6 |
| 58 | J French | Canyons | 10 | 19 | 1.9 | 247 | 24.7 | 13.0 | 1 | 53 |
| 58 | L Futi | Allan Hancock | 10 | 6 | 0.6 | 41 | 4.1 | 6.8 | 0 | 16 |
| 58 | L Gainey | Fullerton | 10 | 34 | 3.4 | 358 | 35.8 | 10.5 | 0 | 36 |
| 58 | W Ganan | Palomar | 10 | 31 | 3.1 | 460 | 46.0 | 14.8 | 6 | 53 |
| 58 | I Gibbs | San Bernardino Valley | 10 | 58 | 5.8 | 948 | 94.8 | 16.3 | 12 | 57 |
| 58 | D Grace | Moorpark | 10 | 12 | 1.2 | 93 | 9.3 | 7.8 | 0 | 26 |
| 58 | D Greene | Santa Monica | 10 | 16 | 1.6 | 229 | 22.9 | 14.3 | 5 | 59 |
| 58 | V Guzman | Desert | 10 | 14 | 1.4 | 109 | 10.9 | 7.8 | 1 | 35 |
| 58 | D Hagger | Orange Coast | 10 | 43 | 4.3 | 620 | 62.0 | 14.4 | 6 | 55 |
| 58 | D Hamilton | West LA | 10 | 39 | 3.9 | 487 | 48.7 | 12.5 | 3 | 57 |
| 58 | R Hampton | Chaffey | 10 | 3 | 0.3 | 14 | 1.4 | 4.7 | 0 | 5 |
| 58 | T Hampton | Pasadena | 10 | 1 | 0.1 | 1 | 0.1 | 1.0 | 1 | 1 |
| 58 | E Hargrove | LA Pierce | 10 | 27 | 2.7 | 318 | 31.8 | 11.8 | 1 | 36 |
| 58 | D Hartjohnson | LA Valley | 10 | 35 | 3.5 | 561 | 56.1 | 16.0 | 4 | 71 |
| 58 | J Hasten | Grossmont | 10 | 22 | 2.2 | 241 | 24.1 | 11.0 | 0 | 44 |
| 58 | T Hill | Mt. San Antonio | 10 | 13 | 1.3 | 235 | 23.5 | 18.1 | 2 | 60 |
| 58 | C Hindle | El Camino | 10 | 7 | 0.7 | 61 | 6.1 | 8.7 | 2 | 20 |
| 58 | A Holman | Orange Coast | 10 | 36 | 3.6 | 443 | 44.3 | 12.3 | 3 | 38 |
| 58 | R Howard | Antelope Valley | 10 | 6 | 0.6 | 26 | 2.6 | 4.3 | 0 | 15 |
| 58 | T Jarvis | Glendale | 10 | 5 | 0.5 | 57 | 5.7 | 11.4 | 1 | 35 |
| 58 | D Jenkins | El Camino | 10 | 52 | 5.2 | 715 | 71.5 | 13.8 | 7 | 56 |
| 58 | E Johnson | Canyons | 10 | 18 | 1.8 | 238 | 23.8 | 13.2 | 4 | 74 |
| 58 | J Johnson | Mt. San Jacinto | 10 | 60 | 6.0 | 608 | 60.8 | 10.1 | 1 | 50 |
| 58 | K Johnson | LA Valley | 10 | 11 | 1.1 | 52 | 5.2 | 4.7 | 2 | 9 |
| 58 | C Kelly | Southwestern | 10 | 18 | 1.8 | 229 | 22.9 | 12.7 | 2 | 31 |
| 58 | J Knowles | Victor Valley | 10 | 2 | 0.2 | 15 | 1.5 | 7.5 | 0 | 13 |
| 58 | J Lewis | LA Southwest | 10 | 2 | 0.2 | 20 | 2.0 | 10.0 | 0 | 12 |
| 58 | K Lewis | West LA | 10 | 10 | 1.0 | 127 | 12.7 | 12.7 | 1 | 52 |
| 58 | T Lewis | Desert | 10 | 3 | 0.3 | -8 | -0.8 | -2.7 | 0 | 2 |
| 58 | D Liddell-Patacsil | Grossmont | 10 | 7 | 0.7 | 101 | 10.1 | 14.4 | 0 | 24 |
| 58 | J Lindsey | Mt. San Jacinto | 10 | 25 | 2.5 | 450 | 45.0 | 18.0 | 5 | 82 |
| 58 | S Ludin | Orange Coast | 10 | 6 | 0.6 | 29 | 2.9 | 4.8 | 0 | 9 |
| 58 | J Major | East Los Angeles | 10 | 54 | 5.4 | 506 | 50.6 | 9.4 | 5 | 32 |
| 58 | Z Manning | Golden West | 10 | 51 | 5.1 | 1102 | 110.2 | 21.6 | 23 | 71 |
| 58 | J Martin | Citrus | 10 | 44 | 4.4 | 538 | 53.8 | 12.2 | 4 | 78 |
| 58 | B Martinez | LA Pierce | 10 | 36 | 3.6 | 463 | 46.3 | 12.9 | 5 | 73 |
| 58 | O Maxwell | Fullerton | 10 | 7 | 0.7 | 52 | 5.2 | 7.4 | 1 | 23 |

