|
OCC-FB at MSJC - Menifee 9/13/2025 - 6 pm |
|
|
Orange Coast
14 |
Mt. San Jacinto
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (0-3) | 0 | 0 | 7 | 7 | 14 |
| Mt. San Jacinto (2-1) | 29 | 0 | 6 | 7 | 42 |
| Menifee | HCN Bank Stadium | |||||
| Prd | Time | Scoring Summary | Orange Coast - Mt. San Jacinto |
|---|---|---|---|
| 1 | 12:42 | Mt. San Jacinto - William Ford rush for 21 yards to the OCC-FB00, TOUCHDOWN, clock 12:42. (S. Stapleton kick is good). | 0 - 7 |
| 1 | 09:35 | Mt. San Jacinto - Julian Silva pass complete to Dante Sams for 53 yards to the OCC-FB00, TOUCHDOWN, clock 09:35. (S. Stapleton kick is good). | 0 - 14 |
| 1 | 07:18 | Mt. San Jacinto - Cole Vasquez pass complete to Jackson Weng for 38 yards to the OCC-FB00, TOUCHDOWN, clock 07:18. (2 pt conversion pass by Brye Lighon is good). | 0 - 22 |
| 1 | 05:34 | Mt. San Jacinto - William Ford rush for 7 yards to the OCC-FB00, TOUCHDOWN, clock 05:34. (S. Stapleton kick is good). | 0 - 29 |
| 3 | 08:30 | Mt. San Jacinto - Revius Green rush for 1 yard to the OCC-FB00, TOUCHDOWN, clock 08:30. (S. Stapleton kick failed). | 0 - 35 |
| 3 | 00:31 | Orange Coast - Keanu Vasquez pass complete to G. Chancellor for 5 yards to the MSJC-FB00, TOUCHDOWN, clock 00:31. (Talan Samosky kick is good). | 7 - 35 |
| 4 | 04:44 | Orange Coast - Keanu Vasquez pass complete to G. Chancellor for 5 yards to the MSJC-FB00, TOUCHDOWN, clock 04:44. (Talan Samosky kick is good). | 14 - 35 |
| 4 | 03:46 | Mt. San Jacinto - Cole Vasquez rush for 53 yards to the OCC-FB00, TOUCHDOWN, clock 03:46. (S. Stapleton kick is good). | 14 - 42 |
| Orange Coast | Statistics | Mt. San Jacinto |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 12 3 4 |
Passing Rushing Penalty |
13 7 3 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 298 | TOTAL OFFENSE | 490 |
| 67 4.4 |
Total Offensive Plays Average gain per play |
59 8.3 |
| 247 | NET YARDS PASSING | 336 |
| 23-48
5.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33
10.2 0-0 1 |
| 51 | NET YARDS RUSHING | 154 |
| 19 2.7 |
Rushing Attempts Average gain per rush |
26 5.9 |
| 6-189 | PUNTS: Number-Yards | 3-87 |
| 31.5 | Average | 29.0 |
| 51 | TOTAL RETURN YARDS | 0 |
| 0 0 2-51 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-0 |
| 5-53 | PENALTIES: Number-Yards | 12-92 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:08 | TIME OF POSSESSION | 32:26 |
Orange Coast |
Mt. San Jacinto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jayden Niumata | 5 | 5 | 10 | - | 1 - 1 | - | - | ||||
| 11 | Mike Lozano | 6 | 2 | 8 | - | - | - | - | ||||
| 14 | Jairo Gutierrez | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 20 | Carter Roberts | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Jordan Vega | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Julian Pilgram | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 33 | Samuel Griffin | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Memphis Peoples | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 37 | Kameron Lynn | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 95 | Ahmad Govens | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Eric Gage | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 1 | Sonny Tierney | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Brody Roman | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Josiah Meggs | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Derek Tsuchiyama | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Nainoa Barbieto | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Troy Atkins | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Nathan Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Devean Canha | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Julian Scanlan | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Christian Caesar | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | RJ Fulton | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Elijah Ponce | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 16 | 48 | - | 3 - 5 | 0-0 | 1-0 | 1 | ||||
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Julian Santoyo | 4 | 1 | 5 | - | 1.5 - 2 | - | - | ||||
| 99 | Christian Wilson | 2 | 3 | 5 | - | - | - | - | ||||
| 0 | Alijah Sio-Levao | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Eddie Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Samuel Green | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 33 | Andrew Nassar | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Pedro Rodriguez | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Brye Lighon | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 93 | Nehemiah Hamalla | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 25 | Brian Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Jamarcus Clemmons | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | George Aguilar | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Ceasar Ruiz | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 90 | Ifeanyi Onye | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Tyson Roberts | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Estevon De La Torre | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Dojonni Bryant | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 31 | Orion Hudson | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Forrest Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Brandon McIntosh Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Carlos Gallegos | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Aidan Echiverri | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 20 | 49 | - | 4 - 8 | 1-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Menifee Stadium: HCN Bank Stadium Attendance: 600 Weather: clear Temperature: 77 |
Referee: Alex Szwed Umpire: Luke Davis Head Linesman: Kristi Wilson Line Judge: Shawn Jones Back Judge: BJ Aragon Field Judge: Nick Ott Side Judge: Theo Scott |

